GST Council has revised the GST rates for various goods within the textile sector in its 56th GST Council Meeting. A wide range of textile products, including sewing threads, synthetic yarns, felt, nonwovens, carpets, and technical textiles, have seen their tax rate reduced from 12% to 5%. Additionally, certain synthetic and artificial staple fibers and their waste products have had their rate lowered from 18% to 5%. The new structure also introduces a value-based system for articles of apparel, clothing accessories, and other made-up textile items. Products with a sale value not exceeding Rs.2,500 per piece will continue to be taxed at 5%. Conversely, items in these same categories that have a sale value exceeding Rs.2,500 per piece will now be taxed at 18%, an increase from the previous 12%. These changes affect a broad spectrum of textile goods and create a tiered tax system based on both the type and value of the product.
TEXTILE SECTOR
(12% to 5%)
| S. No. | Chapter / Heading / Sub-heading / Tariff item | Description of Goods |
| 1. | 5401 | Sewing thread of manmade filaments, whether or not put up for retail sale |
| 2. | 5402, 5403, 5404, 5405, 5406 | Synthetic or artificial filament yarns |
| 3. | 5508 | Sewing thread of manmade staple fibres |
| 4. | 5509, 5510, 5511 | Yarn of manmade staple fibres |
| 5. | 5601 | Wadding of textile materials and articles thereof; such as absorbent cotton wool (except cigarette filter rods) |
| 6. | 5602 | Felt, whether or not impregnate, coated, covered or laminated |
| 7. | 5603 | Nonwovens, whether or not impregnated, coated, covered or laminated |
| 8. | 5604 | Rubber thread and cord, textile covered; textile yarn, and strip and the like of heading 5404 or 5405, impregnated, coated, covered or sheathed with rubber or plastics |
| 9. | 5605 | Metallised yarn, whether or not gimped, being textile yarn or strip or the like of heading 5404 or 5405, combined with metal in the form of thread, strip or powder or covered with metal [ other than-(i) real zari thread (gold) and silver thread combined with textile thread (ii) imitation zari thread or yan known by any name in trade parlance] |
| 10. | 5606 | Gimped yarn, and strip and the like of heading 5404 or 5405, gimped (other than those of heading 5605 and gimped horsehair yarn); chenille yarn (including flock chenille yarn); loop wale-yarn |
| 11. | 5607 | Twine, cordage, ropes and cables, whether or not plaited or braided and whether or not impregnated, coated, covered or sheathed with rubber or plastics [other than jute twine, coir cordage or ropes] |
| 12. | 5609 | Articles of yarn, strip or the like of heading 5404 or 5405, twine, cordage, rope or cables, not elsewhere specified or included |
| 13. | 5701 | Carpets and other textile floor coverings, knotted, whether or not made up |
| 14. | 5702 | Carpets and other textile floor coverings, woven, not tufted or flocked, whether or not made up, including “Kelem”, “Schumacks”, “Karamanie” and similar hand-woven rugs |
| 15. | 5703 | Carpets and other textile floor coverings (including Turf), tufted, whether or not made up |
| 16. | 5704 | Carpets and other textile floor coverings, of felt, not tufted or flocked, whether or not made up |
| 17. | 5705 | Other carpets and other textile floor coverings, whether or not made up; such as Mats and mattings including Bath Mats, where cotton predominates by weight, of Handloom, Cotton Rugs of handloom |
| 18. | 5802 | Terry towelling and similar woven terry fabrics, other than narrow fabrics of heading 5806; tufted textile fabrics, other than products of heading 5703 |
| 19. | 5803 | Gauze, other than narrow fabrics of heading 5806 |
| 20. | 5804 | Tulles and other net fabrics, not including woven, knitted or crocheted fabrics; lace in the piece, in strips or in motifs, other than fabrics of headings 6002 to 6006 |
| 21. | 5805 | Hand-woven tapestries of the type Gobelins, Flanders, Aubusson, Beauvais and the like, and needle-worked tapestries (for example, petit point, cross stitch), whether or not made up |
| 22. | 5807 | Labels, badges and similar articles of textile materials, in the piece, in strips or cut to shape or size, not embroidered |
| 23. | 5808 | Braids in the piece; ornamental trimmings in the piece, without embroidery, other than knitted or crocheted; tassels, pompons and similar articles[other than saree fall] |
| 24. | 5809 | Woven fabrics of metal thread and woven fabrics of metallised yarn of heading 5605, of a kind used in apparel, as furnishing fabrics or for similar purposes, not elsewhere specified or included; such as Zari borders |
| 25. | 5810 | Embroidery in the piece, in strips or in motifs, Embroidered badges, motifs and the like |
| 26. | 5811 | Quilted textile products in the piece, composed of one or more layers of textile materials assembled with padding by stitching or otherwise, other than embroidery of heading 5810 |
| 27. | 5901 | Textile fabrics coated with gum or amylaceous substances, of a kind used for the outer covers of books or the like; tracing cloth; prepared painting canvas; buckram and similar stiffened textile fabrics of a kind used for hat foundations |
| 28. | 5902 | Tyre cord fabric of high tenacity yarn of nylon or other polyamides, polyesters or viscose rayon |
| 29. | 5903 | Textile fabrics impregnated, coated, covered or laminated with plastics, other than those of heading 5902 |
| 30. | 5904 | Linoleum, whether or not cut to shape; floor coverings consisting of a coating or covering applied on a textile backing, whether or not cut to shape |
| 31. | 5905 | Textile wall coverings |
| 32. | 5906 | Rubberised textile fabrics, other than those of heading 5902 |
| 33. | 5907 | Textile fabrics otherwise impregnated, coated or covered; painted canvas being theatrical scenery, studio back-cloths or the like |
| 34. | 5908 | Textile wicks, woven, plaited or knitted , for lamps, stoves, lighters, candles or the like; incandescent gas mantles and tubular knitted gas mantle fabric therefor, whether or not impregnated |
| 35. | 5909 | Textile hose piping and similar textile tubing, with or without lining, armour or accessories of other materials |
| 36. | 5910 | Transmission or conveyor belts or belting, of textile material, whether or not impregnated, coated, covered or laminated with plastics, or reinforced with metal or other material |
| 37. | 5911 | Textile products and articles, for technical uses, specified in Note 7 to this Chapter; such as Textile fabrics, felt and felt-lined woven fabrics, coated, covered or laminated with rubber, leather or other material, of a kind used for card clothing, and similar fabrics of a kind used for other technical purposes, including narrow fabrics made of velvet impregnated with rubber, for covering weaving spindles (weaving beams); Bolting cloth, whether or Not made up; Felt for cotton textile industries, woven; Woven textiles felt, whether or not impregnated or coated, of a kind commonly used in other machines, Cotton fabrics and articles used in machinery and plant, Jute fabrics and articles used in machinery or plant, Textile fabrics of metalised yarn of a kind commonly used in paper making or other machinery, Straining cloth of a kind used in oil presses or the like, including that of human hair, Paper maker’s felt, woven, Gaskets, washers, polishing discs and other machinery parts of textile articles |
| 38. | 6501 | Textile caps |
| 39. | 6505 | Hats (knitted/crocheted) or made up from lace or other textile fabrics |
| 40. | 9404 | Products wholly made of quilted textile material not exceeding Rs. 2500 per piece |
Change in value. No change in rate (5%)
| S. No. | Chapter / Heading / Sub-heading / Tariff item | Description of Goods |
| 1. | 61 | Articles of apparel and clothing accessories, knitted or crocheted, of sale value not exceeding Rs. 2500 per piece |
| 2. | 62 | Articles of apparel and clothing accessories, not knitted or crocheted, of sale value not exceeding Rs. 2500 per piece |
| 3. | 63 (other than 63053200, 63053300, 6309) | Other made up textile articles, sets of sale value not exceeding Rs. 2500 per piece |
| 4. | 9404 | Cotton quilts of sale value not exceeding Rs. 2500 per piece |
(18% to 5%)
| S. No. | Chapter / Heading / Sub-heading / Tariff item | Description of Goods |
| 1. | 5402, 5404, 5406 | All goods |
| 2. | 5403, 5405, 5406 | All goods |
| 3. | 5501, 5502 | Synthetic or artificial filament tow |
| 4. | 5503, 5504, 5506, 5507 | Synthetic or artificial staple fibres |
| 5. | 5505 | Waste of manmade fibres |
(12% to 18%)
| S. No. | Chapter / Heading / Sub-heading / Tariff item | Description of Goods |
| 1. | 61 | Articles of apparel and clothing accessories, knitted or crocheted, of sale value exceeding Rs. 2500 per piece |
| 2. | 62 | Articles of apparel and clothing accessories, not knitted or crocheted, of sale value exceeding Rs. 2500 per piece |
| 3. | 63 [other than 6309] | Other made up textile articles, sets of sale value exceeding Rs. 2500 per piece [other than Worn clothing and other worn articles; rags] |
| 4. | 9404 | Cotton quilts of sale value exceeding Rs. 2500 per piece |
| 5. | 9404 | Products wholly made of quilted textile material exceeding Rs. 2500 per piece |
Note: The recommendations of the GST Council have been presented in this article containing major item of decisions in simple language for information of the stakeholders. The same would be given effect through the relevant circulars/ notifications/ law amendments which alone shall have the force of law. The author is not promoting or confirms or guarantee the final decision of the government to implement these recommendations and same shouldn’t be a cause of action against author to held responsible for any loss by using this information.


