Securities and Exchange Board of India
Press Release
PR No. 8/2017
Caution to the Investors
1. Some unlisted companies are luring retail investors by issuing securities including non-convertible and convertible debentures/ non-convertible and convertible preference shares/ equity shares in the garb of private placement, without complying with the provisions of Companies Act, 1956 read with the Companies Act, 2013, SEBI (Issue and Listing of Debt Securities), Regulations, 2008, SEBI (Issue and Listing of Non-Convertible Redeemable Preference Shares), Regulations, 2013 and SEBI (Issue of capital and Disclosure Requirements) Regulations, 2009.
2. Any offer of securities made to 50 or more persons has to be construed as a “Public Offer” under the provisions of Companies Act, 1956.
3. Under Companies Act, 2013, “Private Placement” shall be made only to such persons whose names are recorded by the company prior to the invitation to subscribe. Further, in case of private placements, the company shall not release any public advertisements or utilise any media, marketing or distribution channels or agents to inform the public at large about such an offer. Further, such offer or invitation shall not be made to more than 200 persons in the aggregate in a financial year.
4. As per the provisions of Companies Act, 2013 and SEBI Regulations, no issuer shall make public issue of these securities, unless it has made application to the recognized Stock Exchange(s) for listing of such securities. Further, the issuer, among the other things, is required to file the offer document with RoC/Stock Exchange/SEBI etc. The issuer has to make disclosures about the issuer company, the promoters of the company, the risk factors etc.
5. SEBI has taken action against 256 (as on January 10, 2017) such entities for issuance of securities in the form of non-convertible and convertible preference shares/ non-convertible and convertible debentures/ equity shares to public, without complying with the prescribed provisions of law as referred in Para 1, 2, 3 & 4 above.
6. List of the Companies against whom orders have been passed by SEBI is given below with this press release. The orders are also available on SEBI website at www.sebi.gov.in
7. SEBI has also passed orders against entities/ individuals who have acted as debenture trustees for debt issuance of companies without being registered with SEBI as Debenture Trustee as per SEBI Act, 1992.
8. Companies are cautioned not to issue securities to public without complying with provisions of law as referred in Para 1, 2, 3 & 4 above, failing which SEBI will be constraint to take stringent action against such companies and their directors.
9. Investors are also cautioned not to subscribe to such issues. Investors are advised to see whether any such entity has filed offer document or filed application with Stock Exchange for listing.
10. Individuals/Entities acting as Debenture Trustees without being registered with SEBI, are advised not to act in the said capacity.
Order passed in respect of Deemed public issues as on January 10, 2017 | |||
Sr. No. | Name of the Entity | Location of the Entity | Date of Order |
1 | Kunnamkulam Paper Mills Ltd | Kerala | 10.04.2003 |
2 | Sahara India Real Estate Corporation Ltd | Uttar Pradesh | 23.06.2011 |
3 | Sahara Housing Investment Corporation Ltd | Maharshtra | 23.06.2011 |
4 | SGI Research & Analysis Ltd. | Delhi | 11.01.2013 |
5 | Prayag Infotech Hi-rise Limited | West Bengal | 18.02.2014 |
6 | Vibgyor Allied Infrastructure Ltd | West Bengal | 20.02.2014 |
7 | Kolkata Weir Industries Limited | West Bengal | 30.04.2014 |
8 | Ramel Industries Ltd | West Bengal | 15.05.2014 |
9 | Idol India Infrastructures Limited | Madhya Pradesh | 19.05.2014 |
10 | Seashore Securities Ltd | West Bengal | 23.07.2014 |
11 | I core Eservices Ltd | West Bengal | 25.07.2014 |
12 | Media 9th Creations limited | West Bengal | 06.08.2014 |
13 | URO Autotech Ltd | West Bengal | 01.09.2014 |
14 | Regenix Drugs Limited | Tamilnadu | 10.11.2014 |
15 | Real Tulip India Limited | Madhya Pradesh | 11.11.2014 |
16 | Angel Rural Development Limited | Madhya Pradesh | 21.11.2014 |
17 | NVD Solar Limited | West Bengal | 27.11.2014 |
18 | Midas Touch Assets & Securities Limited | West Bengal | 09.12.2014 |
19 | Option One Industries Ltd | Madhya Pradesh | 16.12.2014 |
20 | Golden Life Agro India Limited | West Bengal | 07.01.2015 |
21 | MPA Agro – Animals Projects Ltd | West Bengal | 21.01.2015 |
22 | Basil International Limited | Delhi | 06.02.2015 |
23 | Greater Kolkata Infrastructure Limited | West Bengal | 06.02.2015 |
24 | Nirmal Infrahome Corporation Ltd | Madhya Pradesh | 20.02.2015 |
25 | Sahara India Commercial Corporation Limited | West Bengal | 20.02.2015 |
26 | Target People Social Security Scheme Micro Finance Ltd | Tamilnadu | 04.03.2015 |
27 | Fishermen Development Micro Finance Ltd. | Tamilnadu | 04.03.2015 |
28 | ERIL Mutual Benefit India Limited | West Bengal | 04.03.2015 |
29 | Promotech Infratech Limited | West Bengal | 05.03.2015 |
30 | Mega Mould India Limited | West Bengal | 05.03.2015 |
31 | Asoka Life Science Limited | West Bengal | 11.03.2015 |
32 | Real Sunshine Corp Limited and its Directors | Madhya Pradesh | 13.03.2015 |
33 | Sunshine Hi-Tech Infracon Ltd. | Madhya Pradesh | 17.03.2015 |
34 | GSHP Realtech Limited | West Bengal | 18.03.2015 |
35 | SCL Steel Corporation Limited | Madhya Pradesh | 19.03.2015 |
36 | URO Hygeinic Goods Limted | West Bengal | 19.03.2015 |
37 | URO Infotech Limited | West Bengal | 19.03.2015 |
38 | URO Life care Limited | West Bengal | 19.03.2015 |
39 | URO Walkers Limited | West Bengal | 19.03.2015 |
40 | URO Infra Realty India Limited | West Bengal | 19.03.2015 |
41 | Rhine &Raavi Credits and Holdings Limited | Delhi | 27.03.2015 |
42 | Fantasy Infraventure & Agrimart Limited | Uttar Pradesh | 30.03.2015 |
43 | Mangalam Agro Products Limited | West Bengal | 06.04.2015 |
44 | Nixcil Pharmaceuticals Specialities Limited | Uttar Pradesh | 24.04.2015 |
45 | Sunplant Forgings Limited | West Bengal | 29.04.2015 |
46 | Suraksha Industries India Limited | Bihar | 07.05.2015 |
47 | Nava Diganta Capital Services Limited | Odisha | 07.05.2015 |
48 | Gulshan Nirman India Limited | Chhattisgarh | 12.05.2015 |
49 | Wasankar Wealth Management Limited | Maharashtra | 18.05.2015 |
50 | Verinder Finance Ltd | Jammu & Kashmir | 20.05.2015 |
51 | Amazan Capital Limited | West Bengal | 20.05.2015/
29.05.2015 |
52 | Sun-Plant Business Limited | West Bengal | 03.06.2015 |
53 | ASSR Agro India Limited | West Bengal | 04.06.2015 |
54 | Polaris Realtors India Limited | Madhya Pradesh | 15.06.2015 |
55 | Bhabiswajyoti Infrastructure India Limited | Madhya Pradesh | 17.06.2015 |
56 | Cell Realcon Corporation Limited | Madhya Pradesh | 17.06.2015 |
57 | Greenbang Agro Limited | West Bengal | 18.06.2015 |
58 | Goldmine Agro Limited | West Bengal | 19.06.2015 |
59 | Active Rural Development India Limited | Madhya Pradesh | 25.06.2015 |
60 | Angel Allied India Limited | Punjab | 29.06.2015 |
61 | Life Care Infrastructures India Limited | Madhya Pradesh | 29.06.2015 |
62 | Shah Group Builders Ltd | Maharashtra | 01.07.2015 |
63 | Aspen Nirman India Limited | Madhya Pradesh | 15.07.2015 |
64 | Madurai Rural Development Transformation India Limited | Tamilnadu | 17.07.2015 |
65 | Madurai Rural Development Benefit Fund (India) Limited | Tamilnadu | 17.07.2015 |
66 | Siyaram Development and Construction Limited | Karnataka | 17.07.2015 |
67 | Swasata Steel Industries Limited | West Bengal | 17.07.2015 |
68 | Swasata Cement Limited | West Bengal | 21.07.2015 |
69 | Togo Retail Marketing Limited | Delhi | 22.07.2015 |
70 | Pinnacle Ventures India Limited | West Bengal | 24.07.2015 |
71 | Weird Infrastructure Corporation Limited | Uttar Pradesh | 24.07.2015 |
72 | Pailan Park Development Authority Limited | West Bengal | 27.07.2015 |
73 | Pailan Agro India Limited | Jammu& Kashmir | 27.07.2015 |
74 | DGR Farms & Leisures Ltd | Madhya Pradesh | 30.07.2015 |
75 | Kerala Housing Finance Limited | Kerala | 31.07.2015 |
76 | Rising Agrotech Limited | West Bengal | 03.08.2015 |
77 | Alchemist Capital Limited (formerly known as Toubro Holdings Limited) | Punjab | 03.08.2015 |
78 | Kolkata Aryan Food Industries Limited | West Bengal | 03.08.2015 |
79 | Togo Retail Marketing Limited | Delhi | 05.08.2015 |
80 | PAFL Industries Limited | West Bengal | 05.08.2015 |
81 | Eminence Infra Projects Limited | West Bengal | 06.08.2015 |
82 | Rahul Inn Hospitality Limited | Bihar | 06.08.2015 |
83 | Skymarg Agro Industries India Limited | West Bengal | 07.08.2015 |
84 | Magnox Infraprojects Limited | West Bengal | 13.08.2015 |
85 | Alchemist Holdings Ltd | Delhi | 14.08.2015 |
86 | Torsa Agro projects Ltd | West Bengal | 14.08.2015 |
87 | Aspen Projects India Limited | West Bengal | 14.08.2015 |
88 | Aditya Global Industries Limited | West Bengal | 19.08.2015 |
89 | Waris Agrotech (India) Limited | West Bengal | 24.08.2015 |
90 | Purusattam Infotech Industries Limited | West Bengal | 25.08.2015 |
91 | Sunshine Infrabuild Corporation Ltd | Delhi | 04.09.2015 |
92 | Life Care Infra Tech Limited | Uttar Pradesh | 14.09.2015 |
93 | Federal Agro Commercial Limited | Odisha | 29.09.2015 |
94 | BNP Real Estate and Allied Ltd | Madhya Pradesh | 29.09.2015 |
95 | Adorable Agrotech Ltd. | West Bengal | 01.10.2015 |
96 | Rahul Hi Rise Limited | West Bengal | 01.10.2015 |
97 | Sunheaven Agro India Limited | West Bengal | 08.10.2015 |
98 | Vaastav ALR International Limited | West Bengal | 09.10.2015 |
99 | Bharat Krishi Samridhi Industries Limited | West Bengal | 09.10.2015 |
100 | Shine India Infra Project Limited | West Bengal | 09.10.2015 |
101 | Idol India Projects Limited | West Bengal | 09.10.2015 |
102 | Greenworld Agro Industries Limited [earlier known as Bangadisha Projects Limited) | West Bengal | 12.10.2015 |
103 | Suraksha Agrotech Industries Limited | West Bengal | 12.10.2015 |
104 | Just Reliable Projects India Ltd | West Bengal | 13.10.2015 |
105 | Abyss Assam Real Estate Limited | Assam | 13.10.2015 |
106 | Yash Dream Real Estate Ltd. | Chhattisgarh | 15.10.2015 |
107 | Orchid Cultivation Projects India Limited | West Bengal | 15.10.2015 |
108 | Newland Agro Industries Limited | West Bengal | 19.10.2015 |
109 | Infinity Realcon Limited | West Bengal | 19.10.2015 |
110 | Megasys Medi Life Ltd | West Bengal | 19.10.2015 |
111 | Weird Industries Limited | West Bengal | 21.10.2015 |
112 | Falkon Industries India Limited | West Bengal | 21.10.2015 |
113 | En Aromatic & Petro Chemicals Limited ( earlier known as Vamshi Chemicals Limited) | Delhi | 04.11.2015 |
114 | AapnaPariwar Agro Farming Developers India Limited | West Bengal | 09.11.2015 |
115 | Vasundhara Realcon Limited | West Bengal | 10.11.2015 |
116 | Helios Corporation Ltd | West Bengal | 20.11.2015 |
117 | Helios Chemicals Limited | West Bengal | 20.11.2015 |
118 | Kerala Housing Finance Limited | Kerala | 20.11.2015 |
119 | SuncityInfracon Corporation (India) Limited | Assam | 20.11.2015 |
120 | Digstar Projects Limited | West Bengal | 01.12.2015 |
121 | Suraksha Family Services Limited | West Bengal | 01.12.2015 |
122 | IMAX Projects India Limited | West Bengal | 01.12.2015 |
123 | GreenTouch Projects Limited | West Bengal | 01.12.2015 |
124 | Ramel Pharma Limited | West Bengal | 02.12.2015 |
125 | Arcava Enterprises Limited | West Bengal | 02.12.2015 |
126 | Swabhumi Real Estate India Limited | West Bengal | 02.12.2015 |
127 | G R Agro Project Limited | West Bengal | 03.12.2015 |
128 | Regal Hitech Agro Projects (India) Limited | West Bengal | 03.12.2015 |
129 | Life Care Real Developers Limited | Delhi | 09.12.2015 |
130 | Adarsh Wealth Ventures Limited | Odisha | 10.12.2015 |
131 | AM Fund Managers Limited | Odisha | 10.12.2015 |
132 | Real Vision International Limited | Odisha | 10.12.2015 |
133 | Vista Management Services Limited | Odisha | 11.12.2015 |
134 | Hum Projects Limited | West Bengal | 11.12.2015 |
135 | Moonlight Associates Limited | West Bengal | 15.12.2015 |
136 | Sarada Pleasure and Adventure Limited | Bihar | 28.12.2015 |
137 | Multi-Purpose Bios India Limited | West Bengal | 29.12.2015 |
138 | Prayas Projects India Limited | West Bengal | 29.12.2015 |
139 | Hahnemann Herbal Limited | Odisha | 30.12.2015 |
140 | Sunplant Constructions Limited | West Bengal | 31.12.2015 |
141 | Krutibibha Corporation Limited | Odisha | 31.12.2015 |
142 | Astha Green Energy Ventures India Ltd. | Telangana | 01.01.2016 |
143 | R B Horticulture & Animal Project Limited | West Bengal | 08.01.2016 |
144 | Express Cultivation Limited | West Bengal | 08.01.2016 |
145 | Milan and Milan International Limited | Odisha | 12.01.2016 |
146 | RTC Properties India Limited | West Bengal | 14.01.2016 |
147 | SEBA Real Estate Limited | Assam | 15.01.2016 |
148 | Mondal Constructions Company Limited | West Bengal | 15.01.2016 |
149 | Maxbe Green Provision Limited | West Bengal | 15.01.2016 |
150 | Bharatiya Real Estate Development Ltd | West Bengal | 21.01.2016 |
151 | Vaibhav Pariwar India Projects Limited | West Bengal | 22.01.2016 |
152 | Amazan Agro Products Limited | West Bengal | 22.01.2016 |
153 | MBK Business Development (India) Limited | West Bengal | 04.02.2016 |
154 | Ramel Real Estate Infrastructure Ltd | West Bengal | 08.02.2016 |
155 | Q&B Retail Ltd | Delhi | 10.02.2016 |
156 | Ambitious Diversified Projects Management Limited | West Bengal | 15.02.2016 |
157 | Tresty Securities Ltd | Odisha | 16.02.2016 |
158 | Suvidha Land Developers India Limited | Madhya Pradesh | 16.02.2016 |
159 | Sun Techno International Limited | West Bengal | 17.02.2016 |
160 | Jivan Sathi Dream Projects Limited | West Bengal | 17.02.2016 |
161 | Dreamland Industries Ltd | West Bengal | 17.02.2016 |
162 | Prism Infracon Limited | West Bengal | 18.02.2016 |
163 | Win Realcon Limited | West Bengal | 18.02.2016 |
164 | Hooghly Agrotech Limited | West Bengal | 23.02.2016 |
165 | Amrit Projects (N.E) Limited | Assam | 23.02.2016 |
166 | Golden Heaven Agro Project India Limited | West Bengal | 23.02.2016 |
167 | Everlight Realcon Infrastructure Ltd | Jharkhand | 23.02.2016 |
168 | Vikdas Industries Ltd. | West Bengal | 24.02.2016 |
169 | MARS Agrofarm Developers Limited | West Bengal | 26.02.2016 |
170 | Astha Techno Realty India Limited | West Bengal | 26.02.2016 |
171 | Amrit Projects Limited | West Bengal | 26.02.2016 |
172 | Infocare Infra Limited | West Bengal | 01.03.2016 |
173 | Angela Agrotech Limited | West Bengal | 01.03.2016 |
174 | Ravi Kiran Realty India Limited | West Bengal | 01.03.2016 |
175 | Shreysth Production Industries Limited | West Bengal | 02.03.2016 |
176 | Shristi Procon Limited | West Bengal | 02.03.2016 |
177 | Pious Agro Industries Limited | West Bengal | 02.03.2016 |
178 | I-Nova Solutions Limited | West Bengal | 02.03.2016 |
179 | Rista Fisheries & Infrastructure Limited | West Bengal | 02.03.2016 |
180 | Sampriti Projects Limited | West Bengal | 02.03.2016 |
181 | Goldmine Food Products Limited | West Bengal | 02.03.2016 |
182 | Polaris Agro Industries Limited | West Bengal | 02.03.2016 |
183 | Silicon Projects Limited | West Bengal | 03.03.2016 |
184 | Shankalp Food and Beverages Limited | West Bengal | 04.03.2016 |
185 | Jeevan Suraksha Real Estate Limited | West Bengal | 16.03.2016 |
186 | Swarnabhumi Developers Limited | West Bengal | 16.03.2016 |
187 | Rising Agrotech Limited | West Bengal | 16.03.2016 |
188 | Roofers Infa-Projects Limited | West Bengal | 18.03.2016 |
189 | Subha Commercial Services Limited | Tripura | 22.03.2016 |
190 | Progress Cultivation Limited | West Bengal | 22.03.2016 |
191 | Micro Leasing and funding Ltd | Odisha | 31.03.2016 |
192 | Chakra Infrastructure Limited | West Bengal | 20.04.2016 |
193 | Real Agri Industries and Services Limited | West Bengal | 20.04.2016 |
194 | Dynamic Asset Management Limited | Odisha | 20.04.2016 |
195 | SLB Invest (India) Limited | Odisha | 22.04.2016 |
196 | Chakra Infrastructure Limited | West Bengal | 22.04.2016 |
197 | Mass Infra Realty Limited | West Bengal | 25.04.2016 |
198 | Phenix Properties Limited | Assam | 27.04.2016 |
199 | Sankalp Projects Limited | West Bengal | 28.04.2016 |
200 | Tribhuvan Agro projects Ltd | West Bengal | 28.04.2016 |
201 | ATM Agro Industries India Limited | West Bengal | 29.04.2016 |
202 | ATM Agro Projects India Limited | West Bengal | 02.05.2016 |
203 | GBC Enterprise Limited | West Bengal | 06.05.2016 |
204 | Affiance Industries Limited | West Bengal | 09.05.2016 |
205 | Cell Industries Limited | West Bengal | 12.05.2016 |
206 | Bishal Horticulture & Animal Projects Limited | West Bengal | 16.05.2016 |
207 | Bishal Distillers Limited | West Bengal | 16.05.2016 |
208 | Bishal Agri–Bio Industries Limited | West Bengal | 16.05.2016 |
209 | Bishal Abasan India Limited | West Bengal | 16.05.2016 |
210 | JeevanSuraksha Real Estate Limited | West Bengal | 20.05.2016 |
211 | Neesa Technologies Limited | Gujarat | 02.06.2016 |
212 | Sukhchain Hire Purchase Limited | Madhya Pradesh | 07.06.2016 |
213 | Riju Cement Limited | West Bengal | 07.07.2016 |
214 | Shine India Agro Industries Limited | West Bengal | 07.07.2016 |
215 | Multinational Industries Limited | West Bengal | 07.07.2016 |
216 | Gurukul Projects Limited | West Bengal | 07.07.2016 |
217 | Roofers Capital Management Limited | West Bengal | 07.07.2016 |
218 | URO agro India Limited | West Bengal | 07.07.2016 |
219 | Lokmangal Agro Industries Ltd | Maharashtra | 01.08.2016 |
220 | Vishwamitra International Infra Ltd | Madhya Pradesh | 10.08.2016 |
221 | Waris Healthcare Limited | West Bengal | 21.09.2016 |
222 | Waris Finance and Investment Limited | West Bengal | 21.09.2016 |
223 | Great Overseas Commodeal Limited | West Bengal | 21.09.2016 |
224 | Rightmax Technotrade International Limited | Karnataka | 21.09.2016 |
225 | Shivalik Cotex Ltd | Delhi | 20.09.2016 |
226 | Oscar Management Services Limited | West Bengal | 30.09.2016 |
227 | Adamant Infrastructure Ltd | Madhya Pradesh | 03.10.2016 |
228 | Mount Vision Industries India Ltd | Madhya Pradesh | 03.10.2016 |
229 | RBX Land Developers India Limited | Madhya Pradesh | 03.10.2016 |
230 | Matribhumi Projects (I) Limited | West Bengal | 03.10.2016 |
231 | Jugantor Realty Limited | West Bengal | 03.10.2016 |
232 | GitanjaliUdyog Limited | West Bengal | 06.10.2016 |
233 | Morningstar Ventures Limited | West Bengal | 06.10.2016 |
234 | MRS Agrotech India Limited | Madhya Pradesh | 18.10.2016 |
235 | Astha India Infra-tech Limited | West Bengal | 21.10.2016 |
236 | United Cosmetics Manufacturing (I) Limited | West Bengal | 21.10.2016 |
237 | Annex Infrastructure India Limited | West Bengal | 27.10.2016 |
238 | Dolphin Universal Rural Development Limited | Madhya Pradesh | 27.10.2016 |
239 | STPL Infrastructures Limited | Madhya Pradesh | 27.10.2016 |
240 | Micro Finance Ltd | West Bengal | 27.10.2016 |
241 | United Medicine and Surgical Industries Limited | West Bengal | 28.10.2016 |
242 | Eris Energy Limited | Madhya Pradesh | 28.10.2016 |
243 | KKDIL Nidhi Ltd. | West Bengal | 28.10.2016 |
244 | Green India Infra Projects Ltd | West Bengal | 28.10.2016 |
245 | Oscar Management Services Limited | West Bengal | 30.09.2016 |
246 | Omisha Agri Industries (India) Limited | Madhya Pradesh | 01.11.2016 |
247 | Aryan Agro Projects India Limited | West Bengal | 01.11.2016 |
248 | Cemendia Infrastructures Limited | Madhya Pradesh | 01.11.2016 |
249 | Goldmine Industries Limited | Madhya Pradesh | 01.11.2016 |
250 | Megasys Healthcare Limited | Madhya Pradesh | 01.11.2016 |
251 | Equinox Infratech Limited | Madhya Pradesh | 01.11.2016 |
252 | AVM Real Estate & Allied Limited | Chhattisgarh | 01.11.2016 |
253 | Greater Kolkata Infracon Ltd | Madhya Pradesh | 01.12.2016 |
254 | Falcon Infra Projects Ltd | West Bengal | 22.12.2016 |
255 | Sunshine Agro Infra Limited | West Bengal | 23.12.2016 |
256 | Zenith HiRise Infracon Limited | West Bengal | 10.01.2017 |
Mumbai
January 30, 2017