[ TO BE PUBLISHED IN PART-II, SECTION 3, SUB-SECTION (i)
OF THE GAZETTE OF INDIA EXTRAORDINARY ]
GOVERNMENT OF INDIA
MINISTRY OF FINANCE
(DEPARTMENT OF REVENUE)
Notification NO. 121/2007-CUSTOMS (N.T.)
New Delhi, the 13th December, 2007
G.S.R. (E). – In exercise of the powers conferred by sub-sections (2) and (3) of section 75 of the Customs Act, 1962 (52 of 1962), sub-sections (2) and (2A) of section 37 of the Central Excise Act, 1944 (1 of 1944), and section 93A and sub-sections (2) and (3) of section 94 of the Finance Act, 1994 (32 of 1994), and in pursuance of rules 3, 4 and 5 of the Customs, Central Excise Duties and Service Tax Drawback Rules, 1995, the Central Government, hereby makes the following amendments in the notification of the Government of India in the Ministry of Finance (Department of Revenue), No.68/2007-Customs(N.T.), dated the 16th July, 2007 (hereinafter referred to as the said notification), with effect from 1st day of September, 2007, namely:-
In the Schedule to the said notification,-
(a) in Chapter 52,-
(i) for tariff items 520501, 520502, 520503 and 520504 and the entries relating thereto, the following tariff items and the entries shall be substituted, namely:-
520501 | of less than 60 counts, grey | KG | 6% | 12 | 1% | 2 |
520502 | of less than 60 counts, dyed | KG | 7.1% | 20 | 1.3% | 3.6 |
520503 | of 60 and more counts, grey | KG | 9.5% | 28 | 3.3% | 9.8 |
520504 | of 60 and more counts, dyed | KG | 10.6% | 35 | 3.8% | 12.7 |
(ii) for tariff items 520701, 520702, 520703 and 520704 and the entries relating thereto, the following tariff items and the entries shall be substituted, namely:-
520701 | of less than 60 counts, grey | KG | 6% | 12 | 1% | 2 |
520702 | of less than 60 counts, dyed | KG | 7.1% | 20 | 1.3% | 3.6 |
520703 | of 60 and more counts, grey | KG | 9.5% | 28 | 3.3% | 9.8 |
520704 | of 60 and more counts, dyed | KG | 10.6% | 35 | 3.8% | 12.7 |
(iii) for tariff items 520801, 520802, 520803 and 520804 and the entries relating thereto, the following tariff items and the entries shall be substituted, namely:-
520801 | Grey | KG | 6.9% | 21 | 2.8% | 8.3 |
520802 | Dyed | KG | 8.2% | 30 | 3.3% | 12 |
520803 | Lungis | KG | 8.2% | 30 | 3.3% | 12 |
520804 | Real Madras Handkerchiefs | KG | 8.2% | 30 | 3.3% | 12 |
(iv) for tariff items 520901, 520902, 520903, 520904 and 520905 and the entries relating thereto, the following tariff items and the entries shall be substituted, namely:-
520901 | Grey | KG | 6.9% | 21 | 2.8% | 8.3 |
520902 | Dyed | KG | 8.2% | 30 | 3.3% | 12 |
520903 | Lungis | KG | 8.2% | 30 | 3.3% | 12 |
520904 | Real Madras Handkerchiefs | KG | 8.2% | 30 | 3.3% | 12 |
520905 | Denim fabrics | KG | 9.5% | 36 | 4.5% | 17 |
(v) for tariff items 521201 and 521202 and the entries relating thereto, the following tariff items and the entries shall be substituted, namely:-
521201 | Grey | KG | 6.9% | 21 | 2.8% | 8.3 |
521202 | Dyed | KG | 8.2% | 30 | 3.3% | 12 |
(b) in Chapter 57,-
(i) for tariff items 570101 and 570102 and the entries relating thereto, the following tariff items and the entries shall be substituted, namely:-
570101 | Of Wool or fine animal hair | Sqm | 13.3% | 745 | 4.1% | 229.6 |
570102 | Of Silk | Sqm | 17.5% | 3105 | 9.4% | 1667.7 |
(ii) for tariff items 570201 and 570202 and the entries relating thereto, the following tariff items and the entries shall be substituted, namely:-
570201 | of wool or fine animal hair
|
Sqm | 13.3% | 399 | 4.1% | 123 |
570202 | of silk
|
Sqm | 17.5% | 1185 | 9.4% | 636.8 |
(iii) for tariff item 570301 and the entries relating thereto, the following tariff items and the entries shall be substituted, namely:-
570301 | Hand tufted woollen floor coverings, all sorts
|
Sqm | 15.2% | 434 | 4.1% | 117.1 |
(c) in Chapter 61, for tariff item and the entries relating thereto, the following tariff items and the entries shall be substituted, namely:-
6101 | Men”s or boys” overcoats, carcoats, capes, cloaks, anoraks (including ski-jackets), wind-cheaters, wind-jackets and similar articles, knitted or crocheted, other than those of heading 6103 | |||||
610101 | Of Cotton | piece | 11% | 61 | 2.7% | 14.9 |
610102 | Of Blend containing Cotton and Man Made Fibre | piece | 11.2% | 58 | 2.5% | 12.9 |
610103 | Of Man Made Fibres | piece | 11.5% | 55 | 2.6% | 12.4 |
610104 | Of Silk (other than containing Noil silk) | piece | 10% | 80 | 4.1% | 32.8 |
610105 | Of Noil Silk | piece | 10% | 20 | 4.1% | 8.2 |
610106 | Of Wool | piece | 10% | 55 | 3.3% | 18.2 |
610107 | Of others | piece | 10% | 45 | 2.5% | 11.3 |
6102 | Women”s or girls” overcoats, car-coats, capes, cloaks, anoraks (including ski-jackets), wind-cheaters, wind-jackets and similar articles, knitted or crocheted, other than those of heading 6104 | |||||
610201 | Of Cotton | piece | 11% | 61 | 2.7% | 14.9 |
610202 | Of Blend containing Cotton and Man Made Fibre | piece | 11.2% | 58 | 2.5% | 12.9 |
610203 | Of Man Made Fibres | piece | 11.5% | 55 | 2.6% | 12.4 |
610204 | Of Silk (other than containing Noil silk) | piece | 10% | 80 | 4.1% | 32.8 |
610205 | Of Noil Silk | piece | 10% | 20 | 4.1% | 8.2 |
610206 | Of Wool | piece | 10% | 55 | 3.3% | 18.2 |
610207 | Of others | piece | 10% | 45 | 2.5% | 11.3 |
6103 | Men”s or boys” suits, ensembles, jackets,blazers, trousers, bib and brace overalls, breeches and shorts (other than swim wear), knitted or crocheted | |||||
610301 | Suits, ensembles, jackets, blazers, trousers | |||||
61030101 | Of Cotton | piece | 11% | 61 | 2.7% | 14.9 |
61030102 | Of Blend containing Cotton and Man Made Fibre | piece | 11.2% | 58 | 2.5% | 12.9 |
61030103 | Of Man Made Fibres | piece | 11.5% | 55 | 2.6% | 12.4 |
61030104 | Of Silk (other than containing Noil silk) | piece | 10% | 80 | 4.1% | 32.8 |
61030105 | Of Noil Silk | piece | 10% | 20 | 4.1% | 8.2 |
61030106 | Of Wool | piece | 10% | 55 | 3.3% | 18.2 |
61030107 | Of others | piece | 10% | 45 | 2.5% | 11.3 |
610302 | Others | |||||
61030201 | Of Cotton | piece | 11% | 53 | 2.7% | 13 |
61030202 | Of Blend containing Cotton and Man Made Fibre | piece | 11.2% | 50 | 2.5% | 11.2 |
61030203 | Of Man Made Fibres | piece | 11.5% | 48 | 2.6% | 10.9 |
61030204 | Of Silk (other than containing Noil silk) | piece | 10% | 63 | 4.1% | 25.8 |
61030205 | Of Noil Silk | piece | 10% | 17 | 4.1% | 7 |
61030206 | Of Wool | piece | 10% | 55 | 3.3% | 18.2 |
61030207 | Of others | piece | 10% | 33 | 2.5% | 8.3 |
6104 | Women”s or girls” suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swim wear), knitted or crocheted | |||||
610401 | Suits, ensembles, jackets,blazers, trousers | |||||
61040101 | Of Cotton | piece | 11% | 61 | 2.7% | 14.9 |
61040102 | Of Blend containing Cotton and Man Made Fibre | piece | 11.2% | 58 | 2.5% | 12.9 |
61040103 | Of Man Made Fibres | piece | 11.5% | 55 | 2.6% | 12.4 |
61040104 | Of Silk (other than containing Noil silk) | piece | 10% | 80 | 4.1% | 32.8 |
61040105 | Of Noil Silk | piece | 10% | 20 | 4.1% | 8.2 |
61040106 | Of Wool | piece | 10% | 55 | 3.3% | 18.2 |
61040107 | Of others | piece | 10% | 45 | 2.5% | 11.3 |
610402 | Others | |||||
61040201 | Of Cotton | piece | 11% | 53 | 2.7% | 13 |
61040202 | Of Blend containing Cotton and Man Made Fibre | piece | 11.2% | 50 | 2.5% | 11.2 |
61040203 | Of Man Made Fibres | piece | 11.5% | 48 | 2.6% | 10.9 |
61040204 | Of Silk (other than containing Noil silk) | piece | 10% | 63 | 4.1% | 25.8 |
61040205 | Of Noil Silk | piece | 10% | 17 | 4.1% | 7 |
61040206 | Of Wool | piece | 10% | 55 | 3.3% | 18.2 |
61040207 | Of others | piece | 10% | 33 | 2.5% | 8.3 |
6105 | Men”s or boys” shirts, knitted or crocheted | |||||
610501 | Of Cotton | piece | 11% | 53 | 2.7% | 13 |
610502 | Of Blend containing Cotton and Man Made Fibre | piece | 11.2% | 50 | 2.5% | 11.2 |
610503 | Of Man Made Fibres | piece | 11.5% | 48 | 2.6% | 10.9 |
610504 | Of Silk (other than containing Noil silk) | piece | 10% | 63 | 4.1% | 25.8 |
610505 | Of Noil Silk | piece | 10% | 17 | 4.1% | 7 |
610506 | Of Wool | piece | 10% | 55 | 3.3% | 18.2 |
610507 | Of others | piece | 10% | 33 | 2.5% | 8.3 |
6106 | Women”s or girls” blouses, shirts and shirt-blouses, knitted or crocheted | |||||
610601 | Of Cotton | piece | 11% | 53 | 2.7% | 13 |
610602 | Of Blend containing Cotton and Man Made Fibre | piece | 11.2% | 50 | 2.5% | 11.2 |
610603 | Of Man Made Fibres | piece | 11.5% | 48 | 2.6% | 10.9 |
610604 | Of Silk (other than containing Noil silk) | piece | 10% | 63 | 4.1% | 25.8 |
610605 | Of Noil Silk | piece | 10% | 17 | 4.1% | 7 |
610606 | Of Wool | piece | 10% | 55 | 3.3% | 18.2 |
610607 | Of others | piece | 10% | 33 | 2.5% | 8.3 |
6107 | Men”s or boys” underpants, briefs, nightshirts, pyjamas, bathrobes, dressing gowns and similar articles, knitted or crocheted | |||||
610701 | Night shirts, pyjamas, bath robes and dressing gowns/underpants and similar articles | |||||
61070101 | Of Cotton | piece | 11% | 39 | 2.7% | 9.5 |
61070102 | Of Blend containing Cotton and Man Made Fibre | piece | 11.2% | 37 | 2.5% | 8.2 |
61070103 | Of Man Made Fibres | piece | 11.5% | 35 | 2.6% | 7.9 |
61070104 | Of Silk (other than containing Noil silk) | piece | 10% | 63 | 4.1% | 25.8 |
61070105 | Of Noil Silk | piece | 10% | 17 | 4.1% | 7 |
61070106 | Of Wool | piece | 10% | 44 | 3.3% | 14.5 |
61070107 | Of others | piece | 10% | 33 | 2.5% | 8.3 |
610702 | Others (briefs and similar articles) | |||||
61070201 | Of Cotton | piece | 11% | 18 | 2.7% | 4.3 |
61070202 | Of Blend containing Cotton and Man Made Fibre | piece | 11.2% | 17 | 2.5% | 3.7 |
61070203 | Of Man Made Fibres | piece | 11.5% | 16 | 2.6% | 3.6 |
61070204 | Of Silk (other than containing Noil silk) | piece | 10% | 53 | 4.1% | 21.7 |
61070205 | Of Noil Silk | piece | 10% | 19 | 4.1% | 7.8 |
61070206 | Of Wool | piece | 10% | 16 | 3.3% | 5.3 |
61070207 | Others | piece | 10% | 13 | 2.5% | 3.3 |
6108 | Women”s or girls” slips, petticoats, briefs, panties, night dresses, pyjamas, negligees, bathrobes, dressing gowns and similar articles, knitted or crocheted | |||||
610801 | Night dresses, pyjamas, negligees bath robes and dressing gowns, slips, Petticoats and similar articles | |||||
61080101 | Of Cotton | piece | 11% | 39 | 2.7% | 9.5 |
61080102 | Of Blend containing Cotton and Man Made Fibre | piece | 11.2% | 37 | 2.5% | 8.2 |
61080103 | Of Man Made Fibres | piece | 11.5% | 35 | 2.6% | 7.9 |
61080104 | Of Silk (other than containing Noil silk) | piece | 10% | 63 | 4.1% | 25.8 |
61080105 | Of Noil Silk | piece | 10% | 17 | 4.1% | 7 |
61080106 | Of Wool | piece | 10% | 44 | 3.3% | 14.5 |
61080107 | Of others | piece | 10% | 33 | 2.5% | 8.3 |
610802 | Others ( briefs,Panties and similar articles) | |||||
61080201 | Of Cotton | piece | 11% | 18 | 2.7% | 4.3 |
61080202 | Of Blend containing Cotton and Man Made Fibre | piece | 11.2% | 17 | 2.5% | 3.7 |
61080203 | Of Man Made Fibres | piece | 11.5% | 16 | 2.6% | 3.6 |
61080204 | Of Silk (other than containing Noil silk) | piece | 10% | 53 | 4.1% | 21.7 |
61080205 | Of Noil Silk | piece | 10% | 19 | 4.1% | 7.8 |
61080206 | Of Wool | piece | 10% | 16 | 3.3% | 5.3 |
61080207 | Others | piece | 10% | 13 | 2.5% | 3.3 |
6109 | T-shirts, singlets and other vests, knitted or crocheted | |||||
610901 | Of Cotton | piece | 11% | 39 | 2.7% | 9.5 |
610902 | Of Blend containing Cotton and Man Made Fibre | piece | 11.2% | 37 | 2.5% | 8.2 |
610903 | Of Man Made Fibres | piece | 11.5% | 35 | 2.6% | 7.9 |
610904 | Of Silk (other than containing Noil silk) | piece | 10% | 63 | 4.1% | 25.8 |
610905 | Of Noil Silk | piece | 10% | 17 | 4.1% | 7 |
610906 | Of Wool | piece | 10% | 44 | 3.3% | 14.5 |
610907 | Of others | piece | 10% | 33 | 2.5% | 8.3 |
6110 | Jerseys, pullovers, cardigans, waistcoats an similar articles, knitted or crocheted | |||||
611001 | Of Cotton | piece | 11% | 88 | 2.7% | 21.6 |
611002 | Of Blend containing Cotton and Man Made Fibre | piece | 11.2% | 84 | 2.5% | 18.7 |
611003 | Of Man Made Fibres | piece | 11.5% | 80 | 2.6% | 18.1 |
611004 | Of Silk (other than containing Noil silk) | piece | 10% | 120 | 4.1% | 49.2 |
611005 | Of Noil Silk | piece | 10% | 31 | 4.1% | 12.7 |
611006 | Of Wool | piece | 10% | 91 | 3.3% | 30 |
611007 | Of others | piece | 10% | 77 | 2.5% | 19.3 |
6111 | Babies” garments and clothing accessories, knitted or crocheted | |||||
611101 | Of Cotton | piece | 11% | 33 | 2.7% | 8.1 |
611102 | Of Blend containing Cotton and Man Made Fibre | piece | 11.2% | 31 | 2.5% | 7 |
611103 | Of Man Made Fibres | piece | 11.5% | 30 | 2.6% | 6.8 |
611104 | Of Silk (other than containing Noil silk) | piece | 10% | 32 | 4.1% | 13.1 |
611105 | Of Noil Silk | piece | 10% | 13 | 4.1% | 5.3 |
611106 | Of Wool | piece | 10% | 32 | 3.3% | 10.6 |
611107 | Others | piece | 10% | 25 | 2.5% | 6.3 |
6112 | Track suits, ski suits and swimwear, knitted or crocheted | |||||
611201 | Of Cotton | piece | 11% | 44 | 2.7% | 10.8 |
611202 | Of Blend containing Cotton and Man Made Fibre | piece | 11.2% | 42 | 2.5% | 9.3 |
611203 | Of Man Made Fibres | piece | 11.5% | 40 | 2.6% | 9 |
611204 | Of Silk (other than containing Noil silk) | piece | 10% | 63 | 4.1% | 25.8 |
611205 | Of Noil Silk | piece | 10% | 17 | 4.1% | 7 |
611206 | Of Wool | piece | 10% | 44 | 3.3% | 14.5 |
611207 | Of others | piece | 10% | 33 | 2.5% | 8.3 |
6113 | Garments, made up of knitted or crocheted fabrics of heading 5903, 5906 or 5907 | |||||
611301 | Of Cotton | KG | 11% | 88 | 2.7% | 21.6 |
611302 | Of Blend containing Cotton and Man Made Fibre | KG | 11.2% | 84 | 2.5% | 18.7 |
611303 | Of Man Made Fibres | KG | 11.5% | 80 | 2.6% | 18.1 |
611304 | Of Silk (other than containing Noil silk) | KG | 10% | 310 | 4.1% | 127.1 |
611305 | Of Noil Silk | KG | 10% | 105 | 4.1% | 43.1 |
611306 | Of Wool | KG | 10% | 87 | 3.3% | 28.7 |
611307 | Others | KG | 10% | 70 | 2.5% | 17.5 |
6114 | Other garments, knitted or crocheted | |||||
611401 | Of Cotton | KG | 11% | 88 | 2.7% | 21.6 |
611402 | Of Blend containing Cotton and Man Made Fibre | KG | 11.2% | 84 | 2.5% | 18.7 |
611403 | Of Man Made Fibres | KG | 11.5% | 80 | 2.6% | 18.1 |
611404 | Of Silk (other than containing Noil silk) | KG | 10% | 310 | 4.1% | 127.1 |
611405 | Of Noil Silk | KG | 10% | 105 | 4.1% | 43.1 |
611406 | Of Wool | KG | 10% | 87 | 3.3% | 28.7 |
611407 | Others | KG | 10% | 70 | 2.5% | 17.5 |
6115 | Panty hose, tights, stockings, socks and other hosiery, including graduated compression hosiery (for example, stockings for varicose veins) and footwear without applied soles, knitted or crocheted | |||||
611501 | Of Cotton | KG | 11% | 88 | 2.7% | 21.6 |
611502 | Of Blend containing Cotton and Man Made Fibre | KG | 11.2% | 84 | 2.5% | 18.7 |
611503 | Of Man Made Fibres | KG | 11.5% | 80 | 2.6% | 18.1 |
611504 | Of Silk (other than containing Noil silk) | KG | 10% | 310 | 4.1% | 127.1 |
611505 | Of Noil Silk | KG | 10% | 105 | 4.1% | 43.1 |
611506 | Of Wool | KG | 10% | 87 | 3.3% | 28.7 |
611507 | Others | KG | 10% | 70 | 2.5% | 17.5 |
6116 | Gloves, mittens and mitts, knitted or crocheted | |||||
611601 | Of Cotton | Kg | 11% | 88 | 2.7% | 21.6 |
611602 | Of Blend containing Cotton and Man Made Fibre | Kg | 11.2% | 84 | 2.5% | 18.7 |
611603 | Of Man Made Fibres | Kg | 11.5% | 80 | 2.6% | 18.1 |
611604 | Of Silk (other than containing Noil silk) | Kg | 10% | 310 | 4.1% | 127.1 |
611605 | Of Noil Silk | Kg | 10% | 105 | 4.1% | 43.1 |
611606 | Of Wool | Kg | 10% | 87 | 3.3% | 28.7 |
611607 | Others | Kg | 10% | 70 | 2.5% | 17.5 |
6117 | Other made up clothing accessories, knitted or crocheted; knitted or crocheted parts of garments or of clothing accessories | |||||
611701
|
Shawls | |||||
61170101 | Of Cotton | piece | 11% | 55 | 2.7% | 13.5 |
61170102 | Of Blend containing Cotton and Man Made Fibre | piece | 11.2% | 52 | 2.5% | 11.7 |
61170103 | Of Man Made Fibres | piece | 11.5% | 50 | 2.6% | 11.3 |
61170104 | Of Silk (other than containing Noil silk) | piece | 10% | 80 | 4.1% | 32.8 |
61170105 | Of Noil Silk | piece | 10% | 20 | 4.1% | 8.2 |
61170106 | Of Wool | piece | 10% | 53 | 3.3% | 17.5 |
61170107 | Of others | piece | 10% | 44 | 2.5% | 11 |
611702 | Scarves, muflers and ties | |||||
61170201 | Of Cotton | piece | 11% | 44 | 2.7% | 10.8 |
61170202 | Of Blend containing Cotton and Man Made Fibre | piece | 11.2% | 42 | 2.5% | 9.3 |
61170203 | Of Man Made Fibres | piece | 11.5% | 40 | 2.6% | 9 |
61170204 | Of Silk (other than containing Noil silk) | piece | 10% | 63 | 4.1% | 25.8 |
61170205 | Of Noil Silk | piece | 10% | 17 | 4.1% | 7 |
61170206 | Of Wool | piece | 10% | 44 | 3.3% | 14.5 |
61170207 | Of others | piece | 10% | 33 | 2.5% | 8.3 |
611703 | Others | |||||
611701 | Of Cotton | KG | 11% | 88 | 2.7% | 21.6 |
611702 | Of Blend containing Cotton and Man Made Fibre | KG | 11.2% | 84 | 2.5% | 18.7 |
611703 | Of Man Made Fibres | KG | 11.5% | 80 | 2.6% | 18.1 |
611704 | Of Silk (other than containing Noil silk) | KG | 10% | 310 | 4.1% | 127.1 |
611705 | Of Noil Silk | KG | 10% | 105 | 4.1% | 43.1 |
611706 | Of Wool | KG | 10% | 87 | 3.3% | 28.7 |
611707 | Others | KG | 10% | 70 | 2.5% | 17.5 |
(d) in Chapter 62, for the tariff items and the entries relating thereto, the following tariff items and the entries shall be substituted, namely:-
6201 | Men”s or boys” overcoats, car-coats, cloaks, anoraks (including ski-jackets), wind-cheaters, wind jackets and similar articles other than those of heading 6203 | |||||
620101 | Of Cotton | piece | 11% | 61 | 2.7% | 14.9 |
620102 | Of Blend containing Cotton and Man Made Fibre | piece | 11.2% | 58 | 2.5% | 12.9 |
620103 | Of Man Made Fibres | piece | 11.5% | 55 | 2.6% | 12.4 |
620104 | Of Silk (other than containing Noil silk) | piece | 10% | 80 | 4.1% | 32.8 |
620105 | Of Noil Silk | piece | 10% | 20 | 4.1% | 8.2 |
620106 | Of Wool | piece | 10% | 55 | 3.3% | 18.2 |
620107 | Of others | piece | 10% | 45 | 2.5% | 11.3 |
6202 | Women”s or girls” overcoats, car-coats, capes, cloaks, anoraks(including ski-jackets), wind-cheaters, wind-jackets and similar articles, other than those of heading 6204 | |||||
620201 | Of Cotton | piece | 11% | 61 | 2.7% | 14.9 |
620202 | Of Blend containing Cotton and Man Made Fibre | piece | 11.2% | 58 | 2.5% | 12.9 |
620203 | Of Man Made Fibres | piece | 11.5% | 55 | 2.6% | 12.4 |
620204 | Of Silk (other than containing Noil silk) | piece | 10% | 80 | 4.1% | 32.8 |
620205 | Of Noil Silk | piece | 10% | 20 | 4.1% | 8.2 |
620206 | Of Wool | piece | 10% | 55 | 3.3% | 18.2 |
620207 | Of others | piece | 10% | 45 | 2.5% | 11.3 |
6203 | Men”s or boys” suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear) | |||||
620301 | suits, ensembles, jackets,blazers, trousers | |||||
62030101 | Of Cotton | piece | 11% | 61 | 2.7% | 14.9 |
62030102 | Of Blend containing Cotton and Man Made Fibre | piece | 11.2% | 58 | 2.5% | 12.9 |
62030103 | Of Man Made Fibres | piece | 11.5% | 55 | 2.6% | 12.4 |
62030104 | Of Silk (other than containing Noil silk) | piece | 10% | 80 | 4.1% | 32.8 |
62030105 | Of Noil Silk | piece | 10% | 20 | 4.1% | 8.2 |
62030106 | Of Wool | piece | 10% | 55 | 3.3% | 18.2 |
62030107 | Of others | piece | 10% | 45 | 2.5% | 11.3 |
620302 | Others | |||||
62030201 | Of Cotton | piece | 11% | 53 | 2.7% | 13 |
62030202 | Of Blend containing Cotton and Man Made Fibre | piece | 11.2% | 50 | 2.5% | 11.2 |
62030203 | Of Man Made Fibres | piece | 11.5% | 48 | 2.6% | 10.9 |
62030204 | Of Silk (other than containing Noil silk) | piece | 10% | 63 | 4.1% | 25.8 |
62030205 | Of Noil Silk | piece | 10% | 17 | 4.1% | 7 |
62030206 | Of Wool | piece | 10% | 55 | 3.3% | 18.2 |
62030207 | Of others | piece | 10% | 33 | 2.5% | 8.3 |
6204 | Women”s or girls” suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear) | |||||
620401 | Suits, ensembles, jackets,blazers, trousers | |||||
62040101 | Of Cotton | piece | 11% | 61 | 2.7% | 14.9 |
62040102 | Of Blend containing Cotton and Man Made Fibre | piece | 11.2% | 58 | 2.5% | 12.9 |
62040103 | Of Man Made Fibres | piece | 11.5% | 55 | 2.6% | 12.4 |
62040104 | Of Silk (other than containing Noil silk) | piece | 10% | 80 | 4.1% | 32.8 |
62040105 | Of Noil Silk | piece | 10% | 20 | 4.1% | 8.2 |
62040106 | Of Wool | piece | 10% | 55 | 3.3% | 18.2 |
62040107 | Of others | piece | 10% | 45 | 2.5% | 11.3 |
620402 | Others | |||||
62040201 | Of Cotton | piece | 11% | 53 | 2.7% | 13 |
62040202 | Of Blend containing Cotton and Man Made Fibre | piece | 11.2% | 50 | 2.5% | 11.2 |
62040203 | Of Man Made Fibres | piece | 11.5% | 48 | 2.6% | 10.9 |
62040204 | Of Silk (other than containing Noil silk) | piece | 10% | 63 | 4.1% | 25.8 |
62040205 | Of Noil Silk | piece | 10% | 17 | 4.1% | 7 |
62040206 | Of Wool | piece | 10% | 55 | 3.3% | 18.2 |
62040207 | Of others | piece | 10% | 33 | 2.5% | 8.3 |
6205 | Men”s or boys” shirts | |||||
620501 | Of Cotton | piece | 11% | 55 | 2.7% | 13.5 |
620502 | Of Blend containing Cotton and Man Made Fibre | piece | 11.2% | 52 | 2.5% | 11.7 |
620503 | Of Man Made Fibres | piece | 11.5% | 50 | 2.6% | 11.3 |
620504 | Of Silk (other than containing Noil silk) | piece | 10% | 63 | 4.1% | 25.8 |
620505 | Of Noil Silk | piece | 10% | 17 | 4.1% | 7 |
620506 | Of Wool | piece | 10% | 55 | 3.3% | 18.1 |
620507 | Of others | piece | 10% | 33 | 2.5% | 8.3 |
6206 | Women”s or girls” blouses, shirts and shirt-blouses | |||||
620601 | Of Cotton | piece | 11% | 55 | 2.7% | 13.5 |
620602 | Of Blend containing Cotton and Man Made Fibre | piece | 11.2% | 52 | 2.5% | 11.7 |
620603 | Of Man Made Fibres | piece | 11.5% | 50 | 2.6% | 11.3 |
620604 | Of Silk (other than containing Noil silk) | piece | 10% | 63 | 4.1% | 25.8 |
620605 | Of Noil Silk | piece | 10% | 17 | 4.1% | 7 |
620606 | Of Wool | piece | 10% | 55 | 3.3% | 18.1 |
620607 | Of others | piece | 10% | 33 | 2.5% | 8.3 |
6207 | Men”s or boys” singlets and other vests, underpants, briefs, nightshirts, pyjamas, bathrobes, dressing gowns and similar articles | |||||
620701 | Night shirts, pyjamas, bathrobes, dressing gown | |||||
62070101 | Of Cotton | piece | 11% | 39 | 2.7% | 9.5 |
62070102 | Of Blend containing Cotton and Man Made Fibre | piece | 11.2% | 37 | 2.5% | 8.2 |
62070103 | Of Man Made Fibres | piece | 11.5% | 35 | 2.6% | 7.9 |
62070104 | Of Silk (other than containing Noil silk) | piece | 10% | 63 | 4.1% | 25.8 |
62070105 | Of Noil Silk | piece | 10% | 17 | 4.1% | 7 |
62070106 | Of Wool | piece | 10% | 44 | 3.3% | 14.5 |
62070107 | Of others | piece | 10% | 33 | 2.5% | 8.3 |
620702 | Others | |||||
62070201 | Of Cotton | KG | 11% | 88 | 2.7% | 21.6 |
62070202 | Of Blend containing Cotton and Man Made Fibre | KG | 11.2% | 84 | 2.5% | 18.7 |
62070203 | Of Man Made Fibres | KG | 11.5% | 80 | 2.6% | 18.1 |
62070204 | Of Silk (other than containing Noil silk) | KG | 10% | 310 | 4.1% | 127.1 |
62070205 | Of Noil Silk | KG | 10% | 105 | 4.1% | 43.1 |
62070206 | Of Wool | KG | 10% | 87 | 3.3% | 28.7 |
62070207 | Others | KG | 10% | 70 | 2.5% | 17.5 |
6208 | Women”s or girls” singlets and other vests, slips, petticoats, briefs, panties, nightdresses, pyjamas, negliges, bathrobes, dressing gowns and similar articles | |||||
620801 | Night shirts, pyjamas, bathrobes, dressing gown | |||||
62080101 | Of Cotton | piece | 11% | 39 | 2.7% | 9.5 |
62080102 | Of Blend containing Cotton and Man Made Fibre | piece | 11.2% | 37 | 2.5% | 8.2 |
62080103 | Of Man Made Fibres | piece | 11.5% | 35 | 2.6% | 7.9 |
62080104 | Of Silk (other than containing Noil silk) | piece | 10% | 63 | 4.1% | 25.8 |
62080105 | Of Noil Silk | piece | 10% | 17 | 4.1% | 7 |
62080106 | Of Wool | piece | 10% | 44 | 3.3% | 14.5 |
62080107 | Of others | piece | 10% | 33 | 2.5% | 8.3 |
620802 | Others | |||||
62080201 | Of Cotton | KG | 11% | 88 | 2.7% | 21.6 |
62080202 | Of Blend containing Cotton and Man Made Fibre | KG | 11.2% | 84 | 2.5% | 18.7 |
62080203 | Of Man Made Fibres | KG | 11.5% | 80 | 2.6% | 18.1 |
62080204 | Of Silk (other than containing Noil silk) | KG | 10% | 310 | 4.1% | 127.1 |
62080205 | Of Noil Silk | KG | 10% | 105 | 4.1% | 43.1 |
62080206 | Of Wool | KG | 10% | 87 | 3.3% | 28.7 |
62080207 | Others | KG | 10% | 70 | 2.5% | 17.5 |
6209 | Babies” garments and clothing accessories | |||||
620901 | Of Cotton | piece | 11% | 33 | 2.7% | 8.1 |
620902 | Of Blend containing Cotton and Man Made Fibre | piece | 11.2% | 31 | 2.5% | 7 |
620903 | Of Man Made Fibres | piece | 11.5% | 30 | 2.6% | 6.8 |
620904 | Of Silk (other than containing Noil silk) | piece | 10% | 32 | 4.1% | 13.1 |
620905 | Of Noil Silk | piece | 10% | 13 | 4.1% | 5.3 |
620906 | Of Wool | piece | 10% | 32 | 3.3% | 10.6 |
620907 | Others | piece | 10% | 25 | 2.5% | 6.3 |
6210 | Garments, made up of fabrics of heading 5602, 5603, 5903, 5906 or 5907 | |||||
621001 | Of Cotton | KG | 11% | 88 | 2.7% | 21.6 |
621002 | Of Blend containing Cotton and Man Made Fibre | KG | 11.2% | 84 | 2.5% | 18.7 |
621003 | Of Man Made Fibres | KG | 11.5% | 80 | 2.6% | 18.1 |
