SECTION 4 OF THE SPECIAL ECONOMIC ZONES ACT, 2005 – CALICA CONSTRUCTIONs AND IMPEX PVT. LTD.
NOTIFICATION NO. S.O. 2349 (E), DATED 12-10-2011
Whereas, M/s. Calica Constructions and Impex Private Limited, a private organisation, had proposed under section 3 of the Special Economic Zones Act, 2005 (28 of 2005), (hereinafter referred to as the said Act) to set up a sector specific Special Economic Zone for Information Technology and Information Technology enabled services at Village Ognaj, Taluka Dascroi, District Ahmedabad in the State of Gujarat;
And, whereas, the Central Government, in exercise of the powers conferred by sub-section (1) of section 4 of the said Act read with rule 8 of the Special Economic Zones Rules 2006, had notified the area of 10.4310 hectares at above Special Economic Zone vide Ministry of Commerce and Industry Notification number S.O. 1183(E), dated 8th May, 2009;
And, whereas, M/s. Calica Constructions and Impex Private Limited, has now proposed to include an area of 0.5059 hectares to the above Special Economic Zone;
Now, therfore, in exercise of the powers conferred by second proviso to sub-section (1) of section 4 of the Special Economic Zones Act, 2005 and in pursuance of rule 8 of the Special Economic Zones Rules, 2006, the Central Government hereby notifies an area of 0.5059 hectares as part of the above Special Economic Zone, thereby making total area of the Special Economic Zone as 10.9369 hectares, comprising the survey numbers and the area given below in the table, namely:—
Table for Additional Area
Sl. No. | Name of the Village | Survey Number | Area being Notified (in hectares) |
(1) | (2) | (3) | (4) |
1. | Ognaj | 1120/1 | 0.1214 |
2. | 1124/2 | 0.2125 | |
3. | 1124/3 | 0.1720 | |
Total additional area | 0.5059 | ||
Total Area of SEZ after above addition | 10.9369 hectares |
Table for all survey numbers as Draft Town Planning Scheme
Sl. No. | Name of the Village | Survey Number | F. P. Number (as per Draft Town Planning Scheme No. 221) | Notified Area (in hectares) |
(1) | (2) | (3) | (4) | (5) |
1. | Ognaj-Sola-Bhadaj | 1100 | 817 | 0.6981 |
2. | 1102 | 819/1 | 0.8195 | |
3. | 1103 | “ | 0.6273 | |
4. | 1108 | “ | 0.6475 | |
5. | 1109/1 | “ | 0.6880 | |
6. | 1109/2 | “ | 0.6880 | |
7. | 1110/1 | “ | 0.3237 | |
8. | 1111 | “ | 0.3440 | |
9. | 1115 | “ | 0.4452 | |
10. | 1116 | “ | 0.6070 | |
11. | 1117 | “ | 1.4164 | |
12. | 1118 | “ | 0.6374 | |
13. | 1125/1 | “ | 0.1821 | |
14. | 1125/2 | “ | 0.1619 | |
15. | 1104/1 | 820 | 0.6779 | |
16. | 1105/1 | 822 | 0.4350 | |
17. | 1106 | “ | 0.4047 | |
18. | 1107 | “ | 0.4148 | |
19. | 1119 | 831 | 0.2125 | |
20. | 1120/1 | “ | 0.1214 | |
21. | 1124/2 | 836 | 0.2125 | |
22. | 1124/3 | “ | 0.1720 | |
TOTAL | 10.9369 Hectares |
■