F. No 187/3/2020 ITA-1
Government of India
Ministry of Finance
Department of Revenue
Central Board of Direct .1 axes
(ITA Division), North Block, New Delhi 110001
*******
Office Order -2 | Dated the 10th June, 2022
Settings up of Units under sub-section (3) of section 144H of the Income-tax Act 1961 – reg
In pursuance of sub-section (3) of section 144R of the Income-tax Act. 1961 and in supersession of the Office Order – 2 of even number dated 31.03 2021, the Central Board of Direct Taxes (CBDT or the Board) hereby sets up the Units as specified in Column 2 of the Schedule below (hereinafter referred to as the said Schedule), which shall have its headquarters at the places mentioned in Column 3 of the said Schedule and shall comprise alike Income-tax Authorities as per Annexure to this Order.
SCHEDULE
Sr No. |
Units | Headquarters |
(1) | (2) | (3) |
1. | (Assessment Unit)-I, Ahmedabad | Ahmedabad |
2. | (Assessment Unit)-2, Ahmedabad | Ahmedabad |
3. | (Assessment Unit)-3. Ahmedabad | Ahmedabad |
4. | (Assessment Unit)-4, Ahmedabad | Ahmedabad |
5. | (Assessment Unit)-5. Ahmedabad | Ahmedabad |
6. | (Verification Unit)-I. Ahmedabad | Ahmedabad |
7. | (Review Unit)-I, Ahmedabad | Ahmedabad |
8. | (Assessment Unit)- I. Gandhinagar | Gandhinagar |
9. | (Assessment Unit).1, Rajkot | Rajkot |
10. | (Assessment Unit)- I, Surat | Surat |
11. | (Assessment Unit). I, Vadodara | Vadodara |
12. | (Verification Unit)-1, Surat | Surat |
I3. | (Review Unit)-I, Vadodara | Vadodara |
14. | (Assessment Unit)- I, Mysore | Mysore |
15. | (Assessment Unit)-I, Bengaluru | Bengaluru |
16. | (Assessment Unit)-2. Bengaluru | Bengaluru |
17. | (Assessment Unit)-3, Bengaluru | Bengaluru |
18. | (Verification Unit)-1, Bengaluru | Bengaluru |
19. | (Review Unit)-1, Bengaluru | Bengaluru |
20. | (Assessment Unit)-1, Gulbarga | Guiana |
21. | (Verification Unit)-I, Mangalore | Mangalore |
22. | (Review Unit)-I. Hubbali | Hubbali |
23. | (Assessment Unit)-1, Chennai | Chennai |
24. | (Assessment Unit)-2, Chennai | Chennai |
25. | (Assessment Unit)-3, Chennai | Chennai |
26. | (Assessment Unit)-4, Chennai | Chennai |
27. | (Review Unit)-I, Chennai | Chennai |
28. | (Assessment Unit)-5. Chennai | Chennai |
29. | (Assessment Unit)-6, Chennai | Chennai |
30. | (Verification Unit)-1, Chennai | Chennai |
31. | (Review Unit)-2, Chennai | Chennai |
32. | (Technical Unit)-I. atonal | Chantal |
33. | (Assessment Unit)-I, Salem | Salem |
34. | (Assessment Unit). I. Kottayam | Kottayam |
35. | (Assessment Unit)-I, Thrissur | Thrissur |
36. | (Verification Uni0-I, Coimbatore | Coimbatore |
37. | (Verification Unit)-I, Trichy | Trichy |
38. | (Verification Unit)-I, Kochi | Kochi |
39. | (Assessment Unit)-I, Delhi | Delhi |
40. | (Assessment Unit)-2, Delhi | Delhi |
41. | (Assessment Unit)-3, Delhi | Delhi |
42. | (Assessment Unit)-4, Delhi | Delhi |
43. | (Assessment Unit)-5, Delhi | Delhi |
44. | (Review Unit)-1, Delhi | Delhi |
45. | (Assessment Unit)-6, Delhi | Delhi |
46. | (Assessment Unit)-7, Delhi | Delhi |
47. | (Assessment Unit)-8, Delhi | Delhi |
48. | (Assessment Unit)-9, Delhi | Delhi |
49. | (Assessment Unit)-10, Delhi | Delhi |
50. | (Review Unit)-2. Delhi | Delhi |
51. | (Verification Unit)-I, Delhi | Delhi |
52. | (Verification Unit)-2,Delhi | Delhi |
53. | (Verification Unit)-3, Delhi | Delhi |
54. | (Verification Unit)-4. Delhi | Delhi |
55. | (Technical Unit)-1, Delhi | Delhi |
56. | (Assessment Unit)-1, Hyderabad | Hyderabad |
57. | (Assessment Unit)-2, Hyderabad | Hyderabad |
58. | (Assessment Unit)-3, Hyderabad | Hyderabad |
59. | (Assessment Uni0-4, Hyderabad | Hyderabad |
60. | (Verification Unit)-l. Hyderabad | Hyderabad |
61. | (Review Unit). I, Hyderabad | Hyderabad |
62. | (Assessment Hon)-1, Visakhapatnam | Visakhapatnam |
63. | (Assessment Unit)-I. Bhubaneswar | Bhubaneswar |
64. | (Verification Unit)-I, Guntur | Guntur |
65. | (Verification Unit)-1, Cuttack | Cuttack |
66. | (Assessment Unit)-I, Kolkata | Kolkata |
67. | (Assessment Unit)-2, Kolkata | Kolkata |
68. | (Assessment Unit)-3. Kolkata | Kolkata |
69. | (Review Unit)-I, Kolkata | Kolkata |
70. | (Assessment Unit}-4. Kolkata | Kolkata |
71. | (Assessment Unit)-5, Kolkata | Kolkata |
72. | Assessment Unit)-6, Kolkata | Kolkata |
73. | (Review Unit)-2. Kolkata | Kolkata |
74. | (Assessment Unit)-7, Kolkata | Kolkata |
75. | (Assessment Unit)-8, Kolkata | Kolkata |
76. | (Assessment Unit)-9, Kolkata | Kolkata |
77. | (Assessment Unit)-I, Dibrugarh | Dibrugarh |
78. | (Verification Unit) -I, Jorhat | Jorhat |
79. | (Verification Unit)- I, Kolkata | Kolkata |
80. | (Verification Unit)-2, Kolkata | Kolkata |
81. | (Verification Unit)-3, Kolkata | Kolkata |
82. | (Verification Unit)-1, Burdwan | Burdwen |
83. | (Technical Unit)- I, Kolkata | Kolkata |
84. | Assessment Unit 1 Mumbai | Mumbai |
85. | (Assessment Unit)-2, Mumbai | Mumbai |
86. | (Assessment Unit)-3, Mumbai | Mumbai |
87. | (Assessment Unit)-4, Mumbai | Mumbai |
88. | (Assessment Unit) 1, Mumbai | Mumbai |
89. | (Assessment Unit)-5, Mumbai | Mumbai |
90. | Assessment Unit)-6, Mambas | Mumbai |
91. | (Assessment Unit)-7 Mumbai | Mumbai |
92. | (Assessment Unit)-8, Mumbai | Mumbai |
93. | (Review Unit)-2, Mumbai | Mumbai |
94. | (Assessment Unit)-9, Mumbai | Mumbai |
95. | (Assessment Unit)-10, Mumbai | Mumbai |
96. | Assessment Unit)-11, Mumbai | Mumbai |
97. | (Assessment Unit)-12, Mumbai | Mumbai |
98. | (Assessment Unit)-13, Mumbai | Mumbai |
99. | Assessment Unit)-14, Mumbai | Mumbai |
100. | (Assessment Unit)-15, Mumbai | Mumbai |
101. | (Assessment Unit)-16, Mumbai | Mumbai |
102. | (Verification Unit)-1, Mumbai | Mumbai |
103. | (Verification Unit)-2, Mumbai | Mumbai |
104. | (Verification Unit)-3, Mumbai | Mumbai |
105. | (Verification Unit)-4. Mumbai | Mumbai |
106. | (Technical Unit)-1, Mumbai | Mumbai |
107. | (Assessment Unit)-I, Pune | Pune |
108. | (Assessment Unit)-2, Pune | Pune |
109. | (Assessment Unit)-I, Thane | Thane |
110. | (Verification Unit)-I, Pune | Pune |
111. | (Verification Unit)-I, Thane | Thane |
112. | (Review Unit)-I, Pune | Pune |
113. | (Assessment Unit)-I, Aurangabad | Aurangabad |
114. | (Assessment Unit)-I, Kolhapur | Kolhapur |
115. | (Verification Unit)-I, Nashik | Nashik |
116. | (Verification Unit)- I, Nagpur | Nagpur |
117. | (Assessment Unit)-I, Jabalpur | Jabalpur |
118. | (Assessment Unit)-I, Bhopal | Bhopal |
119. | (Assessment Unit)-I, Bilaspur | Bilaspur |
120. | (Assessment Unit)-I, Raipur | Raipur |
121. | (Verification Unit)-I, Indore | Indore |
122. | (Review Unit)-I, Ujjain | Ujjain |
123. | (Assessment Unit)-I, Ludhiana | Ludhiana |
124. | (Assessment Unit)-I, Bhatinda | Bhatinda |
125. | (Assessment Unit)-I, Jammu | Jammu |
126. | (Assessment Unit)-I, Amritsar | Amritsar |
127. | (Assessment Unit)-I, Jalandhar | Jalandhar |
128. | (Verification Unit)-I. Ludhiana | Ludhiana |
129. | (Assessment Unit)-I, Shimla | Shimla |
130. | (Assessment Unit)-I, Hisser | Hisser |
131. | (Assessment Unit)-I, Karnal | Karnal |
132. | (Verification Unit)-I, Gurugram | Gurugram |
133. | (Review Unit)-I, Chandigarh | Chandigarh |
134. | (Assessment Unit)-I, Bikaner | Bikaner |
135. | (Assessment Unit)-I, Ajmer | Ajmer |
136 | (Assessment Unit)-I, Jaipur | Jaipur |
137. | (Assessment Unit)-I, Alwar | Alwar |
138. | (Verification Unit)- I. Jodhpur | Jodhpur |
139 | (Review Unit)-I. Kota | Kota |
140 | (Assessment Unit)-I, Meerut | Meerut |
141. | (Assessment Unit)-I, Muzaffarnagar | Muzaffamagar |
142. | (Assessment Unit)-I, Kanpur | Kanpur |
143. | (Verification Unit)-I, Agra | Ain |
144. | (Review Unit)-I, Aligarh | Aligarh |
145. | (Assessment Unit)-I, Faizabad | Faizabad |
146. | (Assessment Unit)- I, Lucknow | Lucknow |
147. | (Assessment Unit)-I, Haldwani | Haldwani |
148. | (Verification Unit)-I, Moradabad | Moradabad |
149. | (Review Unit)-I, Varanasi | Varanasi |
150. | (Assessment Unit)-I Hazaribagh | Hazaribagh |
151. | (Assessment Unit)-I, Patna | Patna |
152. | (Assessment Unit)-I, Bhagalpur | Bhagalpur |
153. | (Verification Unit)-I, Muzaffarpur | Muzaffarpur |
154. | (Review Unit)-I. Jamshedpur | Jamshedpur |
2. The Units set up above will have such ministerial staff, executive or consultant. as considered necessary by the Board, which will be provided by the concerned Principal Chief Commissioner of Income-tax who is the jurisdictional Principal Chief Commissioner of Income-tax ova the Unit
3. This order shall come into force with effect from the 06th day of June 2022.
4. This issues with the approval of Chairperson, CBDT.
(sourabh Jain)
Under Secretary (ITA-I)
End. Annexure-List of Income-tax Authorities for the Units as set up by the CBDT.
Copy to:
1. PS to FIV/ADSD to FM/PS to MoS (R)/OSD to MoS(R)
2. PS to Revenue Secretary
3. chairman, CBDT & All Members, CBDT
4. All Principal Chief Commissioners of Income-tax / Principal Director Generals of Income-tax.
5. Pr. Chief Controller of Accounts, New Delhi
6. All Joint Secretaries/CsIT, CBDT
7. Web Manager, 0/o Pr.DGIT (Systems) with request to upload on the departmental website of incometaxindia@gov.in
8. Commissioner of Income-tax (Media & TP) and official Spokesperson, CBDT, New Delhi.
9. Secretary General, IRS Association/ Secretary General, ITGOA/ All-India Income Tax SC & ST Employees’ Welters Association / Income Tax Employees Federation (ITEF).
10. JCIT, Data-Base Cell for uploading on irsofficersonline.org.
(Sourabh Jain)
Under Secretary (ITA-I)