Hotel and Restaurants Services
Introduction:- The Indian tourism and hospitality industry has emerged as one of the key drivers of growth among the services sector in India. Tourism in India has significant potential considering the rich cultural and historical heritage, variety in ecology, terrains and places of natural beauty spread across the country. With the increase in tourism hospitality industry has the vital role to attract the foreign tourist. With the implementation of GST, it is important to know the provisions that will affect the hotel industry.
Services provided by Hotel Industry:-
- Room accommodation services.
- Serving of foods and liquor in restaurant and in room.
- Rent a cab.
- Mandap keeper.
- Banking and financial services like foreign currency exchange.
- Supply of packed food items as mini bar.
- Renting out the premises for events, conferences etc.
- Laundry services.
- Business support services.
- Telecommunication services like telephone, fax, wi-fi.
- Beauty parlour
- Gymnasium services.
- Club Facility.
Now it is important to know the tax rates:-
ROOM ACCOMMODATION SERVICES | |||||||||||
S. No. | Services | Rate of Tax under GST | |||||||||
1. | Services by a hotel, inn, guest house, club or campsite, by whatever name called, for residential or lodging purposes, having declared tariff of a unit of accommodation less than one thousand rupees per day or equivalent | Exempted Services. | |||||||||
2. | Renting of hotels, inns, guest houses, clubs, campsites or other commercial places meant for residential or lodging purposes having room tariff Rs.1000 and above but less than Rs.2500 per room per day. | 12% with ITC Credit. | |||||||||
3. | Renting of hotels, inns, guest houses, clubs, campsites or other commercial places meant for residential or lodging purposes where room tariff of Rs 2500/ and above but less than Rs 7500/- per room per day. | 18% with ITC Credit. | |||||||||
4. | Accommodation in hotels including 5 star and above rated hotels, inns, guest houses, clubs, campsites or other commercial places meant for residential or lodging purposes, where room rent is Rs 7500/- and above per night per room. | 28% with ITC Credit. | |||||||||
SERVING OF FOODS AND LIQUOR IN RESTAURANTS AND IN ROOM DINING | |||||||||||
S. No. | Services | Rate of Tax under GST | |||||||||
1. | Supply of Food/drinks in restaurant not having facility of air-conditioning or central heating at any time during the year and not having licence to serve liquor. | 12% with ITC Credit. | |||||||||
2. | Supply of Food/drinks in restaurant having licence to serve liquor. | 18% with ITC Credit. | |||||||||
3. | Supply of Food/drinks in restaurant having facility of air-conditioning or central heating at any time during the year. | 18% with ITC Credit. | |||||||||
4. | Supply of Food in catering service | 18% with ITC Credit. | |||||||||
5. | Supply of Food/drinks in air-conditioned restaurant in 5-star or above rated Hotel
|
18% with ITC Credit. | |||||||||
Point to be Noted:- 1. Serving of Alcoholic drinks will be outside the preview of GST and local sales tax or VAT shall be applied on the same. 2. It is advisable for the hotel to issue the separate bills for alcoholic drinks and foods. |
|||||||||||
RENT A CAB | |||||||||||
1. | Rent a cab (If fuel cost is borne by the service provider) | 5% with No ITC.
ITC shall be available if cab is booked from other cab operator. |
|||||||||
2. | Rent a cab (If fuel cost is borne by the service recipient) | 18% with ITC Credit. | |||||||||
MANDAP KEEPER | |||||||||||
1. | Bundled service by way of supply of food or any other article of human consumption or any drink, in a premises (including hotel, convention center, club, pandal, shamiana or any other place, specially arranged for organizing a function) together with renting of such premises. | 18% with ITC Credit. | |||||||||
FORIEGN CURRENCY EXCHANGE SERVICES | |||||||||||
1. | In case of currency exchange to its guest | 18% with ITC Credit, but valuation shall be done as per valuation rules | |||||||||
|
|||||||||||
SUPPLY OF PACKED FOOD IN MINI BAR | |||||||||||
1. | Supply of packed food in mini bar | Rate shall be as per product rate. | |||||||||
Renting out the premises for events, conferences | |||||||||||
1. | Renting out the premises for events, conferences | 18% with ITC Credit. | |||||||||
Other Services | |||||||||||
1. | Catering | 18% with ITC Credit. | |||||||||
2. | Laundry services | 18% with ITC Credit. | |||||||||
3. | Business support services | 18% with ITC Credit. | |||||||||
4. | Telecommunication services like telephone, fax, wi-fi.
|
18% with ITC Credit. | |||||||||
5. | Beauty parlour | 18% with ITC Credit. | |||||||||
6. | Gymnasium services | 18% with ITC Credit. | |||||||||
7. | Club Facility. | 18% with ITC Credit. | |||||||||
Dear sir
what is the gst rate and sac in case pick and drop facility provided to a guest by hotel
SIR WE HAVE HOTEL CONSISTS OF 20 ROOMS IN BAGALKOT DIST WHAT IS THE GST MI HAVE TO CHARGE AS WE WANT TO CHARGE SEVEN THOUSAND WITH AC
Hello, Can you please update the GST Chart as above on Hotel Services as on 1.1.2020
ON my email, [email protected]
Thanks
Dear sir
i have resort and club and entertainment and spa also so please give me the GST Rates and all with no
thank u sir
What are the HSN codes for the different GST rates applied for the services provided by a hotel?
Dear sir,
I have a small hotel & it’s turnover is less than 20 lakh PA
Do I want to collect tax from customer & need I get the gist registration please reply on it.
Thank you