Keeping in view the difficult time due to COVID 19 ,the Government of India, through a set of notifications and circulars have brought recent changes to provide relief by way of conditional waiver of late fees and/or levy of interest on filing of GSTR 1 and GSTR 3B after the prescribed due dates.
In this regard, we have highlighted below the recent changes that will be effective for the period April –September 2020 on this matter.
Relief by waiver of LATE FEES for delay in furnishing Form GSTR 1
For taxpayers having aggregate turnover exceeding INR 1.5 Cr during the preceding Financial Year.
Tax period | Original Due Date | Waiver of late fee if return filed on or before |
April | 11.05.2020 | 24.07.2020,thereafter LATE FEES @ INR 50 per day w.e.f 12.05.2020 |
May | 11.06.2020 | 28.07.2020,thereafter LATE FEES @ INR 50 per day w.e.f 12.06.2020 |
June | 11.07.2020 | 05.08.2020,thereafter LATE FEES @ INR 50 per day w.e.f 12.07.2020 |
July | 11.08.2020 | LATE FEES @ INR 50 per day w.e.f 12.08.2020 |
August | 11.09.2020 | LATE FEES @ INR 50 per day w.e.f 12.09.2020 |
September | 11.10.2020 | LATE FEES @ INR 50 per day w.e.f 12.10.2020 |
For taxpayers having aggregate turnover less than or equal to INR 1.5 Cr during the preceding Financial Year.
Tax period | Original Due Date
|
Waiver of late fee if return filed on or before |
April – June | 31.07.2020 | 03.08.2020 |
July-Sept | 31.10.2020 | LATE FEES @ INR 50 per day w.e.f 01.11.2020 |
Relief by waiver of LATE FEES for delay in furnishing Form GSTR 3B
For taxpayers having aggregate turnover exceeding INR 5 Cr during the preceding Financial Year.
Tax period | Original Due Date
|
Waiver of late fee if return filed on or before | “NIL” LATE FEES Upto | If return filed after the dates mentioned |
April | 20.05.2020 | 24.06.2020 | 24.06.2020 | LATE FEES @ INR 50 per day w.e.f 21.05.2020 |
May | 27.06.2020 | No relief prescribed as on date | 27.06.2020 | LATE FEES @ INR 50 per day w.e.f 28.06.2020 |
June | 20.07.2020 | No relief prescribed as on date | 20.07.2020 | LATE FEES @ INR 50 per day w.e.f 21.07.2020 |
July | 20.08.2020 | No relief prescribed as on date | 20.08.2020 | LATE FEES @ INR 50 per day w.e.f 21.08.2020 |
August | 20.09.2020 | No relief prescribed as on date | 20.09.2020 | LATE FEES @ INR 50 per day w.e.f 21.09.2020 |
September | 20.10.2020 | No relief prescribed as on date | 20.10.2020 | LATE FEES @ INR 50 per day w.e.f 21.10.2020 |
For taxpayers having aggregate turnover less than or equal to INR 5 Cr during the preceding Financial Year.
Tax period | Category of states | Original Due Date
|
Waiver of late fee if return filed on or before | “NIL” LATE FEES Upto | If return filed after the dates mentioned |
April | A | 22.05.2020 | 06.07.2020 | 06.07.2020 | LATE FEES @ INR 50 per day w.e.f 23.05.2020 |
May | 12.07.2010 | 12.09.2020 | 12.09.2020 | LATE FEES @ INR 50 per day w.e.f 13.07.2020 | |
June | 22.07.2020 | 23.09.2020 | 23.09.2020 | LATE FEES @ INR 50 per day w.e.f 23.07.2020 | |
July | 22.08.2020 | 27.09.2020 | 27.09.2020 | LATE FEES @ INR 50 per day w.e.f 23.08.2020 | |
August | 01.10.2020 | No relief prescribed as on date | 01.10.2020 | LATE FEES @ INR 50 per day w.e.f 02.10.2020 | |
September | 22.10.2020 | No relief prescribed as on date | 22.10.2020 | LATE FEES @ INR 50 per day w.e.f 23.10.2020 | |
April | B | 24.05.2020 | 09.07.2020 | 09.07.2020 | LATE FEES @ INR 50 per day w.e.f 25.05.2020 |
May | 14.07.2020 | 15.09.2020 | 15.09.2020 | LATE FEES @ INR 50 per day w.e.f 15.07.2020 | |
June | 24.07.2020 | 25.09.2020 | 25.09.2020 | LATE FEES @ INR 50 per day w.e.f 25.07.2020 | |
July | 24.08.2020 | 29.09.2020 | 29.09.2020 | LATE FEES @ INR 50 per day w.e.f 25.08.2020 | |
August | 03.10.2020 | No relief prescribed as on date | 03.10.2020 | LATE FEES @ INR 50 per day w.e.f 04.10.2020 | |
September | 24.10.2020 | No relief prescribed as on date | 24.10.2020 | LATE FEES @ INR 50 per day w.e.f 25.10.2020 |
Note 1: If the registered persons fail to furnish Form GSTR-3B returns for the tax periods (till July 2020 tax period), according to the condition above but furnish the returns till the 30th day of September, 2020, the total amount of late fee payable shall be completely waived if the tax payable is NIL and shall be capped at Rs 500 per return, in case of any tax liability.
Note 2: For the taxpayers having an aggregate turnover of more than Rs 5 Cr. in the preceding financial year, who fail to furnish the return in FORM GSTR-3B for the months of May, 2020 to July, 2020, by the due date but furnish the said return till the 30th day of September, 2020, the total amount of late fee shall be capped at Rs 500 per return and shall stand fully waived for those taxpayers where the total amount of tax payable in the said return is Nil.
Note 3: Taxpayers who are yet to file Form any month(s) from July, 2017 till Jan., 2020, can now file Form GSTR-3B from 1st July, 2020 till 30th Sept., 2020, without any late fee, for those months in which they did not have any tax liability. However, for the months they had a tax liability, their late fee would be capped at Rs 500 per return
Relief by waiver of INTEREST for delay in furnishing Form GSTR 3B
For taxpayers having aggregate turnover exceeding INR 5 Cr during the preceding Financial Year.
Tax period | Original Due Date
|
Benefit of lower interest rate if return filed on or before (C) | Interest rate if return filed on or before the due date mentioned in column (C) | Interest rate if return filed AFTER the due date mentioned in column (C) |
April | 20.05.2020 | 24.06.2020 | Nil interest till 04.06.2020, and 9 % thereafter till 24.06.2020 | 18% interest from 25.06.2020 till the date of payment |
May | 27.06.2020 | No relief prescribed as on date | NIL Interest till 27.06.2020,and thereafter @ 18% if return filed after 27.06.2020 till the date of payment | |
June | 20.07.2020 | No relief prescribed as on date | NIL Interest till 20.07.2020,and thereafter @ 18% if return filed after 20.07.2020,, till the date of payment | |
July | 20.08.2020 | No relief prescribed as on date | NIL Interest till 20.08.2020,and thereafter @ 18% if return filed after 20.08.2020,, till the date of payment | |
August | 20.09.2020 | No relief prescribed as on date | NIL Interest till 20.09.2020,and thereafter @ 18% if return filed after 20.09.2020,, till the date of payment | |
September | 20.10.2020 | No relief prescribed as on date | NIL Interest till 20.10.2020,and thereafter @ 18% if return filed after 20.10.2020,, till the date of payment |
For taxpayers having aggregate turnover less than or equal to INR 5 Cr during the preceding Financial Year.
Tax period | Category of states | Original Due Date
|
Benefit of lower interest rate if return filed on or before (D) | Interest rate if return filed on or before the due date mentioned in column (D) | Interest rate if return filed AFTER the due date mentioned in column (D) |
April |
A |
22.05.2020 | 06.07.2020 | NIL | 9 % till 30.09.2020 and 18% thereafter till the date of payment |
May | 12.07.2010 | 12.09.2020 | NIL | 9 % till 30.09.2020 and 18% thereafter till the date of payment | |
June | 22.07.2020 | 23.09.2020 | NIL | 9 % till 30.09.2020 and 18% thereafter till the date of payment | |
July | 22.08.2020 | 27.09.2020 | NIL | 9 % till 30.09.2020 and 18% thereafter till the date of payment | |
August | 01.10.2020 | No relief prescribed as on date | NA | Interest @ 18% if return filed after 01.10.2020 till the date of payment | |
September | 22.10.2020 | No relief prescribed as on date | NA | Interest @ 18% if return filed after 22.10.2020 till the date of payment | |
April |
B |
24.05.2020 | 09.07.2020 | NIL | 9 % thereafter till 30.09.2020 and 18% thereafter till the date of payment |
May | 14.07.2020 | 15.09.2020 | NIL | 9 % thereafter till 30.09.2020 and 18% thereafter till the date of payment | |
June | 24.07.2020 | 25.09.2020 | NIL | 9 % thereafter till 30.09.2020 and 18% thereafter till the date of payment | |
July | 24.08.2020 | 29.09.2020 | NIL | 9 % thereafter till 30.09.2020 and 18% thereafter till the date of payment | |
August | 03.10.2020 | No relief prescribed as on date | NA | Interest @ 18% if return filed after 03.10.2020 till the date of payment | |
September | 24.10.2020 | No relief prescribed as on date | NA | Interest @ 18% if return filed after 24.10.2020 till the date of payment |
Category A states- Chhattisgarh, Madhya Pradesh, Gujarat, Maharashtra, Karnataka, Goa, Kerala, Tamil Nadu, Telangana, Andhra Pradesh, Daman & Diu and Dadra & Nagar Haveli, Puducherry, Andaman and Nicobar Islands, Lakshadweep
Category B states- Himachal Pradesh, Punjab, Uttarakhand, Haryana, Rajasthan, Uttar Pradesh, Bihar, Sikkim, Arunachal Pradesh, Nagaland, Manipur, Mizoram, Tripura, Meghalaya, Assam, West Bengal, Jharkhand, Odisha, Jammu and Kashmir, Ladakh, Chandigarh, Delhi.