Sponsored
Author has compiled Month-wise and Year wise figures of GST Collections from FY 2017-18 to FY 2020-21 and table shows Decline in GST collection for FY 2020-21 in comparison to FY 2019-20. Decline is mainly attributable to Lockdown Due to Covid-19. Figures are compiled on the basis of Various Press Releases issued by PIB.
(Rs. In Crores) | ||||
FY 2017-18 | FY 2018-19 | FY 2019-20 | FY 2020-21 | |
April | – | 1,03,459.00 | 1,13,865.00 | 32,172.00 |
May | – | 94,016.00 | 1,00,289.00 | 62,151.00 |
June | – | 95,610.00 | 99,939.00 | 90,917.00 |
July | – | 96,483.00 | 1,02,083.00 | 87,422.00 |
August | 95,633.00 | 93,960.00 | 98,202.00 | 86,449.00 |
September | 94,064.00 | 94,442.00 | 91,916.00 | 95,480.00 |
October | 93,333.00 | 1,00,710.00 | 95,379.00 | 1,05,155.00 |
November | 83,780.00 | 97,637.00 | 1,03,491.00 | 1,04,963.00 |
December | 84,314.00 | 94,726.00 | 1,03,184.00 | 1,15,174.00 |
January | 89,825.00 | 1,02,503.00 | 1,10,818.00 | 1,19,875.00 |
February | 85,962.00 | 97,247.00 | 1,05,361.00 | 1,13,143.00 |
March | 92,167.00 | 1,06,577.00 | 97,590.00 | 1,23,902.00 |
Grant Total | 7,19,078.00 | 11,77,370.00 | 12,22,117.00 | 11,36,803.00 |
Access Denied! Only Regstered Users Can Download The File "GST Collections from FY 2017-18 to FY 2020-21". Register Here or Login
Sponsored
Kindly Refer to
Privacy Policy &
Complete Terms of Use and Disclaimer.
Hi,
Request you to please help for state wise GST collection for last five years. Thanks in Advance.