Sponsored
    Follow Us:
Sponsored

Summary: The GST collections for August 2024 showed significant growth, with gross revenue increasing by 10% compared to August 2023. The total gross GST revenue for the month amounted to ₹1,74,962 crores, up from ₹1,59,069 crores in the same period last year. This increase is driven by both domestic and import revenues, which saw growth rates of 9.2% and 12.1%, respectively. Net GST revenue, after adjusting for refunds, also grew by 6.5%, reaching ₹1,50,501 crores. Domestic revenue components, including CGST, SGST, IGST, and CESS, all experienced positive growth, contributing to an overall increase in the year-to-date (YTD) revenue collections by 10.2%, reaching ₹8,06,475 crores. State-wise data reveals that most states observed growth in GST collections, with Maharashtra, Karnataka, and Uttar Pradesh among the top contributors. However, a few states, including Arunachal Pradesh, Nagaland, and Chhattisgarh, saw a decline in their collections compared to August 2023. The figures provided are provisional and may be subject to final adjustments.

Gross and Net GST revenue collections for the month of Aug, 2024

Sep 1st, 2024

Please click on the link below to view the gross and net GST revenue collections for the month of Aug, 2024.

(https://tutorial.gst.gov.in/downloads/news/revenue_report_aug24.pdf )

Thanks,
Team GSTN

GST Gross and Net Collections (Amount in crores) — August 2024
Monthly YTD
GST Collections Aug 2023 Aug 2024 % Growth Aug 2023 Aug 2024 % Growth
A B C D = C/B-1 E F G = F/E-1
A.1. Domestic
CGST 28,328 30,862 1,55,965 1,72,130
SGST 35,794 38,411 1,94,949 2,13,219
IGST 39,701 44,593 2,19,426 2,50,999
CESS 10,679 11,120 54,046 58,691
Gross Domestic Revenue 1,14,503 1,24,986 9.2% 6,24,385 6,95,038 11.3%
A.2. Imports
IGST 43,550 49,028 2,00,568 2,13,783
CESS 1,016 948 4,842 5,034
Gross Import Revenue 44,566 49,976 12.1% 2,05,411 2,18,817 6.5%
A.3. Gross GST Revenue(A.1+A.2)
CGST 28,328 30,862 1,55,965 1,72,130
SGST 35,794 38,411 1,94,949 2,13,219
IGST 83,251 93,621 4,19,994 4,64,782
CESS 11,695 12,068 58,888 63,725
Total Gross GST Revenue 1,59,069 1,74,962 10.0% 8,29,796 9,13,855 10.1%
B.1.Domestic Refunds
CGST 2,339 3,618 13,544 14,287
SGST 2,881 4,405 16,681 17,884
IGST 3,593 5,826 24,349 22,475
CESS 147 449 887 1,386
Refund – Domestic 8,961 14,298 59.6% 55,461 56,032 1.0%
B.2.Export IGST Refunds
IGST 8,623 10,074 41,465 50,658
CESS 140 88 726 690
Refund – Exports 8,762 10,162 16.0% 42,190 51,348 21.7%
B.3.Total Refund (B.1+B.2)
CGST 2,339 3,618 13,544 14,287
SGST 2,881 4,405 16,681 17,884
IGST 12,216 15,901 65,814 73,133
CESS 287 537 1,613 2,075
Total Refund 17,723 24,460 38.0% 97,651 1,07,380 10.0%
C.1 Net Revenue Domestic (A.1 – B.1)
CGST 25,989 27,244 1,42,422 1,57,843
SGST 32,913 34,006 1,78,267 1,95,334
IGST 36,108 38,767 1,95,077 2,28,524
CESS 10,532 10,671 53,159 57,305
Net Domestic Revenue 1,05,542 1,10,688 4.9% 5,68,924 6,39,006 12.3%
C.2 Net IGST Revenue (A.2 – B.2)
IGST 34,928 38,954 1,59,103 1,63,125
CESS 876 860 4,117 4,344
Net IGST Revenue 35,804 39,814 11.2% 1,63,220 1,67,470 2.6%
C.3 Net Revenue (C.1+C.2))
CGST 25,989 27,244 1,42,422 1,57,843
SGST 32,913 34,006 1,78,267 1,95,334
IGST 71,036 77,720 3,54,180 3,91,649
CESS 11,408 11,531 57,275 61,649
Total Net GST Revenue 1,41,346 1,50,501 6.5% 7,32,144 8,06,475 10.2%

Note :

The above numbers are provisional and the actuals number may have slightly vary on finalisation

Table 1: State-wise growth of GST Revenues during August, 20241

State/UT Aug-23 Aug-24 Growth (%)
Jammu and Kashmir 523 569 9%
Himachal Pradesh 725 827 14%
Punjab 1,813 1,936 7%
Chandigarh 192 244 27%
Uttarakhand 1,353 1,351 0%
Haryana 7,666 8,623 12%
Delhi 4,620 5,635 22%
Rajasthan 3,626 3,820 5%
Uttar Pradesh 7,468 8,269 11%
Bihar 1,379 1,491 8%
Sikkim 319 326 2%
Arunachal Pradesh 82 74 -10%
Nagaland 51 42 -18%
Manipur 40 56 38%
Mizoram 32 28 -13%
Tripura 78 85 9%
Meghalaya 189 155 -18%
Assam 1,148 1,353 18%
West Bengal 4,800 5,077 6%
Jharkhand 2,721 2,850 5%
Odisha 4,408 4,878 11%
Chhattisgarh 2,896 2,611 -10%
Madhya Pradesh 3,064 3,438 12%
Gujarat 9,765 10,344 6%
Dadra and Nagar Haveli and Daman & Diu 325 320 -1%
Maharashtra 23,282 26,367 13%
Karnataka 11,116 12,344 11%
Goa 509 531 4%
Lakshadweep 3 2 -44%
Kerala 2,306 2,511 9%
Tamil Nadu 9,475 10,181 7%
Puducherry 231 234 1%
Andaman and Nicobar Islands 21 27 29%
Telangana 4,393 4,569 4%
Andhra Pradesh 3,479 3,298 -5%
Ladakh 27 33 23%
Other Territory 184 199 8%
Center Jurisdiction 193 288 49%
Grand Total 1,14,503 1,24,986 9%

Table-2: SGST & SGST portion of IGST settled to States/UTs till August, 2024 (Rs. in crore)

State/UT Aug-23 Pre-Settlement

Aug-24

SGST

Growth

Aug-23 Post-Settlement

Aug-24

SGST2

Growth

Jammu and Kashmir 1,284 1,289 0% 3,457 3,717 8%
Himachal Pradesh 1,130 1,172 4% 2,415 2,604 8%
Punjab 3,555 3,890 9% 9,052 9,464 5%
Chandigarh 284 316 11% 929 950 2%
Uttarakhand 2,202 2,507 14% 3,444 3,880 13%
Haryana 8,304 9,664 16% 14,403 16,251 13%
Delhi 6,430 7,342 14% 13,300 14,804 11%
Rajasthan 7,167 7,569 6% 16,060 17,479 9%
Uttar Pradesh 13,552 15,146 12% 30,822 35,512 15%
Bihar 3,444 3,768 9% 10,723 11,768 10%
Sikkim 237 165 -31% 486 410 -16%
Arunachal Pradesh 306 263 -14% 882 811 -8%
Nagaland 131 125 -5% 455 451 -1%
Manipur 148 181 23% 486 537 11%
Mizoram 132 138 5% 425 428 1%
Tripura 223 227 2% 667 739 11%
Meghalaya 269 268 0% 737 772 5%
Assam 2,458 2,709 10% 6,085 6,494 7%
West Bengal 10,062 10,313 2% 17,637 18,825 7%
Jharkhand 3,824 3,719 -3% 5,152 5,845 13%
Odisha 6,870 7,816 14% 9,218 11,156 21%
Chhattisgarh 3,505 3,674 5% 5,484 6,162 12%
Madhya Pradesh 5,334 5,783 8% 13,139 14,906 13%
Gujarat 17,439 18,925 9% 26,870 29,423 10%
Dadra and Nagar Haveli and Da d 268 Di 317 18% 471 517 10%
Maharashtra 42,053 46,588 11% 61,783 69,274 12%
Karnataka 16,628 18,631 12% 30,369 33,330 10%
Goa 945 1,068 13% 1,670 1,770 6%
Lakshadweep 14 3 -82% 56 39 -31%
Kerala 5,819 6,034 4% 13,080 13,252 1%
Tamil Nadu 16,638 18,535 11% 26,767 31,338 17%
Puducherry 204 225 10% 625 599 -4%
Andaman and Nicobar Islands 99 95 -4% 229 257 12%
Telangana 7,909 8,437 7% 16,466 17,664 7%
Andhra Pradesh 5,905 6,147 4% 12,914 13,797 7%
Ladakh 79 90 13% 239 270 13%
Other Territory 95 80 -15% 545 372 -32%
Grand Total 194,949 213,219 9% 357,542 395,867 11%

Notes:- 

1Does not include GST on import of goods

2 Post-Settlement GST is cumulative of the GST revenues of the States/UTs and the SGST portion of the IGST settled to the States/UTs

Sponsored

Join Taxguru’s Network for Latest updates on Income Tax, GST, Company Law, Corporate Laws and other related subjects.

Leave a Comment

Your email address will not be published. Required fields are marked *

Sponsored
Sponsored
Sponsored
Search Post by Date
September 2024
M T W T F S S
 1
2345678
9101112131415
16171819202122
23242526272829
30