Sponsored
    Follow Us:
Sponsored

Income Tax Department

Income Tax Return Statistics

Assessment Year 2012-13

Objective

The objective of publishing this statistics is to encourage wider use and analysis of Income-tax data by Departmental personnel and academicians.

Methodology Adopted

The methodology adopted is as under:

i. The template for statistics was prepared on the basis of previous statistics published by the Department and assessment of information available in various databases of the Income Tax Department.

ii. The statistics have been generated from e-filed returns (digitally signed or where ITRV has been received) and paper returns captured in system upto 18th December 2014.

iii. In cases where more than one return is submitted, the values in the latest return have been considered.

iv. “Top 20 values” in  each attribute of Statistics was reviewed to identify apparent data entry mistakes.

v. The statistics were prepared after eliminating identified data entry errors, if any, in “in “Top 20 values”. As a result the count would be lower in some tables.

vi. Various terms used in the statistics have been defined below respective tables.

Limitations

The statistics relating to sources of income have been prepared on the basis of values mentioned in e-filed returns and values captured from paper returns and the same may contain data entry errors on the part of the taxpayers/ return filers. Therefore, the accuracy of the statistics is limited by the accuracy of returns.

The values as quoted in/captured from the income-tax returns have been compiled. Only information in “Top 20 values”for each attribute of statistics was reviewed to identify apparent data entry mistakes, if any.

Disclaimer

Whilst the Income Tax Statistics have been prepared in good faith, it is not and does not purport to be comprehensive. Neither Income Tax Department, nor any of its officers or employees accept any liability or responsibility for the accuracy, reasonableness or completeness of, or for any errors, omissions or misstatements, negligent or otherwise, relating to the data or any representation or warranty, express or implied, with respect to the information contained in this Income Tax Statistics or on the data on which this Statistics is based and liability therefore is hereby expressly disclaimed.

Download Full Income Tax Return Statistics for Assessment Year 2012-13 in PDF

1. Income Tax Returns – All Taxpayers

1.1 All Taxpayers – Range of Salary Income (AY 2012-13)

Range No. of Returns Sum of Salary Income (In Crore INR) Average Salary Income (in Lakh INR)
< 0
= 0 195,10,557
>0 and <=1,50,000 16,00,827 14,961 0.93
>150,000 and <= 2,00,000 10,67,619 18,859 1.77
>2,00,000 and <=2,50,000 10,24,429 23,123 2.26
>2,50,000 and <= 3,50,000 19,18,858 57,079 2.97
>3,50,000 and <= 4,00,000 8,06,736 30,217 3.75
>4,00,000 and <= 4,50,000 7,54,236 32,050 4.25
>4,50,000 and <= 5,00,000 6,96,242 33,033 4.74
>5,00,000 and <= 5,50,000 5,95,320 31,191 5.24
>5,50,000 and <= 9,50,000 20,23,703 1,40,472 6.94
>9,50,000 and <= 10,00,000 1,00,160 9,760 9.74
>10,00,000 and <=15,00,000 5,92,452 71,469 12.06
>15,00,000 and <= 20,00,000 2,07,158 35,569 17.17
>20,00,000 and <= 25,00,000 1,10,707 24,710 22.32
>25,00,000 and <= 50,00,000 1,24,483 41,306 33.18
>50,00,000 and <= 1,00,00,000 36,776 25,033 68.07
>1,00,00,000 and <=5,00,00,000 17,516 30,662 175.05
>5,00,00,000 and <=10,00,00,000 655 4,375 667.90
>10,00,00,000 and <=25,00,00,000 156 2,158 1,383.40
>25,00,00,000 and <=50,00,00,000 26 809 3,110.67
>50,00,00,000 and <=100,00,00,000 6 412 6,872.97
>100,00,00,000 and <=500,00,00,000
>500,00,00,000
Total 311,88,622 6,27,246  

Notes

1. Salary Income is the income under the head “Salaries” as computed in the return of income

2. The “Sum of Salary Income” is the sum of Salary Income of all returns within the value range slab.

3. The “Average Salary Income” is the average Salary Income within the value range slab i.e. “Sum of Salary Income” divided by total number of returns within the value range slab

1.2 All Taxpayers – Range of House Property Income (AY 2012-13)

Range No. of Returns Sum of House Property Income (In Crore INR) Average House Property Income (in Lakh INR)
< 0 6,06,091 -3,298 -0.54
= 0 284,20,105
>0 and <=1,50,000 15,49,028 9,333 0.60
>150,000 and <= 2,00,000 1,78,379 3,085 1.73
>2,00,000 and <=2,50,000 1,09,242 2,424 2.22
>2,50,000 and <= 3,50,000 1,16,961 3,419 2.92
>3,50,000 and <= 4,00,000 31,417 1,175 3.74
>4,00,000 and <= 4,50,000 26,099 1,105 4.23
>4,50,000 and <= 5,00,000 19,470 923 4.74
>5,00,000 and <= 5,50,000 16,893 884 5.23
>5,50,000 and <= 9,50,000 59,493 4,158 6.99
>9,50,000 and <= 10,00,000 3,216 313 9.74
>10,00,000 and <=15,00,000 20,417 2,481 12.15
>15,00,000 and <= 20,00,000 9,496 1,634 17.21
>20,00,000 and <= 25,00,000 5,442 1,210 22.24
>25,00,000 and <= 50,00,000 10,215 3,506 34.32
>50,00,000 and <= 1,00,00,000 4,178 2,872 68.75
>1,00,00,000 and <=5,00,00,000 2,221 4,108 184.95
>5,00,00,000 and <=10,00,00,000 162 1,147 707.76
>10,00,00,000 and <=25,00,00,000 65 891 1,370.50
>25,00,00,000 and <=50,00,00,000 24 792 3,299.96
>50,00,00,000 and <=100,00,00,000 6 422 7,034.81
>100,00,00,000 and <=500,00,00,000 2 627 31,325.94
>500,00,00,000
Total 311,88,622 43,211  

Notes

1. House Property Income is the income under the head “Income from house property” as computed in the return of income.

2. Loss under the head “Income from house property” is also included in the House Property Income.

3. The “Sum of House Property Income” is the sum of House Property Income of all returns within the value range slab.

4. The “Average House Property Income” is the average House Property Income within the value range slab i.e. “Sum of House Property Income” divided by total number of returns within the value range slab.

1.3 All Taxpayers – Range of Business Income (AY 2012-13)

Range No. of Returns Sum of Business Income (In Crore INR) Average Business Income (in Lakh INR)
< 0 3,860 -21,598 -559.54
= 0 147,04,225
>0 and <=1,50,000 44,60,691 35,787 0.80
>150,000 and <= 2,00,000 51,33,944 91,641 1.79
>2,00,000 and <=2,50,000 25,03,880 55,307 2.21
>2,50,000 and <= 3,50,000 19,95,762 57,929 2.90
>3,50,000 and <= 4,00,000 4,48,955 16,749 3.73
>4,00,000 and <= 4,50,000 3,34,808 14,165 4.23
>4,50,000 and <= 5,00,000 2,64,559 12,543 4.74
>5,00,000 and <= 5,50,000 1,92,414 10,063 5.23
>5,50,000 and <= 9,50,000 6,50,923 45,723 7.02
>9,50,000 and <= 10,00,000 37,770 3,683 9.75
>10,00,000 and <=15,00,000 1,75,846 21,202 12.06
>15,00,000 and <= 20,00,000 73,949 12,735 17.22
>20,00,000 and <= 25,00,000 41,370 9,223 22.29
>25,00,000 and <= 50,00,000 79,512 27,524 34.62
>50,00,000 and <= 1,00,00,000 40,584 28,348 69.85
>1,00,00,000 and <=5,00,00,000 33,702 69,814 207.15
>5,00,00,000 and <=10,00,00,000 5,156 36,035 698.89
>10,00,00,000 and <=25,00,00,000 3,774 58,440 1,548.49
>25,00,00,000 and <=50,00,00,000 1,347 47,209 3,504.73
>50,00,00,000 and <=100,00,00,000 725 50,342 6,943.70
>100,00,00,000 and <=500,00,00,000 661 1,36,381 20,632.53
>500,00,00,000 205 4,50,712 2,19,859.41
Total 311,88,622 12,69,953  

Notes

1. Business Income is the income under the head “Profits and gains of business or profession” as computed in the return of income

2. Loss under the head “Profits and gains of business or profession” is also included in the Business Income

3. The “Sum of Business Income” is the sum of Business Income of all returns within the value range slab.

4. The “Average Business Income” is the average Business Income within the value range slab i.e. “Sum of Business Income” divided by total number of returns within the value range slab

1.4 All Taxpayers – Range of Long Term Capital Gains (AY 2012-13)

Range No. of Returns Sum of Long Term Capital Gains Income (In Crore INR) Average Long Term Capital Gains Income(in Lakh INR)
< 0 86,514 -15,864 -18.34
= 0 308,83,549
>0 and <=1,50,000 1,05,861 586 0.55
>150,000 and <= 2,00,000 17,629 306 1.74
>2,00,000 and <=2,50,000 10,768 241 2.24
>2,50,000 and <= 3,50,000 13,060 386 2.96
>3,50,000 and <= 4,00,000 4,886 183 3.75
>4,00,000 and <= 4,50,000 3,902 166 4.24
>4,50,000 and <= 5,00,000 3,491 166 4.75
>5,00,000 and <= 5,50,000 3,015 158 5.24
>5,50,000 and <= 9,50,000 15,893 1,154 7.26
>9,50,000 and <= 10,00,000 1,405 137 9.76
>10,00,000 and <=15,00,000 9,495 1,167 12.29
>15,00,000 and <= 20,00,000 5,837 1,012 17.35
>20,00,000 and <= 25,00,000 3,785 848 22.41
>25,00,000 and <= 50,00,000 8,785 3,086 35.13
>50,00,000 and <= 1,00,00,000 5,066 3,538 69.84
>1,00,00,000 and <=5,00,00,000 4,441 8,985 202.31
>5,00,00,000 and <=10,00,00,000 603 4,223 700.36
>10,00,00,000 and <=25,00,00,000 393 5,883 1,496.88
>25,00,00,000 and <=50,00,00,000 111 3,758 3,385.92
>50,00,00,000 and <=100,00,00,000 58 3,986 6,873.08
>100,00,00,000 and <=500,00,00,000 64 13,852 21,643.79
>500,00,00,000 11 32,162 2,92,385.99
Total 311,88,622 70,121  

Notes

1. Long Term Capital Gains Income is the income from the transfer of long-term capital asset(s)as computed in the return of income under the head “Capital Gains”

2. Loss from the transfer of long-term capital asset under the head “Capital Gains” is also included in the Long Term Capital Gains Income

3. The “Sum of Long Term Capital Gains Income” is the sum of Long Term Capital Gains Income of all returns within the value range slab.

4. The “Average Long Term Capital Gains Income” is the average Long Term Capital Gains Income within the value range slab i.e. “Sum of Long Term Capital Gains Income” divided by total number of returns within the value range slab

 

1.5 All Taxpayers – Range of Short Term Capital Gains (AY 2012-13)

Range No. of Returns Sum of Short Term Capital Gains Income (In Crore INR) Average Short Term Capital Gains Income (in Lakh INR)
< 0 1,79,947 -30,041 -16.69
= 0 305,20,643
>0 and <=1,50,000 4,02,683 1,046 0.26
>150,000 and <= 2,00,000 18,456 322 1.74
>2,00,000 and <=2,50,000 11,827 264 2.23
>2,50,000 and <= 3,50,000 14,571 430 2.95
>3,50,000 and <= 4,00,000 4,836 181 3.75
>4,00,000 and <= 4,50,000 3,823 162 4.24
>4,50,000 and <= 5,00,000 3,309 158 4.76
>5,00,000 and <= 5,50,000 2,662 139 5.23
>5,50,000 and <= 9,50,000 10,804 771 7.14
>9,50,000 and <= 10,00,000 787 77 9.77
>10,00,000 and <=15,00,000 4,452 543 12.19
>15,00,000 and <= 20,00,000 2,291 396 17.26
>20,00,000 and <= 25,00,000 1,402 314 22.41
>25,00,000 and <= 50,00,000 2,879 999 34.70
>50,00,000 and <= 1,00,00,000 1,545 1,065 68.96
>1,00,00,000 and <=5,00,00,000 1,319 2,730 206.98
>5,00,00,000 and <=10,00,00,000 168 1,153 686.13
>10,00,00,000 and <=25,00,00,000 141 2,214 1,570.38
>25,00,00,000 and <=50,00,00,000 45 1,558 3,463.02
>50,00,00,000 and <=100,00,00,000 16 1,099 6,867.38
>100,00,00,000 and <=500,00,00,000 15 2,806 18,705.49
>500,00,00,000 1 1,056 1,05,610.82
Total 311,88,622 -10,558  

Notes

1. Short Term Capital Gains Income is the income from the transfer of short-term capital asset(s) as computed in the return of income under the head “Capital Gains”.

2. Loss from the transfer of short-term capital assets under the head “Capital Gains” is also included in the Short Term Capital Gains Income.

3. The “Sum of Short Term Capital Gains Income” is the sum of Short Term Capital Gains Income of all returns within the value range slab.

4. The “Average Short Term Capital Gains Income” is the average Short Term Capital Gains Income within the value range slab i.e. “Sum of Short Term Capital Gains Income” divided by total number of returns within the value range slab.

1.6 All Taxpayers – Range of Other Sources Income (AY 2012-13)

Range No. of Returns Sum of Other Sources Income (In Crore INR) Average Other Sources Income (in Lakh INR)
< 0 8,820 -33 -0.37
= 0 165,21,778
>0 and <=1,50,000 116,82,594 39,231 0.34
>150,000 and <= 2,00,000 13,05,417 23,005 1.76
>2,00,000 and <=2,50,000 5,55,149 12,323 2.22
>2,50,000 and <= 3,50,000 4,92,702 14,371 2.92
>3,50,000 and <= 4,00,000 1,21,109 4,523 3.73
>4,00,000 and <= 4,50,000 88,005 3,729 4.24
>4,50,000 and <= 5,00,000 70,513 3,348 4.75
>5,00,000 and <= 5,50,000 54,624 2,858 5.23
>5,50,000 and <= 9,50,000 1,77,481 12,416 7.00
>9,50,000 and <= 10,00,000 9,158 893 9.75
>10,00,000 and <=15,00,000 44,924 5,398 12.02
>15,00,000 and <= 20,00,000 17,479 3,006 17.20
>20,00,000 and <= 25,00,000 9,592 2,137 22.28
>25,00,000 and <= 50,00,000 16,362 5,585 34.13
>50,00,000 and <= 1,00,00,000 6,894 4,730 68.61
>1,00,00,000 and <=5,00,00,000 4,804 9,426 196.21
>5,00,00,000 and <=10,00,00,000 582 4,098 704.14
>10,00,00,000 and <=25,00,00,000 386 5,930 1,536.32
>25,00,00,000 and <=50,00,00,000 121 4,027 3,328.29
>50,00,00,000 and <=100,00,00,000 64 4,478 6,996.94
>100,00,00,000 and <=500,00,00,000 55 10,830 19,690.05
>500,00,00,000 9 9,527 1,05,850.28
Total 311,88,622 1,85,832  

Notes

1. Other Sources Income is the income under the head “Income from Other Sources” as computed in the return of income.

2. Loss under the head “Income from Other Sources” is also included in the Other Sources Income

3. The “Sum of Other Sources Income” is the sum of Other Sources Income of all returns within the value range slab.

4. The “Average Other Sources Income” is the average Other Sources Income within the value range slab i.e. “Sum of Other Sources Income” divided by total number of returns within the value range slab.

1.7 All Taxpayers – Range of Interest Income (AY-2012-13)

Range No. of Returns Sum of Interest Income (In Crore INR) Average Interest Income (in Lakh INR)
< 0 30 -0 -0.61
= 0 251,22,875
>0 and <=1,50,000 52,89,112 13,284 0.25
>150,000 and <= 2,00,000 2,21,865 3,849 1.73
>2,00,000 and <=2,50,000 1,30,168 2,905 2.23
>2,50,000 and <= 3,50,000 1,45,508 4,279 2.94
>3,50,000 and <= 4,00,000 43,316 1,619 3.74
>4,00,000 and <= 4,50,000 32,572 1,381 4.24
>4,50,000 and <= 5,00,000 26,073 1,236 4.74
>5,00,000 and <= 5,50,000 20,774 1,088 5.24
>5,50,000 and <= 9,50,000 79,351 5,618 7.08
>9,50,000 and <= 10,00,000 5,121 499 9.74
>10,00,000 and <=15,00,000 29,302 3,543 12.09
>15,00,000 and <= 20,00,000 12,669 2,182 17.22
>20,00,000 and <= 25,00,000 7,167 1,597 22.28
>25,00,000 and <= 50,00,000 12,698 4,345 34.22
>50,00,000 and <= 1,00,00,000 5,338 3,663 68.63
>1,00,00,000 and <=5,00,00,000 3,773 7,467 197.90
>5,00,00,000 and <=10,00,00,000 426 2,967 696.42
>10,00,00,000 and <=25,00,00,000 300 4,631 1,543.57
>25,00,00,000 and <=50,00,00,000 93 3,085 3,316.96
>50,00,00,000 and <=100,00,00,000 44 3,103 7,051.51
>100,00,00,000 and <=500,00,00,000 42 8,354 19,889.32
>500,00,00,000 5 4,898 97,962.91
Total 311,88,622 85,591  

Notes

1. Interest Income is the Gross Interest Income in the “Income from other sources” Schedule of Return of Income. Interest Income data is compiled only for those returns where it is explicitly stated in the Return of Income.

2. The “Sum of Interest Income” is the sum of Interest Income of all returns within the value range slab.

3. The “Average Interest Income” is the average Interest Income within the value range slab i.e. “Sum of Interest Income” divided by total number of returns within the value range slab.

1.8 All Taxpayers -Range of Brought Forward Loss Set off (AY 2012-13)

Range No. of Returns Sum of Brought Forward Loss Set Off (In Crore INR) Average Brought Forward Loss Set off (in Lakh INR)
< 0
= 0 298,42,260
>0 and <=1,50,000 11,94,042 7,489 0.63
>150,000 and <= 2,00,000 31,438 544 1.73
>2,00,000 and <=2,50,000 20,910 467 2.23
>2,50,000 and <= 3,50,000 25,475 750 2.94
>3,50,000 and <= 4,00,000 8,061 301 3.74
>4,00,000 and <= 4,50,000 6,458 274 4.24
>4,50,000 and <= 5,00,000 5,311 252 4.75
>5,00,000 and <= 5,50,000 4,230 222 5.24
>5,50,000 and <= 9,50,000 18,366 1,316 7.16
>9,50,000 and <= 10,00,000 1,373 134 9.75
>10,00,000 and <=15,00,000 8,269 1,009 12.21
>15,00,000 and <= 20,00,000 4,564 788 17.26
>20,00,000 and <= 25,00,000 2,919 651 22.31
>25,00,000 and <= 50,00,000 6,337 2,210 34.87
>50,00,000 and <= 1,00,00,000 3,642 2,544 69.86
>1,00,00,000 and <=5,00,00,000 3,628 7,599 209.45
>5,00,00,000 and <=10,00,00,000 619 4,281 691.53
>10,00,00,000 and <=25,00,00,000 438 6,698 1,529.14
>25,00,00,000 and <=50,00,00,000 158 5,366 3,396.29
>50,00,00,000 and <=100,00,00,000 64 4,503 7,036.38
>100,00,00,000 and <=500,00,00,000 50 10,408 20,815.51
>500,00,00,000 10 10,158 1,01,582.10
Total 311,88,622 67,963  

Notes

1. Brought Forward Loss Set Off is the amount of brought forward losses set off against current year’s income in the “Computation of total income” Schedule of return of income.

2. The “Sum of Brought Forward Loss Set Off” is the sum of Brought Forward Loss Set Off of all returns within the value range slab.

3. The “Average Brought Forward Loss Set Off” is the average Brought Forward Loss Set Off within the value range slab i.e. “Sum of Brought Forward Loss Set Off” divided by total number of returns within the value range slab.

1.9 All Taxpayers – Range of Returned Income (AY 2012-13)

Range No. of Returns Sum of Returned Income (In Crore INR) Average Returned Income (in Lakh INR)
< 0 3,46,884 -3,89,765 -112.36
= 0 3,96,928
>0 and <=1,50,000 43,52,466 36,274 0.83
>150,000 and <= 2,00,000 111,21,850 1,99,140 1.79
>2,00,000 and <=2,50,000 38,52,215 85,465 2.22
>2,50,000 and <= 3,50,000 36,29,114 1,06,649 2.94
>3,50,000 and <= 4,00,000 11,98,970 44,855 3.74
>4,00,000 and <= 4,50,000 9,85,106 41,755 4.24
>4,50,000 and <= 5,00,000 8,30,559 39,449 4.75
>5,00,000 and <= 5,50,000 6,72,691 35,204 5.23
>5,50,000 and <= 9,50,000 21,54,403 1,51,551 7.03
>9,50,000 and <= 10,00,000 1,29,568 12,632 9.75
>10,00,000 and <=15,00,000 6,92,535 83,604 12.07
>15,00,000 and <= 20,00,000 2,80,098 48,211 17.21
>20,00,000 and <= 25,00,000 1,55,064 34,525 22.27
>25,00,000 and <= 50,00,000 2,25,765 76,643 33.95
>50,00,000 and <= 1,00,00,000 91,074 62,870 69.03
>1,00,00,000 and <=5,00,00,000 60,072 1,17,088 194.91
>5,00,00,000 and <=10,00,00,000 6,320 43,910 694.78
>10,00,00,000 and <=25,00,00,000 3,978 60,919 1,531.39
>25,00,00,000 and <=50,00,00,000 1,339 46,461 3,469.82
>50,00,00,000 and <=100,00,00,000 714 49,779 6,971.81
>100,00,00,000 and <=500,00,00,000 675 1,39,200 20,622.15
>500,00,00,000 198 4,29,920 2,17,131.18
Total 311,88,586 15,56,337  

Notes

1. Returned Income is the total income after chapter VI-A deduction as computed in the “Computation of total income” schedule of return of income

2. In cases where Total Income in the “Computation of total income” schedule of return of income is 0, the amount of losses of current year to be carried forward stated in the “Computation of total income” schedule of return of income is taken as Returned Income.

3. The “Sum of Returned Income” is the sum of Returned Income of all returns within the value range slab. The “Average Returned Income” is the average Returned Income within the value range slab i.e. “Sum of Returned Income” divided by total number of returns within the value range slab.

1.10 All Taxpayers – Range of Tax Payable (AY 2012-13)

Range No. of Returns Sum of Tax Payable (In Crore INR) Average Tax Payable (in Lakh INR)
< 0 24 -0 -0.02
= 0 173,51,402
>0 and <=1,50,000 121,62,239 26,235 0.22
>150,000 and <= 2,00,000 3,42,219 5,945 1.74
>2,00,000 and <=2,50,000 2,42,681 5,422 2.23
>2,50,000 and <= 3,50,000 3,03,567 8,962 2.95
>3,50,000 and <= 4,00,000 1,00,273 3,751 3.74
>4,00,000 and <= 4,50,000 80,370 3,409 4.24
>4,50,000 and <= 5,00,000 68,144 3,232 4.74
>5,00,000 and <= 5,50,000 56,574 2,966 5.24
>5,50,000 and <= 9,50,000 2,18,896 15,487 7.08
>9,50,000 and <= 10,00,000 13,745 1,340 9.75
>10,00,000 and <=15,00,000 86,528 10,513 12.15
>15,00,000 and <= 20,00,000 42,982 7,411 17.24
>20,00,000 and <= 25,00,000 25,248 5,631 22.30
>25,00,000 and <= 50,00,000 49,096 16,940 34.50
>50,00,000 and <= 1,00,00,000 22,742 15,644 68.79
>1,00,00,000 and <=5,00,00,000 17,045 34,082 199.95
>5,00,00,000 and <=10,00,00,000 2,302 15,912 691.21
>10,00,00,000 and <=25,00,00,000 1,408 21,749 1,544.69
>25,00,00,000 and <=50,00,00,000 518 18,100 3,494.12
>50,00,00,000 and <=100,00,00,000 291 20,275 6,967.28
>100,00,00,000 and <=500,00,00,000 252 52,992 21,028.52
>500,00,00,000 63 93,582 1,48,543.40
Total 311,88,609 3,89,577  

Notes

1. Tax Payable is the aggregate tax liability as computed in the “Computation of tax liability on total income” schedule of return of income. Tax, surcharge, cess& interest after giving credit u/s 115JAA and relief u/s 89/90/90A/91 but before giving credit for taxes paid(advance tax/TDS/TCS/Self-Assessment Tax) constitute Tax Payable.

2. The “Sum of Tax Payable” is the sum of Tax Payable of all returns within the value range slab.

The “Average Tax Payable” is the average Tax Payable within the value range slab i.e. “Sum of Tax Payable” divided by total number of returns within the value range slab.

2. Income Tax Returns – Individuals

Individual- Range of Salary Income (AY 2012-13)

Range (in INR) No. of Returns Sum of Salary Income (In Crore INR) Average Salary Income (in Lakh INR)
< 0
= 0 170,89,773
>0 and <=1,50,000 16,00,167 14,956 0.93
>150,000 and <= 2,00,000 10,67,300 18,853 1.77
>2,00,000 and <=2,50,000 10,24,315 23,120 2.26
>2,50,000 and <= 3,50,000 19,18,714 57,075 2.97
>3,50,000 and <= 4,00,000 8,06,685 30,215 3.75
>4,00,000 and <= 4,50,000 7,54,202 32,048 4.25
>4,50,000 and <= 5,00,000 6,96,210 33,032 4.74
>5,00,000 and <= 5,50,000 5,95,298 31,190 5.24
>5,50,000 and <= 9,50,000 20,23,583 1,40,464 6.94
>9,50,000 and <= 10,00,000 1,00,155 9,760 9.74
>10,00,000 and <=15,00,000 5,92,418 71,464 12.06
>15,00,000 and <= 20,00,000 2,07,141 35,566 17.17
>20,00,000 and <= 25,00,000 1,10,700 24,708 22.32
>25,00,000 and <= 50,00,000 1,24,472 41,302 33.18
>50,00,000 and <= 1,00,00,000 36,775 25,032 68.07
>1,00,00,000 and <=5,00,00,000 17,515 30,661 175.05
>5,00,00,000 and <=10,00,00,000 655 4,375 667.9
>10,00,00,000 and <=25,00,00,000 156 2,158 1,383.40
>25,00,00,000 and <=50,00,00,000 26 809 3,110.67
>50,00,00,000 and <=100,00,00,000 6 412 6,872.97
>100,00,00,000 and <=500,00,00,000
>500,00,00,000
Total 287,66,266 6,27,200  

Notes

1. Salary Income is the income under the head “Salaries” as computed in the return of income

2. The “Sum of Salary Income” is the sum of Salary Income of all returns within the value range slab.

3. The “Average Salary Income” is the average Salary Income within the value range slab i.e. “Sum of Salary Income” divided by total number of returns within the value range slab

4. Salary income has also been reported by some taxpayers other than individuals (e.g. HUF).

2.1 Individual- Range of House Property Income (AY 2012-13)

Range (in INR) No. of Returns Sum of House Property Income (In Crore INR) Average House Property Income(in Lakh INR)
< 0 6,06,046 -3,298 -0.54
= 0 261,64,481
>0 and <=1,50,000 14,55,109 8,727 0.60
>150,000 and <= 2,00,000 1,63,759 2,832 1.73
>2,00,000 and <=2,50,000 1,00,043 2,220 2.22
>2,50,000 and <= 3,50,000 1,05,455 3,081 2.92
>3,50,000 and <= 4,00,000 27,831 1,041 3.74
>4,00,000 and <= 4,50,000 22,712 962 4.23
>4,50,000 and <= 5,00,000 17,010 806 4.74
>5,00,000 and <= 5,50,000 14,629 766 5.23
>5,50,000 and <= 9,50,000 49,986 3,491 6.98
>9,50,000 and <= 10,00,000 2,668 260 9.74
>10,00,000 and <=15,00,000 16,148 1,958 12.12
>15,00,000 and <= 20,00,000 7,093 1,219 17.18
>20,00,000 and <= 25,00,000 3,951 878 22.22
>25,00,000 and <= 50,00,000 6,451 2,186 33.89
>50,00,000 and <= 1,00,00,000 2,151 1,450 67.42
>1,00,00,000 and <=5,00,00,000 725 1,210 166.89
>5,00,00,000 and <=10,00,00,000 13 84 646.08
>10,00,00,000 and <=25,00,00,000 5 56 1,126.90
>25,00,00,000 and <=50,00,00,000
>50,00,00,000 and <=100,00,00,000
>100,00,00,000 and <=500,00,00,000
>500,00,00,000
Total 287,66,266 29,927  

Notes

1. House Property Income is the income under the head “Income from house property” as computed in the return of income

2. Loss under the head “Income from house property” is also included in the House Property Income

3. The “Sum of House Property Income” is the sum of House Property Income of all returns within the value range slab.

4. The “Average House Property Income” is the average House Property Income within the value range slab i.e. “Sum of House Property Income” divided by total number of returns within the value range slab

2.2 Individual- Range of Business Income (AY 2012-13)

Range No. of Returns Sum of Business Income (In Crore INR) Average Business Income (in Lakh INR)
< 0 596 -76 -12.82
= 0 136,87,437
>0 and <=1,50,000 37,58,018 32,267 0.86
>150,000 and <= 2,00,000 49,67,263 88,730 1.79
>2,00,000 and <=2,50,000 24,30,555 53,673 2.21
>2,50,000 and <= 3,50,000 19,02,232 55,171 2.90
>3,50,000 and <= 4,00,000 4,18,538 15,610 3.73
>4,00,000 and <= 4,50,000 3,08,773 13,061 4.23
>4,50,000 and <= 5,00,000 2,40,449 11,398 4.74
>5,00,000 and <= 5,50,000 1,74,106 9,105 5.23
>5,50,000 and <= 9,50,000 5,69,045 39,829 7.00
>9,50,000 and <= 10,00,000 30,911 3,014 9.75
>10,00,000 and <=15,00,000 1,36,295 16,359 12.00
>15,00,000 and <= 20,00,000 50,623 8,697 17.18
>20,00,000 and <= 25,00,000 26,033 5,795 22.26
>25,00,000 and <= 50,00,000 41,634 14,170 34.03
>50,00,000 and <= 1,00,00,000 15,120 10,290 68.06
>1,00,00,000 and <=5,00,00,000 7,820 14,362 183.66
>5,00,00,000 and <=10,00,00,000 513 3,449 672.27
>10,00,00,000 and <=25,00,00,000 243 3,716 1,529.12
>25,00,00,000 and <=50,00,00,000 37 1,239 3,349.68
>50,00,00,000 and <=100,00,00,000 18 1,344 7,466.55
>100,00,00,000 and <=500,00,00,000 6 1,373 22,885.58
>500,00,00,000 1 673 67,316.16
Total 287,66,266 4,03,251  

Notes

1. Business Income is the income under the head “Profits and gains of business or profession” as computed in the return of income

2. Loss under the head “Profits and gains of business or profession” is also included in the Business Income

3. The “Sum of Business Income” is the sum of Business Income of all returns within the value range slab.

4. The “Average Business Income” is the average Business Income within the value range slab i.e. “Sum of Business Income” divided by total number of returns within the value range slab

2.3 Individual- Range of Long Term Capital Gains (AY 2012-13)

Range No. of Returns Sum of Long Term Capital Gains Income (In Crore INR) Average Long Term Capital Gains Income (in Lakh INR)
< 0 75,568 -3,585 -4.74
= 0 284,91,258
>0 and <=1,50,000 98,851 548 0.55
>150,000 and <= 2,00,000 16,294 283 1.74
>2,00,000 and <=2,50,000 9,966 223 2.24
>2,50,000 and <= 3,50,000 12,073 357 2.96
>3,50,000 and <= 4,00,000 4,441 166 3.75
>4,00,000 and <= 4,50,000 3,562 151 4.24
>4,50,000 and <= 5,00,000 3,215 153 4.75
>5,00,000 and <= 5,50,000 2,755 144 5.24
>5,50,000 and <= 9,50,000 14,471 1,050 7.25
>9,50,000 and <= 10,00,000 1,266 124 9.76
>10,00,000 and <=15,00,000 8,509 1,045 12.28
>15,00,000 and <= 20,00,000 5,166 896 17.34
>20,00,000 and <= 25,00,000 3,337 747 22.39
>25,00,000 and <= 50,00,000 7,420 2,595 34.98
>50,00,000 and <= 1,00,00,000 4,082 2,841 69.61
>1,00,00,000 and <=5,00,00,000 3,312 6,541 197.48
>5,00,00,000 and <=10,00,00,000 389 2,686 690.55
>10,00,00,000 and <=25,00,00,000 229 3,417 1,492.22
>25,00,00,000 and <=50,00,00,000 48 1,624 3,383.31
>50,00,00,000 and <=100,00,00,000 27 1,909 7,069.93
>100,00,00,000 and <=500,00,00,000 26 5,871 22,579.82
>500,00,00,000 1 693 69,254.82
Total 287,66,266 30,479  

Notes

1. Long Term Capital Gains Income is the income from the transfer of long-term capital asset(s) as computed in the return of income under the head “Capital Gains”

2. Loss from the transfer of long-term capital asset(s) under the head “Capital Gains” is also included in the Long Term Capital Gains Income

3. The “Sum of Long Term Capital Gains Income” is the sum of Long Term Capital Gains Income of all returns within the value range slab.

