Central Board of Direct Taxes (CBDT) under the Ministry of Finance, Government of India, issued Notification No. 11 of 2024, dated December 31, 2024. It announces the promotion of 123 Assistant Commissioners of Income Tax (Junior Scale) to Deputy Commissioners of Income Tax (Senior Time Scale) in Pay Level 11 of the Pay Matrix, effective January 1, 2025, or upon assumption of charge. The promoted officers are listed in the notification along with their Permanent Civil Codes. The appointments are subject to the outcome of OA No. 3848/2022, a case pending before the Hon’ble CAT, Principal Bench, Delhi. A Hindi version of the notification will be released later. The notification has been circulated to relevant officials, departments, and stakeholders for implementation and information.
Government of India
Ministry of Finance
Department of Revenue
Central Board of Direct Taxes
New Delhi
10 Pausha, 1946 (SAKA)
Notification No 11 of 2024-Income Tax | Dated: 31st Dec, 2024
The President is pleased to appoint the following Assistant Commissioners of Income Tax (Junior Scale) as Deputy Commissioner of Income Tax (Senior Time Scale) in Pay Level – 11 (Rs. 67,700-2,08,700/-) of the Pay Matrix [Pay Band — 3 of Rs. 15,60039,100/- plus grade pay of Rs. 6,600/-) (Pre- revised)], with effect from 01.01.2025 or the date of assumption of charge of the post, whichever is later:
S. No. | Permanent Civil Code |
Name of the Officer (Sh. / Smt. / Ms.) |
1 | 17501 | Anil Kumar Singh |
2 | 17502 | Rakesh Kumar Singhal |
3 | 17503 | Ram Niwas Yadav |
4 | 17505 | Sunanda Padmanabhan |
5 | 17506 | Satyanarayana Rao S |
6 | 17507 | Srinivasan Rajaraman |
7 | 17508 | Ramaschandran Bhooma |
8 | 17510 | V Ramakrishnan |
9 | 17512 | Balaji Sethuramalingam |
10 | 17513 | K R Sathish Bapu |
11 | 17516 | S Srinivasan |
12 | 17517 | Bhaskar Bhattacharya |
13 | 17518 | C Veerabhadram |
14 | 17519 | Dhiraj Paul |
15 | 17520 | S Ramesh |
16 | 17521 | Manish M. Rawat |
17 | 17522 | Kumar Brajesh Singh |
18 | 17523 | Virendra Singh |
19 | 17524 | Dharmendra Sharma |
20 | 17525 | Ratnesh Kumar Singh |
21 | 17526 | Basant Kumar Arya |
22 | 17527 | Kumar Rajiv Prasad |
23 | 17527-A | Chitaranjan Prasad Verma |
24 | 17528 | Nitin E Warghat |
25 | 17529 | Sreenivas K V |
26 | 17530 | Shivraj Deo Prasad |
27 | 17531 | Virender Singh Yadav |
28 | 17532 | Rajeev Jain |
29 | 17533 | Mahesh Kumar Gupta |
30 | 17536 | Dinesh Shrivastava |
31 | 17537 | G Venkatesan |
32 | 17538 | Dharani Kalavagunta |
33 | 17539 | V M Jayadevan |
34 | 17540 | C Vinod Jayan |
35 | 17542 | SK Balaji |
36 | 17543 | Ganga Sivaiah |
37 | 17544 | N Seetara Manjaneyulu |
38 | 17545 | G Kodanda Rama Reddy |
39 | 17548 | Shashi Bhushan Sharma |
40 | 17549 | Pradeep Kumar Singh |
41 | 17550 | Deepak Kumar |
42 | 17551 | Shailesh Kumar |
43 | 17552 | Vijay Kumar Singh |
44 | 17553 | Abid Ali |
45 | 17554 | Vinay Kumar |
46 | 17555 | Amresh Kumar Srivastava |
47 | 17556 | Yogendra Nath Saxena |
48 | 17557 | Pankaj Jain |
49 | 17558 | Vijay Diwalu Shendre |
50 | 17559 | Linesh Narendra Pathak |
51 | 17560 | S Parvathy |
52 | 17561 | Jyoti Sharma |
53 | 17563 | Srinivasan Kannan |
54 | 17564 | D Sreedhar Reddy |
55 | 17565 | Jojo P Kuriakose |
56 | 17566 | Ranjeet Singh |
57 | 17567 | Aarthi Srinivasan |
58 | 17568 | C Rajakrishnan |
59 | 17569 | D M Panvalkar |
60 | 17570 | Sugumar Muthu |
61 | 17571 | Rahul Gautam |
62 | 17572 | Yuvraj Malik |
63 | 17573 | Hriday Narain Rai |
64 | 17574 | Kumar Achyutam |
65 | 17575 | David Toppo |
66 | 17576 | Lazarus Jojo |
67 | 17577 | Subrata Nandy |
68 | 17578 | Leena Antonette Maria |
69 | 17579 | Alka Kumari |
70 | 17580 | Sanjay Sinha |
71 | 17581 | S.D. Lokhande |
72 | 17582 | Shamala M. |
73 | 17583 | Mohnish Sood |
74 | 17584 | Chandan Kumar Srivastav |
75 | 17585 | Suman Bala |
76 | 17586 | Ashok Kr. Gupta |
77 | 17587 | Satvinder Pal Singh |
78 | 17588 | Hardev Singh |
79 | 17589 | Rajesh Patwal |
80 | 17590 | Naresh Kumar |
81 | 17591 | Hari Krishna Kunde |
82 | 17592 | Vinod Kumar |
83 | 17593 | Manoj Kumar Bharti |
84 | 17594 | Soma Sekhar H. |
85 | 17595 | Shreenivasa H. |
86 | 17596 | Uma Rani V. |
87 | 17597 | Gurjas Kaur Chahal |
88 | 17598 | Vishesh Prakash |
89 | 17599 | Rishi Dev Verma |
90 | 17600 | Pradipta Dutta |
91 | 17601 | Jaby Charles Derick |
92 | 17602 | Srinivasulu C |
93 | 17603 | V.Dillibaabu |
94 | 17604 | P Raveendran |
95 | 17605 | J Ramkumar |
96 | 17606 | P Sashikumar |
97 | 17607 | K. Balajee Chandrasekhar |
98 | 17608 | N.S Lalitha |
99 | 17611 | Abhay Kant Das |
100 | 17612 | Pankaj Kumar Pruthi |
101 | 17613 | Surender Kumar Verma |
102 | 17614 | Sunil Prakash |
103 | 17615 | Ashok Verma |
104 | 17616 | Rajesh Kumar |
105 | 17617 | Bharat Vikas Gerangal |
106 | 17618 | Sangeeta Satsangi |
107 | 17619 | Srinivasa Rajupalem Murthy |
108 | 17621 | Satish Kumar Peeka |
109 | 17622 | Amrit Lal Meena |
110 | 17624 | Dhan Singh Meena |
111 | 17625 | Roop Narayan Meena |
112 | 17626 | Dayananda Prasad V |
113 | 17629 | Bharti M Ahuja |
114 | 17630 | R R Chavan |
115 | 17631 | Shailendra J Bele |
116 | 17633 | Arvind S Ramteke |
117 | 17634 | Hemant N Gaikwad |
118 | 17635 | Dharamveer |
119 | 17636 | A Seethapathy |
120 | 17637 | Amit Kumar Sonkar |
121 | 17638 | Sher Singh Meena |
122 | 17639 | Laxman Singh |
123 | 17640 | Alok Jain |
2. The above appointment shall be subject to the outcome of the OA No. 3848/2022 titled as Pankaj Jain & Others v/s Ministry of Finance & Others pending before Hon’ble CAT, Principal Bench, Delhi.
3. Hindi version of this Notification will follow.
(J.S. Malik)
Under Secretary to the Government of India
Tel: 011-23095474
To,
The Manager
Govt. of India Press,
Minto Road, New Delhi.
F.No. 23012/7/2024-AD.VICopy to:-
1. Officers concerned
2. All Pr. Chief Commissioner of Income Tax/Pr. Director Generals of Income Tax.
3. Under Secretary [E.1(B)], UPSC, Dholpur House, New Delhi for information.
4. DGIT (HRD), 2nd Floor, Jawahar Lal Nehru Stadium, New Delhi.
5. Principal Chief Controller of Accounts, CBDT, New Delhi.
6. Zonal Accounts Officers, CBDT C/o Pr. CCIT concerned.
7. PSs to Hon’ble FM / MoS (Finance).
8. PPSs to Secretary(Revenue) / AS (R)
9. Chairman, CBDT / Members, CBDT / JS (Admn.) / JS (R).
10. Hindi Section for Hindi Version.
11. Commissioner of Income Tax (Media & TP) and Official Spokesperson, CBDT, North Block, New Delhi.
12. Data Base Cell, CBDT, New Delhi.
13. Secretary General, IRS Association / ITGOA / Income Tax Employees Federation (ITEF) / All India Income Tax SC/ST Employees Welfare Association
(J.S. Malik)
Under Secretary to the Government of India
Tel: 011-23095474