Government of India, through the Ministry of Finance’s Department of Revenue and Central Board of Direct Taxes (CBDT), has announced the promotion of 143 Assistant Commissioners of Income Tax (Junior Scale) to the position of Deputy Commissioner of Income Tax (Senior Time Scale) in Pay Level-11 of the Pay Matrix. The appointment, effective from January 1, 2025, or the assumption of charge, carries a pay scale of Rs. 67,700–2,08,700/- as per the revised structure. This notification, issued under Notification No. 12 of 2024, lists the officers by their Permanent Civil Code and names. The appointments are subject to the outcome of an ongoing case (OA No. 3848/2022) pending before the Central Administrative Tribunal, Principal Bench, Delhi. Further, a Hindi version of the notification is set to follow. Copies of the notification have been circulated to relevant officers, tax authorities, and departmental associations for compliance and record.
Government of India
Ministry of Finance
Department of Revenue
Central Board of Direct Taxes
New Delhi, the 31st December, 2024
10 Pausha, 1946 (SAKA)
NOTIFICATION NO 12 OF 2024
The President is pleased to appoint the following Assistant Commissioners of Income Tax (Junior Scale) as Deputy Commissioner of Income Tax (Senior Time Scale) in Pay Level – 11 (Rs. 67,700-2,08,700/-) of the Pay Matrix [Pay Band — 3 of Rs. 15,600-39,100/- plus grade pay of Rs. 6,600/-) (Pre- revised)], with effect from 01.01.2025 or the date of assumption of charge of the post, whichever is later:
S. No. | Permanent Civil Code |
Name of the Officer (Sh. / Smt. / Ms.) |
1 | 16502 | Kalu Ram Sharma |
2 | 16503 | Chandra Prakash Sharma |
3 | 16504 | Achal Dubey |
4 | 16505 | Rajesh Gupta |
5 | 16506 | Surendra Yadav |
6 | 16507 | V. Vinayan |
7 | 16509 | Anjana S. |
8 | 16510 | Surekha Prasad |
9 | 16511 | Saurabh Guha |
10 | 16512 | Sangeeta Sinha |
11 | 16513 | Sapna Srivastava |
12 | 16514 | Mikesh Kumar Sinha |
13 | 16515 | N. Sreekumar |
14 | 16517 | Rattan Kumar Yadav |
15 | 16518 | Ajay Kumar |
16 | 16519 | Shripad D Tagare |
17 | 16520 | Parvesh Mehtani |
18 | 16521 | Subrato Goswami |
19 | 16522 | Saikat Mitra |
20 | 16524 | Bandana Dasgupta |
21 | 16525 | Srabanti Bhattacharjee |
22 | 16526 | Tapas Lodh |
23 | 16527 | Rupasri Roy (Chakravarty) |
24 | 16528 | Subhamay Datta |
25 | 16529 | Sayantan Banerjee |
26 | 16530 | Sanjay Kumar Verma |
27 | 16531 | Raman Kumar Verma |
28 | 16532 | Jaydip Mandal |
29 | 16534 | Sujit Kumar Singh |
30 | 16535 | Ashok Kumar J. Hirpara |
31 | 16536 | Ravincler Sagar Sharma |
32 | 16536-A | Sanjeev Kumar |
33 | 16537 | Sanjay Kumar |
34 | 16538 | P. Saleel Sunder |
35 | 16539 | Srinivasa Kumar K. |
36 | 16540 | Hitesh Agarwal |
37 | 16541 | Ajay Agarwal |
38 | 16542 | Amar Pal Meena |
39 | 16543 | Kanhaiya Lal Meena |
40 | 16544 | Ram Kishor Meena |
41 | 16547 | K. T. Xavier |
42 | 16548 | Ajay Anand |
43 | 16549 | Kamal Jain |
44 | 16550 | Rajiv Prasad |
45 | 16552 | Muralidhar T. |
46 | 16553 | F. Kiro |
47 | 16554 | Srinivas M. S. S. N. |
48 | 16556 | Kharak Singh Rawat |
49 | 16557 | Asha Kiran T. S. |
50 | 16558 | Rajesh V Palekar |
51 | 16559 | Amit Kumar |
52 | 16560 | Ritu Mishra |
53 | 16561 | Arbinda Naskar |
54 | 16562 | Biju Thomas |
55 | 16563 | Padmanabh Tiwari |
56 | 16564 | Rajesh Kumar Jha |
57 | 16565 | S Mageshwary |
58 | 16566 | D K Gautam |
59 | 16567 | Sanjay Kumar |
60 | 16569 | Raman Damathia |
61 | 16570 | Sham Singh |
62 | 16572 | Adinarayana C. N. V. |
63 | 16574 | Dilsing Tisso |
64 | 16577 | Anita Das |
65 | 16578 | Tenzing Yangchen Bhutia |
66 | 16579 | Debashish Roy |
67 | 16580 | Sanmay Das Ghosh |
68 | 16581 | Uttam Kumar |
69 | 16583 | Bholanath Roy |
70 | 16584 | Shambhu Kumar Roy |
71 | 16585 | Pratha Pratim Ghosh |
72 | 16586 | Shyamal Das |
73 | 16587 | Vijay Kumar Prasad |
74 | 16589 | Tridib Kumar Munsi |
75 | 16590 | Sukumar Biswas |
76 | 16591 | Rinzee Lhamu Sherpa |
77 | 16593 | Joyashish Chowdhury |
78 | 16594 | Rajiv Kumar Pandey |
79 | 16595 | Sandip Guha |
80 | 16596 | Sanjeeb Roy |
81 | 16597 | Mitali Patra |
82 | 16599 | Sunil Kumar |
83 | 16600 | Sanjay K. Bhagat |
84 | 16601 | M. K. Thakur |
85 | 16603 | Devendra Kumar Pandey |
86 | 16604 | Prema |
87 | 16605 | Sunil Kumar Diwakar |
88 | 16606 | Pravin Agrawal |
89 | 16607 | Sanil Sivadas |
90 | 16608 | Bhaskar Deb |
91 | 16609 | Jai Prakash Yadav |
92 | 16610 | Hardayal Meena |
93 | 16611 | Sardar Mal Meena |
94 | 16613 | Satendra Kumar Tomar |
95 | 16614 | Pritpal Singh |
96 | 16615 | Umesh Kumar Sharma |
97 | 16616 | Sreedharan Pillai Krishna Kumar |
98 | 16617 | Jesudason Pushparaj |
99 | 16618 | Sanjeev Kumar Saxena |
100 | 16619 | Suresh Babu Gangappa |
101 | 16620 | Mathrubutham Srinivasan |
102 | 16621 | Nagarajan Kasi Shankar |
103 | 16622 | Kavita Mahipal Yadav |
104 | 16623 | Chetan Lal Raiger |
105 | 16624 | Sanjeev Kumar |
106 | 16626 | Narendra Kumar BhauRao Nikhare |
107 | 16627 | Pradeep Madhukar Parate |
108 | 16629 | P. K. Vinod Kumar |
109 | 16630 | Rakesh Kumar |
110 | 16631 | Sudhanshu Gupta |
111 | 16632 | Shashikant Singh |
112 | 16633 | Rohit Varnna |
113 | 16634 | Harsh Deep Srivastava |
114 | 16635 | Prakash Kumar Pathak |
115 | 16636 | Jyoti Dipak Kore |
116 | 16637 | Ulhas Moon |
117 | 16638 | Sudhakar Hiraman Nirbhavane |
118 | 16639 | Sanjay Singh Nafe Seelay |
119 | 16640 | Mahendra K Niranjane |
120 | 16641 | Ajay Ghanshyam Kamble |
121 | 16642 | Yogendra B.S Thakur |
122 | 16643 | Shyam Lal Meena |
123 | 16644 | Ram Kripal Meena |
124 | 16645 | Bharat Lal Meena |
125 | 16648 | Hema Munda Singh |
126 | 16649 | Thiruvengadam Shiva Selvi |
127 | 16651 | Sanjay Kumar |
128 | 16652 | Kalaiselvi Elangovan |
129 | 16653 | Harishchandra Sitaram Kelkar |
130 | 16654 | Anil Kumar Barolia |
131 | 16655 | Ashok Kumar Vishrant |
132 | 16656 | Bhagat Singh |
133 | 16658 | Choth Mal Meena |
134 | 16659 | Durai Dhanasekaran |
135 | 16660 | Ramaswamy P. Anuradha |
136 | 16661 | D. Kirubakaran |
137 | 16662 | Darla Madhuri |
138 | 16664 | K. Krishnakanth |
139 | 16666 | Pankaj Kumar |
140 | 16667 | Vinayak Ray |
141 | 16668 | Manoj Kumar |
142 | 16670 | Anand Kumar |
143 | 16671 | Jai Pal Singh |
2. The above appointment shall be subject to the outcome of the OA No. 3848/2022 titled as Pankaj Jain & Others v/s Ministry of Finance & Others pending before Hon’ble CAT, Principal Bench, Delhi.
3. Hindi version of this Notification will follow.
(J.S. Malik)
Under Secretary to the Government of India
Tel: 011-23095474
To,
The Manager
Govt. of India Press,
Minto Road, New Delhi.
F.No.23012/8/ 2024-AD.VI
Copy to:-
1. Officers concerned
2. All Pr. Chief Commissioner of Income Tax/Pr. Director Generals of Income Tax.
3. Under Secretary [E.1(B)], UPSC, Dholpur House, New Delhi for information.
4. DGIT (HRD), 2nd Floor, Jawahar Lal Nehru Stadium, New Delhi.
5. Principal Chief Controller of Accounts, CBDT, New Delhi.
6. Zonal Accounts Officers, CBDT C/o Pr. CCIT concerned.
7. PSs to Hon’ble FM / MoS (Finance).
8. PPSs to Finance Secretary / AS (R) / Chairman, CBDT / Members, CBDT / JS (Admn.) / JS (R).
9. Hindi Section for Hindi Version.
10. Secretary General, IRS Association / ITGOA / Income Tax Employees Federation (ITEF) / All India Income Tax SC/ST Employees Welfare Association.
11. Commissioner of Income Tax (Media & TP) and Official Spokesperson, CBDT, North Block, New Delhi. 1
12. Data Base Cell, CBDT, New Delhi.
(J.S. Malik)
Under Secretary to the Government of India
TeI;011-23095474