Sponsored
    Follow Us:
Sponsored

Notification No. 9 of 2019 – Appointment of 150 IRS officers to the grade of Assistant Commissioner of Income Tax (ACIT) -reg

Government of India
Ministry of Finance
Department of Revenue
Central Board of Direct Taxes

New Delhi, the 31st December, 2019
10 Pausha, 1941 (SAKA)

NOTIFICATION

No. 09: Consequent upon successful completion of period of probation, the President is pleased to appoint the following IRS officers in the grade of Assistant Commissioner of Income Tax (Junior Scale) in the Level 10 in the pay matrix Rs. 56100-177500 in a substantive capacity in the grade with effect from the date(s) indicated against their names: –

S. No. (i) Name of the officer (ii) Civil
Code
(iii)
Date of
Birth
(iv)
Category
(v)
Date of
successful
completion of Probation
(vi)
Date of Confirmation (vii)
1 Satish Reddy Pingile 15001 09.11.1989 Gen 28.12.2017 29.12.2017
2 Chintagumpula Rakesh 15002 12.07.1986 Gen 28.12.2017 29.12.2017
3 Mayur Kumar 15003 07.12.1990 Gen 06.09.2017 07.09.2017
4 Chambolkar Raghvendra Prakash 15004 30.06.1988 Gen 24.12.2018* Extended on account of EoL (04.01.2016 to 30.12.2016) 25.12.2018
5 Pryati Sharma 15005 23.08.1990 Gen 06.09.2017 07.09.2017
6 Sri Vatsa Sehra 15006 20.02.1987 Gen 28.12.2017 29.12.2017
7 Abhishek Tripathy 15007 27.01.1987 Gen 28.12.2017 29.12.2017
8 Payal Gupta 15008 30.12.1986 Gen 28.12.2017 29.12.2017
9 Ayushi Sharma 15009 24.06.1991 Gen 28.12.2017 29.12.2017
10 Ranabir Bhaumik 15010 29.10.1985 Gen 28.12.2017 29.12.2017
11 Reghu M 15011 21.08.1991 Gen 28.12.2017 29.12.2017
12 Dhanya K 15012 25.09.1983 Gen 28.12.2017 29.12.2017
13 Bhupender        Kumar Singh 15013 15.03.1985 Gen 28.12.2017 29.12.2017
14 Kanika Hasija 15014 08.12.1987 Gen 28.12.2017 29.12.2017
15 Digvijay Singh 15015 20.04.1987 Gen 28.12.2017 29.12.2017
16 Madhukar Anand 15016 04.06.1985 Gen 06.09.2017 07.09.2017
17 Apoorvi Singhal 15017 12.12.1990 Gen 06.09.2017 07.09.2017
18 Sukhad Chaturvedi 15018 09.11.1989 Gen 28.12.2017 29.12.2017
19 Limbasiya           Kavan Nareshkumar 15019 31.10.1988 Gen Extended on 24.12.2018* account of EoL (04.01.2016 to 30.12.2016) 25.12.2018
20 Naman Kumar 15020 05.09.1988 Gen 28.12.2017 29.12.2017
21 Gaurav Awasthi 15021 28.01.1987 Gen 06.09.2017 07.09.2017
22 Debanjali Ambuly 15022 16.02.1989 Gen 06.09.2017 07.09.2017
23 Ankita Shree 15023 13.02.1990 Gen 06.09.2017 07.09.2017
24 Garima 15024 06.04.1989 Gen 06.09.2017 07.09.2017
25 Apoory Tiwari 15025 31.01.1989 Gen 06.09.2017 07.09.2017
26 Payel Prakash 15026 11.04.1989 Gen 24.12.2018* Extended on account of EoL (04.01.2016 to 25.12.2018
27 Nabeel Ahmad Saad 15027 12.10.1990 Gen 28.12.2017 29.12.2017
28 Anviksha Sharma 15028 05.11.1987 Gen 24.12.2018* Extended on  account of EoL (04.01.2016 to 30.12.2016) 25.12.2018
29 Robin Bansal 15029 16.04.1987 Gen 06.09.2017 07.09.2017
30 Gargi Chauhan 15031 25.05.1988 Gen 28.12.2017 29.12.2017
31 Sohrab S Chauhan 15032 03.11.1988 Gen 06.09.2017 07.09.2017
32 Pemmaiah K D 15033 07.10.1988 Gen 24.12.2018* Extended on account of  EoL (04.01.2016 to 30.12.2016) 25.12.2018
33 Aditya Prakash 15034 09.11.1987 Gen 06.09.2017 07.09.2017
34 Sandeep Ahuja 15035 18.12.1985 Gen 28.12.2017 29.12.2017
35 Hari Mohan Dubey 15036 30.12.1986 Gen 31.12.2017 01.01.2018
36 Londhe            Mahesh Dattatray a 15037 20.05.1985 Gen 06.09.2017 07.09.2017
37 Tvara Misra 15038 15.06.1988 Gen 28.12.2017 29.12.2017
38 Amandeep Kaur 15039 22.10.1984 Gen 28.12.2017 29.12.2017
39 Deshmukh          Sanket Prakash 15040 12.06.1990 Gen 28.12.2017 29.12.2017
40 Ankit Kumar Aggarwal 15042 21.05.1988 Gen 28.12.2017 29.12.2017
41 Anu Bansal 15043 29.10.1991 Gen 06.09.2017 07.09.2017
42 Sreevisakh R K 15044 21.10.1990 Gen 02.09.2018* Extended on account of EoL (04.01.2016 to 30.12.2016) 03.09.2018
43 Kumar Manish Sinha 15045 07.12.1987 Gen 28.12.2017 29.12.2017
44 Abhijit Awadhiya 15046 22.02.1989 Gen 28.12.2017 29.12.2017
45 Akriti Dharendra 15047 18.08.1987 Gen 28.12.2017 29.12.2017
46 S Bhuvaneshwari 15048 09.08.1989 Gen 28.12.2017 29.12.2017
47 Rishabh Shukla 15050 14.09.1988 Gen 28.12.2017 29.12.2017
48 Ashis Kumar Panda 15051 06.07.1988 Gen 28.12.2017 29.12.2017
49 Gautham S Mukundan 15052 08.10.1989 Gen 28.12.2017 29.12.2017
50 Sumit Kumar Jha 15053 14.06.1984 Gen 28.12.2017 29.12.2017
51 Naveen Kumar 15054 02.08.1986 Gen 06.09.2017 07.09.2017
52 Shilpi Chopda 15055 14.07.1990 Gen 28.12.2017 29.12.2017
53 R S   Krishnamnaidu Kommula 15056 02.01.1989 Gen 28.12.2017 29.12.2017
54 Kumar Chandan 15057 20.12.1983 Gen 28.12.2017 29.12.2017
55 Priyanka Ahuja 15058 07.09.1987 Gen 28.12.2017 29.12.2017
56 Tarun Sharda 15059 10.12.1985 Gen 27.12.2018* Extended on account of EoL (18.04.2016 to 30.12.2016) 28.12.2018
57 Urvashi Mandhan 15060 22.08.1989 Gen 28.12.2017 29.12.2017
58 Chandrika Bhardwaj 15061 03.03.1988 Gen 06.09.2017 07.09.2017
59 Subramaniyan G 15062 17.12.1988 Gen 28.12.2017 29.12.2017
60 Davinder Chodha 15063 18.03.1988 Gen 28.12.2017 29.12.2017
61 Amit 15064 26.12.1984 Gen 28.12.2017 29.12.2017
62 Vaibhav Srivastava 15065 24.10.1985 Gen 28.12.2017 29.12.2017
63 Shatarupa Mishra 15066 02.11.1990 Gen 28.12.2017 29.12.2017
64 Sonal Singh 15067 01.01.1987 Gen 28.12.2017 29.12.2017
65 Vijayendra R 15068 02.10.1987 Gen 28.12.2017 29.12.2017
66 Saktavat       Pradiosinh Pravinsinh          ‘ 15069 05.12.1988 Gen 28.12.2017 29.12.2017
67 Megha Garg 15070 08.08.1985 Gen 28.12.2017 29.12.2017
68 Saurabh Goyal 15071 11.02.1988 Gen 28.12.2017 29.12.2017
69 Varunesh Mishra 15072 01.01.1989 Gen 28.12.2017 29.12.2017
70 Anmoldeep Singh 15073 05.09.1989 Gen 02.09.2018* Extended on account of EoL (04.01.2016 to 30.12.2016) 03.09.2018
71 Shubhi Mishra 15074 25.05.1984 Gen 28.12.2017 29.12.2017
72 Ish Gupta 15075 20.01.1988 Gen 28.12.2017 29.12.2017
73 Rachel Kurian Modayil 15076 20.07.1990 Gen 06.09.2017 07.09.2017
74 Sita Krishnamoorthy 15078 11.11.1982 Gen 28.12.2017 29.12.2017
75 Harshit Bansal 15079 03.10.1991 Gen 06.09.2017 07.09.2017
76 Ashish Kumar Rai 15080 24.10.1987 Gen 24.12.2018* Extended on account of EoL (04.01.2016 to 30.12.2016) 25.12.2018
77 Kunal Kishor 15081 15.03.1992 Gen 06.09.2017 07.09.2017
78 Nishanth Rao B 15082 20.04.1992 Gen 28.12.2017 29.12.2017
79 Satheesh V Menon 15083 10.12.1988 Gen 26.12.2018* Extended on account of EoL (26.04.2016 to 30.12.2016) 27.12.2018
80 Rachna Chhokar 15084 29.05.1988 OBC 24.12.2018* Extended on account of EoL (04.01.2016 to 30.12.2016) 25.12.2018
81 Bhagirath Ramawat 15085 01.07.1981 OBC 06.09.2017 07.09.2017
82 Kamalasini V 15086 17.10.1987 OBC 06.09.2017 07.09.2017
83 Renge Arvind Rajabhau 15088 18.10.1987 OBC 19.03.2019″ Extended on account of EoL (07.01.2016 to 30.12.2016 & 10.07.2018 to 05.10.2018) 20.03.2019
84 Kavita Yadav 15089 17.03.1990 OBC 28.12.2017 29.12.2017
85 Choudhari         Swapnil Yadaorao 15090 31.08.1989 OBC 28.12.2017 29.12.2017
86 Malathi B 15091 21.06.1987 OBC 28.12.2017 29.12.2017
87 Ankit Tewari 15092 17.12.1987 (Gen) LD 28.12.2017 29.12.2017
88 Saurabh Kumar 15093 09.10.1984 OBC 28.12.2017 29.12.2017
89 Vishakha Singh 15094 08.10.1990 SC 24.12.2018*Ex
tended on
account of EoL
(04.01.2016 to
30.12.2016)
25.12.2018
90 Sanjenbam    Sadananda Singh 15095 15.03.1989 OBC 24.12.2018* Extended on account of EoL (04.01.2016 to 30.12.2016) 25.12.2018
91 Debaje Mil ind sheshrao 15096 11.06.1989 SC 28.12.2017 29.12.2017
92 Dhole Sailee Sanjay 15097 15.06.1991 OBC 28.12.2017 29.12.2017
93 Kamala Devi K 15098 31.07.1988 OBC 28.12.2017 29.12.2017
94 Mal pure Kalyani Raj an 15100 28.10.1991 OBC 06.09.2017 07.09.2017
95 Karthick N 15101 23.10.1984 OBC 28.12.2017 29.12.2017
96 Azhar Kabir 15102 11.01.1987 OBC 06.09.2017 07.09.2017
97 Praduman Meena 15103 21.05.1991 OBC 28.12.2017 29.12.2017
98 Patil Kavita Gokul 15104 24.12.1988 OBC 06.09.2018*
Extended on
account of
maternity leave
from
15.04.2016 to
11.10.2016 &
child care
leave from
12.10.2016 to
23.12.2016
07.09.2018
99 Pitamber Kumar 15105 05.11.1988 OBC 28.12.2017 29.12.2017
100 Kothawade       Swapnil Sharad 15106 04.02.1991 OBC 28.12.2017 29.12.2017
101 Ashish Kumar 15107 22.12.1986 OBC 28.12.2017 29.12.2017
102 Akash Bamwal 15108 06.05.1987 OBC 28.12.2017 29.12.2017
103 Khatavkar AmitKumar Rajendra 15110 12.12.1985 OBC 28.12.2017 29.12.2017
104 Saurabh Kumar Sharma 15111 15.08.1987 OBC 28.12.2017 29.12.2017
105 Bhageerath Choudhary 15112 01.11.1986 OBC 28.12.2017 29.12.2017
106 Kritika Jaiswal 15113 05.10.1986 OBC 28.12.2017 29.12.2017
107 Rohit Yadav 15115 08.11.1988 OBC 28.12.2017 29.12.2017
108 Prashant        Balasaheb Gandhale 15116 01.10.1985 OBC 06.09.2017 07.09.2017
109 Madhan Kumar N 15117 04.02.1985 OBC 06.09.2017 07.09.2017
110 Deware               Abhay Siddharth 15119 15.03.1988 SC 06.09.2017 07.09.2017
111 Vijay Singh 15120 02.07.1989 OBC 28.12.2017 29.12.2017
112 Swati Kumari Sujata 15121 22.04.1987 SC 06.09.2017 07.09.2017
113 Amrit Pritom Chetia 15122 20.08.1987 OBC 28.12.2017 29.12.2017
114 Karan choudhary 15123 21.04.1988 OBC 06.09.2017 07.09.2017
115 Deepak Yadav 15124 15.07.1984 OBC 24.12.2018* Extended on account of EoL (04.01.2016 to 30.12.2016) 25.12.2018
116 Thejaswi G V 15125 24.12.1989 OBC 24.12.2018* Extended on account of EoL (26.04.2016 to 30.12.2016) 25.12.2018
117 Meenu Ola 15126 15.10.1989 OBC 24.12.2018* Extended on account of EoL (04.01.2016 to 30.12.2016) 25.12.2018
118 Kondari Balaji Gurudutt 15127 06.04.1991 OBC 06.09.2017 07.09.2017
119 Senthil Prabhu V 15128 24.05.1989 OBC 28.12.2017 29.12.2017
120 Vinod                Kumar Chaudhary 15129 22.07.1981 SC 28.12.2017 29.12.2017
121 Atul Kumar 15132 25.07.1984 SC 28.12.2017 29.12.2017
122 M Anuj 15135 23.05.1992 SC 02.09.2018* Extended on account of EoL (04.01.2016 to 30.12.2016) 03.09.2018
123 Krishna Moorthy K 15137 02.06.1985 OBC 07.06.2018 08.06.2018
124 Abhinav Pitta 15138 09.08.1989 SC 28.12.2017 29.12.2017
125 Prathap Singh Bhukya 15140 02.12.1989 ST 28.12.2017 29.12.2017
126 Sweta Kamlesh Patil 15141 21.05.1989 SC 06.09.2017 07.09.2017
127 Vikash Singh Bagri 15142 15.07.1986 SC 28.12.2017 29.12.2017
128 Hankare Shruti Dilip 15143 13.10.1992 SC 24.12.2018* Extended on account of EoL (26.04.2016 to 30.12.2016) 25.12.2018
129 Chetan Krishna H G 15144 21.02.1988 SC 28.12.2017 29.12.2017
130 Keshav Kishore Anand 15145 18.02.1989 SC 28.12.2017 29.12.2017
131 Saresa                 Kartik Laxmanbhai 15146 03.02.1985 SC 28.12.2017 29.12.2017
132 Karthik Dasari 15147 10.06.1987 SC 28.12.2017 29.12.2017
133 Vijaideepan P 15148 27.11.1985 SC 28.12.2017 29.12.2017
134 Ruveda Salam 15150 21.02.1985 ST 28.12.2017 29.12.2017
135 Yuvraj Pal Singh 15151 12.03.1986 SC 28.12.2017 29.12.2017
136 Rajendra Jaipal 15152 15.05.1986 SC 28.12.2017 29.12.2017
137 Manish Kumar 15153 07.10.1986 SC 24.12.2018* Extended on account of EoL (04.01.2016 to 30.12.2016) 25.12.2018
138 Raj Kishore 15155 09.01.1987 SC 28.12.2017 29.12.2017
139 Shinde            Vishwajit Uddhav 15156 07.10.1982 SC 24.12.2018* Extended on account of EoL (04.01.2016 to 30.12.2016) 25.12.2018
140 Kamaldeep Singh 15157 10.12.1985 SC 24.12.2018* Extended on account of EoL (04.01.2016 to 30.12.2016) 25.12.2018
141 Pranjal Singh 15158 25.03.1987 SC 28.12.2017 29.12.2017
142 Kalai Selvi A 15159 04.06.1983 OBC
(LD)
21.12.2018* Extended on account of EoL (07.01.2016 to 30.12.2016) 22.12.2018
143 Namita Patel 15161 02.08.1985 ST 28.12.2017 29.12.2017
144 Kapil Kumar Singh 15162 24.07.1988 (Gen) VD 28.12.2017 29.12.2017
145 Bandana Deori 15164 18.05.1985 ST 24.12.2018* Extended on account of EoL (04.01.2016 to 30.12.2016) 25.12.2018
146 Meghnad M Gavit 15166 18.12.1989 ST 06.09.2017 07.09.2017
147 Kavinder Singh Negi 15167 09.04.1987 ST 28.12.2017 29.12.2017
148 Jyoti Meena 15169 08.01.1990 ST 28.12.2017 29.12.2017
149 Rohan Thakur 15170 07.05.1991 ST 28.12.2017 29.12.2017
150 Gopi Nath Chaubey 15171 22.08.1973 (Gen) HD 06.09.2017 07.09.2017

* The date of completion of probation after taking in- account the EoL/ Long Leave period taken by the officer as communicated by the NADT vide letter dated 06.02.2019.

# The date of completion of probation after taking in- account the EoL/ Long Leave period taken by the officer as communicated vide letter dated 29.11.2019 from Pr. CCIT, Nagpur.

2. Hindi version of this Notification will follow.

(Yogesh Sharma)
Under Secretary to the Government of India
Tel: 011-23095474

To
The Manager.
Govt. of India Press,
Faridabad. Haryana.

F. No. A-23012/02/2019-Ad.VI

Copy to: –

1. Officers concerned.

2. All Pr. Chief Commissioners of Income Tax/Pr. Director Generals of Income Tax.

3. The Under Secretary [E.I(B)], UPSC. Dholpur House. New Delhi for information.

4. DGIT (HRD). 2nd Floor, Jawahar Lal Nehru Stadium; New Delhi.

5. Principal Chief Controller of Accounts, CBDT, New Delhi.

6. Zonal Accounts Officer. CBDT C/o Pr. CCIT concerned.

7. PSs to Hon’ble FM / MoS (Finance).

8. PPSs to Revenue Secretary / AS(R) / Chairman. CBDT / Members, CBDT / JS (Admn./DT) / JS (R).

9. Adviser to Hon’ble FM.

10. Hindi Section for Hindi Version.

11. Secretary General, IRS Association/ ITGOA/ Income Tax Employees Federation (ITEF)/All India Income Tax SC/ST Employees Welfare Association.

12. Commissioner of Income Tax (Media & TP) and Official Spokesperson, CBDT, North Block. New Delhi.

13. Data Base Cell. CBDT, New Delhi.

(Yogesh Sharma)
Under Secretary to the Govt. of India
Tel: 011-23095474

Sponsored

Join Taxguru’s Network for Latest updates on Income Tax, GST, Company Law, Corporate Laws and other related subjects.

Leave a Comment

Your email address will not be published. Required fields are marked *

Sponsored
Sponsored
Ads Free tax News and Updates
Sponsored
Search Post by Date
February 2025
M T W T F S S
 12
3456789
10111213141516
17181920212223
2425262728