The Central Government via Notification No 32/2018, 33/2018, 34/2018 Central Tax notified the due date for GSTR-3B, GSTR-1 { For turnover more than and upto Rs. 1.5 Crores } from July, 2018 to March, 2019 are mentioned below:
1. FORM GSTR-3B of the said rules for each of the months from July, 2018 to March, 2019 shall be furnished electronically through the common portal, on or before the twentieth day of the months succeeding such month.
S.No | Month for which details in FORM GSTR-3B are furnished | Time period for furnishing details in FORM GSTR-3B |
1. | July,2018 | 20th August,2018 |
2. | August,2018 | 20th September,2018 |
3. | September, 2018 | 20th October,2018 |
4. | October, 2018 | 20th November,2018 |
5. | November, 2018 | 20th December,2018 |
6. | December, 2018 | 20th January,2019 |
6. | January, 2019 | 20th February,2019 |
7. | February,2019 | 20th March,2019 |
8. | March, 2019 | 20th April,2019 |
2. The Registered persons having aggregate turnover of more than 1.5 crore rupees in the preceding financial year or the current financial year, for each of the months from July, 2018 to March, 2019 are:
S.No | Month for which details in FORM GSTR-1 are furnished | Time period for furnishing details in FORM GSTR-1 |
1. | July,2018 | 11th August,2018 |
2. | August,2018 | 11th September,2018 |
3. | September, 2018 | 11th October,2018 |
4. | October, 2018 | 11th November,2018 |
5. | November, 2018 | 11th December,2018 |
6. | December, 2018 | 11th January,2019 |
6. | January, 2019 | 11th February,2019 |
7. | February,2019 | 11th March,2019 |
8. | March, 2019 | 11th April,2019 |
3. The Registered persons having aggregate turnover upto 1.5 crore rupees in the preceding financial year or the current financial year, for each of the months from July, 2018 to March, 2019 are:
S. No | Quarter for which details in FORM GSTR-1 are furnished | Time period for furnishing details in FORM GSTR-1 |
1. | July – September, 2018 | 31st October, 2018 |
2. | October – December, 2018 | 31st January, 2019 |
3. | January – March, 2019 | 30th April, 2019 |
dear san
in second column you mention 1.5 crore
but in third column you mention 5 crore
please rectify