Government of India
Ministry of Finance
Department of Revenue
Central Board of Direct Taxes
Notification No. 23- Income Tax | Dated: 29th December, 2022
No. 23 The following Assistant Commissioners of Income Tax (Junior Scale) are, hereby, appointed as Deputy Commissioner of Income Tax (Senior Time Scale) in Level 11 (Rs.67,700-2,08,700/-) of the Pay matrix (PB-3 in the pay scale of Rs. 15,600-39,000 (from GP Rs. 5,400 to 6,600) (pre-revised)], w.e.f 01.01.2023 or the date of assumption of charge, whichever is later:-
S. No. | Civil Code | Name of the Officer (Sh. / Smt. / Ms.) |
1 | 15501 | Arvind Mohan Bhatnagar |
2 | 15502 | N R Chakravorty |
3 | 15503 | Ram Manohar Srivastava |
4 | 15504 | Yogesh Kumar Srivastava |
5 | 15505 | Suman Ghosh |
6 | 15507 | Gulzarin Akhtar Dar |
7 | 15508 | Nur-Ud-Din |
8 | 15509 | J Sreelatha |
9 | 15510 | Surya Kant Mishra |
10 | 15511 | Harish Kumar |
11 | 15512 | Suresh G |
12 | 15513 | Sundararaghavan S |
13 | 15514 | Ravinder Gupta |
14 | 15515 | Praduman Chauhan |
15 | 15516 | Virender Singh Dhanda |
16 | 15517 | Niraj Nath |
17 | 15518 | Sanjeev Kumar Maheshwari |
18 | 15519 | K J Joseph |
19 | 15520 | B Sarith Kumar |
20 | 15521 | Ramasubramanian Narayanan Iyer |
21 | 15522 | Prakash Tanvashi |
22 | 15523 | Mohd. Hinayath Hussain |
23 | 15524 | Christian Charles J |
24 | 15526 | Mathews Simon |
25 | 15527 | Naresh K Agarwal |
26 | 15528 | Dewangi B Marthak |
27 | 15530 | Kishor Singh N Barad |
28 | 15531 | S R Gopalakrishnan |
29 | 15532 | Rohini Vincent |
30 | 15533 | S Jayanthi |
31 | 15534 | SumitPrukayastha |
32 | 15536 | Vivek Johri |
33 | 15537 | Arun Kumar Gupta |
34 | 15538 | Balmukund Gattani |
35 | 15539 | Rohit Nagar |
36 | 15540 | Ajay Bhargava |
37 | 15541 | Santosh Kumar Verma |
38 | 15542 | Sree Kumar C |
39 | 15543 | C Madhav |
40 | 15544 | S Santhasoruban |
41 | 15545 | G P Sharma |
42 | 15546 | B S Mathur |
43 | 15547 | Anita Nair |
44 | 15548 | Baleshwar Pandey |
45 | 15549 | Prasanna Prakash Tewari |
46 | 15550 | Uday Shankar |
47 | 15551 | Ganesh Slyer |
48 | 15552 | Vijay Bhaskar |
49 | 15553 | Om Prakash Jha |
50 | 15554 | Rupak Kanti Bhattacharjee |
51 | 15555 | R Karthik |
52 | 15556 | Shashidar S Shet |
53 | 15559 | Ravi Shankar |
54 | 15560 | Sanjeev Kumar B Kodnani |
55 | 15562 | Praveen Sinha |
56 | 15563 | Pranab Kumar Das |
57 | 15564 | Lekha S Nair |
58 | 15565 | Manish B Kasodekar |
59 | 15567 | E Natarajan |
60 | 15569 | Kamaljit Kumar |
61 | 15571 | Sandra Fernandes |
62 | 15572 | Buddhi Prakash Gopalka |
63 | 15573 | Udayaraj A Surana |
64 | 15575 | Sairaj N |
65 | 15576 | Dharmaraj B Khode |
66 | 15577 | Biplab Gangopadhyay |
67 | 15578 | Nilkantha Chakraborty |
68 | 15579 | Kalpesh S Soni |
69 | 15580 | Ajit D Raghuvanshi |
70 | 15581 | D P Mohapatra |
71 | 15582 | B. Alagappan |
72 | 15583 | S Chandramouli |
73 | 15584 | L Christopher Vasanth |
74 | 15585 | S Sriram |
75 | 15586 | Raghubir Singh |
76 | 15587 | Mahender Singh |
77 | 15588 | Aruna Anandaraj |
78 | 15589 | Uday Shankar |
79 | 15590 | Sandhya Mathur |
80 | 15591 | Rajesh Kumar |
81 | 15592 | Arbind Kumar Mishra |
82 | 15593 | S Giridharan |
83 | 15594 | Shishir Kumar |
84 | 15595 | Shashi Ranjan |
85 | 15596 | Ajay Kumar Choudhary |
86 | 15597 | G Kannan |
87 | 15598 | Jitan Ram |
88 | 15600 | Praveen Kumar |
89 | 15601 | Swaralipi Roy Chakraborty |
90 | 15602 | Mintu Roy |
91 | 15603 | Dhiraj Singha |
92 | 15604 | Binay Kumar Rai |
93 | 15605 | T K Chatterjee |
94 | 15606 | Sandip Ganguly |
95 | 15607 | Ambrish Mishra |
96 | 15608 | Saikat Basu |
97 | 15609 | Rahul Mishra |
98 | 15610 | Sankar Chakrabarti |
99 | 15611 | Aditi Roy Mallick |
100 | 15612 | Swapan Kumar Mondal |
101 | 15613 | Sandipan Khan |
102 | 15614 | Sandip Kumar De |
103 | 15615 | Babasaheb Punappa Bhosale |
104 | 15617 | Santanu Nandi |
105 | 15618 | Ashis Chakraborty |
106 | 15619 | Barun Kr Roy |
107 | 15620 | Ravindra V Shinde |
108 | 15621 | Jaibhim T Narnavare |
109 | 15622 | G Suresh |
110 | 15625 | Tsering Majumder (Drukar) |
111 | 15626 | Atanu Malik |
112 | 15627 | V S Tasgaonkar |
113 | 15629 | Raibhan N Satdive |
114 | 15631 | Manoj Kumar Mishra |
115 | 15632 | Amab Sarkar |
116 | 15633 | Dhanendra Shrivastav |
117 | 15634 | Suresh Babu |
118 | 15636 | Jeetendra B Pawar |
119 | 15637 | Adeeshwar Meena |
120 | 15638 | C Manish |
121 | 15639 | M Manikandan |
122 | 15640 | M Sureshkannan |
123 | 15641 | T Muralidharan |
124 | 15642 | E Mathusudanan |
125 | 15643 | Bignya Kumar Mohanty |
126 | 15644 | E Elango |
127 | 15645 | Man Mohan Kandpal |
128 | 15646 | Sunil Kumar |
129 | 15647 | Narsinga Rao B |
130 | 15648 | K Ashok Kumar |
131 | 15649 | Sivalingam K |
132 | 15650 | Sunanda P |
133 | 15651 | H Mahendran |
134 | 15653 | Indraj it Ravidas |
135 | 15654 | R N R Bharti |
136 | 15656 | Rakesh Kumar |
137 | 15657 | John Bosco Minz |
138 | 15658 | S K Ramteke |
139 | 15660 | Arun D Jadhav |
140 | 15661 | Ravindra H Chavan |
141 | 15663 | Lawrence Salem Minz |
142 | 15665 | Anupam Majumder |
143 | 15666 | Sudip Majumder |
144 | 15667 | Kalpana Singh |
145 | 15668 | Ujjwal Mandal |
146 | 15669 | Subir Sanpui |
147 | 15670 | Surja Kumar Khati |
148 | 15671 | Sushanta Kumar Biswas |
149 | 15672 | Sandip Mandal |
150 | 15673 | Amit Kumar Barua |
151 | 15674 | Lobsang Tenzing |
152 | 15675 | Khedup Bhutia |
153 | 15676 | Sona E Foning Ramsong |
154 | 15677 | Sushil Rajesh Kerketta |
155 | 15678 | Magpen Bhutia |
156 | 15679 | Dhedhen Wangmo Bhutia |
157 | 15680 | Sonam Khambachay |
158 | 15681 | Pramod Lakra |
159 | 15682 | Samar Macwan |
160 | 15683 | Vijay Kumar M Soyantar |
161 | 15685 | Naresh P Parmar |
162 | 15686 | Dinanath M Nimje |
163 | 15687 | Jatashankar S Meena |
164 | 15688 | Babu Rao D |
165 | 15689 | Nirmala B V |
166 | 15690 | Srinivasa Rao S |
167 | 15691 | D Rajan |
168 | 15692 | M Poovalingam |
169 | 15693 | Sundara Rao D |
170 | 15694 | Rajendra Kumar |
171 | 15695 | Hansraj Khinchi |
172 | 15696 | Sanjeev Bimbsariya |
173 | 15697 | Basavaraj A D |
174 | 15698 | S P Pahurkar |
2. The above appointments are subject to the outcome of the OA No. 3848/2022 titled as Pankaj Jain and Others v/s Ministry of Finance and Others pending before Hon’ble CAT, Principal Bench, New Delhi.
3. Hindi version of this Notification will follow.
(Rajinder Kumar)
Deputy Secretary to the Government of India
Tele: 011-23095456
To,
The Manager,
Govt. of India Press,
Minto Road, New Delhi.
F. No.A-23012/8/2022-AD.VI
F. No.A-23012/8/2022-AD.VI
Copy to: –
1. Officers concerned.
2. All Pr. Chief Commissioners of Income Tax/Pr. Director Generals of Income Tax.
3. The Under Secretary [E.1(B)], UPSC, Dholpur House, New Delhi for information.
4. DGIT (HRD), 2″d Floor, Jawahar Lal Nehru Stadium, New Delhi.
5. Principal Chief Controller of Accounts, CBDT, New Delhi.
6. Zonal Accounts Officer, CBDT Clo Pr. CCIT concerned.
7. PSs to Hon’ble FM / MoS (Finance).
8. PPSs to Finance Secretary/AS(R)/Chairman, CBDT/Members, CBDT/JS (Admn.)/JS (R).
9. Hindi Section for Hindi Version.
10. Secretary General. IRS Association/ ITGOA/ Income Tax Employees Federation (ITEF)/AII India Income Tax SC/ST Employees Welfare Association.
11. Commissioner of Income Tax (Media & TP) and Official Spokesperson, CBDT, North Block, New Delhi.
12. Data Base Cell, CBDT, New Delhi.
(Rajinder Kumar)
Deputy Secretary to the Government of India