CBDT promotes 143 officers of Indian Revenue Service to the grade of Joint Commissioner of Income Tax (JCIT) purely on ad-hoc basis in Level-12 in the pay matrix Rs. 78,800-2,09,200/-, w.e.f. 01.01.2022 or the date they assume charge to the post of JCIT, whichever is later, for a period upto 31.12.2022 or till these officers are appointed on regular basis, whichever is earlier vide Office Order No. 352 of 2021 dated 30th December, 2021.
F. No.A-32012/3/2021-Ad.VI021
Government of India
Ministry of Finance
Department of Revenue
(Central Board of Direct Taxes)
North Block, New Delhi.
The 30th December, 2021.
OFFICE ORDER NO. 352 OF 2021
The president is pleased to appoint the following officers of Indian Revenue Service to the grade of Joint Commissioner of Income Tax (JCIT) purely on ad-hoc basis in Level-12 in the pay matrix Rs. 78,800-2,09,200/-, w.e.f. 01.01.2022 or the date they assume charge to the post of JCIT, whichever is later, for a period upto 31.12.2022 or till these officers are appointed on regular basis, whichever is earlier. These promotions are being effected on in-situ basis and the officers will continue to discharge the same functions and duties as they were discharging before their promotions until further orders:-
SL. NO. |
NAME OF THE OFFICERS (S/SHRI/MS ./SMT.) |
CIVIL CODE |
1. | Raghav Gupta | 12001 |
2. | S.P. Sharma | 12502 |
3. | Saumya Mishra | 12002 |
4. | Sandeep Rana | 12003 |
5. | Ketaki D Desai | 12505 |
6. | Vaibhav Agarwal | 12006 |
7. | Arvind Kumar Gehlot | 12507 |
8. | Atul Pandey | 12007 |
9. | Chetan M Kacha | 12508 |
10. | Neha Nautiyal | 12008 |
11. | Sujit Kumar Srivastava | 12509 |
12. | Sanjay Kumar | 12510 |
13. | Kanchan Garg | 12010 |
14. | Kumar Arvind Bhardwaj | 12511 |
15. | Ananjay Kumar Tiwary | 12011 |
16. | Diwakar Singh | 12512 |
17. | Kismet K Budhiraj a | 12513 |
18. | Neha Tomar | 12013 |
19. | Vijay Kumar R Mangla | 12514 |
20. | Megha Bhargava | 12014 |
21. | Rohit Shukla | 12015 |
22. | Khushvi Gandhi | 12017 |
23. | Yaduvansh Yadav | 12518 |
24. | Garima Sharma | 12018 |
25. | Deeptha M S | 12019 |
26. | C. B. Sureshlcumar | 12520 |
27. | Himanshu | 12020 |
28. | Chaphekar Prasad Arvind | 12021 |
29. | Pushkar Kathuria | 12022 |
30. | Haider Ali Khan | 12523 |
31. | Dhrubasish K Deka | 12023 |
32. | Arun Kumar Das | 12524 |
33. | Vamsidhar T V | 12024 |
34. | Kishore Ch. Mohanty | 12525 |
35. | Gautam Singh Chaudhary | 12025 |
36. | Soumendu Kumar Dash | 12026 |
37. | Gaurav Bharill | 12027 |
38. | Hema Bhupal D | 12528 |
39. | Mahesh Sakharam Shingate | 12028 |
40. | Ravinder B | 12529 |
41. | Bandana Dwiwedi | 12530 |
42. | Aadesh Rai | 12030 |
43. | Rajesh Raina | 12531 |
44. | Rupavatiya Kalpeshkumar K | 12031 |
45. | Devangi Swarnkar | 12032 |
46. | Pitta Samuel | 12034 |
47. | Ram Niwas | 12535 |
48. | Krishna Kumar Mishra | 12035 |
49. | Bhatt Ravish Virendrabhai | 12036 |
50. | Radharanni Sharma | 12537 |
51. | Hande Samruddhi Dhananjay | 12037 |
52. | Vineeta Dubey | 12538 |
53. | Richa Gulati | 12038 |
54. | Surjit Singh Nain | 12539 |
55. | V. Sreedevi | 12540 |
56. | Preeti Singh | 12040 |
57. | Divya Vashishta | 12041 |
58. | Suman Kumar Sharma | 12542 |
59. | Anand Kumar | 12042 |
60. | Arun Kumar | 12543 |
61. | Cyan Dev Singh | 12544 |
62. | Prabhakar Prakash Ranjan | 12044 |
63. | Bhuvaneswary J | 12045 |
64. | Sanjay Kumar Singh | 12546 |
65. | Pradeep S | 12046 |
66. | Toufel Tahir | 12047 |
67. | Deepa Sanjay Hiray | 12549 |
68. | Prashant Kumar Jain | 12049 |
69. | Nitin Kumar Jaiman | 12050 |
70. | Premchandran Narayanan Nair | 12551 |
71. | Praveen Shekhar | 12051 |
72. | Vinod Dhanuskodi Mudaliar | 12552 |
73. | D.D. Shamala | 12052 |
74. | Manoj Kumar Sinha | 12553 |
75. | D Praveen | 12053 |
76. | Sushil Kumar Kulhari | 12054 |
77. | Sheiba John | 12555 |
78. | 0 N Hari Prasad Rao | 12055 |
79. | Sudheendra Kumar | 12557 |
80. | Shelake Ratnakar Bhimrao | 12057 |
81. | Ashwin S | 12058 |
82. | Dibyendu Ranjitkumar Ghose | 12559 |
83. | Kumar Aditya | 12059 |
84. | Smt Girly Albert | 12560 |
85. | Haladkar Rajesh Namdev | 12060 |
86. | Chinthapalli Meher Chand | 12061 |
87. | Lalit Kumar | 12062 |
88. | S. Srinivas | 12563 |
89. | Abhishek Yadav | 12063 |
90. | Suresh A | 12064 |
91. | Akhilesh Srivastava | 12565 |
92. | Pankaj Pandey | 12566 |
93. | Dharmendar Singh Punia | 12066 |
94. | Ravi Mehrotra | 12567 |
95. | Senthil Kumar PM | 12067 |
96. | Pan.kaj Sachan | 12568 |
97. | Rajarajeswari R | 12069 |
98. | Piyush Sinha | 12570 |
99. | Aswini Prasad | 12070 |
100. | Gurpreet Shah Singh | 12571 |
101. | Reema Yadav | 12071 |
102. | Choudhary N.C. Roy | 12572 |
103. | Neha Yadav | 12072 |
104. | Sanjay Sharma | 12573 |
105. | Saole Aditya Manohar | 12073 |
106. | Pankaj Khanna | 12574 |
107. | Jancy Elizabeth Rani L | 12074 |
108. | Neha Nigam | 12075 |
109. | Rajeev Mohan | 12576 |
110. | Phanishwar | 12577 |
111. | Amarjot | 12077 |
112. | Shiv Kumar | 12578 |
113. | Rajesh Tiwari | 12579 |
114. | Indu Bala | 12079 |
115. | Surendar Kumar Jatav | 12080 |
116. | Vivek Nagrath | 12581 |
117. | Rashmi Mathur | 12582 |
118. | Rajiv Wadhera | 12082 |
119. | Ramnath P Murkunde | 12583 |
120. | Sudiksha Rani | 12083 |
121. | Nayan K Kumar | 12584 |
122. | Shankar Lal Verma | 12084 |
123. | Krishna Kumar Atmaram | 12585 |
124. | Piyush Kumar Kothari | 12085 |
125. | Rajgopal K Parthasarathy | 12586 |
126. | Prithviraj | 12086 |
127. | Shashi Bhushan Prasad | 12587 |
128. | Sruthi Kollabathula | 12087 |
129. | S.B.G. Mohapatra | 12588 |
130. | Akashdeep | 12088 |
131. | Vranda Umesh Matkari | 12589 |
132. | Sourabh Anand | 12089 |
133. | Harish Bist | 12590 |
134. | Virendra Kumar Singh | 12090 |
135. | Rajiv B Mathur | 12591 |
136. | Zahid Parvez | 12091 |
137. | Mahita Jayachandran Nair | 12592 |
138. | Radheshyam Jajoo | 12593 |
139. | Komaljit Meena | 12093 |
140. | Vinikupu H Arkha | 12094 |
141. | Moatenla | 12095 |
142. | Subrata Dhar | 12596 |
143. | Durgesh Kumar Shukla | 12096 |
2. These appointments are intended to be purely on ad-hoc nature subject to the following conditions: –
(i) Such appointments shall not confer any right to the officers for continued officiating or seniority or for regular promotion and shall be governed by the instructions of DOP&T as contained in OM No. 28036/8/87-Estt.(D) dated 30.03.1988 and instructions issued by Government from time to time;
(ii) These appointments will not confer any right or equity in favour of the appointees.
3. The officers who are presently working in CBDT/DoR as Under Secretary or DCIT (OSD) shall continue to be posted at the same place as JCIT (OSD) and shall continue to discharge the same functions and duties as they were discharging before their promotions, until further orders. The salary and other allowances in respect of these officers shall be drawn and disbursed by Principal CCIT (CCA), Delhi.
4. The appointment of officers who are presently working outside the Cadre for whatsoever reason and who are on leave, shall be effective with effect from the date they assume charge of the post of Joint Commissioner of Income Tax (ad-hoc) in the Cadre.
5. All the Pr. CCsIT/Pr.DGsIT are requested to ensure that compliance reports to this order be sent to the Board within 15 days. In case, any officer submits any representation as to decline to accept appointment, the same may be forwarded to the Board for consideration of the Appointing Authority. All the relieving and joining should mandatorily be done by 07.01.2022 by the officer concerned and approved by the concerned Pr. CCIT(CCA) on line on www.irsofficersonline.gov.in.
6. Hindi version of this order will follow.
(Yogesh Sharma)
Under Secretary to the Government of India
Tel. 011-23095474
Copy to: –
1. Officers concerned.
2. All Principal Chief Commissioners of Income Tax/Principal Director Generals of Income Tax.
3. Principal Chief Controller of Accounts, CBDT, New Delhi.
4. Zonal Account Officer, CBDT C/o Principal CCIT (CCA) concerned.
5. PSs to FM/MOS (Finance)
6. PPSs to Revenue Secretary/ Chairman, CBDT/ Members, CBDT/ JS(Admn./CBDT)/ JS(Revenue).
7. Hindi Section for Hindi Version.
8. Secretary General, IRS Association/ ITGOA/ ITEF/ All India Income Tax SC & ST Employees Welfare Association.
9. Commissioner of Income Tax (Media & TP) and official Spokesperson. CBDT.
10. Data Base Cell, CBDT, Jhandewalan Extension, New Delhi.