The Government of India has issued Public Notice No. 27 (RE-98)/97-02 on August 6, 1998, regarding the Indian Rupee value of the Special Currency Basket related to deferred payments contracts under the protocols signed with the USSR. This notice follows the provisions of the Deferred Payments Protocols dated April 30, 1981, and December 23, 1985, concerning machinery and equipment deliveries from the USSR to India on deferred payment terms. The Reserve Bank of India has revised the Indian Rupee value to 50.2750 effective from August 25, 1998. This adjustment will apply to all deferred payment contracts concluded under both protocols between the Indian government and the erstwhile USSR.
GOVERNMENT OF INDIA
MINISTRY OF COMMERCE
NOTIFICATION NO. 3(RE-98) /97-02
NEW DELHI: DATED THE 13TH APRIL, 1998
S.O. (E):- In exercise of the powers conferred by section 5 of the Foreign Trade (Development and Regulation) Act, 1992 (No. 22 of 1992) read with paragraph 4.1 of Export and Import Policy, 1997-2002, the Central Government hereby makes the following amendments in the ITC(HS) Classifications of Export and Import Items, 1997-2002 published on 3lst March, 1997 and as amended from time to time. In respect of following Exim Code Nos., policy indicated in columns 3, 4 and 5 shall be amended to read as under.
Exim Code | Item Description | Policy | Conditions relating to the Policy | Import under SIL/ Public Notice |
030613 01 | Shrimp (scampi) macrobactium frozen | Free | ||
030613 02 | AFD shrimp frozen | Free | ||
030613 03 | Prawns frozen | Free | ||
030614 00 | Crabs | Free | ||
030619 00 | Other, including flours, meals and pellets of crustaceans, fit for human consumption | Free | ||
030629 00 | Other, including flours, meals and pellets, of crustaceans, fit for human consumption | Free | ||
030710 00 | Oysters | Free | ||
030721 00 | Live, fresh or chilled | Free | ||
030729 00 | Other | Free | ||
030739 01 | Clams-clam meat (bivlvs-victoriia spp etc) | Free | ||
030739 09 | Other mussels excluding fresh or chilled | Free | ||
030741 01 | Cuttle fish, live, fresh or chilled | Free | ||
030741 09 | Others (including squid, fresh) | Free | ||
030749 01 | Squid tubes frozen | Free | ||
030749 02 | Whole squids frozen | Free | ||
030749 03 | Dried squids | Free | ||
030749 09 | Other squids | Free | ||
030759 00 | Other | Free | ||
030760 00 | Snails, other than sea snails | Free | ||
030791 00 | Live, fresh or chilled | Free | ||
030799 09 | Others | Free | ||
060310 00 | Fresh | Free | ||
060390 00 | Other | Free | ||
060410 00 | Mosses and lichens | Free | ||
060491 00 | Fresh | Free | ||
060499 00 | Other | Free | ||
070990 04 | Green pepper | Free | ||
071110 00 | Onions | Free | ||
071120 00 | Olives | Free | ||
071130 00 | Capers | Free | ||
071140 00 | Cucumbers and gherkins | Free | ||
071190 01 | Green pepper in brine | Free | ||
071190 02 | Assorted canned vegetables | Free | ||
071190 09 | Vegetables provisionally preserved in brine/in sulphur water/other preservative solution but unsuitable for immediate consumption | Free | ||
071230 01 | Mushrooms (including morels) | Free | ||
071230 02 | Truffles dried | Free | ||
071290 01 | Asparagus dried | Free | ||
071290 05 | Marjoram, oregano | Free | ||
071290 09 | Others, dried | Free | ||
071410 00 | Manioc (cassava) | Free | ||
071490 01 | Sago pith | Free | ||
080121 00 | In shell | Free | ||
080122 00 | Shelled | Free | ||
080290 09 | Others | Free | ||
081050 00 | Kiwifruit | Free | ||
13019031 | Balsam of Tolu/ Peru/ Copaiba/ Gurjan | Free | ||
130214 00 | Of pyrethrum or of the roots of plants containing rotenone | Deleted | ||
151560 00 | Jojoba oil and its fractions | Free | ||
151590 02 | Chul moogra oil | Free | ||
151590 03 | Mowra oil | Free | ||
151590 04 | Kokam oil | Free | ||
151590 13 | Chillies/capsicum oil | Free | ||
151590 14 | Turmeric oil | Free | ||
151590 16 | Ajwan seed oil | Free | ||
151590 17 | Garlic oil | Free | ||
170220 00.90 | Other | Free | ||
170490 01 | Sweetmeat | Free | ||
190220 00 | Stuffed Pasta, whether or not cooked or otherwise prepared | Restricted | Import permitted against Special Import Licence(SIL) | |
190230 00 | Other Pasta | Restricted | Import permitted against Special Import Licence (SIL) | |
190410 02 | Pawa, mudi etc. | Free | ||
190530 01 | Communion wafers sealing wafers etc | Free | ||
200830 09 | Other citrus fruits prepared or preserved | Free | ||
200840 00 | Pears prepared or preserved | Free | ||
200850 00 | Apricots | Free | ||
200860 00 | Cherries | Free | ||
200870 00 | Peaches | Free | ||
200880 00 | Strawberries | Free | ||
200899 12 | Grapes, prepared or preserved | Free | ||
200899 13 | Apples, prepared or preserved | Free | ||
200899 14 | Guava, prepared or preserved | Free | ||
200899 19 | Other fruits, prepared or preserved | Free | ||
200911 00 | Frozen | Free | ||
200919 00 | Other | Free | ||
200970 00 | Apple juice | Free | ||
200980 01 | Mango juice | Free | ||
210690 04 | Compound preparations for making beverages (non-alcoholic) | Free | ||
220110 00 | Mineral waters and aerated waters | Restricted | Import permitted against Special Import Licence(SIL) | |
220190 09 | Other waters (including natural water) | Free | ||
220210 01 | Lemonade | Free | ||
220210 09 | Other than lemonade | Free | ||
220290 00.10 | Diabetic beverages including Diabetic Syrup | Free | ||
29173905 | Trimelletic Anhydride | Free | ||
29173906 | Isophthalic Acid | Free | ||
The items against EXIM CODES 310390 00 and 310490 00 shall be under State Trading.The canalising agency, MMTC of India Ltd., shall follow the normal commercial practice in regard to import of these items. | ||||
320810 02 | Nitrocellulose lacquers | Free | ||
320810 09 | Others | Free | ||
320820 02 | Varnishes | Free | ||
320820 03 | Natural resin enamels | Free | ||
320820 09 | Other paint varnish based on acrylic/vinyl polymer | Free | ||
320890 02 | Synthetic enamel, ultra white paints | Free | ||
320890 03 | Synthetic enamel, other colours | Free | ||
320890 09 | Other paints, varnishes (including enamel & lacquer) | Free | ||
320910 01 | Plastic emulsion paints, all types | Free | ||
320910 09 | Other paints based on acrylic/vinyl polymer | Free | ||
320990 01 | Disperson paints | Free | ||
320990 02 | Emulsion paints, nes | Free | ||
321410 00 | Glaziers’ putty, grafting putty, resin cements, caulking compounds and other mastics; painters’ fillings | Free | ||
321490 01 | Non-refractory surfacing preparation for facades, etc. | Free | ||
321490 02 | Adhesive cement | Free | ||
The Exim Code 330130 02 and 330130 03 are replaced by new codes 330130 00 and 330130 01 respectively. | ||||
330129 27 | Sandal wood oil in bulk form | Free | ||
33012944 | Agar oil | Free | ||
33012945 | Resinoids | Free | ||
330130 00 | Resinoids | Deleted | ||
33013001 | Agar oil | Deleted | ||
330190 19 | Aqueous distllates of natural perfume nes | Free | ||
330499 04 | Sindur, bindi, kumkum | Free | ||
330499 05 | Turmeric preparation oil types | Free | ||
330520 00 | Preparations for permanent waving or straightening | Free | ||
330710 01 | Shaving cream | Free | ||
330790 01 | Depilatories (soap, other hair removing substances) | Free | ||
330790 09 | Others | Free | ||
340111 01 | Medicated soaps | Free | ||
340111 03 | Toilet soaps other than dental soaps | Free | ||
340290 01.10 | Washing preparations (including auxiliary washing preparations) and cleaning preparations, having a basis of soap or other organic surface-active agents | Free | ||
340290 01.20 | Cleaning or degreasing preparations, not having a basis of soap or other organic surface-active agents of a kind classified as consumer goods | Free | ||
340510 00.10 | Of a type classified as consumer goods | Free | ||
340510 00.20 | In consumer packs | Free | ||
340520 00.10 | Of a type classified as consumer goods | Free | ||
340530 00.10 | Of a type classified as consumer goods | Free | ||
340540 00.10 | Of a type classified as consumer goods | Free | ||
340590 01.10 | Of a type classified as consumer goods | Free | ||
340590 09.10 | Of a type classified as consumer goods | Free | ||
381900 01.10 | Brake fluids upto 20 lts in consumer packs | Free | ||
381900 09 | Others | Free | ||
391810 00 | Of polymers of vinyl chloride | Free | ||
391890 01 | Floor coverings of linoxyn | Free | ||
391890 09 | Floor covering etc of others | Free | ||
392290 00 | Other | Free | ||
392510 00 | Reservoirs, tanks, vats and similar containers, of a capacity exceeding 300 ltrs | Free | ||
392520 00 | Doors, windows and their frames and thresholds for doors | Free | ||
392530 00 | Shutters, blinds (including Venetian blinds) and similar articles and parts thereof | Free | ||
392590 00 | Other | Free | ||
392610 01 | Plastics sticker whether or not printed, embossed/ impregnated | Free | ||
392630 01 | Cellulose adhesive tapes | Free | ||
392630 09 | Others | Free | ||
401692 00 | Erasers | Free | ||
401699 03 | Rubber bands | Free | ||
420229 09 | Others | Free | ||
420239 09 | Others | Free | ||
420299 00 | Other | Free | ||
450410 01 | Sheets | Free | ||
450410 02 | Slabs | Free | ||
450410 09 | Others | Free | ||
460110 00 | Plaits and similar products of plaiting materials, whether or not assembled into strips | Free | ||
480260 09.90 | Other | Restricted | Import permitted against Special Import Licence(SIL) | |
480910 01 | Manifold paper | Free | ||
480910 09.10 | Thermal paper for fax machines | Free | ||
480910 09.90 | Other | Free | ||
The entries at Column No. 3 against heading 48.11 and Exim Code 48111000 shall be deleted. | ||||
481121 09 | Other self adhesive paper and paperboard | Free | ||
481129 00 | Other | Free | ||
481131 00 | Bleached, weighing more than 150 g/sq.m. | Free | ||
481139 01 | Surface decorated plastic laminated paper | Free | ||
481139 09.90 | Others | Free | ||
481140 01 | Waxed paper (including waxed manifold paper) | Free | ||
481140 09 | Others | Free | ||
481190 01 | Hand made paper and paperbord rules lined or squared but not otherwise printed | Free | ||
481190 03 | Building board of paper or pulp impregnated | Free | ||
481190 05 | Paper impregnated with chemicals or insecticides (e.g. litmus/DDT coated paper paper) | Free | ||
481190 06 | Raw base paper for sentisitising coated | Free | ||
481190 07 | Surface marbled paper | Free | ||
481610 00 | Carbon or similar copying papers | Free | ||
481620 01 | Duplicating papercut to size | Free | ||
481630 00 | Duplicator stencils | Free | ||
490700 00.20 | All documents of title for use of software issued by software company | Free | ||
580410 00 | Tulles and other net fabrics | Free | ||
580421 00 | Of man-made fibres | Free | ||
580429 00 | Of other textile materails | Free | ||
580430 00 | Hand-made lace | Free | ||
580610 00 | Woven pile fabrics (including terry towelling and similar terry fabrics) and chenille fabrics | Free | ||
580620 00.90 | Others | Free | ||
580631 00 | Of cotton | Free | ||
580639 00 | Of other textile materials | Free | ||
580640 00 | Fabrics consisting of warp without weft assembled by means of an adhesive (bolducs) | Free | ||
580810 00.90 | Other | Free | ||
581010 00 | Embroidery without visible ground including Fusible Embroidery motiff | Free | ||
581091 00 | Of cotton | Free | ||
581092 00 | Of man-made fibres | Free | ||
581099 00 | Of other textile materials | Free | ||
630790 00.20 | Umbrella cloth panels | Free | ||
650510 00 | Hair-nets | Free | ||
650692 00 | Of furskin | Free | ||
670411 00 | Complete wigs | Free | ||
670420 09 | Others | Free | ||
670490 00 | Of other materials | Free | ||
680100 00 | Setts, curbstones and flagstones of natural stone (except slate) | Free | ||
680221 02 | Marble monuments | Free | ||
680790 02 | Other articles of asphalt/of similar materials | Free | ||
681011 01 | Cement bricks | Free | ||
681091 00 | Prefabricated structural components for building or civil engineering | Free | ||
690100 02 | Blocks | Free | ||
690410 00 | Building bricks | Free | ||
690590 00 | Other | Free | ||
690710 00 | Tiles, cubes, and similar articles, whether or not rectangular, the largest surface area of which is capable of being enclosed in a square the side of which is less than 7 cm | Free | ||
‘701010 00 | Ampoules | Free | ||
‘701092 00 | Exceeding 0.33 litre butnot exceeding 1litre except bottles | Free | ||
‘701093 00 | Exceeding 0.15litre but not exceeding 0.33 litre except bottles | Free | ||
‘701094 00 | Not exceeding 0.15 litre except bottles | Free | ||
‘701790 03 | Other hygeinic glass-ware | Free | ||
‘710420 00.90 | Synthetic or reworked precious or semi-precious stones other than synthetic ruby, unworked or simply sawn or roughly shaped | Restricted | Import permitted against Special Import Licence(SIL) | |
‘710490 00 | Other | Restricted | Import permitted against Special Import Licence(SIL) | |
‘711711 00 | Cuff-links and studs | Free | ||
‘730900 03 | Pressed steel tanks | Free | ||
‘730900 04 | Pressure vessels | Free | ||
‘730900 09 | Reservoirs, tanks, vats etc.of iron/steel n.e.s. | Free | ||
‘731300 02 | Twisted hoop/single flat wire barbed or not & loosely twisted double wire used for fencing | Free | ||
‘731412 00 | Endless bands for machinery, of stainless steel | Free | ||
‘731413 00 | Other endless bands for machinery | Free | ||
‘731419 09 | Others | Free | ||
‘731442 00 | Coated with plastics | Free | ||
‘731449 00 | Other | Free | ||
‘732394 01 | Ghamellas | Free | ||
‘741700 01 | Oil pressure stove | Free | ||
‘741700 09 | Other stoves | Free | ||
‘741700 19 | All other cooking & heating apparatus | Free | ||
‘741700 21 | Burners of stove | Free | ||
‘741700 29 | Other parts of stove | Free | ||
‘741811 00 | Pot scourers and scouring or polishing pads, gloves and the like | Free | ||
‘741991 00.10 | Other articles of copper, cast, moulded, stamped or forged, but not further worked, of a kind classified as consumer goods | Free | ||
‘741999 01.90 | Other | Free | ||
‘761010 00 | Doors, windows and their frames and thresholds for doors | Free | ||
‘761090 01 | Finished structure | Free | ||
‘761210 00 | Collapsible tubular containers | Free | ||
820210 02 | Wood working & similar hand saw, all type | Free | ||
820291 03 | Hack saw frames | Free | ||
820299 00 | Other | Free | ||
820310 00 | Files, rasps and similar tools | Free | ||
820340 01 | Perforating punches & pipe cutters | Free | ||
820340 09 | Others | Free | ||
820420 00 | Interchangeable spanner sockets, with or without handles | Free | ||
820510 00 | Drilling, threading or tapping tools | Free | ||
820559 02 | Metal working hand tools | Free | ||
820559 03 | Hand tools for specified uses, such as, watch making tools, goldsmith tools | Free | ||
820559 09 | Other | Free | ||
820560 00 | Blow lamps | Free | ||
820570 00 | Vices, clamps and the like | Free | ||
820580 01 | Anvils & portable forges | Free | ||
820580 02 | Grinding wheels with frameworks hand/pedal operated | Free | ||
821000 00 | Hand-operated mechanical appliances, weighing 10 kg or less, used in the preparation, conditioning or serving of food or drink | Free | ||
821195 00 | Handles of base metal | Free | ||
821210 01 | Twin type shaving system | Free | ||
821210 09 | Other razors | Free | ||
821220 01 | Safety razor blades | Free | ||
821220 02 | Safety razor blade blanks, in strips | Free | ||
821220 03 | Disposable cartridge blade | Free | ||
821490 01 | Handles of cutlery of base metal | Free | ||
830130 00 | Locks of a kind used for furniture | Free | ||
830300 00 | Armourd or reinforced safes, strongboxes and doors and safe deposit lockers for strong-rooms, cash or deed boxes and the like, of base metal | Free | ||
830890 03.90 | Other | Free | ||
830990 01 | Aluminium caps, seals capsules & closures | Free | ||
830990 02 | Seals of all kind (including mechanical seals) | Free | ||
830990 09 | Others | Free | ||
841420 00 | Hand or foot operated air pumps | Restricted | Import permitted against Special Import Licence(SIL) | |
841911 01 | Non-electrical (domestic type) | Free | ||
841919 01 | Non-electrical (domestic type) | Free | ||
842440 00 | Bonpet fire extinguisher | Free | ||
844711 01 | Hand-knitting machines for wool | Free | ||
844712 01 | Hand knitting machines for wool | Free | ||
844712 19 | Knitting machines, n.e.s. | Free | ||
844720 01.10 | Flat knitting machines of the domestic type | Free | ||
844720 09.10 | Flat knitting machines of the domestic type | Free | ||
844720 11.10 | Flat knitting machines of the domestic type | Free | ||
844720 19.10 | Flat knitting machines of the domestic type | Free | ||
847190 07 | VGA Monitor | Deleted | ||
84719008 | CGA Monitor | Deleted | ||
847970 00 | Garbage Compactor | Free | ||
850440 05 | Electrical inverters having automatically controlled variable frequency and variable voltage | Free | ||
850680 02 | Nickel-cadmium, chargeable (pencil battery) | Free | ||
850720 00 | Other lead-acid accumulators | Free | ||
850730 00 | Nickel-cadmium | Free | ||
850740 00 | Nickel-iron | Free | ||
850750 00 | Lithium Iodine battery | Free | ||
850780 00 | Other accumulators | Free | ||
850930 00 | Kitchen waste disposers | Free | ||
852320 04 | CD Recordable | Free | ||
85249909.6 | Stamper for CD Audio, CD Video & CD-Rom | Free | ||
852540 00 | Video camera/Camcorders | Free | ||
853931 00.10 | Compact flourescent lamps | Free | ||
853931 00.20 | Triphosphor energy efficient flourescent lamps | Free | ||
853931 00.90 | others | Free | ||
853990 01 | Parts of fluorescent tube lamps | Free | ||
871190 01 | Side cars | Free | ||
871610 00 | Trailers and semi-trailers of the caravan type, for housing or camping (non-motorised) | Free | ||
871620 00 | Self-loading or self-unloading trailers and semi-trailers for agricultural purposes | Free | ||
871631 00 | Tanker trailers and tanker semi-trailers | Free | ||
871639 00 | Other | Free | ||
871640 00 | Other trailers and semi-trailers | Free | ||
871680 01 | Hand propelled vehicles (e.g.hand-carts, rickshaws, etc) | Free | ||
880400 00 | Parachutes (including dirigible parachutes and paragliders) and rotochutes; Parts thereof and accessories thereto | Free | ||
900190 01 | Optical calcile crystal | Free | ||
900311 00 | Of plastics | Free | ||
900319 00 | Of other materials | Restricted | Import permitted against Special Import Licence(SIL) | |
903289 05 | Voltage stabilizer (other than domestic type) | Free | ||
The entry “Import of wrist watches above Rs. 35,000/- (CIF) per unit is permitted against Special Import Licence (SIL)” against Exim Code 91.01 and 91.02 shall be deleted. | ||||
910111 00 | With mechanical display only | Restricted | However, import above Rs. 35,000/- (CIF) per unit is permitted freely. | |
910112 00 | With opto-electronic display only | Restricted | However, import above Rs. 35,000/- (CIF) per unit is permitted freely. | |
910119 00 | Other | Restricted | However, import above Rs. 35,000/- (CIF) per unit is permitted freely. | |
910121 00 | With automatic winding | Restricted | However, import above Rs. 35,000/- (CIF) per unit is permitted freely. | |
910129 00 | Other | Restricted | However, import above Rs. 35,000/- (CIF) per unit is permitted freely. | |
91019101 | Pocket watches | Restricted | Import above Rs. 35,000/- (CIF)per unit is permitted against Special Import Licence (SIL). | |
91019109 | Other watches | Restricted | Import above Rs. 35,000/- (CIF)per unit is permitted against Special Import Licence (SIL). | |
91019901 | Pocket watches | Restricted | Import above Rs. 35,000/- (CIF)per unit is permitted against Special Import Licence (SIL). | |
91019909 | Other watches | Restricted | Import above Rs. 35,000/- (CIF)per unit is permitted against Special Import Licence (SIL). | |
910211 00 | With mechanical display only | Restricted | However, import above Rs. 35,000/- (CIF) per unit is permitted freely. | |
910212 00 | With opto-electronic display only | Restricted | However, import above Rs. 35,000/- (CIF) per unit is permitted freely. | |
910219 00 | Other | Restricted | However, import above Rs. 35,000/- (CIF) per unit is permitted freely. | |
910221 00 | With automatic winding | Restricted | However, import above Rs. 35,000/- (CIF) per unit is permitted freely. | |
910229 00 | Other | Restricted | However, import above Rs. 35,000/- (CIF) per unit is permitted freely. | |
91029101 | Pocket watches | Restricted | Import above Rs. 35,000/- (CIF)per unit is permitted against Special Import Licence (SIL). | |
91029109 | Other watches | Restricted | Import above Rs. 35,000/- (CIF)per unit is permitted against Special Import Licence (SIL). | |
91029901 | Pocket watches | Restricted | Import above Rs. 35,000/- (CIF)per unit is permitted against Special Import Licence (SIL). | |
91029909 | Other watches | Restricted | Import above Rs. 35,000/- (CIF)per unit is permitted against Special Import Licence (SIL). | |
910610 00 | Time-registers; Time-recorders | Free | ||
910620 00 | Parking meters | Free | ||
910690 00 | Other | Free | ||
910990 00 | Other | Free | ||
940330 01 | Cabinetware | Free | ||
940330 09 | Others | Free | ||
940340 00 | Wooden furniture of a kind used in kitchen | Free | ||
940350 01 | Bed stead | Free | ||
940350 09 | Other wooden furniture used in bedroom | Free | ||
940360 00 | Other wooden furniture | Free | ||
940370 00 | Furniture of plastics | Free | ||
940410 00 | Matress supports | Free | ||
940421 00 | Of cellular rubber or plastics, whether or not covered | Free | ||
940429 00 | Of other materials | Free | ||
940430 00 | Sleeping bags | Free | ||
940600 09.10 | Prefabricated housing material | Free | ||
950100 01 | Wheeled toys designed to be ridden, etc | Free | ||
950210 01 | Dolls of wood | Free | ||
950210 02 | Dolls of metal | Free | ||
950210 03 | Dolls of plastic | Free | ||
950210 09 | Others | Free | ||
950310 00 | Electric trains, including tracks, signals and other accessories therefor | Free | ||
950330 00.10 | Educational games and functional / technical toys / models /kits. | Free | ||
950330 00.90 | Other | Free | ||
950430 01 | Carrom board (whether or not with coins & strikers) | Free | ||
950440 00 | Playing cards | Free | ||
950490 01 | Chess set, all type | Free | ||
950490 09 | Others | Free | ||
950510 00 | Articles for Christmas festivities | Free | ||
950590 01 | Magicial equipments | Free | ||
950590 09 | Others (carnival & entertainment articles etc) | Free | ||
950662 04 | Foot ball | Free | ||
950662 05 | Volley ball | Free | ||
950662 06 | Basket ball | Free | ||
950662 09 | Others | Free | ||
950669 03 | Rugby ball | Free | ||
950669 04 | Cricket ball | Free | ||
950669 09 | Others | Free | ||
950699 01 | Badminton shuttle cocks | Free | ||
950699 03 | Cricket requisites | Free | ||
950699 04 | Football requisites | Free | ||
950699 05 | Hockey sticks and blades | Free | ||
950699 06 | Polo sticks including blades, shafts & heads | Free | ||
950699 07 | Sports nets | Free | ||
950800 00.10 | Amusement park equipment | Free | ||
960390 00 | Other | Free | ||
960400 00 | Hand sieves and hand riddles | Free | ||
960899 01 | Pen holders & similar holders | Free | ||
960910 00 | Pencils and crayons, with leads encased in a rigid sheath | Free | ||
960990 01 | Slate pencils | Free | ||
960990 09 | Other pencils | Free | ||
960990 11 | Pastels, drawing charcoals and writing or drawing chalks and tailors chalks | Free | ||
961100 00 | Date sealing or numbering stamps and the like (including devices for printing or embossing labels), designed for operating in the hand; Hand- operated composing sticks and hand printing sets incorporating such composing sticks | Free | ||
970400 00.10 | Used postal stamp | Free | ||
970400 00.20 | Used or unused first day covers for philatelists | Free | ||
970400 00.90 | Others | Free |
This issues in public interest.
(N.L. LAKHANPAL)
DIRECTOR GENERAL OF FOREIGN TRADE
AND EX-OFFICIO
ADDITIONAL SECRETARY TO THE GOVERNMENT OF INDIA
Copy to all concerned;
By Orders etc.,
(RAJAN SUDESH RATNA)
DEPUTY DIRECTOR GENERAL OF FOREIGN TRADE
Issued from File No. IPC/4/5/( 667)/97-02_)