OFFICE OF THE COMMISSIONER OF CUSTOMS (NS –I, III&V)
JAWAHARLAL NEHRU CUSTOM HOUSE, NHAVA SHEVA, URAN,
DIST: RAIGAD, MAHARASHTRA – 400 707.
E-mail: appraisingmain.jnchimp@gmail.com. Phone No.27244979
F. No. S/22-Gen-150/2014-15/AM (I)/J NCH (Part-I)
Dated : 19.12.2016
PUBLIC NOTICE NO. 180/2016
Sub: Extension of facility of Direct Port Delivery to main importers and other steps taken for ease of doing business- Regarding.
Attention of the Importers, Exporters, General Trade, Port Terminal Operators, Shipping Lines / Shipping Agents, CFSs coming under the jurisdiction of JNCH, Nhava Sheva and all other stakeholders is invited to the Facility Notice No. 63/2008 dated 01.09.2008, Public Notice No 66/2008, dated 11.09.2008, Public Notice No 71/2008, dated 24.09.2009, Public Notice No.161/2016 dated 28.11.2016 and various other decisions communicated through other Public Notices or minutes of PTFCs from time to time regarding DPD facility provided to ACP/AEO Clients and100% EOUs.
2. It has been observed that Direct Port Delivery (DPD) facility reduces the time and cost for importers considerably. Therefore, in order to reduce dwell time and cost associated with import at Nhava Sheva, it has been decided to extend Direct Port Delivery (DPD) permission to importers as mentioned in the Annexure-A enclosed to this Public Notice.
3. Other conditions as mentioned in the Public notice No 161/2016 dated 28.11.2016 will remain same and applicable to these importers as mentioned in the Annexure A to this Public Notice.
3. Difficulties, if any, may be brought to the notice of the undersigned.
(SHRAWAN KU MAR) COMMISSIONER OF CUSTOMS, NS-III
Encl: Annexure-A
Copy to:
The Chief Commissioner of Customs, Mumbai Zone-II, JNCH
The Pr. Commissioner/All the Commissioner of Customs, Mumbai Zone-II, JNCH
All Addl. /Joint Commissioner of Customs, Mumbai Zone-II, JNCH
All Deputy/Asst. Commissioner of Customs Mumbai Zone-II, JNCH 5. The DC/EDI for uploading on the JNCH Website
Annexure-A
Sr No |
IEC |
Importer |
1 | 306084902 | RESPONSIVE INDUSTRIES LTD |
2 | 312072716 | MUMBAI FABRICS PVT LTD |
3 | 313079269 | L & T HYDROCARBON ENGINEERING LIMITED |
4 | 3108008617 | BAJAJ AUTO LIMITED |
5 | 714031160 | ETG AGRI INDIA PVT. LTD. |
6 | 588065781 | JINDAL POLY FILMS LTD. |
7 | 5203006822 | SHUBHALAKSHMI POLYESTERS LIMITED. |
8 | 513070605 | OPPO MOBILES INDIA PVT. LTD. |
9 | 396030441 | HAZEL MERCANTILE LIMITED. |
10 | 303077212 | SUNLAND ALLOYS |
11 | 308051831 | L&T-MHPS BOILERS PVT LTD |
12 | 310043662 | S & J GRANULATE SOLUTIONS PRIVATE LIMITED |
13 | 503056367 | HT MEDIA LIMITED |
14 | 207011061 | RIKA GLOBAL IMPEX LIMITED |
15 | 303073632 | MAN DIESEL & TURBO INDIA PRIVATE LIMITED |
16 | 388080361 | JAIN IRRIGATION SYSTEMS LTD. |
17 | 591000946 | MMTC LIMITED |
18 | 315907576 | CROMPTON GREAVES CONSUMER ELECTRICALS LIMITED |
19 | 388150955 | R. L. STEELS & ENERGY LTD. |
20 | 388007737 | JINDAL DRUGS PRIVATE LIMITED |
21 | 305061542 | SUNALCO ALLOYS PVT. LTD. |
22 | 388024135 | CENTURY TEXTILES AND INDUSTRIES LTD. |
23 | 595006019 | DELPHI AUTOMOTIVE SYSTEMS PVT LTD |
24 | 788000543 | THE WEST COAST PAPER MILLS LTD |
25 | 596059035 | KLJ PLASTICIZERS LIMITED |
26 | 388151030 | LOKMAT MEDIA PRIVATE LIMITED. |
27 | 303081261 | BALBIR ALLOYS PVT. LTD. |
28 | 310052769 | ASIAN PRE LAM INDUSTRIES PRIVATE LIMITED |
29 | 391007475 | PLASTIBLENDS INDIA LIMITED |
30 | 3306001414 | AMAZON WOOD PVT. LTD. |
31 | 393059197 | ISINOX STEELS LIMITED |
32 | 807008346 | D B CORP LIMITED |
33 | 388050772 | ACC LIMITED |
34 | 808004654 | RAJKAMAL INDUSTRIAL PVT. LTD. |
35 | 391150553 | PRIVI ORGANICS LTD |
36 | 389050920 | KISAN IRRIGATIONS AND INFRASTRUCTURE LIMITED |
37 | 3107014249 | OMSAIRAM STEELS & ALLOYS PVT. LTD. |
38 | 304086525 | SURYA FERROUS ALLOYS PVT LTD |
39 | 300013035 | ENDURANCE TECHNOLOGIES PRIVATE LIMITED |
40 | 308079485 | SOLO METALS PVT LTD |
41 | 3015010930 | UNIVERSAL SAUR URJA PRIVATE LIMITED |
42 | 509076807 | SHRI NIWAS DALL & BESAN MILL |
43 | 389050911 | BHAGERIA INDUSTRIES LIMITED |
44 | 1105007651 | J K INDUSTRIES |
45 | 793017505 | TE CONNECTIVITY INDIA PVT LTD |
46 | 513047 565 | GDPK RETURNABLE SOLUTIONS INDIA PRIVATE LIMITED |
47 | 308080912 | PRAGATI PAPER CO |
48 | 313090327 | RAVI INDUSTRIES |
49 | 304082481 | BASELL POLYOLEFINS INDIA PRIVATE LIMITED |
50 | 3107005100 | KGN ENTERPRISE |
51 | 312053002 | OYSTER INDUSTRIES PVT LTD |
52 | 498029204 | SAINT-GOBAIN INDIA PRIVATE LIMITED |
53 | 2796000095 | SIGMA ELECTRIC MANUFACTURING CORPORATION PVT. LTD. |
54 | 394053991 | ROYAL SYNTHETICS |
55 | 506042928 | BALAJI ACTION BUILDWELL |
56 | 888005482 | GARDEN SILK MILLS LIMITED |
57 | 394072057 | JABS INTERNATIONAL PVT.LTD. |
58 | 314045651 | SS ENDOTHERMICS PRIVATE LIMITED |
59 | 301063877 | AISHWARYA PLAST EXPORTS PVT. LTD. |
60 | 388159669 | TATA CHEMICALS LIMITED |
61 | 588053660 | LLOYD INSULATIONS (INDIA) LIMITED |
62 | 308078594 | THE INDIAN EXPRESS LIMITED |
63 | 393023826 | M. K. INDUSTRIES |
64 | 588043176 | FAQIR CHAND VINOD KUMAR AND CO |
65 | 306057069 | AGARWAL PETROCHEM PVT.LTD. |
66 | 308030095 | PAREKH PETROCHEMICALS |
67 | 888015356 | 20 MICRONS LTD. |
68 | 389000205 | WELSPUN INDIA LIMITED |
69 | 507092031 | MAGNETI MARELLI MOTHERSON AUTO SYSTEM LTD |
70 | 501007652 | RAJDHANI TRADING CO. |
71 | 3101002591 | AMBIKA WASTE MANAGEMENT PVT LTD |
72 | 392057387 | GP PETROLEUMS LTD. |
73 | 510057233 | INTEX INDUSTRIES |
74 | 591020700 | FILATEX INDIA LTD. |
75 | 394009908 | KISAN MOULDINGS LIMITED |
76 | 508070643 | SHRI NIWAS FOOD INDUSTRIES |
77 | 514063441 | BALAJI RUBBER INDUSTRIES |
78 | 5213005497 | JAY BHARAT METCAST PRIVATE LIMITED |
79 | 3193008702 | STANLEY BLACK & DECKER INDIA PRIVATE LIMITED. |
80 | 301006695 | SANJAY CHEMICALS (INDIA) PVT. LTD. |
81 | 388189151 | AARTI DRUGS LIMITED |
82 | 399016163 | SONAL NON-FERROUS METALS PVT.LTD. |
83 | 3104015503 | META ROLLS & COMMODITIES PVT.LTD |
84 | 309060052 | AGARWAL INDUSTRIAL CORPORATION LTD. |
85 | 596056044 | DURA LINE INDIA PVT LTD |
8 | 7 130197 27 | MIDDLEBY CELFROST INNOVATIONS PVT LTD |
87 | 215008260 | PHILIPS LIGHTING INDIA LIMITED |
88 | 314059211 | PAARICHEM RESOURCES LLP |
89 | 807012491 | NEETY INTERNATIONAL |
90 | 314085572 | NIRVIKARA PAPER MILLS LTD. |
91 | 313035059 | SHREE ASHTAVINAYAK PAPERS PVT.LTD |
92 | 5296003276 | MANISH PACKAGING PVT.LTD |
93 | 214030539 | DHANSRI COMPLEX PRIVATE LIMITED |
94 | 388090197 | MAZDA COLOURS LIMITED |
95 | 593012496 | BHUSHAN STEEL LIMITED |
96 | 300001053 | UNIFY TEXTURISERS PVT. LTD. |
97 | 3108018817 | BENTELER AUTOMOTIVE INDIA PVT. LTD. |
98 | 794012183 | LM WIND POWER BLADES [INDIA] PVT. LTD |
99 | 707024226 | M.M.B. TRADERS |
100 | 0312009445 | SUKHESH MARKETING PVT LTD |
101 | 0389036285 | GODREJ INDUSTRIES LTD |
102 | 0388017554 | ROHA DYE CHEM PVT LIMITED |
103 | 307061906 | SIDDHIVINAYAK CONSTRUCTION |
104 | 0688004741 | U.P.ASBESTOS LTD |
105 | 1309011559 | MIRAJ PIPES AND FITTINGS PVT.LTD. |
106 | 313001570 | MIDAS PETROCHEM PVT. LTD |
107 | 598022643 | CONTAINER CORPORATION OF INDIA LTD |
108 | 388084383 | GABRIEL INDIA LIMITED |
109 | 313072515 | TARGET RUBBER |
110 | 500029580 | R.S. OVERSEAS PVT. LTD. |
111 | 3195003414 | SAHYADRI INDUSTRIES LIMITED |
112 | 388166487 | MULTI ORGANICS PVT. LTD |
113 | 3109010640 | CRESCENT FURNISHINGS PRIVATE LIMITED |
114 | 388024291 | TATA INTERNATIONAL LIMITED |
115 | 397084846 | R.NANDLAL & SONS |
116 | 302041524 | LALJI HIRJI & SONS |
117 | 388178418 | KAMDHENU AGRO-CHEM INDUSTRIES |
118 | 810010062 | NEETY EURO-ASIA SOLAR ENERGY |
119 | 503004022 | THYSSENKRUPP ELEVATOR(INDIA) PRIVATE LIMITED |
120 | 507058909 | RITZY CHEMICALS PVT.LTD. |
121 | 593020219 | DIXON TECHNOLOGIES (INDIA) PVT. LTD. |
122 | 588095656 | EVEREST INDUSTRIES LTD. |
123 | 503082058 | ALOK MASTERBATCHES PRIVATE LIMITED |
124 | 309065917 | ALL TIME PLASTICS PVT LTD |
125 | 814011021 | SHIVANI NETWORK |
126 | 398050708 | PRINCE MARKETING |
127 | 311008402 | JAISINGH ALLOYS PVT LTD. |
128 | 3108018418 | NILANJAN IRON PRIVATE LIMITED |
129 | 597054878 | BERGER BECKER COATINGS PVT.LTD. |
130 | 501049754 | DIVERSEY INDIA PVT.LTD. |
131 | 302021931 | NOBEL HYGIENE PVT.LIMITED |
132 | 988008858 | MYLAN LABORATORIES LIMITED |
133 | 307029956 | BALBIR METALS & POWER PRIVATE LTD |
134 | 388099844 | PARAMOUNT MINERALS & CHEMICALS LIMITED |
135 | 304091316 | SUN METALLICS & ALLOYS PVT.LTD |
136 | 389009504 | NITCO LIMITED |
137 | 393076873 | PRASOL CHEMICALS LIMITED |
138 | 302007016 | HERO MULTI PAP PVT. LTD. |
139 | 388038772 | BOROSIL GLASS WORKS LIMITED |
140 | 388025123 | ION EXCHANGE (INDIA) LTD |
141 | 304083160 | SANDEEP ORGANICS PVT. LTD. |
142 | 313050244 | ATLANTIC POLYMERS PVT LTD |
143 | 503023809 | PRIME POLYCHEM PVT. LTD. |
144 | 388128933 | RAYCHEMRPG PVT LTD. |
145 | 309000122 | CJS SPECIALTY CHEMICALS PRIVATE LTD. |
146 | 503084352 | J.K. FOOD INDUSTRIES |
147 | 315078677 | AMOL ENTERPRISES |
148 | 506002918 | ROSENBERGER ELECTRONICS COMPANY INDIA PVT LTD |
149 | 593042921 | SPICER INDIA PVT. LTD. |
150 | 707019532 | CONTINENTAL AUTOMOTIVE COMPONENTS INDIA PVT LTD |
151 | 312019882 | AGT FOODS INDIA PRIVATE LIMITED |
152 | 302006273 | NARENDRA PLASTIC PVT LTD. |
153 | 305002716 | DILIGENT MEDIA CORPORATION LIMITED |
154 | 705019951 | MUKKA SEA FOOD INDUSTRIES PVT LTD |
155 | 3108002678 | A RAYMOND FASTENERS INDIA PRIVATE LIMITED |
156 | 1315902907 | VALMERK RUBBER INDUSTRIES |
157 | 315058285 | VERO MODA RETAIL PRIVATE LIMITED |
158 | 399032843 | VISHAY COMPONENTS INDIA PVT. LTD. |
159 | 313045046 | TRICON ENERGY INDIA PRIVATE LIMITED |
160 | 3196022188 | BHERULAL RADHESHYAM BHANDARI |
161 | 2411007477 | VINAYAK INDUSTRIES |
162 | 506075249 | USG BORAL BUILDING PRODUCTS INDIA PVT.LTD. |
163 | 312079133 | APEX GLASS TRADERS |
164 | 315058315 | ONLY RETAIL PRIVATE LIMITED |
165 | 311035752 | VAIBHAV INTERNATIONAL PVT LTD |
166 | 392032937 | DORF-KETAL CHEMICALS INDIA PVT.LTD. |
167 | 397085559 | SHAKTI CHEMICALS |
168 | 388112573 | ELKEM SOUTH ASIA PVT.LTD. |
169 | 393007537 | GANDHAR OIL REFINERY (INDIA) LTD. |
170 | 301030791 | BERICAP INDIA PVT. LTD. |
171 | 513054880 | D.B. INTERNATIONAL |
172 | 888007361 | BUNDY INDIA LIMITED |
173 | 591047519 | SURYA ROSHNI LIMITED |
174 | 304042986 | SHREE JAY JAGDAMBA STAINLESS STEEL LIMITED |
175 | 390004294 | BALAJI AMINES LIMITED |
176 | 510051821 | SRC OVERSEAS |
177 | 513070371 | P. R. SEEDS AND GRAINS PVT. LTD. |
178 | 688004270 | KOTHARI PRODUCTS LTD |
179 | 305035258 | PIONEER TRADING CORPORATION |
180 | 512038961 | LRK GLOBAL |
181 | 307093263 | VALUETREE INDIA PVT. LTD. |
182 | 3109018993 | KOTHARI AGRITECH PVT. LTD. |
183 | 3101006554 | INDRAYANI FERROCAST PVT LTD |
184 | 3106012714 | ROTHE ERDE INDIA PRIVATE LIMITED |
185 | 690001002 | ELCOMPONICS SALES PVT LTD. |
186 | 307024504 | HETAL CHEM IMPEX |
187 | 389057894 | KALYANI TECHNOFORGE LTD. |
188 | 397003749 | LOPAREX INDIA PRIVATE LIMITED |
189 | 307096394 | USHACHEM |
190 | 313084297 | AGGARWAL TRADERS |
191 | 389008192 | LONA INDUSTRIES LIMITED |
192 | 508043069 | VE COMMERCIAL VEHICLES LTD |
193 | 591047080 | KPL INTERNATIONAL LTD. |
194 | 998008311 | OWENS CORNING INDUSTRIES INDIA PVT LTD |
195 | 308028694 | SHIVKRUPA STEEL & ALLOYS PVT LTD |
196 | 305047604 | CELLTRADE PVT.LTD. |
197 | 906017254 | MEGHA ENGINEERING&INFRASTRUCTURES LTD. |
198 | 599054441 | CHARU OVERSEAS PVT LTD |
199 | 304023817 | SHRI KHATU SHYAM ALLOYS PVT LTD. |
200 | 503014788 | NTL ELECTRONICS INDIA LTD. |
201 | 311070264 | ASIAN PAINTS PPG PRIVATE LIMITED |
202 | 394036051 | STEEL ROLLING MILL OF MAHARASHTRA |
203 | 312059523 | RADHA RAMAN METAL PVT LTD |
204 | 1307009280 | OASIS CAPITAL PVT. LTD. |
205 | 514004410 | LNRD AGROCOM PVT LTD |
206 | 3406003435 | MADHUKANT TRADERS |
207 | 305086766 | TRANS TYRES (INDIA) PVT.LTD. |
208 | 313008850 | CREATIVE ENTERPRISES |
209 | 305077392 | SOLVAY SPECIALITIES INDIA PVT.LTD. |
210 | 3494002711 | PATEL CHATURBHAI RANCHHODBHAI & CO |
211 | 512055050 | JAI SHRI KRISHNA IMPEX |
212 | 314069135 | MEHALI PAPERS PRIVATE LIMITED. |
213 | 308016963 | PRIVILEGE INDUSTRIES LTD. |
214 | 388036303 |
ZENITH INDUSTRIAL RUBBER PRODUCTS PVT. |