On May 27, 2024, the Directorate General of Foreign Trade (DGFT) of India issued Public Notice No. 05/2024-DGFT, amending the Handbook of Procedures, 2023, and modifying Standard Input Output Norms (SION) M-1 to M-7 for jewellery exports. The amendments detail the permissible wastage percentages for gold, platinum, and silver content in various categories of jewellery, such as plain jewellery, studded jewellery, and items manufactured by mechanised or non-mechanised processes. Additionally, the notice revises SION to specify the quantities of these precious metals allowed for import based on the type of jewellery being exported.
Government of India
Ministry of Commerce and Industry
Department of Commerce
Directorate General of Foreign Trade
Vanijya Bhawan, New Delhi
Public Notice No. 05/2024-DGFT | Dated 27th of May 2024
Subject: Amendment in 4.59 of Handbook of Procedures, 2023 and modification in Standard Input Output Norms (SION) M- 1 to M-7 for export of jewellery
F. No. 01/94/180/104/AM24/PC-4. In exercise of the powers conferred under paragraph 1.03 & 2.04 of Foreign Trade Policy, 2023, as amended from time to time, the Director General of Foreign Trade makes the following amendment:
1. Amendments in Para 4.59 of Handbook of Procedures, 2023: Para 4.59 (a) to (h) is amended as under:
Si No | Items of export | Percentage of wastage by weight with reference to Gold/ Platinum / Silver content in export item | |
Gold / platinum | Silver | ||
a) | Plain jewellery, articles, and ornaments like Mangalsutra containing gold and blackbeads /imitation stones, cubic zirconia diamonds, precious, semi-precious stones. |
0.5 % | 0.75 % |
b) | Studded jewellery and articles thereof | 0.75 % | 0.75 % |
c) | Mountings and findings manufactured (by non- mechanised process) indigenously | 0.5 % | 0.75 % |
d) | Any jewellery/ articles manufactured by a fully mechanised process and unstudded. (not applicable under Advance |
0.2 % | 0.2 % |
e) | Mountings indigenously manufactured, used in studded jewellery |
0.1 % | 0.1 % |
f)
|
Gold / silver / platinum medallions and coins (excluding coins of nature of legal tender) (not applicable under Advance Authorisation) | 0.1% | 0.1% |
g) | Findings and mountings manufactured by mechanized process | 0.1% | 0.1% |
h)
|
Gold religious idols (only Gods and Goddess) of 8 carats and above (upto 24 carats) | Plain Gold idols- 0.5%
Studded Gold idols- 0.75% |
2. Amendment in Standard Input Output Norms (SION)
Standard Input Output Norms (SION) M-1 to M-7 is modified as under: –
SION Serial Number | Export Item | Quantity | Import S. No | Import Item | Quantity |
M1 | Plain jewellery, articles, and ornaments like Mangalsutra containing gold and black beads /imitation stones, cubic zirconia diamonds, precious, semi- precious stones. | 1 KG | 1 | Gold | 1.005 KG |
2 | Platinum | 1.005 KG | |||
3 | Silver | 1.0075 KG | |||
M2 | Studded jewellery and articles thereof other than those covered by SION M1 of G&J Chapter. |
1 KG | 1 | Gold | 1.0075 KG |
2 | Platinum | 1.0075 KG | |||
3 | Silver | 1.0075 KG | |||
M3 | Mountings and findings manufactured (by non-mechanised process) indigenously |
1 KG | 1 | Gold | 1.005 KG |
2 | Platinum | 1.005KG | |||
3 | Silver | 1.0075 KG | |||
M4 | Any jewellery/1 articles manufactured by a fully mechanised process and unstudded. | KG | 1 | Gold | 1.002 KG |
2 | Platinum | 1.002 KG | |||
3 | Silver | 1.002 KG | |||
M5 | Mountings, indigenously manufactured, used in the studded jewellery |
1 KG | 1 | Gold | 1.001 KG |
2 | Platinum | 1.001 KG | |||
3 | Silver | 1.001 KG | |||
M6 | Gold/ Silver/1 Platinum medallions and coins (excluding the coins of nature of the legal tender). | KG | 1 | Gold | 1.001 KG |
2 | Platinum | 1.001 KG | |||
3 | Silver | 1.001 KG | |||
M7 | Gold/ silver/1 platinum findings and mountings manufactured by mechanized process. |
KG | 1 | Gold | 1.001 KG |
2 | Platinum | 1.001 KG | |||
3 | Silver | 1.001 KG |
Note: Weight of mountings & findings of gold or silver, if imported & used in Export Product, will not be included for determining net content of gold and silver in Export Product.
Effect of this Public Notice:
The wastage permissible and Standard Input Output Norms under the Handbook of Procedures, 2023 with regard to export of jewellery has been revised.
(Santosh Kumar Sarangi)
Director General of Foreign Trade &
Ex-officio Additional Secretary to Government of India
Email:[email protected]
(Issued from File No 01/94/180/104/AM24/PC-4)