Ministry of Finance, exercising authority under clause (bc) of section 2 of the Securities Contracts (Regulation) Act, 1956, has issued notification S.O. 2470(E) dated 26th June 2024. This notification supersedes previous notifications S.O. 1002(E) dated 1st March 2024 and S.O. 3068(E) dated 27th September 2016. It specifies goods for the purposes of the Act, consulted with the Securities and Exchange Board of India. The Schedule lists various categories of goods including cereals, pulses, oilseeds, spices, metals, precious metals, gems, forestry products, fibres, energy resources, chemicals, construction materials, sweeteners, plantation products, dairy and poultry items, dry fruits, activities, services, rights, interests, events, and other commodities.
MINISTRY OF FINANCE
(Department of Economic Affairs)
NOTIFICATION
New Delhi, the 26th June, 2024
S.O. 2470(E).—In exercise of the powers conferred by clause (bc) of section 2 of the Securities Contracts (Regulation) Act, 1956 (42 of 1956), and in supersession of the notifications of the Government of India in the Ministry of Finance (Department of Economic Affairs) number S.O. 1002 (E) dated 1st March, 2024 and S.O. 3068(E) dated the 27th September, 2016, published in the Gazette of India, Extraordinary, Part-II, Section 3, sub-section (ii), except as respects things done or omitted to be done before such supersession, the Central Government, in consultation with the Securities and Exchange Board of India established under section 3 of the Securities and Exchange Board of India Act, 1992 (15 of 1992), hereby notifies the goods specified in the Schedule for the purposes of clause (bc) of section 2 of the Securities Contracts (Regulation) Act, 1956 (42 of 1956), namely: –
SCHEDULE
S. No. | Goods |
(1) | (2) |
(I) | CEREALS AND PULSES |
1. | Bajra |
2. | Barley |
3. | Gram (including Dal) |
4. | Jowar |
5. | Kulthi |
6. | Lakh (Khesari) |
7. | Maize or Corn |
8. | Masoor (including dals) |
9. | Moong and Products (including Chuni, Dal) |
10. | Moth |
11. | Peas (including Yellow Peas) |
12. | Ragi |
13. | Rice or Paddy (Including Basmati) |
14. | Small Millets (KodanKulti, Kodra, Korra, Vargu, Sawan, Rala, Kakun, Samai, Vari and Banti) |
15. | Tur or Arhar (Including Chuni, Dal) |
16. | Urad or Mash (Including Dal) |
17. | Wheat |
(II) | OILSEEDS, OILCAKES AND OILS |
18. | Castor Complex (including seed, oil, oilcake) |
19. | Coconut or Copra complex (including seed or fruit, oil, oilcake) |
20. | Cottonseed complex (including seed, oil, oilcake) |
21. | Palm oil complex (including seed, oil, oilcake) |
22. | Groundnut complex (including nut, oil, oilcake) |
23. | Linseed complex (including seed, oil, oilcake) |
24. | Rapeseed Mustardseed complex (including seed, oil, oilcake, meal) |
25. | Rice bran complex (including bran, oil, oilcake) |
26. | Safflower complex (including seed, oil, oilcake) |
27. | Sesamum complex (including seed, oil, oilcake) |
28. | Soy complex (including bean, oil, oilcake, meal) |
29. | Sunflower complex (including seed, oil, oilcake) |
(III) | SPICES |
30. | Aniseed |
31. | Cardamom |
32. | Celeryseed |
33. | Chillies |
34. | Cinnamon |
35. | Cloves |
36. | Coriander seed |
37. | Garlic |
38. | Ginger |
39. | Jeera (Cumin seed) |
40. | Methi |
41. | Nutmegs |
42. | Pepper |
43. | Turmeric |
(IV) | FRUITS AND VEGETABLES |
44. | Apple |
45. | Onion |
46. | Potato |
(V) | METALS |
47. | Aluminium and Aluminium Alloys |
48. | Brass |
49. | Copper and Copper Alloys |
50. | Iron Ore |
51. | Lead and Lead Alloys |
52. | Manganese |
53. | Nickel and Nickel Alloys |
54. | Pig Iron |
55. | Sponge Iron |
56. | Steel |
57. | Tin |
58. | Zinc and Zinc Alloys |
(VI) | PRECIOUS METALS |
59. | Gold (including variants such as coins, bars, etc.) |
60. | Palladium (including variants such as coins, bars, etc.) |
61. | Platinum (including variants such as bars, etc.) |
62. | Silver (including variants such as coins, bars, etc.) |
(VII) | GEMS and STONES |
63. | Diamond |
(VIII) | FORESTRY |
64. | Seedlac |
65. | Shellac |
66. | Processed products of Bamboo |
67. | Processed products of Timber |
(IX) | FIBRES |
68. | Art Silk Yarn |
69. | Cotton complex (including Kapas, fibre, loose, half-pressed, full-pressed, yarn, pods, cloth) |
70. | Jute and Jute goods (including raw jute, mesta, hessian, sackings, cloth, bags, twines, yarns and any other products made of jute) |
71. | Staple Fibre Yarn |
(X) | ENERGY |
72. | Carbon Credit |
73. | Coal (including variants such as coking, thermal, lignite, etc.) |
74. | Crude Oil |
75. | Electricity |
76. | Bio-fuel (Including Ethanol, Bio-diesel) |
77. | Furnace Oil |
78. | Gasoline or Petrol |
79. | Diesel |
80. | Methanol |
81. | Natural Gas |
(XI) | CHEMICALS |
82. | Bitumen |
83. | Polymer |
(XII) | CONSTRUCTION |
84. | Cement |
(XIII) | SWEETENERS |
85. | Gur |
86. | Sugar (including S, M and other grades and khandsari) |
(XIV) | PLANTATION |
87. | Cocoa |
88. | Coffee |
89. | Rubber |
90. | Tea |
(XV) | DAIRY AND POULTRY |
91. | Eggs |
92. | Skimmed Milk Powder |
93. | White Butter |
(XVI) | DRY FRUITS |
94. | Cashew |
95. | Almond |
(XVII) | ACTIVITIES, SERVICES, RIGHTS, INTERESTS AND EVENTS |
96. | Freight including trucks, waterways, railways, airways |
97. | Weather |
(XVIII) | OTHERS |
98. | Betelnuts |
99. | Camphor |
100. | Chara or Berseem (including chara seed or berseem seed) |
101. | Gram Husk (Gram Chilka) |
102. | Guar Seed and products (including Guar Gum split, Guar Gum powder, Korma, Churi) |
103. | Isabgol |
104. | Mentha Oil and Products (including Crystals, Flakes, etc.). |
[F.No.17/2/2016-CD (Part -II)]
SURBHI JAIN, Jt. Secy.