OFFICE OF THE COMMISSIONER OF CUSTOMS (EXPORT)
JAWAHARLAL NEHRU CUSTOM HOUSE, NHAVA SHEVA,
TAL.: URAN, DIST: RAIGAD, MAHARASHTRA-400 707.
No. S/26-Misc. 28/2012-13 DEEC Mon Cell
Date: 12.05.2014
PUBLIC NOTICE NO. 62/2017
Sub: Cancellation of LUT BOND/BG-req.
Attention of all the concerned Advance Licence holders is invited to Public Notice No. 11/2011, dtd.10.02.11. As per the said Public Notice, DEEC Monitoring Cell would select cases, on random basis, out of the cases, where verification is not prescribed by DGFT. In the month of May, 2017, the DEEC Mon Cell Cell has received 194 EODC’s. Out of these EODC’s, in 04 EODC’s verification has been prescribed by DGFT, in 11 EODC’s additional sheet not attached, and the list of 05 cases, wherein Deemed Export verification required. The list of 09 cases have been selected for verification as per criteria given in the aforesaid public notice.
The list of the 09 cases selected for verification is as follows:-
Sr. | Party Name | Adv. Lic No. | Dated | Location | FOB Value In Lacks |
1 | NOCIL Ltd. | 310651499 | 05.09.11 | Mumbai | 6463.62 |
2 | Hubergroup India P. Ltd. | 310779602 | 28.04.14 | Mumbai | |
3 | SK Indsutries | 310799084 | 29.09.15 | Mumbai | 775 |
4 | Shankar Pkg. Ltd. | 310787748 | 07.08.14 | Mumbai | 1400.48 |
5 | ALOK INDUSTRIES LTD. | 310785889 | 24.06.14 | Mumbai | 3923.7 |
6 | Gulbrandsen Chemicals | 3410035754 | 31.12.12 | Baroda | 3909.6 |
7 | Samsonite South Asia P. Ltd. | 310781994 | 19.05.14 | Mumbai | 1086.5 |
8 | SKM Industries | 310740364 | 04.07.13 | Mumbai | 1506.6 |
9 | Ceat Ltd. | 310689676 | 04.04.12 | Mumbai | 2396.83 |
310709203 | 14.09.12 | Mumbai | 2396.83 |
The above mentioned licence holders are requested to furnish the required documents as per Annexure ‘A’ contained in P.N.11/2011 dated 10.02.2011, to the DEEC Monitoring Cell, 7th Floor, JNCH, Nhava Sheva on or before 11.06.2017, for verification of exports and consequent cancellation of BG/LUT.
The list of 165 cases, where verification is not required and which are accepted by the Department is as follows:-
Sr. | Party Name | Adv. Lic No. | Dated | Location | FOB Value In Lacks |
1 | Aarti Drugs Ltd. | 310788773 | 05.09.14 | Mumbai | 872.81 |
2 | Aarti Drugs Ltd. | 310791189 | 18.11.14 | Mumbai | 805.65 |
3 | Aarti Drugs Ltd. | 310797409 | 20.07.15 | Mumbai | 853.2 |
4 | Aarti Drugs Ltd. | 310795793 | 08.05.13 | Mumbai | 339.7 |
5 | ABB Ltd. | 710100658 | 18.12.13 | Karnataka | 5430.6 |
6 | Accurate Industries Control | 3110062497 | 11.02.14 | Pune | 397.6 |
7 | Aceto Chem P. Ltd. | 5210038906 | 28.08.12 | Surat | 558.5 |
8 | ACG Pharmapack P. Ltd. | 310791174 | 18.11.14 | Mumbai | 1735.65 |
9 | Allied Instruments P. Ltd. | 310793148 | 21.01.15 | Mumbai | 9059.4 |
10 | Alta Laboratories | 310799239 | 06.10.15 | Mumbai | 443.52 |
11 | Alta Laboratories | 310797922 | 04.08.15 | Mumbai | 423.36 |
12 | Alta Laboratories | 310705499 | 17.08.12 | Mumbai | 139.33 |
13 | Alta Laboratories | 310788287 | 22.08.14 | Mumbai | 201.6 |
14 | Amartara P. Ltd. | 310802224 | 04.02.16 | Mumbai | 96.1 |
15 | Amartara P. Ltd. | 310800143 | 09.11.15 | Mumbai | 96.1 |
16 | Amartara P. Ltd. | 310802685 | 18.02.16 | Mumbai | 96.1 |
17 | Amartara P. Ltd. | 310801878 | 19.01.16 | Mumbai | 70.23 |
18 | ANUPAM RASAYAN INDIA | 5210041577 | 29.07.15 | Surat | 764.08 |
19 | Arkema Chemicals Inida | 310807068 | 11.08.16 | Mumbai | 96.55 |
20 | Asha Cellulose (I) P. Ltd. | 310796622 | 15.06.15 | Mumbai | 658.8 |
21 | Asian Dyestuff Industries | 810030699 | 14.07.03 | Ahmedabad | 15.12 |
22 | Avery Denison (I) P. Ltd. | 510392302 | 05.12.14 | New Delhi | 2363.68 |
23 | Bayer Cropscience Ltd. | 310800310 | 19.11.15 | Mumbai | 4200 |
24 | Best Value Chem p. ltd. | 3410041011 | 04.03.15 | Baroda | 942 |
25 | Best Value Chem p. ltd. | 3410040668 | 07.11.14 | Baroda | 111.6 |
26 | Bhanu Dyes p. Ltd. | 310740373 | 04.07.13 | Mumbai | 266.71 |
27 | BHIM POLYFAB INDUSTRIES | 310801547 | 05.01.16 | Mumbai | 1419.66 |
28 | BHIM POLYFAB INDUSTRIES | 310800018 | 04.11.15 | Mumbai | 959.14 |
29 | BHIM POLYFAB INDUSTRIES | 310801669 | 08.01.16 | Mumbai | 792.39 |
30 | Bil Care Ltd. | 3110059815 | 12.08.13 | Pune | 340.31 |
31 | Calibre Chemicals P. Ltd. | 310797339 | 17.07.15 | Mumbai | 240.72 |
32 | Can Pack India P. Ltd | 310797792 | 29.07.15 | Mumbai | 3004.37 |
33 | Ceat Ltd. | 310645048 | 28.07.11 | Mumbai | 4423.47 |
34 | Ceat Ltd. | 310755231 | 24.10.13 | Mumbai | 12669 |
35 | Ceat Ltd. | 310768898 | 03.02.14 | Mumbai | 13843.13 |
36 | Ceat Ltd. | 310768903 | 03.02.14 | Mumbai | 13843.13 |
37 | Ceat Ltd. | 310675910 | 11.01.12 | Mumbai | 11299.38 |
38 | Ceat Ltd. | 310682496 | 17.02.12 | Mumbai | 4968.62 |
39 | Ceat Ltd. | 310776432 | 28.03.14 | Mumbai | 3856.04 |
40 | CENTURY ENKA LTD. | 3107920075 | 029.10.14 | Mumbai | 42 |
41 | Covestro (I) P. Ltd. | 310792181 | 19.12.14 | Mumbai | 7861.6 |
42 | Crompton Greaves Ltd. | 310685613 | 09.03.12 | Mumbai | 165.35 |
43 | D DÉCOR HOME FABRICS PVT LTD | 310787204 | 22.07.14 | Mumbai | 585.75 |
44 | Daikaffil Chemicals | 310795416 | 20.04.15 | Mumbai | 84.47 |
45 | Daikaffil Chemicals | 310794858 | 25.03.15 | Mumbai | 103.19 |
46 | Daikaffil Chemicals | 310799023 | 23.09.15 | Mumbai | 84.11 |
47 | Divyakiran Agro Processing | 3410042463 | 24.08.16 | Baroda | 73.44 |
48 | ENCUBE ETHICALS | 310790209 | 13.10.14 | Mumbai | 4739.59 |
49 | Eternis Fine Chemical | 310799320 | 12.10.15 | Mumbai | 2799.67 |
50 | Eternis Fine Chemical | 310801934 | 21.01.16 | Mumbai | 2596.92 |
51 | Eternis Fine Chemical | 310801935 | 21.01.16 | Mumbai | 2253.61 |
52 | Eternis Fine Chemical | 310804175 | 26.04.16 | Mumbai | 265.12 |
53 | GES Polymers P. Ltd. | 310786197 | 01.01.14 | Mumbai | 5443.3 |
54 | GES Polymers P. Ltd. | 310794635 | 17.03.15 | Mumbai | 5443.3 |
55 | GES Polymers P. Ltd. | 310798901 | 15.09.15 | Mumbai | 5443.3 |
56 | Gujarat Agrochem | 310691816 | 24.04.12 | Mumbai | 3780.61 |
57 | Gulbrandsen Chemicals | 3410040266 | 17.06.14 | Baroda | 2015.61 |
58 | Gulbrandsen Chemicals | 3410036622 | 15.04.13 | Baroda | 387.69 |
59 | Gulbrandsen Chemicals | 3410070922 | 04.02.14 | Baroda | 2537.82 |
60 | Gulbrandsen Chemicals | 3410040769 | 29.12.14 | Baroda | 2125.2 |
61 | Harman Finochem Ltd. | 310800650 | 04.12.15 | Mumbai | 812.5 |
62 | Harman Finochem Ltd. | 310800747 | 08.12.15 | Mumbai | 812.52 |
63 | HEMANI INDUSTRIES LTD | 310801635 | 07.01.16 | Mumbai | 84.67 |
64 | Hi Tech Inks P. Ltd. | 310449752 | 08.11.07 | Mumbai | 93.6 |
65 | Hi Tech Inks P. Ltd. | 310796318 | 29.05.15 | Mumbai | 150.93 |
66 | High Performance Textile | 510393758 | 26.03.15 | New Delhi | 23.02 |
67 | Hubergroup India P. Ltd. | 310779610 | 28.04.14 | Mumbai | |
68 | Hubergroup India P. Ltd. | 310790345 | 17.10.14 | Mumbai | 1486.01 |
69 | Hubergroup India P. Ltd. | 310793575 | 04.02.15 | Mumbai | 1387.55 |
70 | Hubergroup India P. Ltd. | 310793888 | 16.02.15 | Mumbai | 583.2 |
71 | Hubergroup India P. Ltd. | 310795982 | 18.09.15 | Mumbai | 421.26 |
72 | Hubergroup India P. Ltd. | 310792971 | 16.01.15 | Mumbai | 5871.06 |
73 | Imsofer Mfg. (I) P. Ltd. | 3110052694 | 02.02.12 | Pune | 1598.63 |
74 | Imsofer Mfg. (I) P. Ltd. | 3110040200 | 07.10.09 | Pune | 1089.05 |
75 | Imsofer Mfg. (I) P. Ltd. | 3110043577 | 14.06.10 | Pune | 1057.05 |
76 | Imsofer Mfg. (I) P. Ltd. | 3110048285 | 27.05.11 | Pune | 833.37 |
77 | INDOFIL INDUSTRIES | 310798836 | 11.09.15 | Mumbai | 128.7 |
78 | Jamnadas Industries | 3410030819 | 05.07.11 | Baroda | 347.58 |
79 | JESONS INDUSTRIES LTD | 310801164 | 17.12.15 | Mumbai | 309.1 |
80 | JESONS INDUSTRIES LTD | 310692024 | 25.04.12 | Mumbai | 140.42 |
81 | Kandoi Fabric P. Ltd. | 310798234 | 18.08.15 | Mumbai | 1452.16 |
82 | Kandoi Fabric P. Ltd. | 310800082 | 06.11.15 | Mumbai | 141.21 |
83 | Kandoi Fabric P. Ltd. | 310798653 | 04.09.15 | Mumbai | 892.98 |
84 | Kimplas Piping Systems | 3110065354 | 25.03.15 | Pune | 116 |
85 | Krishna Antoxidants P. ltd. | 310805351 | 10.06.16 | Mumbai | 396 |
86 | Krishna Antoxidants P. ltd. | 310803522 | 23.03.16 | Mumbai | 16.61 |
87 | Kryfs Power Components | 310792115 | 17.12.14 | Mumbai | 660.3 |
88 | Kryfs Power Components | 310794030 | 20.02.15 | Mumbai | 487.47 |
89 | Kuloday Plastromers P. Ltd. | 310802987 | 02.03.16 | Mumbai | 228.13 |
90 | Kusuma Pharma | 310801627 | 07.01.16 | Mumbai | 106.43 |
91 | Kusuma Pharma | 310788806 | 05.09.14 | Mumbai | 57.2 |
92 | Kwality Chemicals Inustries | 310798689 | 07.09.15 | Mumbai | 120.25 |
93 | Lami Fab Industries | 310632394 | 23.05.11 | Mumbai | 158.18 |
94 | Lami Fab Industries | 310601912 | 18.11.10 | Mumbai | 44.5 |
95 | Lanxess India P. Ltd. | 310784042 | 03.06.14 | Mumbai | 1573.18 |
96 | Lanxess India P. Ltd. | 310769657 | 07.02.14 | Mumbai | 42 |
310798904 | 15.09.15 | Mumbai | 42 | ||
97 | Lanxess India P. Ltd. | 310794083 | 24.02.15 | Mumbai | 277.92 |
98 | Laxmi Protein Products | 3410042475 | 29.08.16 | Baroda | 246.5 |
99 | Laxmi Protein Products | 3410041700 | 27.11.15 | Baroda | 49.75 |
100 | LRC Speciality Chemicals | 310801916 | 20.01.16 | Mumbai | 491.18 |
101 | LRC Speciality Chemicals | 310773627 | 10.03.14 | Mumbai | 179.31 |
310799024 | 23.09.15 | Mumbai | 179.31 | ||
102 | Mantra Pkg. P. ltd. | 310675237 | 06.01.12 | Mumbai | 70.32 |
103 | Maruchi Kuma Steel Tubes | 510308306 | New Delhi | ||
104 | Mecords India Ltd. | 310801658 | 08.01.16 | Mumbai | 369.98 |
105 | Mehta Tunes Ltd | 310644246 | 25.07.11 | Mumbai | 196 |
106 | Mehta Tunes Ltd | 310793861 | 12.02.15 | Mumbai | 314.61 |
107 | Mehta Tunes Ltd | 310797223 | 14.07.15 | Mumbai | 251.98 |
108 | Melog Specility Chemical | 310793255 | 23.01.15 | Mumbai | 104.22 |
109 | Metropolitan Eximchem | 310787073 | 18.07.14 | Mumbai | 1533.06 |
110 | Metropolitan Eximchem | 310784820 | 09.06.14 | Mumbai | 25.66 |
111 | Metso Minerals India p. Ltd. | 510328057 | 22.06.12 | New Delhi | 821.82 |
112 | Metso Minerals India p. Ltd. | 510328069 | 22.06.12 | New Delhi | 436.28 |
113 | Metso Minerals India p. Ltd. | 510328068 | 22.06.12 | New Delhi | 133.15 |
114 | Metso Minerals India p. Ltd. | 510338801 | 09.11.12 | New Delhi | 222.76 |
115 | Metso Minerals India p. Ltd. | 510367652 | New Delhi | ||
116 | Metso Minerals India p. Ltd. | 510367653 | 7.1 | New Delhi | |
117 | Micro Inks Ltd. | 310774497 | 14.03.14 | Mumbai | 5954 |
118 | Nectrine Chemicals India | 310807378 | 26.08.16 | Mumbai | 39.46 |
119 | NOCIL Ltd. | 310123634 | 08.02.02 | Mumbai | 196.51 |
120 | NOCIL Ltd. | 310683190 | 23.02.12 | Mumbai | 5175 |
121 | Noslar International | 510379991 | 20.02.14 | New Delhi | 111.62 |
122 | NSIL Exports Ltd. | 1110022088 | 23.03.10 | Bhopal | 1085.37 |
123 | Patel Chaturbhai Ranchodbhai | 3410042144 | 09.05.16 | Baroda | 381.44 |
124 | Phoenix Foils P. Ltd. | 310798012 | 07.08.15 | Mumbai | 161.73 |
125 | PI Industries Ltd. | 1310048016 | 20.10.15 | Jaipur | 257.34 |
126 | Polycab Wires P. Ltd. | 310792821 | 12.01.15 | Mumbai | 1631.64 |
127 | PRASOL CHEMICALS LTD | 310790482 | 22.10.14 | Mumbai | 389.37 |
128 | Premier Industries Corp | `0310807001 | 10.08.16 | Mumbai | 50.12 |
129 | Premier Industries Corp | 3107999594 | 21.10.15 | Mumbai | 118.57 |
130 | Punjab Chemicals & Crop | 310802176 | 02.02.16 | Mumbai | 1283.18 |
131 | Punjab Chemicals & Crop | 310804432 | 05.05.16 | Mumbai | 1156.03 |
132 | Punjab Chemicals & Crop | 310798990 | 21.09.15 | Mumbai | 580.25 |
133 | PVN Fabrics P. Ltd. | 310789432 | 18.09.1 | Mumbai | 602.37 |
134 | PVN Fabrics P. Ltd. | 310742856 | 25.07.13 | Mumbai | 601.61 |
135 | PVN Fabrics P. Ltd. | 310760469 | 04.12.13 | Mumbai | 352.18 |
136 | PVN Fabrics P. Ltd. | 310801413 | 30.12.15 | Mumbai | 353.06 |
137 | Qualiance International | 310800693 | 04.12.15 | Mumbai | 43.56 |
138 | Rallies India Ltd. | 310793606 | 05.02.15 | Mumbai | 2436 |
139 | Rallies India Ltd. | 310793608 | 05.02.15 | Mumbai | 522 |
140 | Roha Dye Chem P. Ltd. | 310756115 | 30.10.13 | Mumbai | 3013.2 |
141 | Saam Alloys P. ltd. | 310795864 | 13.05.15 | Mumbai | 247.59 |
142 | Samsonite South Asia P. Ltd. | 310781626 | 15.05.14 | Mumbai | 986.95 |
143 | Samsonite South Asia P. Ltd. | 310748123 | 03.09.13 | Mumbai | 692.04 |
144 | Samsonite South Asia P. Ltd. | 310752176 | 03.10.13 | Mumbai | 877.76 |
145 | Samsonite South Asia P. Ltd. | 310781635 | 15.05.14 | Mumbai | 825.71 |
146 | SHALINA LABORATORIES | 310778142 | 11.04.14 | Mumbai | 146.68 |
147 | SHALINA LABORATORIES | 310785487 | 17.06.14 | Mumbai | 167.81 |
148 | SMI Coated Products | 310793863 | 12.02.15 | Mumbai | 903 |
149 | SMI Coated Products | 310795179 | 08.04.15 | Mumbai | 779.22 |
150 | SMI Coated Products | 310791574 | 01.12.14 | Mumbai | 440.34 |
151 | SMI Coated Products | 310792320 | 23.12.14 | Mumbai | 134.19 |
152 | Sunrise Containers Ltd. | 310795354 | 16.04.15 | Mumbai | 341.28 |
153 | Sunshield Chemicals | 310797053 | 03.07.15 | Mumbai | 931.26 |
154 | Sunshield Chemicals | 310797971 | 05.08.15 | Mumbai | `414.69 |
155 | Technova Imaging Systems | 310763985 | 01.01.14 | Mumbai | 503 |
156 | Thermax Ltd. | 3110053946 | 27.04.12 | Pune | 195.54 |
157 | UM Cables Ltd. | 310797006 | 01.07.15 | Mumbai | 2528.19 |
158 | Uniform Synthetics | 310799279 | 08.10.15 | Mumbai | 123.5 |
159 | United Mud Chem P. Ltd. | 310712861 | 16.10.12 | Mumbai | 57.28 |
310706758 | 29.08.12 | Mumbai | 27.97 | ||
160 | UPL Ltd. (United Phosphorus) | 310800509 | 01.12.15 | Mumbai | 1804.25 |
161 | Vardhaman Pharma | 310755521 | 25.10.13 | Mumbai | 44.7 |
162 | Vindhya Telelinks Ltd. | 1110028126 | Bhopal | ||
163 | Vision Pipes P. Ltd. | 510395853 | 08.10.15 | New Delhi | 371.25 |
164 | Welpack Industries | 310792450 | 30.12.14 | Mumbai | 59.9 |
165 | Wolkem India Ltd. | 1310047873 | 20.05.15 | Jaipur | 2.07 |
1310048091 | 30.12.15 | Jaipur | 2.12 |
Note:
*Further, it is directed by Additional Commissioner of Customs, DEEC Monitoring Cell vide F. No. S/26-Misc. 28/2013-14 DEEC Mon Cell that verification of cases of Deemed Export, cancellation may be done by way of verification.
The list of 05 cases, wherein Deemed Export verification require are as follows:-
Sr. | Party Name | Adv. Lic No. | Dated | Location | FOB Value In Lacks |
1 | Mehta Tunes Ltd | 310803370 | 16.03.16 | Mumbai | 78.97 |
2 | Kryfs Power Components | 310713472 | 23.10.12 | Mumbai | 229.7 |
3 | Kryfs Power Components | 310725881 | 27.02.13 | Mumbai | 231.42 |
4 | Acmechem Ltd | 210183914 | 26.11.12 | W. Bengal | 128.57 |
5 | Spig Cooling Towers (I) | 310583793 | 15.07.10 | Mumbai | 4412.47 |
The list of 04 cases wherein verification is prescribed by DGFT, is mentioned below:
Sr. | Party Name | Adv. Lic No. | Dated | Location | FOB Value In Lacks |
1 | Waxoils P. Ltd. | 310325966 | 13.04.05 | Mumbai | 8.17 |
2 | Bajaj Healthcare Ltd. | 310451446 | 26.11.07 | Mumbai | 33.55 |
3 | Montex Glass Fibre Ind | 310795145 | 07.04.15 | Mumbai | 111.24 |
4 | Montex Glass Fibre Ind | 310781198 | 09.05.14 | Mumbai | 600.79 |
The list of 11 cases, wherein Additional sheet not attach are as follows:-
Sr. | Party Name | Adv. Lic No. | Dated | Location | FOB Value In Lacks |
1 | Acmechem Ltd | 210191113 | 27.06.13 | West Bengal | 423.93 |
2 | Acmechem Ltd | 210205030 | 26.09.14 | West Bengal | 735 |
3 | Acmechem Ltd | 210191115 | 27.06.13 | West Bengal | 181.92 |
4 | Pyramid Plastics | 310681310 | 10.02.12 | Mumbai | 644.99 |
5 | Adani Pharmachem | 2410035874 | 13.03.12 | Rajkot | 128.44 |
6 | Adani Pharmachem | 2410035549 | 14.02.12 | Rajkot | 41.41 |
7 | Adani Pharmachem | 2410036342 | 09.05.12 | Rajkot | 114.16 |
8 | Metso Minerals India p. Ltd. | 510338797 | 09.11.12 | New Delhi | 481.32 |
9 | Metso Minerals India p. Ltd. | 510357008 | 13.06.13 | New Delhi | 247.37 |
10 | Metso Minerals India p. Ltd. | 510371008 | 13.11.13 | New Delhi | 385.65 |
11 | Metso Minerals India p. Ltd. | 510372246 | 29.11.13 | New Delhi | 409.97 |
This issues with the approval of Addl. Commissioner of Customs (Export), JNCH.
Sd/- 12.05.2017
(S. NANDKUMAR)
Asstt. Commissioner of Customs,
DEEC Mon. Cell, JNCH, Nhava Sheva.
Copy to: The Addl. Commissioner of Customs (EDI) for uploading the same on JNCH website.