Office Order No.166 of 2022 [ Promotion to the grade of CIT]
No. A-32011/7/2021-Ad.VI
Government of India
Ministry of Finance
Department of Revenue
Central Board of Direct Taxes
****
North Block, New Delhi,
The 5th August, 2022.
Office Order No. 166 of 2022
Consequent upon approval of the Competent Authority, the following officers are, hereby, promoted to the grade of Commissioner of Income Tax (CIT) (level 14 in the pay matrix Rs. 144200-218200/-) for the panel year 2022 on in-situ basis w.e.f. the date of assumption of charge of the post by them and until further orders:-
SI. No. | Name of the Officer (Ms./S/Shri) |
Civil Code |
1. | K.M. MAHESH | 03013 |
2. | MANOJ KR. CHOPRA | 03570 |
3. | USHA N. SHROTE | 03603 |
4. | K.A. CHANDRAKUMAR | 03604 |
5. | RAVI PRAKASH @ | 04002 |
6. | PANKAJ KUMAR | 04003 |
7. | NEHA CHAUDHARY | 04004 |
8. | RAJESH OJHA | 04005 |
9. | SHALINI VERMA | 04006 |
10. | SOMANATH S. UKKALI | 04007 |
11. | MADHU MALTI GHOSH | 04008 |
12. | BYOMAKESH PRADIPTA KUMAR PANDA | 04010 |
13. | UTTURE MALLIKARJUN MAHALINGAPP | 04011 |
14. | MOHAMMED RIZWAN @ | 04012 |
15. | DHEERAJ GARG @ | 04013 |
16. | SANJAY JOSEPH | 04014 |
17. | G.C. DAXINI | 04517 |
18. | AIRIJU JAIKARAN | 04015 |
19. | KAILASH MANGAL | 04518 |
20. | GIRISH BALI | 04016 |
21. | AMRITA SINGH | 04017 |
22. | NEIL JAIN @ | 04018 |
23. | R. MOHAN REDDY | 04019 |
24. | SANJEEV KUMAR DEV | 04520 |
25. | BHARAT BHUSHAN GARG | 04020 |
26. | MAURYA PRATAP | 04021 |
27. | SHRAMDEEP SINHA | 04022 |
28. | PRAJNA PARAMITA @ | 04023 |
29. | RIDDHI MISHRA | 04024 |
30. | RAVINDER SINDHU | 04025 |
31. | MANISHA KINNU @ | 04027 |
32. | ABHISHEK PAL GARG | 04028 |
33. | PAVAN KUMAR SHARMA | 04531 |
34. | VIVEK AGGARWAL | 04029 |
35. | SUBHRA JYOTI BHATTACHARJEE | 04532 |
36. | KATRAGADDA HARITHA | 04030 |
37. | SUDHENDU DAS | 04533 |
38. | SALUNKE SANDIPKUMAR RATAN | 04031 |
39. | SUNIL KUMAR AGARWALA | 04534 |
40. | PRAKASH L. PATHADE | 04032 |
41. | SHASHI SAKLANI | 04033 |
42. | SUMAN MALIK | 04034 |
43. | BALVINDER KAUR | 04035 |
44. | VED PRAKASH MISHRA @ | 04037 |
45. | SAMBIT MISHRA | 04038 |
46. | S.P. WALIMBE | 04542 |
47. | ROHIT MEHRA | 04041 |
48. | NARENDRA SINGH | 04547 |
49. | VIKASH KR. AGARWAL | 04043 |
50. | SHAILESH THAKUR @ | 04044 |
51. | B. SATYANARAYANA RAJU | 04046 |
52. | AMIT KR. SHARMA @ | 04047 |
53. | MD. GAYASUDDIN ANSARI | 04048 |
54. | GAGAN SOOD | 04554 |
55. | RISHPAL BEDI | 04049 |
56. | ANAND KR. SINGH | 04050 |
57. | RAKESH KUMAR | 04556 |
58. | S.R. KARUPPUSAMY | 04051 |
59. | H.S. DHILLON | 04557 |
60. | MANJEET SINGH | 04052 |
61. | SUMIT KUMAR | 04053 |
62. | S. R. KAUSHIK | 04560 |
63. | SHOVAN KRISHNA SAHU | 04054 |
64. | KAILASH DAN RATNOO @ | 04055 |
65. | ROBIN RAWAL | 04056 |
66. | VIJAY KUMAR SONI | 04057 |
67. | MEENAKSHI VOHRA | 04564 |
68. | MAHESH KUMAR | 04058 |
69. | SANJEEV MINOCHA | 04565 |
70. | SANTOSH C. MANKOSKAR DR. | 04059 |
71. | BALAKRISHNAN N. | 04060 |
72. | MANISH KUMAR SINGH | 04061 |
73. | DHULE KISHOR SAKHARAM | 04063 |
74. | K.C. SELVAMANI | 04064 |
75. | MUKUNDRAJ MARUTIRAO CHATE | 04065 |
76. | VIJAY KUMAR SINGH | 04066 |
77. | GARGI SHARMA GOEL @ | 04067 |
78. | GOUTAM KR. MANDAL | 04575 |
79. | EYAS AHAMED M. | 04068 |
80. | SHRIKANT NAMDEO @ | 04069 |
81. | BHARTI MAHAJAN | 04070 |
82. | MAKHANLAL SARDAR | 04578 |
83. | DURGA DUTT | 04071 |
84. | MILAN RUCHAL | 04579 |
85. | RABIN CHAUDHURI | 04580 |
86. | G. HUKUGHA SEMA | 04073 |
87. | SATYAJIT MANDAL | 04582 |
88. | POPHARE ASHISH VINAYAK | 04074 |
89. | BISWANTH DAS | 04583 |
90. | PRADIP KR. MONDOL | 04584 |
91. | RAJESH KUMAR | 04077 |
92. | PARVEEN KUMAR @ | 04078 |
93. | S. SENTHIL KUMARAN | 04079 |
94. | B. Y. CHAVAN | 04589 |
95. | SHIVA SEWAK | 04080 |
96. | OM PRAKASH MEENA | 04590 |
97. | SUNDARESAN S. | 04081 |
98. | ANIL DHAKA @ | 04082 |
99. | ARVIND KUMAR | 04083 |
100. | PUJA RAJ | 04085 |
101. | MRINALINI KAUR SAPRA @ | 04086 |
102. | NONGOTHUNG JUNGIO | 04087 |
103.
104. |
V.R. SONABHADRA | 04597 |
PRASHANT GADEKAR | 04088 | |
105. | UMESH TAKYAR | 04598 |
106. | M K BIJU | 04089 |
107. | JAI SINGH | 04090 |
108. | IMLIMEREN JAMIR | 04091 |
109. | MRITYUNJOY BARNWAL | 04603 |
110. | KACHOO MAHBOOB ALI KHAN | 04092 |
111. | GARIMA CHAUDHARY | 04093 |
112. | ANKUSH KAPOOR @ | 04094 |
113. | LAVIDIYA JEEVAN LAL | 04095 |
114. | VIJAY CHOUDHARY | 04096 |
115. | PATEL KEYUR M. | 04098 |
116. | PRADEEP SHOURY ARYA | 04100 |
117. | T. JAMES SINGSON | 04102 |
118. | KIRAN KATTA | 04103 |
119. | B.SRINIVAS KUMAR | 04104 |
120. | ILA MAHENDRASINH PARMAR | 04105 |
121. | VIJAYA PRABHA S | 04106 |
122. | S. MARUTHU PANDIAN | 04107 |
@ – on deputation
2. On promotion, above mentioned officers shall continue to hold the charge of the post, which they were holding before promotion, till their formal posting is ordered.
3. The compliance report regarding joining of abovementioned officers shall be forwarded by Pr. CCIT (CCA) concerned to the Board and Data Base Cell, CBDT by 10th August, 2022
(Raghvendra Singh Kushwah)
Under Secretary to the Government of India
Tel. No. 011-23095474
Copy to:
1. Officers concerned.
2. All Principal Chief Commissioners of Income Tax / Principal Director Generals of Income Tax.
3. Principal Chief Controller of Accounts, CBDT, New Delhi.
4. Zonal Accounts Officer, CBDT, do. Principal CCIT (CCA) concerned.
5. PSs to FM / MoS (Finance)
6. PPSs to Secretary (Revenue) / Chairman, CBDT / Members, CBDT / AS (Revenue) / JS (Admn.), CBDT.
7. Hindi Section for Hindi version.
8. Secretary, UPSC [Attn. Shri S.S. Negi, Under Secretary, AP-2] w.r.t. letter F.No.1/15(49)/2021-AP-2 dated 28.03.2022.
9. The Under Secretary (SM.II), DoP&T w.r.t. their communication No. 18/15/2022-EO(SM.II) dated 18.07.2022.
10. Secretary General IRS Association / ITGOA / All-India Income Tax SC&ST Employees’ Welfare Association / Income Tax Employees Federation (ITEF).
11. Commissioner of Income Tax (Media & TP) and official spokesperson, CBDT, New Delhi.
12. Data Base Cell, CBDT.