Invest In Gold Is Still A Good Investment?
We are observing since month of August, 2020 that price of Gold has increase tremendous. During August 2020 it reach to Rs. 52,000. If we look back, prices of Gold in the year 2000 was Rs. 4,400 while in the year 2010 it was Rs. 18,500 and in 2020 it has reached to Rs .52,000. This shows that within a span of 20 years it has increased from Rs.4,400 to Rs, 52,000 for 10 grams, roughly 12 times. Do you agree that this is the best ever investment? Compare your other investment like Shares, Mutual Funds with Gold and decide which one is better.
Some analyst said that the Yellow Metal is still offers investment opportunities because the reasons that led to hike will remain unchanged over coming months. Investors should allocate 10 percent of their surplus saving for gold.
Gold cannot be printed. Thus it is rising in comparison to currencies being printed. Look at the chart where in last 95 years price of 10 grams of gold is shown.
From the chart you can see that there is ups and down in the price of gold but ultimately it is beneficial to the investors.
10 GRAMS OF GOLD PRICE HISTORY FOR THE LAST 95 YEARS |
|||||||||
YEAR | PRICE | YEAR | PRICE | YEAR | PRICE | YEAR | PRICE | YEAR | PRICE |
Rs. | Rs. | Rs. | Rs. | Rs. | |||||
1925 | 18.75 | 1944 | 52.93 | 1963 | 97 | 1982 | 1645 | 2001 | 4300 |
1926 | 18.43 | 1945 | 62 | 1964 | 63.25 | 1983 | 1800 | 2002 | 4990 |
1927 | 18.37 | 1946 | 83.87 | 1965 | 71.75 | 1984 | 1970 | 2003 | 5600 |
1928 | 18.37 | 1947 | 88.62 | 1966 | 83.75 | 1985 | 2130 | 2004 | 5850 |
1929 | 18.43 | 1948 | 95.87 | 1967 | 102.5 | 1986 | 2140 | 2005 | 7,000 |
1930 | 18.05 | 1949 | 94.17 | 1968 | 162 | 1987 | 2570 | 2006 | 8570 |
1931 | 18.18 | 1950 | 99.18 | 1969 | 176 | 1988 | 3130 | 2007 | 10,800 |
1932 | 23.06 | 1951 | 98.05 | 1970 | 184.5 | 1989 | 3140 | 2008 | 12,500 |
1933 | 24.05 | 1952 | 76.81 | 1971 | 193 | 1990 | 3200 | 2009 | 14,500 |
1934 | 28.81 | 1953 | 73.06 | 1972 | 202 | 1991 | 3466 | 2010 | 18,500 |
1935 | 30.81 | 1954 | 77.75 | 1973 | 278.5 | 1992 | 4334 | 2011 | 26,400 |
1936 | 29.81 | 1955 | 79.18 | 1974 | 506 | 1993 | 4140 | 2012 | 31,050 |
1937 | 30.18 | 1956 | 90.81 | 1975 | 540 | 1994 | 4598 | 2013 | 29,600 |
1938 | 29.93 | 1957 | 90.62 | 1976 | 432 | 1995 | 4680 | 2014 | 28,006 |
1939 | 31.74 | 1958 | 95.38 | 1977 | 486 | 1996 | 5160 | 2015 | 26,343 |
1940 | 36.04 | 1959 | 102.56 | 1978 | 685 | 1997 | 4725 | 2016 | 28,623 |
1941 | 37.43 | 1960 | 111.87 | 1979 | 937 | 1998 | 4045 | 2017 | 29,667 |
1942 | 44.05 | 1961 | 119.35 | 1980 | 1330 | 1999 | 4234 | 2018 | 31,438 |
1943 | 51.05 | 1962 | 119.75 | 1981 | 1800 | 2000 | 4400 | 2019 | 40,000 |
Dear Sir,
Good morning.
Kindly let me know the Gold rate from 1858 AD to 2023 for my research purpose.
In this article mentioned the observation period is August 20 but showing the data in table till year 2019 and when I download the data in PDF format showing data till year 2000 please provide data till current year in PDF/Excel format
RATSE QUOTED IN THIS ARTICLE ARE NOT AS PER GOVT NOTIFIED RATES FOR INCOME/WEALTH TAX ASSESSMENT.NOT MATCHING.Please give source of the rates
Hold Rates from 1968 to 2018
Yellow metal for good investment.
Good