Follow Us :
Highlights of e-filing in F.Y.10-11

  • 80% Growth in e-filing from last year. 91.56 lac e-returns received in current year as against 50.73 lacs last year
  • 77.8 % i.e 71.24 lac returns are from voluntary category i.e non-compulsory assessees
  • 31% returns have been filed after office hours
  • More than 3.08 lac e-returns filed on 31st March alone.
  • More than 1 cr taxpayers are registered with e-filing portal
  • Returns received from all parts of the country.
Growth of e-filing in F.Y. 10-11
e-Returns received in F.Y. 10-11

 

FORM NAME RETURNS RECEIVED
ITR-1 (Individual, non-business) 19,91,001
ITR-2 (Individual, non-business) 10,52,833
ITR-3 (Individual, partners in firms) 3,31,513
ITR-4 (Individuals , business) 46,11,369
ITR-5 (Firms) 6,32,295
ITR-6 (Corporates) 5,37,711
Total 91, 56,722
PERFORMANCE OF CPC, BANGALORE IN F.Y. 10-11
NO. OF RETURNS PROCESSED. 86.9 LACS
REFUNDS DETERMINED 36.70 LACSS
CASH COLLECTION OUT OF DEMAND RAISED IN CPC Rs. 364 cr
DEMAND ADJUSTED AGAINST REFUND Rs. 36.6 cr
CALLS HANDLED 211800
OTHER TAXPAYER FRIENDLY MEASURES INITIATED 1. On line submission of Rectification Form.
2. IVR assisted 33 agent dedicated call center.
3. e- mail and SMS alerts to taxpayers regarding status of processing and refunds.
4. Facility to track status of e-return on-line regarding receipt of ITR-V, processing and issue of refunds.
5. Detailed Intimation sheet.
6. A number of E mail campaigns were run to benefit assessees like campaigns to inform about non receipt of ITR Vs, PAN Name mismatch, Refund failure, ITRV considered invalid etc.

 

(6) State-wise distribution of E-returns filed for F.Y. 2010-11

 

RANK STATE ITR-11 ITR-2 ITR-3 ITR-4 ITR-5 ITR-6 TOTAL
1 MAHARASHTRA 386,842 266,307 68,797 903,198 124,401 121,961 1,871,506
2 GUJARAT 140,019 131,429 50,841 703,909 77,256 30,931 1,134,385
3 DELHI 226,057 91,972 28,894 396,875 39,921 115,868 899,587
4 KARNATAKA 269,839 88,088 23,881 256,738 44,668 24,908 708,122
5 TAMIL NADU 164,364 75,468 24,051 280,658 65,361 34,314 644,216
6 UTTAR PRADESH 143,363 56,268 23,121 358,402 43,393 18,170 642,717
7 WEST BENGAL 94,082 108,890 20,608 256,073 41,237 81,885 602,775
8 PUNJAB 89,168 35,779 23,810 290,221 33,728 8,970 481,676
9 ANDHRA PRADESH 102,849 41,954 14,328 180,626 41,898 25,776 407,431
10 MADHYA PRADESH 65,937 37,193 9,666 229,703 15,294 8,805 366,598
11 RAJASTHAN 69,791 37,633 11,570 200,241 22,056 17,812 359,103
12 HARYANA 78,263 21,819 6,189 124,980 14,193 6,953 252,397
13 KERALA 44,404 10,503 8,561 68,224 21,986 9,780 163,458
14 CHHATISHGARH 21,428 12,313 3,026 63,739 4,796 2,936 108,238
15 ORISSA 16,648 5,181 1,667 47,727 6,499 4,960 82,682
16 JHARKHAND 4,904 6,585 1,433 25,602 4,542 2,341 45,410
17 BIHAR 10,752 7,048 1,412 40,391 4,628 3,652 67,883
18 ASSAM 7,537 3,887 1,095 36,339 4,640 3,720 57,218
19 UTTARANCHAL 10,473 2,852 1,862 32,986 4,450 1,506 54,129
20 CHANDIGARH 11,343 3,134 1,532 16,419 2,588 4,137 39,153
21 GOA 4,905 2,399 1,135 18,584 2,933 2,830 32,786
22 HIMACHAL PRADESH 5,179 1,211 837 19,669 2,825 1,230 30,951
23 JAMMU AND KASHMIR 4,860 643 1,320 15,966 4,077 824 27,690
24 PONDICHERRY 3,197 756 307 4,639 1,434 627 10,960
25 FOREIGN 1,981 1,861 300 3,258 328 1,564 9,292
26 TRIPURA 364 76 19 3,167 595 92 4,313
27 DADRA AND NAGAR HAVELI 668 230 101 1,938 419 96 3,452
28 ANDAMAN AND NICOBAR ISLANDS 442 162 40 1,908 227 102 2,881
29 MEGHALAYA 314 232 49 1,658 185 306 2,744f
30 DAMAN AND DIU 311 139 118 1,304 519 100 2,491
31 NAGALAND 144 82 13 1,515 60 63 1,877
32 ARUNACHAL PRADESH 481 64 7 494 43 94 1,183
33 MANIPUR 153 31 6 567 92 46 895
34 SIKKIM 312 89 9 276 23 41 750
35 MIZORAM 72 32 0 38 2 9 153
36 LAKHSWADEEP 27 8 1 48 5 3 92
  Total 1,991,001 1,052,833 331,513 4,611,369 632,295 537,711 9,156,722

 

 

Growth of e-filing in F.Y. 10-11
e-Returns received in F.Y. 10-11

 

FORM NAME RETURNS RECEIVED
ITR-1 (Individual, non-business) 19,91,001
ITR-2 (Individual, non-business) 10,52,833
ITR-3 (Individual, partners in firms) 3,31,513
ITR-4 (Individuals , business) 46,11,369
ITR-5 (Firms) 6,32,295
ITR-6 (Corporates) 5,37,711
Total 91, 56,722
Highlights of e-filing in F.Y.10-11
  • 80% Growth in e-filing from last year. 91.56 lac e-returns received in current year as against 50.73 lacs last year
  • 77.8 % i.e 71.24 lac returns are from voluntary category i.e non-compulsory assessees
  • 31% returns have been filed after office hours
  • More than 3.08 lac e-returns filed on 31st March alone.
  • More than 1 cr taxpayers are registered with e-filing portal
  • Returns received from all parts of the country.
PERFORMANCE OF CPC, BANGALORE IN F.Y. 10-11
NO. OF RETURNS PROCESSED. 86.9 LACS
REFUNDS DETERMINED 36.70 LACSS
CASH COLLECTION OUT OF DEMAND RAISED IN CPC Rs. 364 cr
DEMAND ADJUSTED AGAINST REFUND Rs. 36.6 cr
CALLS HANDLED 211800
OTHER TAXPAYER FRIENDLY MEASURES INITIATED 1. On line submission of Rectification Form.
2. IVR assisted 33 agent dedicated call center.
3. e- mail and SMS alerts to taxpayers regarding status of processing and refunds.
4. Facility to track status of e-return on-line regarding receipt of ITR-V, processing and issue of refunds.
5. Detailed Intimation sheet.
6. A number of E mail campaigns were run to benefit assessees like campaigns to inform about non receipt of ITR Vs, PAN Name mismatch, Refund failure, ITRV considered invalid etc.

 

(6) State-wise distribution of E-returns filed for F.Y. 2010-11

 

RANK STATE ITR-11 ITR-2 ITR-3 ITR-4 ITR-5 ITR-6 TOTAL
1 MAHARASHTRA 386,842 266,307 68,797 903,198 124,401 121,961 1,871,506
2 GUJARAT 140,019 131,429 50,841 703,909 77,256 30,931 1,134,385
3 DELHI 226,057 91,972 28,894 396,875 39,921 115,868 899,587
4 KARNATAKA 269,839 88,088 23,881 256,738 44,668 24,908 708,122
5 TAMIL NADU 164,364 75,468 24,051 280,658 65,361 34,314 644,216
6 UTTAR PRADESH 143,363 56,268 23,121 358,402 43,393 18,170 642,717
7 WEST BENGAL 94,082 108,890 20,608 256,073 41,237 81,885 602,775
8 PUNJAB 89,168 35,779 23,810 290,221 33,728 8,970 481,676
9 ANDHRA PRADESH 102,849 41,954 14,328 180,626 41,898 25,776 407,431
10 MADHYA PRADESH 65,937 37,193 9,666 229,703 15,294 8,805 366,598
11 RAJASTHAN 69,791 37,633 11,570 200,241 22,056 17,812 359,103
12 HARYANA 78,263 21,819 6,189 124,980 14,193 6,953 252,397
13 KERALA 44,404 10,503 8,561 68,224 21,986 9,780 163,458
14 CHHATISHGARH 21,428 12,313 3,026 63,739 4,796 2,936 108,238
15 ORISSA 16,648 5,181 1,667 47,727 6,499 4,960 82,682
16 JHARKHAND 4,904 6,585 1,433 25,602 4,542 2,341 45,410
17 BIHAR 10,752 7,048 1,412 40,391 4,628 3,652 67,883
18 ASSAM 7,537 3,887 1,095 36,339 4,640 3,720 57,218
19 UTTARANCHAL 10,473 2,852 1,862 32,986 4,450 1,506 54,129
20 CHANDIGARH 11,343 3,134 1,532 16,419 2,588 4,137 39,153
21 GOA 4,905 2,399 1,135 18,584 2,933 2,830 32,786
22 HIMACHAL PRADESH 5,179 1,211 837 19,669 2,825 1,230 30,951
23 JAMMU AND KASHMIR 4,860 643 1,320 15,966 4,077 824 27,690
24 PONDICHERRY 3,197 756 307 4,639 1,434 627 10,960
25 FOREIGN 1,981 1,861 300 3,258 328 1,564 9,292
26 TRIPURA 364 76 19 3,167 595 92 4,313
27 DADRA AND NAGAR HAVELI 668 230 101 1,938 419 96 3,452
28 ANDAMAN AND NICOBAR ISLANDS 442 162 40 1,908 227 102 2,881
29 MEGHALAYA 314 232 49 1,658 185 306 2,744f
30 DAMAN AND DIU 311 139 118 1,304 519 100 2,491
31 NAGALAND 144 82 13 1,515 60 63 1,877
32 ARUNACHAL PRADESH 481 64 7 494 43 94 1,183
33 MANIPUR 153 31 6 567 92 46 895
34 SIKKIM 312 89 9 276 23 41 750
35 MIZORAM 72 32 0 38 2 9 153
36 LAKHSWADEEP 27 8 1 48 5 3 92
  Total 1,991,001 1,052,833 331,513 4,611,369 632,295 537,711 9,156,722

Join Taxguru’s Network for Latest updates on Income Tax, GST, Company Law, Corporate Laws and other related subjects.

Leave a Comment

Your email address will not be published. Required fields are marked *

Search Post by Date
July 2024
M T W T F S S
1234567
891011121314
15161718192021
22232425262728
293031