Sponsored
    Follow Us:
Sponsored

Notification No. 10 of 2019 – Appointment of Assistant Commissioner of Income Tax (ACIT) to officiate as Deputy Commissioner of Income Tax (DCIT)-reg

Government of India
Ministry of Finance
Department of Revenue
(Central Board of Direct Taxes)

New Delhi, the 31st December, 2019
10 Pausha, 1941 (SAKA)

NOTIFICATION

No. 10: The following Assistant Commissioners of Income Tax (Junior Scale) are, hereby, appointed to officiate as Deputy Commissioner of Income Tax (Senior Time Scale) in Level 11 in the pay matrix Rs. 67700-208700/- with effect from the date as indicated against their name or the date of assumption of charge, whichever is later: –

S. No(i) Name of the officer(ii) Civil Code (iii) Eligibility
Date
(iv)
1 Satish Reddy Pingile 15001 01.01.2020
2 Chintagumpula Rakesh 15002 01.01.2020
3 Mayur Kumar 15003 01.01.2020
4 Chambolkar Raghvendra Prakash 15004 01.01.2020
5 Pryati Sharma 15005 01.01.2020
6 Sri Vatsa Sehra 15006 01.01.2020
7 Abhishek Tripathy 15007 01.01.2020
8 Payal Gupta 15008 01.01.2020
9 Ayushi Sharma 15009 01.01.2020
10 Ranabir Bhaumik 15010 01.01.2020
11 Reghu M 15011 01.01.2020
12 Dhanya K 15012 01.01.2020
13 Bhupender Kumar Singh 15013 01.01.2020
14 Kanika Hasjja 15014 01.01.2020
15 Digvijay Singh 15015 01.01.2020
16 Madhukar Anand 15016 01.01.2020
17 Apoorvi Singhal 15017 01.01.2020
18 Sukhad Chaturvedi 15018 01.01.2020
19 Limbasiya Kavan Nareshkumar 15019 01.01.2020
20 Naman Kumar 15020 01.01.2020
21 Gaurav Awasthi 15021 01.01.2020
22 Debanjali Ambuly 15022 01.01.2020
23 Garima 15024 01.01.2020
24 Apoorv Tiwari 15025 01.01.2020
25 Payel Prakash 15026 01.01.2020
26 Nabeel Ahmad Saad 15027 01.01.2020
27 Anviksha Sharma 15028 01.01.2020
28 Robin Bansal 15029 01.01.2020
29 Gargi Chauhan 15031 01.01.2020
30 Sohrab S Chauhan 15032 01.01.2020
31 Pemmaiah K D 15033 01.01.2020
32 Aditya Prakash 15034 01.01.2020
33 Sandeep Ahuja 15035 01.01.2020
34 Had Mohan Dubey 15036 01.01.2020
35 Londhe Mahesh Dattatraya 15037 01.01.2020
36 Tvara Misra 15038 01.01.2020
37 Amandeep Kaur 15039 01.01.2020
38 Deshmukh Sanket Prakash 15040 01.01.2020
39 Ankit Kumar Aggarwal 15042 01.01.2020
40 Anu Bansal 15043 01.01.2020
41 Sreevisakh R K 15044 01.01.2020
42 Kumar Manish Sinha 15045 01.01.2020
43 Abhijit Awadhiya 15046 01.01.2020
44 Akriti Dharendra 15047 01.01.2020
45 S Bhuvaneshwari 15048 01.01.2020
46 Rishabh Shukla 15050 01.01.2020
47 Ashis Kumar Panda 15051 01.01.2020
48 Gautham S Mukundan 15052 01.01.2020
49 Sumit Kumar Jha 15053 01.01.2020
50 Naveen Kumar 15054 01.01.2020
51 Shilpi Chopda 15055 01.01.2020
52 R S Krishnamnaidu Kommula 15056 01.01.2020
53 Kumar Chandan 15057 01.01.2020
54 Priyanka Ahuja 15058 01.01.2020
55 Tarun Sharda 15059 01.01.2020
56 Urvashi Mandhan 15060 01.01.2020
57 Chandrika Bhardwaj 15061 01.01.2020
58 Subramaniyan G 15062 01.01.2020
59 Davinder Chodha 15063 01.01.2020
60 Amit 15064 01.01.2020
61 Vaibhav Srivastava 15065 01.01.2020
62 Shatarupa Mishra 15066 01.01.2020
63 Sonal Singh 15067 01.01.2020
64 Vijayendra R 15068 01.01.2020
65 Saktavat Pradipsinh Pravinsinh 15069 01.01.2020
66 Megha Garg 15070 01.01.2020
67 Saurabh Goyal 15071 01.01.2020
68 Varunesh Mishra 15072 01.01.2020
69 Anmoldeep Singh 15073 01.01.2020
70 Shubhi Mishra 15074 01.01.2020
71 Ish Gupta 15075 01.01.2020
72 Rachel Kurian Modayil 15076 01.01.2020
73 Sita Krishnamoorthy 15078 01.01.2020
74 Harshit Bansal 15079 01.01.2020
75 Ashish Kumar Rai 15080 01.01.2020
76 Kunal Kishor 15081 01.01.2020
77 Nishanth Rao B 15082 01.01.2020
78 Satheesh V Menon 15083 01.01.2020
79 Rachna Chhokar 15084 01.01.2020
80 Bhagirath Ramawat 15085 01.01.2020
81 Kamalasini V 15086 01.01.2020
82 Renge Arvind Rajabhau 15088 01.01.2020
83 Kavita Yadav 15089 01.01.2020
84 Choudhari Swapnil Yadaorao 15090 01.01.2020
85 Malathi B 15091 01.01.2020
86 Ankit Tewari 15092 01.01.2020
87 Saurabh Kumar 15093 01.01.2020
88 Vishakha Singh 15094 01.01.2020
89 Sanjenbam Sadananda Singh 15095 01.01.2020
90 Debaje Milind sheshrao 15096 01.01.2020
91 Dhole Sailee Sanjay 15097 01.01.2020
92 Kamala Devi K 15098 01.01.2020
93 Malpure Kalyani Rajan 15100 01.01.2020
94 Karthick N 15101 01.01.2020
95 Azhar Kabir 15102 01.01.2020
96 Praduman Meena 15103 01.01.2020
97 Patil Kavita Gokul 15104 01.01.2020
98 Pitamber Kumar 15105 01.01.2020
99 Kothawade Swapnil Sharad 15106 01.01.2020
100 Ashish Kumar 15107 01.01.2020
101 Akash Barnwal 15108 01.01.2020
102 Khatavkar AmitKumar Rajendra 15110 01.01.2020
103 Saurabh Kumar Sharma 15111 01.01.2020
104 Bhageerath Choudhary 15112 01.01.2020
105 Kritika Jaiswal 15113 01.01.2020
106 Rohit Yadav 15115 01.01.2020
107 Prashant Balasaheb Gandhale 15116 01.01.2020
108 Madhan Kumar N 15117 01.01.2020
109 Deware Abhay Siddharth 15119 01.01.2020
110 Vijay Singh 15120 01.01.2020
111 Swati Kumari Sujata 15121 01.01.2020
112 Amrit Pritom Chetia 15122 01.01.2020
113 Karan choudhary 15123 01.01.2020
114 Deepak Yadav 15124 01.01.2020
115 Thejaswi G V 15125 01.01.2020
116 Meenu Ola 15126 01.01.2020
117 Kondari Balaji Gurudutt 15127 01.01.2020
118 Senthil Prabhu V 15128 01.01.2020
119 Vinod Kumar Chaudhary 15129 01.01.2020
120 Atul Kumar 15132 01.01.2020
121 M Anuj 15135 01.01.2020
122 Krishna Moorthy K 15137 01.01.2020
123 Abhinav Pitta 15138 01.01.2020
124 Prathap Singh Bhukya 15140 01.01.2020
125 Sweta Kamlesh Patil 15141 01.01.2020
126 Vikash Singh Bagri 15142 01.01.2020
127 Hankare Shruti Dilip 15143 01.01.2020
128 Chetan Krishna H G 15144 01.01.2020
129 Keshav Kishore Anand 15145 01.01.2020
130 Saresa Kartik Laxmanbhai 15146 01.01.2020
131 Karthik Dasari 15147 01.01.2020
132 Vijaideepan P 15148 01.01.2020
133 Ruveda Salam 15150 01.01.2020
134 Yuvraj Pal Singh 15151 01.01.2020
135 Rajendra Jaipal 15152 01.01.2020
136 Manish Kumar 15153 01.01.2020
137 Raj Kishore 15155 01.01.2020
138 Shinde Vishwajit Uddhav 15156 01.01.2020
139 Kamaldeep Singh 15157 01.01.2020
140 Pranjal Singh 15158 01.01.2020
141 Kalai Selvi A 15159 01.01.2020
142 Namita Patel 15161 01.01.2020
143 Kapil Kumar Singh 15162 01.01.2020
144 Bandana Deori 15164 01.01.2020
145 Meghnad M Gavit 15166 01.01.2020
146 Kavinder Singh Negi 15167 01.01.2020
147 Jyoti Meena 15169 01.01.2020
148 Rohan Thakur 15170 01.01.2020
149 Gopi Nath Chaubey 15171 01.01.2020

2. Hindi version of this Notification will follow.

(Yogesh Sharma)
Under Secretary to the Goverment of India
Tel: 011-23095474

To
The Manager,
Govt. of India Press,
Faridabad, Haryana.

F. No. A-23012/03/2019-Ad.VI

Copy to: –

1. Officers concerned.

2. All Pr. Chief Commissioners of Income Tax/Pr. Director Generals of Income Tax.

3. The Under Secretary, UPSC, Dholpur House, New Delhi for information.

4. Pr. DGIT (HRD), 2nd Floor, Jawahar Lal Nehru Stadium, New Delhi.

5. Principal Chief Controller of Accounts, CBDT, New Delhi.

6. Zonal Accounts Officer, CBDT C/o Pr. CCIT concerned.

7. PSs to Hon’ble FM / MoS (Finance).

8. PPSs to Revenue Secretary / AS (R) / Chairman, CBDT / Members, CBDT / JS (Admn./DT) / JS (R).

9. Adviser to Hon’ble FM.

10. Hindi Section for Hindi Version.

11. Secretary General, IRS Association/ ITGOA/ Income Tax Employees Federation (ITEF)/AII India Income Tax SC/ST Employees Welfare Association.

12. Commissioner of Income Tax (Media & TP) and Official Spokesperson, CBDT, North Block, New Delhi.

13. Data Base Cell, CBDT, New Delhi.

(Yogesh Sharma)
Under Secretary to the Govt. of India
Tel: 011-23095474

Sponsored

Join Taxguru’s Network for Latest updates on Income Tax, GST, Company Law, Corporate Laws and other related subjects.

Leave a Comment

Your email address will not be published. Required fields are marked *

Sponsored
Sponsored
Sponsored
Search Post by Date
October 2024
M T W T F S S
 123456
78910111213
14151617181920
21222324252627
28293031