Office Order No.188 of 2022 [Appointment of Officers in the grade of ACIT on regular basis]
F.No. A-32013/3/2019-Ad.VI
Government of India
Ministry of Finance
Department of Revenue
(Central Board of Direct Taxes)
*****
North Block, New Delhi. The 31st August, 2022.
OFFICE ORDER NO. 188 OF 2022
The President is pleased to appoint following Officers in the grade of Assistant Commissioner of Income Tax (ACIT) in Level 10 of the pay matrix Rs. 56,100-1,77,500/- on regular basis with immediate effect or from the date of assumption of charge of the post, whichever is later, on in-situ basis :-
(I) Panel for the Vacancy Year 2016-17
S. NO. |
SENIOIRTY NO.* | NAME OF THE OFFICER (Shri/Ms./Smt.) |
REMARKS |
1. | 406 | SACHIN A. KONDKE | RAUV |
2. | 420 | KALU RAM SHARMA | |
3. | 421 | CHANDRA PRAKASH SHARMA | |
4. | 422 | ACHAL DUBEY | |
5. | 423 | RAJESH GUPTA | |
6. | 424 | SURENDRA YADAV | |
7. | 425 | V. VINAYAN | |
8. | 426 | BINU VIMALAN | |
9. | 427 | ANJANA S | |
10. | 429 | SUREKHA PRASAD | |
11. | 436 | SAURABH GUHA | |
12. | 437 | SANGEETA SINHA | |
13. | 438 | SAPNA SRIVASTAVA | |
14. | 441 | MIKESH KUMAR SINHA | |
15. | 444 | N. SREEKUMAR | |
16. | 451 | G.S. RAGHAV | |
17. | 454 | RATTAN KUMAR YADAV | |
18. | 455 | AJAY KUMAR | |
19. | 456 | SHRIPAD D. TAGARE | |
20. | 458 | PARVESH MEHTANI | |
21. | 459 | SUBRATO GOSWAMI | |
22. | 462 | SAIKAT MITRA | |
23. | 466 | RAJDULAL MUKHOPADHYAY | |
24. | 467 | SMT. BANDANA DASGUPTA | |
25. | 487 | SMT. SRABANTI BHATTACHARJEE | |
26. | 488 | TAPAS LODH | |
27. | 489 | RUPASRI ROY (CHAKRAVARTY) | |
28. | 490 | SUBHAMAY DATTA | |
29. | 491 | SAYANTAN BANERJEE | |
30. | 492 | SANJAY KUMAR VERMA | |
31. | 493 | RAMAN KUMAR VERMA | |
32. | 494 | JOYDIP MONDAL | |
33. | 495 | BHUPESH GAUTAM | |
34. | 496 | SUJIT KUMAR SINGH | |
35. | 498 | ASHOK KUMAR J HIRPAR. | |
36. | 507 | RAVINDER SAGAR SHARMA | |
37. | 515 | SANJAY KUMAR | |
38. | 519 | P. SALEEL SUNDER | |
39. | 520 | SRINIVASA KUMAR K | |
40. | 522 | HITESH AGARWAL | |
41. | 523 | AJAY AGARWAL | |
42. | 526 | AMAR PAL MEENA | RAUV |
43. | 527 | KANHAIYA LAL MEENA | RAUV |
44. | 531 | RAM KISHORE MEENA | RAUV |
45. | 532 | SRINIVASA RAO N | |
46. | 533 | REENA PADMAN | |
47. | 535 | K.T. XAVIER | |
48. | 536 | AJAY ANAND | |
49. | 537 | KAMAL JAIN | |
50. | 540 | RAJEEV PRASAD | |
51. | 541 | RAJENDRA NIGAM | |
52. | 544 | MURALIDHAR T | |
53. | 546 | F. KIRO | RAUV |
54. | 547 | SRINIVAS MSSN | |
55. | 548 | VRIJVEER SINGH | |
56. | 549 | KHARAK SINGH RAWAT | RAUV |
57. | 554 | ASHA KIRAN TS | |
58. | 555 | RAJESH V PALEKAR | |
59. | 556 | AMIT KUMAR | |
60. | 559 | RITU MISHRA | |
61. | 560 | ARBINDANASKAR | RAUV |
62. | 561 | BIJU THOMAS | |
63. | 562 | PADMANABH TIWARI | |
64. | 563 | RAJESH KUMAR JHA | |
65. | 565 | S. MAGESWARI | RAUV |
66. | 567 | D.K. GAUTAM | |
67. | 569 | SANJAY KUMAR | RAUV |
68. | 570 | PARBODH KUMAR BAINS | RAUV |
69. | 571 | RAMAN DAMATHIA | RAUV |
70. | 572 | SHAM SINGH | RAUV |
71. | 574 | MUSAFIR | RAUV |
72. | 575 | ADINARAYANA CNV | |
73. | 576 | S. JOHN K. GANGTE | RAUV |
74. | 577 | DILSING TISSO | RAUV |
75. | 581 | KUNDAN CHAKMA | RAUV |
76. | 582 | MITHUN SIKDAR | RAUV |
77. | 583 | ANITA DAS | RAUV |
78. | 585 | SMT. TENZING YANGCHEN BHUTIA | RAUV |
79. | 586 | DEBASHISH ROY | |
80. | 587 | SANMAY DAS GHOSH | |
81. | 588 | UTTAM KUMAR | |
82. | 590 | DAWA NORBU LAMA | RAUV |
83. | 591 | BHOLANATH ROY | RAUV |
84. | 593 | SAMBHU KUMAR ROY | |
85. | 594 | PARTHA PRATIM GHOSH | |
86. | 595 | SHYAMAL KUMAR DAS | |
87. | 596 | PRADIP KUMAR | |
88. | 597 | VIJAY KUMAR PRASAD | |
89. | 598 | BAIDYA NATH MEHTA | |
90. | 599 | TRIDIB KUMAR MUNSI | |
91. | 600 | SUKUMAR BISWAS | RAUV |
92. | 601 | RINZEE LHAMU SHERPA | RAUV |
93. | 602 | TASHI TSHERING BHUTIA | RAUV |
94. | 603 | JAYASHISH CHOWDHURY | |
95. | 604 | RAJIV KUMAR PAN DAY | |
96. | 605 | SANDIP GUHA | |
97. | 606 | SANJEEB ROY | |
98. | 607 | MITALI PATRA | |
99. | 611 | S.R. SHARMA | |
100. | 613 | SUNIL KUMAR | |
101. | 614 | SANJAY K. BHAGAT | RAUV |
102. | 615 | M.K. THAKUR | RAUV |
103. | 618 | ASHISH KUMAR SHUKLA | |
104. | 619 | DEVENDRA KUMAR PANDEY | |
105. | 620 | PREMA | RAUV |
106. | 621 | SUNIL KUMAR DIWAKAR | RAUV |
107. | 623 | PRAVIN AGARWAL | |
108. | 624 | SANIL SIVADAS | |
109. | 625 | BHASKAR DEB | |
110. | 626 | JAI PRAKASH YADAV | |
111. | 629 | HARDAYAL MEENA | RAUV |
112. | 633 | SARDAR MAL MEENA | RAUV |
113. | 635 | BHAWNA PRASHAR | |
114. | 636 | SATENDER KUMAR | |
115. | 637 | PRIT PAL SINGH | |
116. | 639 | UMESH KUMAR SHARMA | |
117. | 641 | S. KRISHNAKUMAR | |
118. | 642 | J. PUSHPARAJ | |
119. | 645 | SANJEEV KUMAR SAXENA | |
120. | 646 | SURESH BABU G | RAUV |
121. | 647 | M. SRINIVASAN | |
122. | 648 | N. KASI SHANKAR | |
123. | 651 | KAVITA MAHIPAL YADAV | |
124. | 654 | SANJEEV KUMAR | |
125. | 655 | SANGITA YASHWANT GOKHALE | RAUV |
126. | 656 | NARENDRA KUMAR BHAURAO NIKHARE | RAUV |
127. | 657 | PRADEEP MADHUKAR PARATE | RAUV |
128. | 658 | SATISH CHRANDAS GROVER | RAUV |
129. | 659 | P.K. VINOD KUMAR | |
130. | 660 | RAKESH KUMAR | |
131. | 661 | SUDHANSHU GUPTA | |
132. | 664 | ROHIT VERMA | |
133. | 665 | HARSH DEEP SRIVASTAVA | |
134. | 666 | PRAKASH KUMAR PATHAK | |
135. | 667 | JYOTI DEEPAK KORE | RAUV |
136. | 668 | JAVIR RAJENDRA PRASAD SHRIRANG | RAUV |
137. | 670 | ULNAS MOON | RAUV |
138. | 671 | NIRBHAVANE SUDHAKAR H | RAUV |
139. | 672 | SANJAY SEELAY | RAUV |
140. | 673 | MAHENDRA K. NIRANJANE | RARV |
141. | 676 | AJAY GHANSHYAM KAMBLE | RARV |
142. | 678 | YOGENDRA BAHADUR SINGH THAKUR | RARV |
143. | 679 | SHAMLAL RAMPHOOL MEENA | RARV |
144. | 687 | RAM KRIPAL MEENA | RARV |
145. | 700 | CHETAN LAL RAIGER | RARV |
146. | 701 | BHARAT LAL MEENA | RARV |
147. | 715 | ROSHAN LAKRA | RARV |
148. | 717 | JOHN BRENDAN TAMSANG | RARV |
149. | 718 | HEMA SINGH MUNDA | RARV |
150. | 730 | SHIVA SELVI T | RARV |
151. | 736 | ANUP KUMAR MONDAL | RARV |
152. | 741 | SANJAY KUMAR | RARV |
153. | 743 | E. KALAISELVI | RARV |
154. | 758 | NITIN V. HELGAONKAR | RARV |
155. | 759 | MR. HARISHCHANDRA S. KELKAR | RARV |
156. | 761 | ANIL KUMAR BAROLIA | RARV |
157. | 771 | BHAGAT SINGH | RARV |
158. | 778 | KISHORE MAL | RARV |
159. | 781 | CHOTH MAL MEENA | RARV |
160. | 783 | D. DHANASEKARAN | RARV |
161. | 784 | R.P. ANURADHA | RARV |
162. | 785 | D. KIRUBAKARAN | RARV |
163. | 786 | D. MADHURI | RARV |
164. | 793 | INDARAJ MEENA | RARV |
165. | 800 | K. KRISHNAKANTH | RARV |
166. | 807 | V. VENKATESWARLU | RARV |
167. | 680 | PANKAJ KUMAR | |
168. | 681 | VINAYAK RAY | |
169. | 682 | MANOJ KUMAR | |
170. | 795 | R I KAPADI | RARV |
171. | 816 | ANAND KUMAR | RARV |
172. | 819 | JAI PAL SINGH | RARV |
(II) Panel for the Vacancy Year 2017-18
S. NO. |
SENIORITY NO.* |
NAME OF THE OFFICER (Shri/Ms./Smt.) |
REMARKS |
1. | 683 | ANILKUMAR SINGH | |
2. | 685 | RAKESH KUMAR SINGHAL | |
3. | 686 | RAM NIWAS YADAV | |
4. | 689 | JAYA KUMAR R | |
5. | 698 | P. SUNANDA | |
6. | 699 | SATYANARAYANA RAO S | |
7. | 702 | S. RAJARAMAN | |
8. | 703 | R. BHOOMA | |
9. | 705 | V.K.LATHA | |
10. | 706 | V. RAMAKRISHNAN | |
11. | 707 | P. PARAMASIVAM | |
12. | 708 | BALAJI SETHURAMALINGAM | |
13. | 709 | K.R. SATHISH BAPU | |
14. | 710 | S. KRISHNAMURTHI | |
15. | 711 | G. SUBBARATHINAM | |
16. | 712 | S. SRINIVASAN | |
17. | 716 | BHASKAR BHATTACHARYA | |
18. | 722 | C. VEERABHADRAM | |
19. | 724 | DHIRAJ PAUL | |
20. | 725 | S. RAMESH | |
21. | 726 | MANISH M RAWAT | |
22. | 742 | KUMAR BRAJESH SINGH | |
23. | 746 | VIRENDRA SINGH | |
24. | 747 | MR. DHARMENDRA SHARMA | |
25. | 748 | LATHA SUBHASH KURUP | |
26. | 749 | RATNESH KUMAR SINGH | |
27. | 750 | BASANT KUMAR ARYA | |
28. | 751 | KUMAR RAJIV PRASAD | |
29. | 753 | NITIN E WARGHAT | |
30. | 755 | SREENIVAS K.V | |
31. | 756 | SHIVRAJ DEO PRASAD | |
32. | 757 | BAM BAM KUMAR | |
33. | 762 | VIRENDER SINGH YADAV | |
34. | 764 | MAHESH KUMAR GUPTA | |
35. | 780 | DINESH SHRIVASTAVA | |
36. | 787 | G. VENKATESAN | |
37. | 788 | DHARANI KALVAGUNTA | |
38. | 791 | V.M. JAYADEVAN | |
39. | 798 | C. VINOD JAYAN | |
40. | 799 | PRAKASH J BHATT | |
41. | 802 | S.K. BALAJI | |
42. | 804 | GANGA SIVAIAH | |
43. | 805 | N. SEETHARA MANJANEYULU | |
44. | 806 | G. KODANDARAMI REDDY | |
45. | 809 | P. SIVA ATCHAIAH | RAUV |
46. | 810 | M. LAKSHMANA BABU | RAUV |
47. | 811 | SHASHI BHUSHAN SHARMA | |
48. | 812 | P.K. SINGH | |
49. | 813 | DEEPAK KUMAR | |
50. | 814 | SHAILESH KUMAR | |
51. | 815 | VIJAY KUMAR SINGH | |
52. | 817 | ABID ALI | |
53. | 820 | VI NAY KUMAR | |
54. | 821 | AMRESH KUMAR SRIVASTAVA | |
55. | 822 | YOGENDRA NATH SAXENA | |
56. | 823 | PANKAJ JAIN | |
57. | 825 | VIJAY DIWALU SHENDRE | RAUV |
58. | 828 | LINESH N. PATHAK | |
59. | 829 | S PARVATHY | |
60. | 831 | JYOTI SHARMA | |
61. | 832 | SHRAWAN KUMAR | RAUV |
62. | 833 | S. KANNAN | |
63. | 834 | D. SRIDHAR REDDY | |
64. | 836 | JOJO P. KURIAKOSE | |
65. | 837 | RANJEET SINGH | RAUV |
66. | 840 | AARTHI SRINIVASAN | |
67. | 841 | C. RAJAKRISHNAN | |
68. | 842 | PASSANG TSHERING SHERPA | RAUV |
69. | 843 | D.M. PANVALKAR | |
70. | 848 | S. MUTHU | |
71. | 849 | RAHUL GAUTAM | |
72. | 850 | YUVRAJ MALIK | |
73. | 851 | HRIDAY NARAIN RAI | |
74. | 853 | KUMAR ACHYUTAM | |
75. | 855 | DAVID TOPPO | RAUV |
76. | 856 | NIREN SINGHA | RAUV |
77. | 857 | LAZARUS JOJO | RAUV |
78. | 858 | SUBRATA NANDY | RAUV |
79. | 859 | LEENA ANTONETTE MARIA | |
80. | 860 | ALKA KUMARI | |
81. | 862 | SANJAY SINHA | |
82. | 863 | S. D. LOKHANDE | |
83. | 865 | SHAMALA M | RAUV |
84. | 870 | MOHNISH SOOD | |
85. | 871 | CHANDAN KUMAR SRIVASTAVA | |
86. | 872 | SUMAN BALA | |
87. | 875 | ASHOK KR. GUPTA | |
88. | 876 | SATWINDER PAL SINGH | |
89. | 877 | HARDEV SINGH | |
90. | 878 | RAJESH PATWAL | |
91. | 879 | NARESH KUMAR | RAUV |
92. | 883 | HARI KRISHNA KUNDE | |
93. | 885 | VINOD KUMAR | RAUV |
94. | 886 | MANOJ KUMAR BHARTI | RAUV |
95. | 888 | SOMA SEKHAR H | |
96. | 890 | SRINIVASA H | |
97. | 891 | UMA RANI V | |
98. | 893 | GURJAS KAUR CHAHAL | |
99. | 894 | VISHESH PRAKASH | |
100. | 896 | RISHI DEV VERMA | RAUV |
101. | 897 | PRADIPTA DUTTA | |
102. | 898 | JABY CHARLES DERICK | |
103. | 899 | SRINIVASULU C | |
104. | 901 | V. DILLIBABU | |
105. | 903 | P. RAVEENDRAN | |
106. | 904 | J. RAMKUMAR | RAUV |
107. | 906 | K. BALAJEE CHANDRASEKAR | RAUV |
108. | 908 | RAJSHREE MOJAS | RAUV |
109. | 911 | PANKAJ DESMUKH | |
110. | 912 | ABHAY KANT DAS | |
111. | 913 | PANKAJ KUMAR PRUTHI | |
112. | 914 | SURENDER KUMAR VERMA | |
113. | 915 | SUNIL PRAKASH | |
114. | 916 | ASHOK VERMA | |
115. | 917 | RAJESH KUMAR | |
116. | 918 | BHARAT VIKAS GERANGAL | RAUV |
117. | 920 | SANGEETA SATSANGI | RAUV |
118. | 922 | R. SRINIVASA MURTHY | |
119. | 925 | M J PAWAR | RAUV |
120. | 926 | P. SATISH KUMAR | RAUV |
121. | 928 | AMRIT LAL MEENA | RARV |
122. | 929 | SHRI RAM MEENA | RARV |
123. | 931 | DHAN SINGH MEENA | RARV |
124. | 944 | ROOP NARAYAN MEENA | RARV |
125. | 948 | V. DAYANANDA PRASAD | RARV |
126. | 949 | M. KALIDOSS | RARV |
127. | 952 | PRATAP LAMA | RARV |
128. | 955 | R.R. CHAVAN | RARV |
129. | 956 | SHAILENDRA J. BELE | RARV |
130. | 957 | SANJAY R. PAWAR | RARV |
131. | 958 | ARVIND S. RAMTEKE | RARV |
132. | 959 | HEMANT N. GAIKVVAD | RARV |
133. | 960 | DHARAM VEER | RARV |
134. | 966 | A. SEETHAPATHY | RARV |
135. | 971 | AMIT KUMAR SONKAR | RARV |
136. | 1012 | SHER SINGH MEENA | RARV |
137. | 930 | LAXMAN SINGH | |
138. | 932 | ALOK JAIN |
(III) Panel for the Vacancy Year 2018
SI. NO. |
SENIOIRTY NO.* |
NAME OF THE OFFICER (Shri/Ms./Smt.) |
REMARKS |
1. | 936 | DIPANKAR BHATTACHARJEE | |
2. | 938 | VIRENDRA KUMAR | |
3. | 939 | YASHPAL SINGH | |
4. | 940 | RAJEEV CHHABRA | |
5. | 941 | GAGAN AGARWAL | |
6. | 942 | RANJIT M SAH | |
7. | 945 | DARP NARAYAN MISHRA | |
8. | 946 | ASHUTOSH MISHRA | |
9. | 969 | R. RADHAKRISHNAN | |
10. | 970 | UPENDRA NAHAKPAM | |
11. | 976 | M. HARISHKUMAR | |
12. | 977 | V. NARAYANANKUTTY | |
13. | 978 | M.B. MAMTANI | |
14. | 982 | SUDIPTA AICH | |
15. | 984 | DEVAKI M | RAUV |
16. | 985 | LOKESHA | RAUV |
17. | 986 | SUSHIL KUMAR | |
18. | 987 | HARISH CHANDER MITTAL | |
19. | 989 | SANTOSH KUMAR | RAUV |
20. | 990 | V. BINDU JAYARAJAN | |
21. | 991 | SAHAJANAND | |
22. | 993 | NAGAVALLI KS | |
23. | 994 | ABHAY KUMAR RAJWAR | RAUV |
24. | 997 | RAJESH KUMAR PATHAK | |
25. | 1000 | K.M. LAKSHNAM KUMAR | |
26. | 1001 | P.V. SESHAGIRI RAO | |
27. | 1002 | B. RAVI CHAKRAVARTHI | RAUV |
28. | 1003 | B. VENKATESWARA RAO | RAUV |
29. | 1004 | KAMALA PRASHANT BHATKAL | |
30. | 1007 | SURESH KUMAR | RAUV |
31. | 1010 | MAHENDER ARORA | |
32. | 1013 | KAUSHAL KUMAR | |
33. | 1014 | ASHOK KUMAR | |
34. | 1015 | MILIND KULKARNI | |
35. | 1018 | DEEPAK TRILOKINATH PAREEK | |
36. | 1020 | SUBBARAO GURURAJ | |
37. | 1022 | N.K. CHAKRAVARTHY | |
38. | 1023 | MR. RAJU D THAKUR | RAUV |
39. | 1024 | MR. RAJARAM SHANKAR JADHAV | RAUV |
40. | 1025 | MR. NILESH BABURAO TALKAR | RAUV |
41. | 1026 | P.K. SWARNAKAR | |
42. | 1027 | DEBADATTA PARIJA | |
43. | 1029 | SMT. INDRANI SEN CHAWDHUREE | |
44. | 1030 | RAVINDRA KUMAR CHOUDHARY | RAUV |
45. | 1033 | SMT.AJANTA DAS (CHOUDHURY) | |
46. | 1048 | DANIEL CLEMENT SIELHNAM | RARV |
47. | 1060 | K. TULASI DAS | RARV |
48. | 1061 | B. PADMALATHA | RARV |
49. | 1073 | MUKESHKUMAR M SOLANKI | RARV |
50. | 1074 | HARIMOHAN MEENA | RARV |
51. | 1075 | DHANARAM MEENA | RARV |
52. | 1094 | MEENAKSHI SP | RARV |
53. | 1100 | K. K. BAJIRAOKAR | RARV |
54. | 1105 | MURARI LAL MEENA | RARV |
55. | 1034 | SYED KHALID IQBAL |
RAUV – Recommended against unreserved vacancy
RARV – Recommended against reserved vacancy
*: As per All India inter-se Seniority List of Income Tax Officers, 2012 dated 01.09.2015.
2. The Principal CCIT (CCA) concerned shall ensure that these officers are clear from vigilance & administrative angle and are not under suspension and they have not retired, took VRS, dismissed or expired before they are allowed to assume the charge as ACIT on regular basis.
3. These appointments are subject to outcome of the Orders that may be passed by the Hon’ble Supreme Court in Jarnail Singh and Ors Vs Lachhmi Narain Gupta and Ors [Civil Appeal No.629 of 2022 arising out of SLP (C) No.30621 of 2011] and other connected matters or any other Court case(s) before Hon’ble Court/Tribunal. Further, this order is subject to outcome of any other court case(s) pending in any court of law, anywhere.
4. All the Pr.CCsIT/ Pr.DGsIT are requested to ensure that compliance reports to this order be sent to the Board within 15 days. In case, any officer submits any representation as to decline to accept promotion, the same may be forwarded to the Board for consideration of the Appointing Authority.
5. Hindi version of this order will follow.
(Raghvendra Singh Kushwah)
Under Secretary to the Govt. of India
Tel:011- 23095474
Copy to: –
1. Officers concerned through their respective Pr. CCIT (CCA).
2. All Principal Chief Commissioners of Income Tax/ Principal Director Generals of Income Tax.
3. Principal Chief Controller of Accounts, CBDT, New Delhi.
4. Zonal Account Officer, CBDT C/o Principal CCIT (CCA) concerned.
5. PSs to FM/MoS (Finance).
6. PPSs to Revenue Secretary/ Chairman, CBDT/Members, CBDT/ AS (Revenue)/ JS (Admn.), CBDT.
7. DGIT (HRD), J.L.N. Stadium, New Delhi.
8. The Under Secretary (AP-2), UPSC, Dholpur Hojuses, Shahjahan Road, New Delhi-110069 w.r. to their F.No.1/15(7)/2022-AP-2 dated 30.08.2022.
9. Hindi Section for Hindi Version.
10. Under Secretaries, Ad.VI(A) and DT/Pers., Department of Revenue, North Block.
11. Secretary General, IRS Association/ ITGOA/ ITEF/ All India Income Tax SC & ST Employees Welfare Association.
12. Commissioner of Income Tax (Media & TP) and official Spokesperson, CBDT.
13. Data Base Cell, CBDT.