OFFICE OF THE COMMISSIONER OF CUSTOMS (N.S. IV)
JAWAHARLAL NEHRU CUSTOM HOUSE, NHAVA SHEVA,
TAL.: URAN, DIST: RAIGAD, MAHARASHTRA-400 707.
F. No. S/26-Misc. 28/2013-14 DEEC Mon Cell
Date: 21.03.2017
PUBLIC NOTICE NO. 37 /2017
Sub: Cancellation of LUT BOND/BG-req.
Attention of all the concerned Advance Licence holders is invited to Public Notice No. 11/2011, dtd. 10.02.11. As per the said Public Notice, DEEC Monitoring Cell would select cases, on random basis, out of the cases, where verification is not prescribed by DGFT. In the month of March, 2017, the DEEC Mon Cell Cell has received 213 EODC’s. Out of these EODC’s, in 03 EODC’s verification has been prescribed by DGFT, Deemed export list of 03 cases have been selected for verification as per criteria given in the aforesaid public notice.
The list of 11 cases selected for verification is as follows:-
Sr. No. | Party Name | Adv. Lic | Dated | Location | CIF Value |
1 | Wellknown Polysters | 310795756 | 07.05.15 | Mumbai | 8848 |
2 | Precision Wires India Ltd. | 310749632 | 16.09.13 | Mumbai | 7094.75 |
310761487 | 11.12.13 | Mumbai | |||
310791142 | 17.11.14 | Mumbai | |||
3 | Eternis Fine Chemical | 310791624 | 02.12.14 | Mumbai | 535.85 |
4 | Kalpsutra Gujarat | 3410039600 | 28.03.14 | Vadodara | 2100 |
5 | The Supreme Industries | 310749299 | 12.09.13 | Mumbai | 7202.28 |
6 | Narendra Plastics P. ltd. | 310640666 | 06.07.11 | Mumbai | 2772 |
7 | Bayer Vapi P. Ltd. | 310789914 | 01.10.14 | Mumbai | 3250 |
8 | Sunrise Containers Ltd. | 310775154 | 20.03.14 | Mumbai | 1141.03 |
9 | Raychem RPG P. Ltd. | 310753795 | 15.10.13 | Mumbai | 75000 |
10 | Hubergroup India P. Ltd. | 310794567 | 13.03.15 | Mumbai | 2022.66 |
11 | Ultra Engg | 3110042986 | 23.04.10 | Pune | 846.33 |
The above mentioned licence holders are requested to furnish the required documents as per Annexure ‘A’ contained in P.N.11/2011 dated 10.02.2011, to the DEEC Monitoring Cell, 7th Floor, JNCH, Nhava-Sheva on or before 19.04.2017, for verification of exports and consequent cancellation of BG/LUT.
The list of 196 cases, where verification is not required and which are accepted by the Department is as follows:-
Sr. No. | Party Name | Adv. Lic | Dated | Location | CIF Value |
1 | ACG Pharmapack P. Ltd. | 310757922 | 14.11.13 | Mumbai | 229.95 |
2 | Adahi Pharmachem | 2410040902 | 26.02.14 | Rajkot | 191.99 |
3 | All Time Plastics P. Ltd. | 310795014 | 30.03.15 | Mumbai | 264.77 |
4 | All Time Plastics P. Ltd. | 310794475 | 10.03.15 | Mumbai | 175.92 |
5 | All Time Plastics P. Ltd. | 310796729 | 22.06.15 | Mumbai | |
6 | Alok Industries Ltd. | 310788473 | 27.08.14 | Mumbai | 235.37 |
7 | Anand Exports | 610013298 | 24.04.08 | Kanpur | 20.14 |
8 | Anand Exports | 610019975 | 06.12.10 | Kanpur | 73.91 |
9 | Anand Exports | 610016528 | 04.11.09 | Kanpur | 71.42 |
10 | Anand Exports | 610014979 | 20.01.09 | Kanpur | 42.04 |
11 | Anand Exports | 610012628 | 11.12.07 | Kanpur | 73.9732 |
12 | Anand Exports | 610024849 | 01.12.11 | Kanpur | 17.12 |
13 | Arkema Chemicals India | 310799313 | 09.10.15 | Mumbai | 243.93 |
14 | Arkema Chemicals India | 310803567 | 28.3.16 | Mumbai | 333.52 |
15 | Arkema Chemicals India | 310804400 | 04.05.16 | Mumbai | 167.01 |
16 | Arkema Chemicals India | 310806729 | 29.07.16 | Mumbai | 206.35 |
17 | Arkema Chemicals India | 310801346 | 28.12.15 | Mumbai | 97.8 |
18 | Arkema Chemicals India | 310804079 | 21.04.16 | Mumbai | 136.19 |
19 | Arkema Chemicals India | 310804180 | 26.04.16 | Mumbai | 110.88 |
20 | Arkema Chemicals India | 310801842 | 18.01.16 | Mumbai | 65.7 |
21 | Arpit Agro Industries | 310797175 | 10.07.15 | Mumbai | 945.02 |
22 | Asha Penn Colours | 310793263 | 23.01.15 | Mumbai | 165.37 |
23 | Asha Penn Colours | 310794244 | 27.02.15 | Mumbai | 162.75 |
24 | Asha Penn Colours | 310776438 | 01.04.14 | Mumbai | 130.2 |
25 | Asha Penn Colours | 310776526 | 01.04.14 | Mumbai | 173.29 |
26 | Asha Penn Colours | 310788771 | 05.09.14 | Mumbai | 173.29 |
27 | Asha Penn Colours | 310788277 | 22.08.14 | Mumbai | 158.25 |
28 | Asha Penn Colours | 310793373 | 29.01.15 | Mumbai | 168.84 |
29 | Asha Penn Colours | 310795780 | 08.05.15 | Mumbai | 74.61 |
30 | ASTA India p. ltd. | 3410038333 | 28.10.13 | Vadodara | 300.64 |
31 | Balaji Amines Ltd. | 3110057358 | 07.03.13 | Pune | 1200 |
32 | Balaji Amines Ltd. | 3110060789 | 22.10.13 | Pune | 4500 |
33 | Bayer Vapi P. Ltd. | 310757206 | 07.11.13 | Mumbai | 6650 |
34 | Bayer Vapi P. Ltd. | 310793277 | 23.01.15 | Mumbai | 4761.9 |
35 | Bayer Vapi P. Ltd. | 310728672 | 19.03.13 | Mumbai | 1530.93 |
36 | Bayer Vapi P. Ltd. | 310795046 | 31.03.15 | Mumbai | 2518.75 |
37 | Best Value Chem p. ltd. | 3410040454 | 19.08.14 | Vadodara | 951.6 |
38 | Best Value Chem p. ltd. | 3410038398 | 07.11.13 | Vadodara | 291.4 |
39 | Bhadari Foils & Tubes | 310582190 | 06.07.10 | Mumbai | 188.69 |
40 | Bhadari Foils & Tubes | 310587354 | 12.08.10 | Mumbai | 176.94 |
41 | Bhavin Industries | 310796484 | 08.06.15 | Mumbai | 148.18 |
42 | Bhavin Industries | 310797034 | 02.07.15 | Mumbai | 252 |
43 | BHIM POLYFAB INDUSTRIES | 310799044 | 24.09.15 | Mumbai | 416.91 |
44 | Bipico Inds (Tools) P. Ltd. | 310739107 | 26.06.13 | Mumbai | 111.36 |
45 | Calibre Chemicals P. ltd. | 310802989 | 03.03.16 | Mumbai | 1105.5 |
46 | Camlin Fine Chemicals | 310528189 | 10.07.09 | Mumbai | 960 |
47 | Can Pack India P. Ltd | 310798693 | 07.09.15 | Mumbai | 2997.25 |
48 | Can Pack India P. Ltd | 310698857 | 15.06.12 | Mumbai | 1619.75 |
49 | Can Pack India P. Ltd | 310794327 | 03.03.15 | Mumbai | 1382.62 |
50 | Clean Science and Technology | 3110065202 | 14.01.15 | Pune | 2464 |
51 | Crompton Greaves Ltd. | 310659954 | 17.10.11 | Mumbai | 165.3 |
52 | Daikaffil Chemicals India | 310794859 | 25.03.15 | Mumbai | 80.34 |
53 | Damati Plastics | 310792881 | 14.01.15 | Mumbai | 533.4 |
54 | Damati Plastics | 310793995 | 19.02.15 | Mumbai | 514.92 |
55 | Dhoot Transmissions P. Ltd. | 310724688 | 19.02.13 | Mumbai | 636.76 |
56 | Dhwani Polyprints P. Ltd. | 310801646 | 08.01.16 | Mumbai | 5762 |
57 | Dr. J Pharmachem (I) | 3110066289 | 09.08.16 | Pune | 35.56 |
58 | Element Chemicals P. Ltd. | 3410041656 | 04.11.15 | Vadodara | 111.1 |
59 | Emmbi Industries | 310794304 | 03.03.15 | Mumbai | 705.35 |
60 | Emmbi Industries | 310794303 | 03.03.15 | Mumbai | 705.35 |
61 | Emmbi Industries | 310796011 | 19.05.15 | Mumbai | 846.61 |
62 | Eternis Fine Chemical | 310794047 | 23.02.15 | Mumbai | 2120.4 |
63 | Eternis Fine Chemical | 310800767 | 08.12.15 | Mumbai | 1793.56 |
64 | Eternis Fine Chemical | 310795546 | 27.04.15 | Mumbai | 535.85 |
65 | Eternis Fine Chemical | 310782479 | 22.05.14 | Mumbai | 815.2 |
66 | Filatex India Ltd. | 510393073 | 03.02.15 | New Delhi | 1925.07 |
67 | Galaxy Surfactans Ltd. | 310793621 | 05.02.15 | Mumbai | 947.1 |
68 | Galaxy Surfactans Ltd. | 310793623 | 05.02.15 | Mumbai | 95.45 |
69 | Gargi Huttens Albertus | 310796568 | 11.06.15 | Mumbai | 527 |
70 | Global Courmet P. Ltd. | 3410032792 | 02.01.12 | Vadodara | 75.7 |
71 | Harman Finochem Ltd. | 310799073 | 28.09.15 | Mumbai | 301.86 |
72 | Harman Finochem Ltd. | 310798345 | 21.08.15 | Mumbai | 812.5 |
73 | HK Impex P. Ltd. | 310797040 | 02.07.15 | Mumbai | 316.99 |
74 | HK Impex P. Ltd. | 310795404 | 17.04.15 | Mumbai | 230.43 |
75 | Hubergroup India P. Ltd. | 310793683 | 06.02.15 | Mumbai | 593.02 |
76 | Hubergroup India P. Ltd. | 310786117 | 27.06.14 | Mumbai | 659.89 |
77 | Hubergroup India P. Ltd. | 310794509 | 11.03.15 | Mumbai | 365.62 |
78 | HYDCO ENGINEERING PRIVATE LTD. | 810104807 | 18.10.14 | Ahmedabad | 333.55 |
79 | HYDCO ENGINEERING PRIVATE LTD. | 810133045 | 19.08.14 | Ahmedabad | |
80 | HYDCO ENGINEERING PRIVATE LTD. | 810134717 | 03.03.15 | Ahmedabad | |
81 | HYDCO ENGINEERING PRIVATE LTD. | 810134719 | 03.03.15 | Ahmedabad | |
82 | HYDCO ENGINEERING PRIVATE LTD. | 310134809 | 16.03.15 | Ahmedabad | 382.37 |
83 | Indian Oxides & Chemicals | 3110066267 | 26.07.16 | Pune | 80.15 |
84 | Indofil Industries | 310738404 | 20.06.13 | Mumbai | 713.7 |
85 | Indofil Industries | 310768726 | 31.1.14 | Mumbai | 121.8 |
86 | Indofil Industries | 310795116 | 06.04.15 | Mumbai | 711.9 |
87 | Indofil Industries | 310787169 | 22.07.14 | Mumbai | 23.02 |
88 | Industrial Metal Powedrs | 3110044907 | 06.10.10 | Pune | 149.54 |
89 | Industrial Solvents & Chemicals | 310785104 | 11.06.14 | Mumbai | 324 |
90 | Industrial Solvents & Chemicals | 310788211 | 20.08.14 | Mumbai | 31200 |
91 | Industrial Solvents & Chemicals | 310787869 | 11.08.14 | Mumbai | 280.8 |
92 | Industrial Solvents & Chemicals | 310785109 | 11.06.14 | Mumbai | 327.6 |
93 | Industrial Solvents & Chemicals | 310792203 | 22.12.14 | Mumbai | 2720 |
94 | International Conveyors | 310676993 | 17.01.12 | Mumbai | 1216 |
95 | JESONS INDUSTRIES LTD | 310798317 | 20.08.15 | Mumbai | 191.24 |
96 | JESONS INDUSTRIES LTD | 310804471 | 09.05.16 | Mumbai | 199.32 |
97 | JESONS INDUSTRIES LTD | 310800683 | 04.12.15 | Mumbai | 225.41 |
98 | Kaygee Loparex India | 310800995 | 14.12.15 | Mumbai | 610.85 |
99 | Kaygee Loparex India | 310721761 | 23.01.13 | Mumbai | 55.08 |
100 | KEC International | 310791997 | 15.12.14 | Mumbai | 403.32 |
101 | KIRLOSKAR CHILLERS PVT LTD | 3110056530 | 19.12.12 | Pune | 119.02 |
102 | KIRLOSKAR CHILLERS PVT LTD | 3110056494 | 17.12.12 | Pune | 4600 |
103 | KIRLOSKAR CHILLERS PVT LTD | 3110056973 | 01.02.13 | Pune | 14.85 |
104 | Kirloskar Pneumatic Co | 3110065698 | 06.10.15 | Pune | 1310 |
105 | KK Poonja & Sons | 310766770 | 17.01.14 | Mumbai | 539.71 |
106 | Krishana Antioxidants | 310798309 | 20.08.15 | Mumbai | 168.13 |
107 | Kryfs Power Components | 310799015 | 22.09.15 | Mumbai | 1859.62 |
108 | Kryfs Power Components | 310689545 | 03.04.12 | Mumbai | 627.5 |
109 | Kryfs Power Components | 310794029 | 20.02.15 | Mumbai | 1338.52 |
110 | Kryfs Power Components | 310668444 | 01.12.11 | Mumbai | 1126.12 |
111 | Kryfs Power Components | 310796024 | 19.05.15 | Mumbai | 6400 |
112 | Kryfs Power Components | 310798810 | 10.09.15 | Mumbai | 1441.61 |
113 | Kuloday Platomers P. Ltd. | 310804186 | 26.04.16 | Mumbai | 244.46 |
114 | Kuloday Technopack P. Ltd. | 310715378 | 21.11.12 | Mumbai | 364.48 |
115 | Kuloday Technopack P. Ltd. | 310806991 | 10.08.16 | Mumbai | 254.15 |
116 | Kuloday Technopack P. Ltd. | 310803222 | 10.03.16 | Mumbai | 243.56 |
117 | Lanxess India P. Ltd. | 310795669 | 01.05.15 | Mumbai | 1126.88 |
118 | Mazda Colours Ltd. | 310795190 | 08.04.15 | Mumbai | 340 |
119 | Mecords India Ltd. | 310786984 | 17.07.14 | Mumbai | 721.9 |
120 | Mecords India Ltd. | 310709112 | 14.09.12 | Mumbai | 202.13 |
121 | Meghplast Pkg. P. Ltd. | 310798839 | 11.09.15 | Mumbai | 1258.39 |
122 | Meghplast Pkg. P. Ltd. | 310792392 | 26.12.14 | Mumbai | 402.36 |
123 | Mehta Tubes Ltd. | 310654659 | 20.09.11 | Mumbai | 483 |
124 | Mehta Tubes Ltd. | 310748273 | 04.09.13 | Mumbai | 132 |
125 | Micro Inks Ltd. | 310793165 | 21.01.15 | Mumbai | 535.05 |
126 | Montex Glass Fibre Ind | 310777422 | 07.04.14 | Mumbai | 62.34 |
127 | MPD Industries p. Ltd. | 561004455 | 28.10.14 | 83.02 | |
128 | Nakodaplast Industries | 310800393 | 24.11.15 | Mumbai | 169.45 |
129 | Narendra Plastics P. ltd. | 310640662 | 06.07.11 | Mumbai | 976.66 |
130 | Nirmal PolyPlast P. Ltd. | 310796721 | 22.06.15 | Mumbai | 399.1 |
131 | Nirmal PolyPlast P. Ltd. | 310686157 | 14.03.12 | Mumbai | 321.77 |
132 | Nitrex Chemical | 5210040205 | 17.09.13 | Surat | 1110.95 |
133 | Noslar International | 510385972 | 07.05.14 | New Delhi | 288.03 |
134 | Noslar International | 510348606 | 08.03.13 | New Delhi | 115.11 |
135 | Noslar International | 510392249 | 02.12.14 | New Delhi | 122.87 |
136 | Noslar International | 510390714 | 22.08.14 | New Delhi | 105.9 |
137 | OC Specialities | 310801434 | 31.12.15 | Mumbai | 330.62 |
138 | Om Intercontinental | 310794458 | 10.03.15 | Mumbai | 102.81 |
139 | Pi Industries Ltd. | 1310047933 | 29.07.15 | Jaipur | 639.8 |
140 | Pioneer Callicos Products | 3110065227 | 27.01.15 | Pune | 98.12 |
141 | Plethico Pharmaceuticals Ltd. | 1110024936 | 10.06.11 | Bhopal | 34.58 |
142 | Plethico Pharmaceuticals Ltd. | 1110025383 | 03.08.11 | Bhopal | 44.56 |
143 | Polycab Wires P. Ltd. | 310778970 | 22.04.14 | Mumbai | 4818.76 |
144 | Polycab Wires P. Ltd. | 310746353 | 22.8.13 | Mumbai | 1652.38 |
145 | Polycab Wires P. Ltd. | 310778947 | 22.04.14 | Mumbai | 1834.46 |
146 | Polycab Wires P. Ltd. | 310747072 | 27.08.13 | Mumbai | 2284.23 |
147 | Polycab Wires P. Ltd. | 310739340 | 27.06.13 | Mumbai | 3927.51 |
148 | Polycab Wires P. Ltd. | 310757014 | 06.11.13 | Mumbai | 992.77 |
149 | Polycab Wires P. Ltd. | 310746338 | 22.08.13 | Mumbai | 875.3 |
150 | Polycab Wires P. Ltd. | 310756568 | 01.11.13 | Mumbai | 199.3 |
151 | Polycab Wires P. Ltd. | 310737561 | 13.06.13 | Mumbai | 300.14 |
152 | Polycab Wires P. Ltd. | 310738808 | 24.06.13 | Mumbai | 182.61 |
153 | Polycab Wires P. Ltd. | 310751169 | 25.09.16 | Mumbai | 795.63 |
154 | Polycab Wires P. Ltd. | 310737572 | 13.06.13 | Mumbai | 1150.47 |
155 | Polydrugs Laboratories | 310799245 | 06.10.15 | Mumbai | 40.2 |
156 | Polysil Pipes | 310735911 | 29.05.13 | Mumbai | 442.66 |
157 | Premier Industries Corp | 310799449 | 15.10.15 | Mumbai | 89.28 |
158 | Premier Industries Corp | 310799453 | 15.10.15 | Mumbai | 173.25 |
159 | Punjab Chemicals & Crop | 310798112 | 13.08.15 | Mumbai | 205.12 |
160 | Punjab Chemicals & Crop | 310804214 | 27.04.16 | Mumbai | 46.03 |
161 | PVN Fabrics Ltd. | 310787434 | 31.07.14 | Mumbai | 117.6 |
162 | Ravi Dyewere Ltd. | 310770087 | 11.02.14 | Mumbai | 529.2 |
163 | Ravi Dyewere Ltd. | 310794214 | 26.02.15 | Mumbai | 230.4 |
164 | Rossari Biotech Ltd. | 310787503 | 01.08.14 | Mumbai | 105.64 |
165 | Servewell Household App | 2410031153 | 14.03.11 | Rajkot | 102.92 |
166 | Servewell Household App | 2410034834 | 08.12.11 | Rajkot | 357.39 |
167 | Shakun Polymers Ltd. | 3410041882 | 12.02.16 | Vadodara | 1600.61 |
168 | Shankar Pkg. Ltd. | 310776398 | 28.03.14 | Mumbai | 997.43 |
169 | SI GROUP INDIA LTD | 310793292 | 27.01.15 | Mumbai | 1531.1 |
170 | Siddharth Colouchem | 310797758 | 28.07.15 | Mumbai | 307.2 |
171 | Siddharth Colouchem | 310793933 | 18.02.15 | Mumbai | 321.8 |
172 | Sky Industires Lt. | 310478557 | 14.07.08 | Mumbai | 60.8 |
173 | SMI Coated Products | 310695344 | 18.05.12 | Mumbai | 153.9 |
174 | Super House Ltd. | 610038216 | 08.09.15 | Kanpur | 460 |
175 | Swaat Chemicals Ltd. | 310606358 | 15.12.10 | Mumbai | 126.16 |
176 | Tech no Track Engg. | 3110035743 | 13.10.08 | Pune | 122.44 |
177 | Tech no Track Engg. | 3110036120 | 17.11.08 | Pune | 93.73 |
178 | Teksons P. Ltd. | 310615634 | 11.02.11 | Mumbai | 96.92 |
179 | The Supreme Industries | 310791094 | 14.11.14 | Mumbai | 629.61 |
180 | United Phosphorus | 310765259 | 09.01.14 | Mumbai | 720.46 |
181 | United Phosphorus | 310803194 | 10.03.16 | Mumbai | 318.5 |
182 | United Phosphorus | 310792999 | 16.01.15 | Mumbai | 37.64 |
183 | United Phosphorus | 310729008 | 21.03.13 | Mumbai | |
184 | United Phosphorus | 310737311 | 13.06.13 | Mumbai | |
185 | United Phosphorus | 310737312 | 13.06.13 | Mumbai | |
186 | Viswaat Chemicals | 310602611 | 23.11.10 | Mumbai | 328 |
187 | Vora Pkg. P. Ltd. | 310791955 | 12.12.14 | Mumbai | 113.85 |
188 | Vora Pkg. P. Ltd. | 310791957 | 12.12.14 | Mumbai | 113.85 |
189 | Western Drugs Ltd | 310797349 | 17.07.15 | Mumbai | 188.77 |
190 | Yashashvi Rasayan | 5210039772 | 23.05.13 | Surat | 423.04 |
191 | Zenith Industrial Rubber | 310790230 | 14.10.14 | Mumbai | 551.25 |
192 | Zenith Industrial Rubber | 310792998 | 16.01.15 | Mumbai | 491.4 |
193 | Zenith Industrial Rubber | 310794211 | 26.02.15 | Mumbai | 403.2 |
194 | Zenith Industrial Rubber | 310794479 | 10.03.15 | Mumbai | 551.25 |
195 | Zenith Industrial Rubber | 310793955 | 18.02.15 | Mumbai | 315 |
196 | Zenith Industrial Rubber | 310795701 | 05.05.15 | Mumbai | 360 |
Note:
*Further, it is directed by Additional Commissioner of Customs, DEEC Monitoring Cell vide F. No. S/26-Misc. 28/2013-14 DEEC Mon Cell that verification of cases of Deemed Export, cancellation may be done by way of verification.
The list of 03 cases, wherein Deemed Export verification require are as follows:-
Sr. No. | Party Name | Adv. Lic | Dated | Location | CIF Value |
1 | Kalpataru Power Transmission | 810119611 | 21.03.13 | Ahmedabad | 7822.46 |
2 | Clariant Chemicals India | 310799595 | 21.10.15 | Mumbai | 41.6 |
3 | Ducol Organics& Colours | 310480072 | 24.07.08 | Mumbai | 13.5 |
The list of 03 cases, wherein verification has been prescribed by DGFT are as follows:-
Sr. No. | Party Name | Adv. Lic | Dated | Location | CIF Value |
1 | Sky Industires Lt. | 310407456 | 10.11.06 | Mumbai | 64.08 |
2 | Montex Glass Fibre Ind | 310785183 | 12.06.14 | Mumbai | 379.62 |
3 | Montex Glass Fibre Ind | 310795181 | 08.04.15 | Mumbai | 121.91 |
This issues with the approval of Addl. Commissioner of Customs (N.S. IV), JNCH.
SD/-
(S. NANDKUMAR)
Asstt. Commissioner of Customs,
DEEC Mon. Cell, JNCH, Nhava Sheva.
Copy to: The Addl. Commissioner of Customs (EDI) for uploading the same on JNCH website.