Sponsored
Already Eliminated candidates
1. Verlekar Gautam
2. Paliwal Dayaram
3. Agarwal Subhash Hariprasad
4. Kailash Mantry
5. CA. Mishra Narottam Lal
6. Dhamankar Pramod Dattatray
7. Patel Amrish Jashvantlal
No. of Votes after Elimination of Patel Amrish Jashvantlal
Sr. No. | NAME OF CANDIDATE | First Pref. Votes | RANK |
11 | Hegde Nandkishore Chidamber | 1151 | 1 |
14 | Joshi Shriniwas Yeshwant | 1151 | 2 |
15 | Kabra Durgesh Kumar | 1151 | 3 |
18 | Khandelwal Dhiraj Kumar | 1151 | 4 |
20 | Lalan Sanjeev Dungarshi | 1151 | 5 |
30 | Patodia Sunil Kumar | 1151 | 6 |
19 | Kinare Mangesh Pandurang | 1010.27 | 7 |
33 | Raval Parag Rajnikant | 1007.71 | 8 |
36 | Shah Shardul Dilip | 945.49 | 9 |
13 | Joshi Makarand Madhusudhan | 896.99 | 10 |
35 | Shah Rajesh Navnitlal | 878.1 | 11 |
5 | Bhandari Anil Satyanarayan | 836.26 | 12 |
10 | Gandhi Dinesh Balkrishna | 808.58 | 13 |
34 | Shah Julfesh Madhusudan | 808.55 | 14 |
28 | Patel Bhailalbhai Kanjibhai | 739.82 | 15 |
3 | Agarwal Vishnu Kumar | 704.47 | 16 |
39 | Sharma Umesh Ramnarayan | 700.55 | 17 |
31 | Pawar Chandrakant Vasant | 700.35 | 18 |
37 | Shah Shruti Jayesh | 637.62 | 19 |
4 | Apte Dilip Moreshwar | 637.29 | 20 |
12 | Jain Ashok Chand | 630.32 | 21 |
7 | Chhaira Jay Ajit | 629.46 | 22 |
22 | Majithia Neel Pankaj | 627.03 | 23 |
9 | Dodhia Vandana Vershibhai | 598.38 | 24 |
32 | Ramesha Shetty | 568.7 | 25 |
29 | Pathak Nitin Maheshkumar | 557.07 | 26 |
21 | Limaye Milind Yashwant | 535.03 | 27 |
6 | Brahme Sanjiv Gangadhar | 516.89 | 28 |
44 | Vyas Yamal Ashwinkumar | 507.72 | 29 |
16 | Kala Jayesh Umedmal | 474.24 | 30 |
17 | Kedia Subhash Kumar | 431.77 | 31 |
25 | Modi Mitishkumar Sanmukhlal | 427.56 | 32 |
40 | Shenoy Anand Pundalik | 427.13 | 33 |
41 | Upasani Charuhas Dwarkanath | 424.74 | 34 |
1 | Advani Raj Niranjan | 410.81 | 35 |
Sponsored
Kindly Refer to
Privacy Policy &
Complete Terms of Use and Disclaimer.