Sponsored
The results of the Chartered Accountants Final Examination held in May-2010 were declared recently.
The details of percentage of candidates passed in the above said examinations are given below:
CHARTERED ACCOUNTANTS FINAL EXAMINATION (Existing Course) HELD IN MAY-2010
Group wise and attempt wise comparison of CA final Results from May 2003 CA Final Examination:-
Exam | Group I | Group II | Both Group | ||||||
MM/YYYY | Appeared | Passed | Pass % | Appeared | Passed | Pass % | Appeared | Passed | Pass % |
May-10 | 20049 | 2897 | 14.45 | 26517 | 2552 | 9.62 | 13242 | 458 | 3.46 |
Nov-09 | 25224 | 5011 | 19.87 | 30641 | 3099 | 10.11 | 18502 | 1454 | 7.86 |
Jun-09 | 25848 | 8379 | 32.42 | 27840 | 4185 | 15.03 | 18625 | 2579 | 13.85 |
Nov-08 | 21176 | 5892 | 27.82 | 23856 | 5762 | 24.15 | 14614 | 2926 | 20.27 |
May-08 | 17552 | 6444 | 36.71 | 18685 | 5290 | 28.31 | 10580 | 2645 | 25.00 |
Nov-07 | 16137 | 6353 | 39.37 | 16493 | 5005 | 30.35 | 8654 | 2446 | 28.26 |
May-07 | 15083 | 2289 | 15.18 | 15874 | 2777 | 17.49 | 7467 | 1023 | 13.70 |
Nov-06 | 14587 | 5505 | 37.74 | 16947 | 6555 | 38.68 | 6830 | 1830 | 26.79 |
May-06 | 15355 | 5832 | 37.98 | 17952 | 5718 | 31.85 | 7053 | 1608 | 22.80 |
Nov-05 | 15902 | 5039 | 31.68 | 20085 | 5772 | 28.74 | 7620 | 1348 | 17.69 |
May-05 | 18211 | 5748 | 31.56 | 20513 | 3520 | 17.16 | 8650 | 1243 | 14.37 |
Nov-04 | 16645 | 4089 | 24.57 | 20448 | 4484 | 21.93 | 7666 | 939 | 12.25 |
May-04 | 20724 | 7011 | 33.83 | 21364 | 3354 | 15.70 | 9770 | 1490 | 15.25 |
Nov-03 | 19501 | 4450 | 22.82 | 20377 | 4381 | 21.50 | 8597 | 1076 | 12.52 |
May-03 | 20290 | 4469 | 22.03 | 18692 | 2203 | 11.79 | 7943 | 802 | 10.10 |
GRAPH of above
CHARTERED ACCOUNTANTS FINAL EXAMINATION (New Course) HELD IN MAY-2010
Group wise and attempt wise comparison of CA final Results from November 2009 CA Final (New Course) Examination:-
Exam | Group I | Group II | Both Group | ||||||
MM/YYYY | Appeared | Passed | Pass % | Appeared | Passed | Pass % | Appeared | Passed | Pass % |
May-10 | 8840 | 1166 | 13.19 | 8670 | 683 | 7.88 | 7424 | 487 | 6.56 |
Nov-09 | 1014 | 112 | 11.05 | 1041 | 93 | 8.93 | 782 | 68 | 8.70 |
Sponsored
Kindly Refer to
Privacy Policy &
Complete Terms of Use and Disclaimer.
The ICAI people must understand that they are playing with the life of students.The valuation system needs a change.Govt. must conduct an independent inquiry on the valuation system followed by ICAI.My suggestion:UPSC must be authorized to conduct the exam.The students must protest against the biased attitude of these people.Otherwise they will ruin your life for their selfish interest although they claim of quality which is actually not seen.
The only i can say is “Good Luck” to all the students going to apprear in the next attempt.
Before 2000 era is back for CA results.
Although economic conditions of India are fine in comparison to the rest of world; but the IFRS compliance threat by its members is there before the ICAI.
The likely introduction of GST, DTC and new Co. Law are also major threats for CA profession.
Since all these Acts are still in process to be implemented hence these have not been included in the syllabus yet.
CA students are required to update their knowledge for latest developments.
As the qualified members are still in the process of preparing themselves for IFRS hence it is my opinion that the results are so low in comparison to last 7 years.
it is good sign for the students now trends are changed so many students are joined in the course
ca results are always according to market trends