Sponsored
    Follow Us:
Sponsored

A. Merit List – All India – November 2018 Intermediate (IPC) Examinations

Merit List – All India – November 2018 Intermediate (IPC) Examinations
S.No. Roll No Registration No Name Total Marks All India Rank Address/ City
1 637710 NR00461563 Arjun Minocha 519 1 Delhi / New Delhi
2 622187 NR00456857 Divya Gupta 500 2 Chandigarh
3 645057 NR00436141 Pramanshu Sharma 490 3 Delhi / New Delhi
4 651185 NR00437083 Aishnit Kaur 468 4 Faridabad
5 632826 NR00435499 Shubham Aggarwal 463 5 Delhi / New Delhi
6 651128 NR00410803 Prerna Aggarwal 457 6 Faridabad
7 631236 ER00231029 Suraj Jhun Jhun Wala 451 7 Cuttack
8 605514 CR00549987 Arusill JAIN 445 8 ALIGARH
9 625715 SR00667379 Srinivasan R 441 9 Chennai
10 660168 SR00482177 Meghana Sawakar 439 10 Hubli
11 618815 CR00585082 Dimple Dangi 438 11 Bhilwara
12 635797 NR00417412 Yash Icriplani 438 11 Delhi / New Delhi
13 675865 NR00457183 Anu 436 12 Jalandhar
14 719847 WR00651265 Subruda Maitesh Lele 434 13 Pune
15 645302 NR00442781 Mayank Gupta 430 14 Delhi / New Delhi
16 633150 NR00429384 Shourya Gupta 429 15 Delhi / New Delhi
17 620446 ER00233565 Santosh Kumar Nalla 425 16 Bhubaneswar
18 706362 WR00586711 Arpit Mitthulal Jain 423 17 Mumbai
19 707436 CR00599789 Saksih 423 17 Muzaffarpur
20 623586 SR00579368 Neha Watwani R 421 18 Chennai
21 743766 WR00637629 Deepesh Agarwal 421 18 Vasai
22 622179 NR00440106 Purti Goswami 419 19 Chandigarh
23 648792 SR00606535 Neeraj C 419 19 Ernakulam
24 625703 SR00643693 B Manikarnika 418 20 Chennai
25 697896 CR00621790 Ayushi Kumar 417 21 Meerut
26 626915 SR00601266 Naveen P 414 22 Chennai
27 653641 CR00595590 Supriya Singh 414 22 Goraichpur
28 731050 WR00590467 Vinod Sajaram Choudhary 411 23 Surat
29 738403 SR00582337 Poluru Divya 411 23 Ttrupati
30 603480 WR00607112 Pinky Kailash Gupta 410 24 Ahmedabad
31 688133 ER00231470 Kalpana Moyal 409 25 Kolkata
32 725965 CR00579844 Aman Chaudhary 409 25 Rewari
33 731757 WR00606521 Janki Chetanbhai Gobil 409 25 Surendranagar
34 651077 NR00435498 Tushar Chauhan 408 26 Faridabad
35 674326 CR00596534 Niichil Garg 408 26 Jaipur
36 749949 SR00575895 Pachigolla Sai Sharvani 408 26 Visakhapatnam
37 610879 SR00610705 Jabbersingh Surendrapal Singh 407 27 Bengaluru
38 615869 SR00565728 Sanath Hegde 407 27 Bengaluru
39 644290 CR00607339 Asma Tufail 406 28 Delhi / New Delhi
40 661366 SR00582908 Vadavalli Mantkanta Sai 405 29 Hyderabad
41 734333 WR00609180 Geeta Papankumar Rohra 405 29 Thane
42 638249 CR00602302 Anoop Misitra 404 30 Delhi / New Delhi
43 623429 SR00599698 Rafathunnisa 403 31 Chennai
44 657942 NR00442997 Neha Parashar 403 31 Gurgaon
45 654183 SR00570132 Muppaneni Srimannarayana 401 32 Guntur
46 684991 ER00228325 Rahul Shaw 401 32 Kolkata
47 674217 CR00621448 Renuica Gupta 400 33 Jaipur
48 674429 CR00587723 Sarthak Agarwal 399 34 Jaipur
49 716098 NR00427876 Amitesh Kumar 399 34 Patna
50 632910 NR00427331 Charu Ichanna 396 35 Delhi / New Delhi
51 609365 NR00439538 Anchal Bajaj 395 36 Bathinda
52 625598 SR00591195 Vishnu Priya L 395 36 Chennai
53 659179 CR00403678 Gagan Sharma 395 36 Gwalior
54 704685 WR00621783 Shubham Devendrakumar Jain 395 36 Mumbai
55 652789 CR00594229 Vaibhav Bhardwaj 394 37 Ghaziabad
56 676138 WR00572435 Aashay Sandeep Lalwani 393 38 Jalgaon
57 706392 WR00599372 Panicajkumar Dilipkumar Mishr) 393 38 Mumbai
58 619640 CR00592544 Akshat Jan 392 39 Bhopal
59 645388 NR00438998 Sachin Pandey 392 39 Delhi / New Delhi
60 619387 NR00446891 Pooja Rani 391 40 Bhiwani
61 626777 SR00621043 Arun Prasath K 391 40 Chennai
62 644364 NR00430108 Kirti Prakash Mishra 390 41 Delhi / New Delhi
63 628989 SR00577847 Icrishnamoorthy B 389 42 Chennai
64 682669 ER00233535 Anurag Anand 389 42 Kolkata
65 601333 WR00598718 Harshil Ashoicbhai Prajapati 388 43 Ahmedabad
66 643272 CR00603189 Neeraj Paneru 388 43 Delhi / New Delhi
67 659701 NR00429930 Aaicanicsha 388 43 Hisar
68 672249 CR00591012 Ragini Jan 388 43 Indore
69 609033 CR00599769 Palak Rastogi 387 44 Bareilly
70 648854 SR00555455 Emins Mathew 387 44 Kottayam
71 623444 SR00556127 Pusunnuru Naga Raju 386 45 Chennai
72 677781 CR00605566 Niichil Ramnani 386 45 Jodhpur
73 715697 NR00446786 Saurav Kakkar 386 45 Patiala
74 605734 CR00585712 Tanya Agrahari 385 46 Allahabad
75 648977 SR00615694 Niya Jojy 385 46 Ernakulam
76 675878 NR00437691 Abhinav Mahajan 385 46 Jalandhar

B. Merit List – All India – November 2018 Intermediate Examinations

Merit List – All India – November 2018 Intermediate Examinations
S.No. Roll No Registration No Name Total Marks All India Rank Address City
1 814716 NR00450365 Shubham Malhotra 657 1 Delhi / New Delhi
2 831946 ER00236604 Pranshu Bagrodia 649 2 Kolkata
3 849530 NR00454715 Pushap Goyal 649 2 Sirsa
4 833214 ER00234734 Devesh Lakhotia 647 3 Kolkata
5 831486 ER00236277 Vatsal Dujari 646 4 Kolkata
6 846904 SR00651008 Abhishek Jain 641 5 Raipur
7 813237 NR00448833 Divit Chadha 633 6 Delhi / New Delhi
8 849876 CR00612779 Gaurav Garg 632 7 Sriganganagar
9 814875 NR00447320 Adesh Lunawat 629 8 Delhi / New Delhi
10 812709 CR00609331 Prachi Srivastava 627 9 Dehradun
11 800723 WR00637927 Nimishaben Keshavt At Patel 626 10 Ahmedabad
12 810725 SR00650265 Aishwarya N 625 11 Cbennai
13 807405 CR00607213 Bhavya Dugar 624 12 Bhilwara
14 814823 NR00449334 Ayusbi Jindal 622 13 Delhi / New Delhi
15 850374 WR00638285 Saloni Manoj Gulechha 621 14 Surat
16 813236 NR00449454 Anshika Goel 620 15 Delhi / New Delhi
17 832039 ER00228894 Archit Rustagi 618 16 Kolkata
18 845696 WR00624381 Anmol Asbish Rathore 618 16 Pune
19 813093 NR00448444 Aryan Gupta 617 17 Delhi / New Delhi
20 850239 WR00598438 Kavya Pramod Phophalia 617 17 Surat
21 832065 ER00236519 Arthant Jain 616 18 Kolkata
22 854724 WR00649306 Cierag Rajendrakumar Mantri 614 19 Vadodara
23 810020 SR00567184 Mugundhan K 612 20 Cbennai
24 818954 NR00450818 Ishant Goel 612 20 Faridabad
25 820868 SR00664586 Deepak Jain Kankariya 611 21 Guntur
26 847256 SR00664287 Veera Venkata Satya Avinash Aketi 611 21 Rajamabendravaran
27 820369 SR00621922 Chaduvula Lakshmikantha Reddy 610 22 Guntur
28 847532 WR00648856 Brinda Rajeshbhai Tejura 610 22 Rajkot
29 813243 NR00450262 Shruti Aggarwal 609 23 Delhi /New Delhi
30 803024 WR00658369 Nikhil Manohar Tarwani 608 24 Amravati
31 805640 SR00642526 Yash Agarwal 608 24 Bengaluru
32 849419 CR00595463 Piyush Agarwal 608 24 Siliguri
33 820694 SR00655188 Kapilavai Vamsi 604 25 Guntur
34 827774 CR00635970 Manisha 602 26 Jaipur
35 814813 CR00619793 Ksiimj Bansal 601 27 Delhi / New Delhi
36 850837 WR00639287 Neel Rameshbhai Vaghasiya 601 27 Surat
37 832270 ER00235570 Subham Agarwal 600 28 Kolkata
38 830807 FR00009707 Anil Baskota 599 29 Kathmandu (Nepal)
39 831999 ER00235389 Nilesh Chandak 599 29 Kolkata
40 816434 NR00452712 Simran Garg 598 30 Delhi / New Delhi
41 816466 CR00609087 Pratyush Raj 598 30 Delhi / New Delhi
42 816912 CR00613876 Sanchit Sonthalia 598 30 Delhi / New Delhi
43 850908 WR00636570 Arun Kishanlal Borana 598 30 Surat
44 800660 WR00636423 Dinkyben Kailashbhai Lalwani 597 31 Ahmedabad
45 832007 ER00234736 Anant Kothari 596 32 Kolkata
46 841900 WR00642617 Mayank Vinod Mokashi 596 32 Nagpur
47 814756 NR00456728 Iiimani Porwal 595 33 Delhi / New Delhi
48 816933 NR00458687 Mayank Arora 595 33 Delhi / New Delhi
49 814232 NR00433798 Sundt 593 34 Delhi / New Delhi
50 818950 NR00450831 Dhruv Aggarwal 593 34 Faridabad
51 846788 CR00623350 Deshana Nahata 592 35 Raipur
52 802926 NR00457407 Ashish Garg 591 36 Ambala
53 830986 CR00630189 Saurabh Lahoti 591 36 Kishangarii
54 833204 ER00236504 Punit Baheti 591 36 Kolkata
55 837781 WR00641379 Viram Nilesh Shah 591 36 Mumbai
56 822527 CR00611403 Mittul Garg 590 37 Haldwani
57 816446 NR00447229 Dushyant Garg 589 38 Delhi / New Delhi
58 842593 WR00644043 Harsiddhi Sundeep Mehta 588 39 Navi Mumbai
59 841246 WR00623377 Jaya Narendra Jain 587 40 Nagpur
60 808407 WR00643896 Ansh Bipin Khanool 586 41 Bhuj
61 816963 NR00445237 Cretan Pathak 586 41 Delhi / New Delhi
62 835783 SR00416431 Vuayan Vani 586 41 Madurai
63 800288 WR00636258 Bhautikkumar Bharatbhai Jakhanin 585 42 Ahmedabad
64 802295 WR00658858 Abha Mahavir Surana 585 42 Akola
65 803394 ER00234437 Muskan Kalotia 585 42 Asansol
66 814898 CR00609423 Vaibhav Kumar Garg 585 42 Delhi / New Delhi
67 816949 NR00453296 Prakhar Varshney 585 42 Delhi / New Delhi
68 801493 WR00640605 Mahendiraza Masumali Bhimani 584 43 Ahmedabad
69 814944 NR00451751 Samridhi Goel 584 43 Delhi / New Delhi
70 827628 CR00627047 Eshan Paltani 583 44 Jaipur
71 830770 FR00009726 Ashwini Kumar Thakur 583 44 Kathmandu (Nepal)
72 802092 CR00631474 Kapil Pinjani 582 45 Ajmer
73 810966 SR00645456 Priyanka M 582 45 Cbennai
74 830821 FR00009768 Laxman Kumar Pajiyar 582 45 Kathmandu (Nepal)
75 831378 ER00236473 Ankit Gupta 582 45 Kolkata
76 807717 CR00613818 Ashita Jan 581 46 Bhopal
77 816465 CR00610896 Kunal 581 46 Delhi / New Delhi
78 835784 SR00625000 Adithya S 581 46 Madurai
79 846866 ER00240523 Tanya Agrawal 581 46 Raipur
80 807086 CR00615014 Ravi Goyal 580 47 Bhagalpur
81 832163 ER00238943 Anand Choudhury 580 47 Kolkata
82 808604 CR00604103 Naina Agrawal 579 48 Bilaspur
83 812067 SR00644170 Martin Vellanikkaran 578 49 Coimbatore
84 832059 ER00236886 Ayush Pasari 578 49 Kolkata
85 810921 SR00643803 Surendhar S 577 50 Cbennai
86 832152 ER00234611 Yash Lohia 577 50 Kolkata
87 842589 WR00631422 V Rajalakshmi Venkatganesh 577 50 Navi Mumbai

 

Sponsored

Join Taxguru’s Network for Latest updates on Income Tax, GST, Company Law, Corporate Laws and other related subjects.

Leave a Comment

Your email address will not be published. Required fields are marked *

Sponsored
Sponsored
Search Post by Date
July 2024
M T W T F S S
1234567
891011121314
15161718192021
22232425262728
293031