Case Law Details
Flywire Payments Corporation Vs CIT(A) (ITAT Kolkata)
Background
- Assessee, a US tax resident, acts as an international payment gateway for foreign universities/colleges to collect fees from Indian students.
- For Indian transactions, Flywire entered into an agreement (01.03.2013) with Muthoot Forex Ltd. for currency conversion & remittance.
- As per agreement, Muthoot retained 1% margin of INR value as commission; remaining fees transferred to Flywire for onward remittance to foreign universities.
- AO treated payments from Muthoot to Flywire as “royalty”, alleging Muthoot used Flywire’s software/portal to facilitate remittances.
- CIT(A) upheld AO’s view, noting Muthoot lacked technical know-how & relied on Flywire’s proprietary systems.
Assessee’s Contentions
- No technology transfer or software rights were granted to Muthoot.
- Muthoot merely acted as a collection agent handling forex conversion.
- Flywire’s income comprised only exchange fluctuation margin; no service provided to Muthoot.
- All receipts were routed through banking channels & fully disclosed.
Tribunal’s Observations /Decision
- Agreement shows no reference to technology/software being provided to Muthoot.
- Payments were only forex margins/commissions; Flywire acted as payment intermediary.
- No charges collected from students; Muthoot retained 1% fee only.
- Therefore, no “royalty” element arises under IT Act or DTAA.
- However, since Flywire itself disclosed these receipts as royalty in India return (and Muthoot deducted TDS u/s 195), ITAT directed AO to:
- Verify inclusion of these receipts in Flywire’s US tax return (gross income schedule).
- If already offered abroad, inform US tax authorities for consistency.
- Addition as “royalty” deleted.
- AO directed to verify US return disclosure for cross-border tax compliance.
- Appeal allowed in assessee’s favour, subject to verification.
FULL TEXT OF THE ORDER OF ITAT KOLKATA
This is an appeal filed by the assessee against the order passed by the ld.CIT(A), Kolkata-22, passed in Appeal No.CIT(A), Kolkata-22/10139/2018-19, dated 22.09.2021, for the assessment year 2016-2017.
2. Mr. Parul Jain, ld. AR appeared on behalf of the assessee and Shri Praveen Kishore, ld.CIT-DR appeared on behalf of the revenue.
3. It was submitted by the ld. AR that the assessee Flywire Payment Corporation is a US based tax resident entity. It was the submission that the assessee is the payment gateway for many foreign colleges/universities. It was the submission that the students from India when seek admission in such foreign colleges/universities, are intimated the fees for their courses by such foreign colleges/universities. As such foreign colleges/universities do not receive the fees directly, such foreign colleges/universities entered into an agreement with the assessee for receipt of the fees from the students and he payment thereto to the foreign colleges/universities. It was the submission that as the assessee is a foreign tax entity and as it does not have any branch in India, the assessee had entered into an agreement with M/s Muthoot Foreign Exchange Company Pvt. Ltd. at the such rate in respect of currency relating to the foreign colleges/universities. The students based on Indian currency after applying exchange rates M/s Muthoot Foreign Exchange Co. Pvt. Ltd., which is subsequently changed to M/s Muthoot Forex Limited transfers such amount to the assessee and during the transfer of funds from the Muthoot to the assessee, there is always positive exchange fluctuation, therefore, the transfer of funds from Muthoot Forex Ltd. to the assessee, consists of two transactions, namely, one for the entire fees which is billed by foreign colleges/universities on the students and the second portion being the exchange fluctuation less the commission charged by Muthoot Forex Ltd. on the assessee. It was the submission of the ld.AR that the agreement between M/s Muthoot Forex Ltd (hereinafter referred to as “Muthoot”) and the assessee was being foreign exchange margin @ 1% of the INR value using rooters INR being equal to at sources as per the agreement dated 1st March, 2013. It was, thus, the submission that M/s Muthoot receives a commission @1% on the exchange value of the entire transaction. Out of the two payments received by the assessee from Muthoot, the entire foreign exchange relating to the student fees as billed by the foreign colleges/universities is transferred by the assessee to such foreign colleges/universities without charging any commission. The second part which is exchange fluctuation @1% commission is the income of the assessee. It was the submission that the AO held that the payment made by Muthoot to the assessee was in the nature of “Royalty”, insofar as Muthoot has used the technological support for use of the software and for sharing part of the right of carrying on the business of e-Commerce through web bases customer interface. It was the submission that the AO has in page 11 of his order taken the stand that the assessee is having exclusive right for the International payment solutions to its clients, being the foreign educational institutions, and has shared it with Muthoot for remittance from India and because right to use the web-portal catering to international tuition fee payments was obtained by Muthoot on the condition that on remittances from India, certain percentage of remittance will be paid to Flywire Payment Corporation, the payment made in this regard may be safely classified as “Royalty”. It was the submission that this is not a case the assessee has not received any royalty payments from Muthoot. Ld.AR drew our attention to bank account of the assessee wherein it clearly shows that the payments having been received from Muthoot through all its accounts with City Bank. It was the submission that the assessee does not know which bank Muthoot using for transfer of the funds to the assessee’s bank account. Ld. AR drew attention to the agreement between the foreign colleges/universities and the assessee as also the agreement the between the assessee and Muthoot. Therefore, it was the submission that there is no technology transfer nor is there any services provided to Muthoot to the assessee nor the work around the services if any are provided by Muthoot to the students. It was the submission that Muthoot only asks as the collection agent of the assessee. It was the submission that the assessee provides the students details to Muthoot and Muthoot only does foreign exchange conversion of the students and transfer to the assessee. It was the submission that the order of the ld.AO and that of ld.CIT(A) is liable to be reversed.
4. In reply, ld.CIT-DR drew our attention to the pages 17 to 22 of the order of the ld.CIT(A). It was the submission that the detailed nature of transaction has been brought out by the ld. CIT(A) in page 17 of his order, wherein the ld. CIT(A) has categorically found that Muthoot is using specializes the services with the assessee. It was the submission that at page 19 the ld. CIT(A) has categorically recorded various transactions and the action i.e. done by the Indian entity being Muthoot which includes the payment of technical fees owed by it to the assessee after TDS. Ld.CIT-DR drew our attention to the last paragraph and the order of the ld.CIT(A) at page 22. It was the submission that Muthoot itself did not have any necessary knowhow or technological wherewithal to consummate its business plans, it hired the services of the appellant who was well-versed in and in proprietary possession and the knowledge base requirement to help Muthoot in its endeavors. It was the submission that these payments made by Muthoot to the assessee was royalty payments on which TDS was liable to be made. It was the submission that as Muthoot having also deducted the TDS, royalty having been earned in India, therefore, the same is liable to be taxed in India.
5. We have considered the rival submissions. The facts in the present case clearly shows that the assessee is having a proprietary agreement with certain foreign colleges/universities for collection and remittance of the fees in respect of such foreign colleges/universities. As such foreign colleges/universities do not want to be involved in the collection and the processing of foreign exchange. The assessee is a US based entity and is a tax resident of the US. The assessee admittedly has an agreement with Muthoot Exchange Co. Pvt. Ltd. whose name has now been changed as Muthoot Forex for the processing and receipt of the fees of such foreign colleges/universities from Indian students. The agreement between the assessee and Muthoot Forex, the sample at pages 30-32 of its paper book reads as follows :-



6. A perusal of such agreement shows that no technology is being provided to M/s Muthoot nor is there any reference to any software that is to be used. In fact, the agreement is more specific in regard to the compliance of the tax requirements in India as also the security deposit in the form of 10.000.00 USD. The facts clearly shows that Muthoot is entitled to only 1% of the INR value as has been mentioned in the pricing clause of the said agreement. Admittedly the assessee does make a profit on account of the foreign exchange fluctuation in respect of transfer of fee amount from the Indian students to the foreign colleges/universities on whose bill the assessee is functioning. In fact, on such fluctuation Muthoot is receiving a share in the form of commission. The said payment by Muthoot to the assessee is not any service charge quoted by Muthoot for and on behalf of students. No charges are also being collected from the students for arranging the transaction by the assessee. The assessee is only a payment gateway. The assessee only derives income in the form of foreign exchange fluctuation. Thus, as clearly there is no technology transfer or use of any proprietary technology by Muthoot which is owed by the assessee, we are of the view that the payment made by Muthoot to the assessee does not fall within the term “Royalty” for the purpose of Income Tax Act, 1961. This being so, the addition as made by the Assessing Officer and as confirmed by the ld CIT(A) stands deleted.
7. Ld AR has filed the return of income filed with the Tax Authorities in US, the schedule of gross income received by the assessee is in Annexure-B and the income relatable to Muthoot revenue in Annexure-C. The same reads as follows:

Annexure B
| Client Name | Total Revenue FY 2015 |
| The Common Application | $1,227,996.08 |
| Boston University | $750,965.84 |
| Cornell University | $525,356.20 |
| University of Pennsylvania | $445,068.60 |
| Berklee College of Music | $368,705.19 |
| Carnegie Mellon University | $359,785.13 |
| Arizona State University | $297,547.33 |
| University of San Francisco | $286,492.22 |
| University of Illinois | $277,960.69 |
| Penn State | $249,469.49 |
| HuIt International Business School | $249,028.68 |
| North Carolina State University | $243,180.86 |
| Rutgers University | $231,096.16 |
| University of Michigan – Ann Arbor | $214,616.71 |
| San Jose State University | $193,564.90 |
| Northwestern University Tuition Payments (Illinois) | $187,326.61 |
| Pratt Institute | $175,831.21 |
| University of Texas at Dallas | $170,326.11 |
| Rochester Institute of Technology | $167,532.00 |
| University of Massachusetts – Amherst | $162,952.07 |
| Rhode Island School of Design | $161,967.21 |
| Massachusetts Institute of Technology (MIT) | $158,777.49 |
| Illinois Institute of Technology | $152,562.38 |
| University of Rochester | $148,042.99 |
| Tufts University | $144,877.82 |
| Brown University | $143,587.23 |
| University of Technology Sydney – Commencing Students | $137,068.23 |
| (Deactivated) Liverpool – USD – APM | $133,120.58 |
| University of Cincinnati | $120,382.49 |
| University of Chicago | $118,502.58 |
| Ross University School of Medicine | $117,846.66 |
| Wake Forest University | $110,403.13 |
| Savannah College of Art and Design | $103,045.87 |
| Summer Discovery | $99,760.77 |
| University of Washington | $97,540.47 |
| Bentley University | $96,088.46 |
| University of Wollongong | $95,045.51 |
| Winchendon School | $94,424.66 |
| University of Colorado Boulder | $83,851.00 |
| University of Minnesota – Twin Cities and Rochester | $83,628.94 |
| Case Western Reserve University | $82,992.91 |
| Walden – USD – APM | $78,579.15 |
| Babson College | $77,126.19 |
| Emerson College | $76,546.19 |
| Boston College | $76,429.40 |
| Barnard College | $75,714.62 |
| Rensselaer Polytechnic Institute | $75,543.79 |
| Santa Clara University | $74,222.84 |
| Exploration School (EXPLO) | $73,596.71 |
| Miami University – Ohio | $68,817.76 |
| William & Mary | $66,382.77 |
| Fanshawe College | $65,216.25 |
| Virginia Tech | $62,591.68 |
| Suffolk University | $58,856.61 |
| Washington University in St. Louis – Tuition | $56,448.60 |
| Clark University | $54,630.14 |
| Pace University | $54,121.85 |
| Dartmouth College | $52,774.77 |
| Brewster Academy | $52,334.00 |
| Centennial College | $51,115.50 |
| Cushing Academy | $50,259.64 |
| Loyola Marymount University / Loyola Law School | $49,726.73 |
| New Jersey Institute of Technology | $48,873.46 |
| OnCampus – UK | $48,596.36 |
| Heartland ECSI | $48,322.79 |
| University of North Carolina – Charlotte | $44,808.14 |
| Temple University – Philadelphia | $44,468.90 |
| University of Richmond | $44,054.92 |
| Pacific Lutheran University | $43,787.95 |
| University of Technology Sydney – Continuing Students | $43,757.84 |
| Stevenson School | $43,530.61 |
| Hawaii Pacific University | $43,473.90 |
| Northern Illinois University | $43,425.73 |
| Rice University | $43,108.75 |
| Cardigan Mountain School | $41,977.45 |
| Baylor University | $41,857.00 |
| University of San Diego | $41,734.99 |
| Phillips Exeter Academy | $41,112.93 |
| Vassar College | $40,938.72 |
| University of Colorado Denver I Anschutz Medical Campus | $39,096.93 |
| University of Vermont | $38,397.61 |
| Worcester Polytechnic Institute | $38,318.91 |
| University of Virginia | $38,259.98 |
| University of Denver | $38,153.90 |
| Darlington School | $38,105.08 |
| Binghamton University | $36,941.12 |
| Bryn Mawr College | $36,467.92 |
| Mount Holyoke College | $36,435.00 |
| Southern Methodist University | $36,345.20 |
| Wellesley College | $36,299.19 |
| University of South Florida | $36,215.67 |
| University at Buffalo | $36,125.29 |
| Wesleyan University Student Accounts Office | $36,013.79 |
| University of Iowa | $35,860.68 |
| Lutheran H.S. Kitebridge Program | $35,581.62 |
| Johnson and Wales University | $34,711.84 |
| Archbishop Ryan High School | $34,694.44 |
| Academy of Art University | $34,254.51 |
| Jacobs University Bremen gGmbH | $33,895.22 |
| University of Illinois – GAR | $32,781.86 |
| MCPHS University | $32,355.04 |
| Wright State University | $32,246.69 |
| Hofstra University | $31,497.97 |
| Wayne State University | $31,461.78 |
| (Deactivated) Roehampton – USD – APM | $31,432.23 |
| Delphian School | $31,362.38 |
| Northwest Missouri State University | $31,291.12 |
| Grinnell College | $30,458.33 |
| Georgetown University | $30,074.03 |
| Georgia State University | $29,987.54 |
| University of Bridgeport | $29,451.78 |
| Kimball Union Academy | $29,039.28 |
| University of Central Missouri | $28,586.25 |
| Oberlin College | $28,274.12 |
| University of North Carolina at Chapel Hill | $27,718.14 |
| Northern Arizona University | $27,616.97 |
| Loyola University Chicago | $27,078.26 |
| American University of the Caribbean School of Medicine | $26,275.67 |
| Australian Catholic University | $25,864.09 |
| University of the Sunshine Coast | $25,749.86 |
| Calvin University | $25,431.69 |
| California State University, Los Angeles | $25,417.49 |
| Texas Tech University | $25,286.93 |
| St. Edward’s University | $25,171.42 |
| The Governor’s Academy | $24,727.02 |
| Georgia Institute of Technology | $24,536.81 |
| University of Texas at Arlington | $23,966.61 |
| California State University – San Marcos | $23,929.28 |
| The Hotchkiss School – Regular Academic Year | $23,505.98 |
| Northwestern University Loans through ECSI | $22,985.53 |
| Marist College | $22,938.05 |
| Bryant University | $22,759.54 |
| The University of Winnipeg – Tuition Fees | $22,706.16 |
| Phillips Academy – Andover | $22,244.28 |
| University of Central Florida – Global UCF | $22,239.74 |
| University at Albany | $22,008.06 |
| University of Central Oklahoma | $21,868.87 |
| Hult – Confirmation Deposit USD | $21,185.90 |
| Chaminade College Preparatory School | $20,747.98 |
| Michigan Technological University | $20,567.18 |
| Murray State University | $20,504.41 |
| California State University – San Marcos ALCI Program Payments | $20,080.13 |
| Montana Tech of the University of Montana | $19,987.79 |
| Columbia College – Vancouver, CA | $19,929.14 |
| St. Andrew’s School (RI) | $19,866.24 |
| San Domenico School | $19,655.69 |
| University of New Hampshire | $19,451.61 |
| Williams College | $19,120.09 |
| The College of Wooster | $19,057.33 |
| The University of Tennessee Knoxville | $18,946.86 |
| The Stony Brook School | $18,804.70 |
| OnCampus Boston | $18,676.30 |
| Wayland Academy | $18,665.79 |
| Canisius College | $18,554.55 |
| Conwell Egan Catholic High School | $18,518.16 |
| ONCAMPUS | $18,422.49 |
| Kent School | $18,268.95 |
| Georgia Southern University | $18,254.52 |
| Ross University School of Veterinary Medicine | $18,194.96 |
| Wheaton College Massachusetts | $18,057.19 |
| UOW College | $17,622.80 |
| D’Youville College | $17,595.46 |
| Averett University | $17,588.05 |
| New Hampton School | $17,500.01 |
| Virginia Commonwealth University | $17,354.13 |
| Fordham University | $17,136.36 |
| The University of Mississippi | $17,129.68 |
| Villanova Preparatory School | $17,053.71 |
| Cal Poly – San Luis Obispo | $16,902.51 |
| DigiPen Institute of Technology | $16,901.64 |
| Northfield Mount Hermon | $16,861.08 |
| Emma Willard School | $16,570.50 |
| CQUniversity Australia | $16,548.03 |
| Claremont McKenna College – Tuition | $16,186.73 |
| St. Olaf College | $16,010.35 |
| Denison University | $15,887.36 |
| Bradley University | $15,838.97 |
| Andrews University | $15,652.74 |
| Lewis & Clark | $15,615.39 |
| Knox College | $15,610.41 |
| Gannon University | $15,593.10 |
| St. Lawrence University | $15,556.07 |
| University Accounting Service, LLC (UAS) | $15,496.08 |
| Wheaton College Illinois | $15,438.94 |
| Missouri University of Science and Technology | $15,381.45 |
| Marymount California University | $15,368.35 |
| Reed College | $15,319.43 |
| Southeast Missouri State University | $15,276.14 |
| University of Michigan- Dearborn | $15,165.98 |
| Miss Porter’s School | $15,088.39 |
| Chapman University | $14,985.24 |
| The Boston Conservatory at Berklee | $14,855.42 |
| Stevens Institute of Technology | $14,501.40 |
| University of Wisconsin – Superior | $14,343.16 |
| Southern Utah University | $14,254.85 |
| Merrimack College | $13,956.78 |
| Florida International University | $13,853.16 |
| Fay School | $13,802.79 |
| Hampshire College | $13,750.71 |
| WA Global Network | $13,391.44 |
| DePaul University | $13,355.99 |
| State University of New York at Oswego | $13,334.32 |
| University of Wisconsin – Eau Claire | $13,038.57 |
| Saskatchewan Polytechnic | $12,961.06 |
| Manhattan School of Music | $12,891.94 |
| Truman State University | $12,614.12 |
| Culver Educational Foundation | $12,601.81 |
| Domus Academy | $12,577.28 |
| The Masters School | $12,518.23 |
| University of Portland | $12,430.12 |
| Hobart and William Smith Colleges | $12,353.17 |
| Virginia Episcopal School (VES) | $12,351.63 |
| LIM College | $12,124.23 |
| California State University Chico | $11,955.26 |
| Slippery Rock University | $11,955.24 |
| Dickinson College | $11,873.76 |
| Adelphi University | $11,846.29 |
| Wichita State University | $11,691.37 |
| University of Central Florida | $11,516.98 |
| University of Kansas | $11,516.50 |
| Pomfret School | $11,449.83 |
| Hult – Confirmation Deposit GBP | $11,411.20 |
| Bates College | $11,385.25 |
| South Dakota Board of Regents University System | $11,374.50 |
| Ferris State University | $11,362.53 |
| SS Neumann Goretti High School | $11,283.41 |
| Western Kentucky University | $11,169.94 |
| University of North Dakota | $11,166.83 |
| Wentworth Institute of Technology | $10,884.56 |
| Houghton University | $10,870.15 |
| University of Northern Iowa | $10,852.43 |
| SUNY Potsdam | $10,751.10 |
| Lee Academy | $10,646.47 |
| Maryland Institute College of Art | $10,605.67 |
| Plymouth State University (US) | $10,547.84 |
| Martin Luther School | $10,526.11 |
| Fairleigh Dickinson University – New Jersey | $10,462.75 |
| Minerva University | $10,457.20 |
| University of Pennsylvania Law School – LLM Deposits | $10,281.95 |
| University of Mary Hardin-Baylor | $10,208.05 |
| University of Missouri – Columbia | $10,195.15 |
| Chapel Hill-Chauncy Hall School | $10,135.33 |
| University of Maryland – College Park | $10,056.69 |
| Columbia College – Chicago | $10,046.75 |
| La Lumiere School | $10,040.68 |
| NABA Nuova Accademia di Belle Arti | $10,036.80 |
| Berkeley College | $10,036.11 |
| Linfield University | $9,911.96 |
| Lasell University | $9,911.51 |
| Grand River Academy | $9,818.62 |
| Saginaw Valley State University | $9,763.25 |
| Kendall College | $9,647.80 |
| Lindenwood University | $9,433.93 |
| University of Arkansas – Fayetteville | $9,427.81 |
| Barry University | $9,313.90 |
| California State Polytechnic University, Pomona | $9,310.27 |
| The King’s Academy (Tennessee) | $9,254.99 |
| The Hotchkiss School – Summer Portals | $9,235.36 |
| The White Mountain School | $9,204.29 |
| Wagner College | $8,986.80 |
| Muhlenberg College | $8,976.72 |
| Biola University | $8,976.19 |
| Salem Academy – North Carolina | $8,933.49 |
| Carleton College | $8,845.08 |
| University of New Haven | $8,840.35 |
| Birmingham-Southern College | $8,763.79 |
| International College of Management Sydney | $8,724.54 |
| Elizabethtown College | $8,621.56 |
| Susquehanna University | $8,554.62 |
| Emporia State University | $8,511.67 |
| High Mowing School | $8,492.05 |
| Duquesne University | $8,476.64 |
| Western Illinois University | $8,431.87 |
| Oldfields School | $8,411.43 |
| Eastern Michigan University | $8,372.36 |
| Nazareth College of Rochester | $8,322.94 |
| Texas Wesleyan University | $8,170.10 |
| Sacramento State – English Language Institute | $8,117.42 |
| Kettering University | $8,112.50 |
| Western Reserve Academy | $8,104.41 |
| Nicholls State University | $8,062.31 |
| University of Maine | $7,996.01 |
| (Deactivated) Liverpool – EUR – APM | $7,963.77 |
| SUNY College at Plattsburgh | $7,904.78 |
| (Deactivated) Liverpool – GBP – APM | $7,798.19 |
| The University of Toledo | $7,792.64 |
| Kean University | $7,631.39 |
| University of Kentucky | $7,619.01 |
| University of Michigan – Flint | $7,557.44 |
| Troy University | $7,461.57 |
| SUNY Geneseo | $7,441.43 |
| Northwestern Michigan College | $7,437.55 |
| University of Wisconsin – Green Bay | $7,432.56 |
| University of Utah | $7,418.21 |
| John Carroll University | $7,320.41 |
| Sacred Heart University | $7,318.12 |
| St. John’s College – Annapolis | $7,293.90 |
| Western New England University | $7,288.46 |
| The Putney School | $7,284.68 |
| Benedictine College | $7,241.54 |
| University of Dayton | $7,218.34 |
| Kansas State University | $7,209.57 |
| University of Oregon | $7,184.44 |
| Colgate University | $7,174.66 |
| Lehigh University | $7,170.10 |
| Tulane University | $7,158.94 |
| Southern Illinois University Edwardsville | $7,071.28 |
| The Thacher School | $7,046.90 |
| Williston Northampton School | $7,004.28 |
| Samford University | $6,981.73 |
| Coe College | $6,964.76 |
| Mississippi College | $6,963.40 |
| Roosevelt University | $6,868.58 |
| Marquette University | $6,821.08 |
| Asheville School | $6,768.52 |
| Assumption University | $6,766.75 |
| Cate School | $6,702.11 |
| St. Margaret’s School | $6,691.23 |
| University of Southern Queensland | $6,627.56 |
| Miller School of Albemarle | $6,619.33 |
| Buxton School | $6,586.34 |
| RISD CE | $6,449.42 |
| Lewis-Clark State College | $6,449.00 |
| Endicott College | $6,403.07 |
| South Kent School | $6,396.59 |
| Eastern Christian School | $6,374.99 |
| Rollins College | $6,345.00 |
| Mercyhurst University | $6,273.53 |
| University of Louisiana at Lafayette | $6,225.56 |
| Grand Rapids Christian School | $6,178.60 |
| SUNY Fredonia | $6,166.60 |
| Simon Fraser University | $6,148.12 |
| University of Wisconsin-Whitewater | $6,136.08 |
| Bay State College | $5,933.25 |
| Loma Linda University | $5,864.88 |
| West Chester University of PA | $5,703.28 |
| University of Wisconsin – Stout | $5,681.86 |
| Salem State University | $5,576.50 |
| City College of San Francisco | $5,574.71 |
| Wheeling University | $5,564.90 |
| Temple University – Intensive English Language | $5,521.31 |
| Culver Educational Foundation Summer | $5,509.25 |
| Amherst College | $5,505.57 |
| Bowling Green State University | $5,494.17 |
| University of North Carolina School of the Arts | $5,440.78 |
| California University of Pennsylvania | $5,437.98 |
| The New York Conservatory for Dramatic Arts | $5,370.78 |
| Phillips Academy – Andover – Summer Session | $5,327.64 |
| Western Michigan University | $5,325.20 |
| Lake Mary Preparatory School | $5,303.64 |
| Jamestown Community College | $5,263.72 |
| University of Missouri – Kansas City | $5,234.83 |
| The College of Saint Rose | $5,232.33 |
| Leman Manhattan Preparatory School | $5,195.22 |
| Westminster College of Salt Lake City | $5,182.64 |
| Saint Louis University | $5,152.21 |
| Indiana University of Pennsylvania | $5,140.15 |
| Oakwood Friends School | $5,095.34 |
| Dordt University | $4,989.30 |
| Ohio Wesleyan University | $4,989.18 |
| Farmingdale State College | $4,945.57 |
| Alfred State | $4,928.37 |
| The University of Montana | $4,912.11 |
| Judson University | $4,888.93 |
| Montana State University — Bozeman | $4,875.08 |
| Earlham College | $4,835.11 |
| Berklee Online | $4,793.48 |
| North Dakota State University | $4,791.08 |
| California State University – San Marcos – QUAD | $4,788.97 |
| University of Washington – Continuum College | $4,747.55 |
| Ben Lippen School | $4,737.37 |
| University of Illinois – Intensive English Institute (1E1) | $4,724.55 |
| Gustavus Adolphus College | $4,718.04 |
| Ethel Walker School | $4,715.29 |
| Trine University | $4,692.97 |
| Washington University in St. Louis – School of Law | $4,668.48 |
| Olney Friends School | $4,647.45 |
| OnCampus – EU | $4,623.06 |
| Columbus State University | $4,589.32 |
| Saint George’s School | $4,585.63 |
| Lycoming College | $4,579.54 |
| Auburn Global at Auburn University | $4,570.42 |
| Missouri Western State University | $4,510.15 |
| University of Wisconsin Colleges | $4,475.36 |
| University of Wyoming | $4,461.75 |
| Salisbury School | $4,450.54 |
| College for Creative Studies | $4,409.40 |
| Concordia University Chicago | $4,405.40 |
| Illinois State University | $4,399.27 |
| DeVry Medical International – MERP Program | $4,395.18 |
| Bryan College | ‘ $4,390.62 |
| Continuing Education – University of Colorado Boulder | $4,385.24 |
| Le Moyne College _ | $4,346.94 |
| Vancouver English Centre (VEC) | $4,336.01 |
| Castleton University | $4,333.52 |
| University of Missouri – St. Louis | $4,325.39 |
| Kutztown University of Pennsylvania | $4,260.40 |
| University of Colorado Colorado Springs | $4,235.97 |
| Roger Williams University | $4,193.02 |
| University of Mobile | $4,120.11 |
| Texas Intensive English Program (TIEP) | $4,108.44 |
| Wartburg College | $4,101.05 |
| University of Wisconsin-La Crosse | $4,099.32 |
| East Stroudsburg University | $4,059.84 |
| Timothy Christian School | $4,042.20 |
| Saint Hubert Catholic High School For Girls | $4,010.95 |
| Mercer University | $3,986.81 |
| Millersville University | $3,974.26 |
| Central Michigan University | $3,952.11 |
| University of Minnesota – Duluth | $3,947.84 |
| Valdosta State University | $3,946.02 |
| SUNY Oneonta | $3,930.63 |
| Eastern Mennonite University | $3,902.46 |
| Willamette University | $3,899.10 |
| Commonwealth University of PA (Lock Haven University) | $3,789.64 |
| University of Alabama in Huntsville | $3,786.41 |
| Messiah University | $3,777.95 |
| Centenary University | $3,752.82 |
| California State University – San Bernardino | $3,692.10 |
| The Harker School | $3,567.25 |
| Roberts Wesleyan College | $3,547.02 |
| Word of Life Bible Institute | $3,514.72 |
| Christian School of York | $3,511.33 |
| Landmark College | $3,460.44 |
| Curry College | $3,423.81 |
| St. Norbert College | $3,423.72 |
| Montreat College | $3,403.78 |
| The Bolles School | $3,391.73 |
| Salisbury University | $3,314.08 |
| University of West Georgia | $3,314.04 |
| Keller Graduate School of Management of DeVry University | $3,292.30 |
| (Deactivated) Liverpool – CAD – APM | $3,266.42 |
| Camden County College | $3,250.39 |
| Oral Roberts University | $3,230.11 |
| Edinboro University of PA | $3,196.16 |
| Minneapolis College of Art and Design | $3,173.87 |
| Oakland University | $3,167.89 |
| Northwestern College (Iowa) | $3,135.86 |
| Indiana Tech | $3,111.14 |
| Philadelphia University | $3,022.06 |
| Harding University | $3,021.15 |
| Wittenberg University | $3,010.50 |
| Lake Superior State University | $2,995.86 |
| Pacific Union College | $2,967.52 |
| Brandon Hall School | $2,952.57 |
| ESLI | $2,949.38 |
| California State University – San Marcos – University Village Apartments (UVA) | $2,947.47 |
| Niagara University | $2,944.16 |
| Lubbock Christian University | $2,927.85 |
| Utah Tech University | $2,902.66 |
| Abilene Christian University | $2,890.96 |
| The Catholic University of America | $2,887.27 |
| Campbell University | $2,857.55 |
| Georgia Perimeter College | $2,829.31 |
| American University Preparatory School | $2,807.70 |
| Worcester State University | $2,778.04 |
| University of Wisconsin – River Falls | $2,712.88 |
| Rivier University | $2,709.93 |
| Frostburg State University | $2,693.38 |
| SUNY Cortland | $2,683.07 |
| Oglethorpe University | $2,641.26 |
| Oklahoma City University | $2,620.86 |
| Northern Michigan University | $2,619.58 |
| University of Texas at El Paso | $2,577.39 |
| St. Cloud State University | $2,550.71 |
| University of Kansas Medical Center | $2,537.33 |
| California State University Sacramento | $2,483.00 |
| Lyndon Institute | $2,477.55 |
| Minnesota State University Mankato | $2,446.38 |
| Arkansas Tech University | $2,426.96 |
| Western Washington University | $2,409.23 |
| Friends University | $2,407.48 |
| Golden Gate University | $2,375.83 |
| Hartwick College | $2,363.21 |
| Angelo State University | $2,358.44 |
| Xavier University | $2,356.69 |
| Marquette University Graduate School of Management | $2,331.01 |
| Boise State University | $2,324.94 |
| Simon Fraser University – Residence Confirmation Payment | $2,317.50 |
| Boston University Special Programs | $2,259.56 |
| Arkansas State University-Jonesboro | $2,245.21 |
| Hult – Confirmation Deposit CNY | $2,214.25 |
| Proctor Academy | $2,213.91 |
| Auburn University | $2,181.55 |
| New Mexico State University | $2,142.63 |
| University of Minnesota- Morris | $2,114.51 |
| Faulkner University | $2,101.95 |
| Quest Exchange | $2,093.30 |
| Oklahoma Christian University | $2,059.16 |
| Eastern Kentucky University | $2,025.36 |
| University of Arkansas – Fort Smith | $2,017.45 |
| Olivet Nazarene University | $2,016.02 |
| Anderson University | $2,011.65 |
| The University of Tennessee Chattanooga | $1,987.97 |
| University of North Dakota – Vendor Payments | $1,954.10 |
| ScholarChip – Payment Gateway | $1,945.65 |
| Marquette University Graduate School | $1,935.97 |
| American Family Homestays (AFH) | $1,930.71 |
| Shippensburg University | $1,905.07 |
| Cayuga Community College | $1,903.17 |
| Unassigned | $153,566.00 |
Annexure C
| Client Name | Muthoot Revenue FY 2015 |
| North Carolina State University | $179,330.58 |
| Carnegie Mellon University | $170,273.33 |
| University of Texas at Dallas | $151,676.89 |
| Arizona State University | $133,999.04 |
| San Jose State University | $132,818.29 |
| Rochester Institute of Technology | $104,498.78 |
| University of Illinois | $103,412.55 |
| University of Michigan – Ann Arbor | $80,293.02 |
| Illinois Institute of Technology | $73,597.45 |
| Boston University | $65,110.58 |
| Cornell University | $51,883.94 |
| University of Cincinnati | $49,369.75 |
| Santa Clara University | $44,688.65 |
| Penn State | $43,387.10 |
| University of Pennsylvania | $42,121.35 |
| University of North Carolina – Charlotte | $38,928.58 |
| New Jersey Institute of Technology | $38,110.92 |
| University of Massachusetts – Amherst | $27,684.62 |
| Rutgers University | $25,013.00 |
| Wright State University | $24,792.65 |
