Office Order No.103 of 2021 [Extension of ad-hoc appointment to the grade of JCIT from 01.01.2021 to 31.12.2021 or till these officers are appointed to the grade of JCIT on regular basis, whichever is earlier]
F. No. A-3201211212019-Ad.VI
Government of India
Ministry of Finance
Department of Revenue
(Central Board of Direct Taxes}
*****
North Block, New Delhi,
The 16th April, 2021
OFFICE ORDER NO. 103 OF 2021
The President is pleased to extend the ad-hoc appointments in respect of the following officers to the grade of Joint Commissioner of Income Tax (JCIT) from 01.01.2021 to 31.12.2021 or till these officers are appointed to the grade of JCIT on regular basis, whichever is earlier:-
S. No. | NAME OF THE OFFICERS (S/Shri/SmtiMs.) |
Civil Code |
1. | Bhaswati Chatterjee lyer | 10501 |
2. | Shweta Yadav | 10001 |
3 | Pankaj Dwivedi | 10002 |
4. | Chinmaya Aurangabadkar | 10003 |
5. | Sunil Ashok Bhat | 10504 |
6. | Manveet Singh SeNal | 10004 |
7. | Vikram Pagaria | 10005 |
8. | R. R. N..Shukla | 10506 |
9. | Raval Jigar Paradipkumar | 10006 |
10. | Vijay Kumar P Menon | 10507 |
11. | Sanjay | 10508 |
12. | Gunjan Varshney | 10008 |
13. | Rajkumar R Yadav | 10509 |
14. | Chintamani V Dingankar | 10510 |
15 | Rajesh Kumar | 10010 |
16. | ShreeKala D Pardeshl | 10511 |
17. | Sung Sharma | 10011 |
18 | Rajesh Natarajan | 10512 |
19. | Amit Kumar | 10012 |
20, | Jayakumar V Menon | 10513 |
21. | Manpreet Singh Duggal | 10013 |
22. | Amrit Raj Singh | 10014 |
23. | Sadhana Panwar | 10515 |
24. | Shri Saren Jose | 10015 |
25. | H.M. Bhatt | 10516 |
26. | Anand Bhaskar | 10017 |
27. | Mrs. M M Garg | 10518 |
28 | Nishant K | 10019 |
29 | Ramesh Kumar | 10519-A |
30 | Rajeshkumar M Vasavda | 10520 |
31. | A.B.S. Shalini | 10020 |
32. | Bhardwaj D. Dholakia | 10521 |
33. | Korgaonkar Chinmay Nandkumar | 10021 |
34. | Sandeep Kumar | 10025 |
35. | indu Bala Saini | 10526 |
36. | Amit Kumar Pandey | 10026 |
37. | Anup Kumar Jain | 10027 |
38 | Sudhir Kumar Sharma | 10528 |
39. | Atul Kumar Pandey | 10028 |
40. | Muneesh Rajani | 10529 |
41 | Jagdale Sangram Ramesh | 10029 |
42. | Guruprasad MP | 10030 |
43. | Shyamsunder L Rathi | 10531 |
44. | Ashish Sinha | 10031 |
45. | Karthik Manickam M. | 10032 |
46. | Abhishek Gautam | 10033 |
47. | Shyam Manohar Singh | 10035 |
48. | B. Sajjive | 10536 |
49 | Omprasad U. Merlon | 10537 |
50. | Lalit Kumar Bishnoi | 10037 |
51. | P. Chandramohan | 10538 |
52. | Manoj Kumar Mishra | 10038 |
53. | K.Vinoth Kan nan | 10039 |
54. | Adita Singh | 10040 |
55. | S.M Surendranath | 10541 |
56. | Gaurav Barisal | 10041 |
57. | Sunil Deshpande | 10542 |
58. | Sujatha P. Lyangar | 10543 |
59. | Abhishek Kumar | 10043 |
60. | Gurbindar Singh Saund | 10544 |
61. | Meetu Agarwal | 10044 |
62. | V. Mahesh | 10545 |
63. | Ridhima Vasisht | 10046 |
64. | Anis Khan | 10547 |
65. | Anjani Kumar Pandey | 10047 |
66. | Urjit B. Shah | 10548 |
67. | Vijay Kumar | 10048 |
68. | Bhagwati Charan | 10049 |
69. | Tharian Gomemen | 10551 |
70. | Trilochan Singh P S Khalsa | 10552 |
71. | Devireddy Swapna | 10053 |
72. | Prashant S hukla | 10054 |
73. | Artsari Sohail M Shafi | 10055 |
74. | Gaurav Pundir | 10056 |
75. | Chitra Naresh Soneji | 10557 |
76. | Jirendra Kumar Kale | 10558 |
77. | Munmun Sharma | 10058 |
78. | N. Srikanth | 10559 |
79. | Nidhi Mittal | 10059 |
80. | Vijay Ranjan Sinha | 10560 |
81. | T Ayyam Perumal | 10060 |
82. | Sunii Kumar Pandey | 10062 |
83. | Ajay Kumar | 10563 |
84. | Seema Dhankhar | 10064 |
85. | Amrendra S. Nath | 10565 |
86. | Raj Kumar Singh | 10566 |
87, | Shailendra Kumar Pandey | 10066 |
88_ | Usha A. Gaikwad | 10567 |
89. | Prakash P. Kishichandani | 10568 |
90_ | Malvika Garg | 10068 |
91 | Sreenivasaraghavan Santhanagopalan Iyengar | 10569 |
92. | Amar Singh | 10069 |
93. | Vinod K. Bhaskaran | 10570 |
94. | Smita Verma | 10070 |
95. | Rajendra B. Joshi | 10571 |
96. | Jyothis Mohan | 10071 |
97. | Asif A Karmali | 10572 |
98 | Budruk Ganesh Balasaheb | 10072 |
99. | Mini Vinod | 10573 |
100. | Kajal Singh | 10073 |
101. | Sushi’ Kumar Mishra | 10574 |
102. | Kanika Aggarwal | 10074 |
103. | Sajit V Nair | 10575 |
104_ | Abhishek Mishra | 10075 |
105_ | Govind Shridhar Merlon | 10576 |
106. | Arun A. | 10076 |
107. | Rajesh D. Sakhardande | 10577 |
108. | Prasanna Kumar B K | 10077 |
109. | Vijay Kumar G. Subramanyan | 10578 |
110. | Bhola Rani Dewasi | 10078 |
111. | Pankaj.Chandrakant Metha | 10580 |
1.12. | Surai Bhan Garhwai | 10080 |
113_ | Prashant Singh | 10081 |
114, | Ravindra T. Mishra | 10582 |
115. | M. Rani Kanchana | 10082 |
116. | Vinay Singh Rawat | 10583 |
117_ | Ravinder Singh Yadav | 10084 |
118 | Ilaiyaraja K S | 10086 |
119. | Subrahamanyam Tota | 10087 |
120. | Rajiv Kumar Singh | 10588 |
121, | Akhilesh Kumar Yadava | 10088 |
122. | Brajendra Kumar | 10089 |
123. | Thanglun Hmar | 10590 |
124. | Piyush Kumar Singh Yadav | 10090 |
125_ | Sudhanshu Shekher Gautam | 10091 |
126. | Bari Harshit Dilip | 10092 |
127. | lrengbam Gyaneshori Devi | 10093 |
128. | Ved Parkash ‘Calla | 10594 |
129. | P. Suresh | 10094 |
130. | Tarun Kumar Kanujiya | 10095 |
131. | Charan Dass | 10596 |
132. | Prem Singh | 10597 |
133. | Sunil Kumar Yadav | 10097 |
134. | Rameshwar P. Meena | 10598 |
135. | Sankarganesh K. | 10098 |
13.6. | Raj Kumar | 10099 |
137. | Rajkumar R. Makwana | 10600 |
138. | Rakesh Kumar | 10100 |
139. | Pramod Kumar Verma | 10101 |
140. | Andhaie Bharat Ramchandra | 10102 |
141. | Ved Prakash | 10603 |
142. | P. Senthil | 10103 |
143. | Rishi Kumar Bisen | 10104 |
144. | Sarojini Xess | 10605 |
145, | Swati Ratna | 10106 |
146. | Harmesh Lal | 10607 |
147. | Bal Krishna Yadav | 10107 |
148. | Nithya D | 10108 |
149. | Lima Maheshwari R | 10109 |
150, | Sandeep Kumar Mehta | 10110 |
151. | Monisha | 10111 |
152. | Neeraj Kumar | 10113 |
153. | Bhosale Vittha[ Machindra | 10114 |
154. | K Rohan Raj | 10115 |
155. | Abhay Sadashiv Nannaware. | 10116 |
156. | Mantu Kumar Das | 10117 |
157. | M Poonkodi | 10119 |
158. | P. Sridharan | 10121 |
159. | Pragya Singh | 10122 |
160 | Sonkhavde Sonal Laxmicias | 10123 |
161, | Surendra Mohan | 10125 |
162. | Rishi Kumar | 10127 |
163. | Amara Preet | 10129 |
164. | Afuru Venkatrao | 10130 |
165. | Gurpreet Singh | 10131 |
166, | Rocktim Saikia | 10132 |
167. | Lakhavath Suresh | 10133 |
168. | Venkanna Tejavath | 10134 |
169. | Rajesh K Meena | 10136 |
170. | Chandra Prakash Meena | 10137 |
171. | Suresh Babu K N | 10139 |
172. | Kamlesh Kumar Meena | 10140 |
173, | Chetram Meena | 10142 |
174. | Priyanka Devi | 10143 |
2. These appointments are intended to be on ad-hoc nature subject to the following conditions. –
(i) Such appointments shall not confer any right to the officers for continued officiating or seniority or for regular promotion and shall be governed by the instructions of DOP&T as contained in OM No 28036/8/87-Estt.(D) dated 30.03 1988 and instructions issued by Government from time to time;
(ii) These appointments will not confer any right or equity in favour of the appointees
3. Hindi version of this order will follow.
(Yogesh Sharma)
Under Secretary to the Government of India
Tel. 011-23095474
Copy to –
1 Officer concerned
2. Alt Principal Chief Commissioner of Income Tax/Principal Director General of Income Tax.
3, Principal Chief Controller of Accounts, CBDT, New Delhi.
4. Zonal Account Officer, CBDT C/o Principal CCIT (CCA) concerned.
$, PSs to PM/MOS (Finance)
6. PPSs to Finance Secretary/Chairman, CBDT/Members, CBDT /JS(Admn./CBDT) / JS (Revenue).
7. Adviser to FM.
8. Hindi Section for Hindi Version
9. Secretary General, IRS Association/ ITGOA/ ITEF/ All India Income Tax SC & ST Employees Welfare Association.
10. Commissioner of Income Tax (Media & TP) and official Spokesperson, CBDT
11. Data Base Cell, CBDT, Jhandewalart Extension, New Delhi, \