Vide Notification No. S.O. 3187(E) dated July 13, 2022 Govt notified 155 reporting entities as sub-KUA to use Aadhaar authentication services of UIDAI under section 11A of the Prevention of Money-laundering Act, 2002.
Also Read: KUA shall allow SEBI registered intermediaries to undertake Aadhaar Authentication
MINISTRY OF FINANCE
(Department of Revenue)
NOTIFICATION
New Delhi, the 13th July, 2022
S.O. 3187(E).—In exercise of the powers conferred by sub-section (1) of section 11A of the Prevention of Money-laundering Act, 2002 (15 of 2003)( hereinafter referred to as the Money-laundering Act), the Central Government, on being satisfied that the reporting entities mentioned in Column (2) of the Table below comply with the standards of privacy and security under the Aadhaar (Targeted Delivery of Financial and Other Subsidies, Benefits and Services) Act, 2016 (18 of 2016)(hereinafter referred to as the Aadhaar Act), and it is necessary and expedient to do so, and after consultation with the Unique Identification Authority of India established under sub-section (1) of section 11 of the Aadhaar Act and the appropriate regulator, namely, the Securities and Exchange Board of India, hereby permits the said reporting entities to perform authentication under the Aadhaar Act for the purposes of section 11A of the Money-laundering Act, namely:-
TABLE
S.No. | Reporting Entities |
(1) | (2) |
1. | 123 CAPITALS |
2. | 5PAISA CAPITAL LIMITED |
3. | A C AGARWAL SHARE BROKERS PRIVATE LIMITED |
4. | A. K. STOCKMART PRIVATE LIMITED |
5. | ABANS SECURITIES PRIVATE LIMITED |
6. | ABCHLOR INVESTMENTS PRIVATE LIMITED |
7. | ABHIPRA CAPITAL LIMITED |
8. | ABIRA SECURITIES LIMITED |
9. | ACHIIEVERS EQUITIES LIMITED |
10. | AGROY FINANCE AND INVESTMENT LIMITED |
11. | AIRAN FINSTOCKS PRIVATE LIMITED |
12. | ALANKIT ASSIGNMENTS LIMITED |
13. | ALDAN INVESTMENTS PRIVATE LIMITED |
14. | ALFACCURATE ADVISORS PRIVATE LIMITED |
15. | ALICE BLUE FINANCIAL SERVICES PRIVATE LIMITED |
16. | AMBALAL SHARES AND STOCKS PRIVATE LIMITED |
17. | AMIT MALVIYA |
18. | ANAND RATHI SHARE AND STOCK BROKERS LIMITED |
19. | ASE CAPITAL MARKET DEVELOPMENT BOARD |
20. | ASHLAR SECURITIES PRIVATE LIMITED |
21. | ASK INVESTMENT MANAGERS LIMITED |
22. | ATS SHARE BROKERS PRIVATE LIMITED |
23. | ATUL MISHRA (PROPRIETOR – AMIGOS FINSERV) |
24. | AUM CAPITAL MARKET PRIVATE LIMITED |
25. | AXIS SECURITIES LIMITED |
26. | B.N. RATHI SECURITIES LIMITED |
27. | BAHUBALI FINANCIAL SERVICES PRIVATE LIMITED |
28. | BAJAJ FINANCIAL SECURITIES LIMITED |
29. | BANAYANTREE SERVICES LIMITED |
30. | BANK OF BARODA |
31. | BEELINE BROKING LIMITED |
32. | BGSE FINANCIALS LIMITED |
33. | BHUMIKA CONSULTANCY PRIVATE LIMITED |
34. | BIGSHARE SERVICES PRIVATE LIMITED |
35. | BOI AXA MUTUAL FUND |
36. | BONANZA PORTFOLIO LIMITED |
37. | CAPITAL BUILDERS PRIVATE LIMITED |
38. | RAJU JHARIYA PROPRIETOR CAPITAL VRADDHI FINANCIAL SERVICES |
39. | CAPITALVIA GLOBAL RESEARCH LIMITED |
40. | CENTILLION CAPITAL PRIVATE LIMITED |
41. | CHOICE EQUITY BROKING PRIVATE LIMITED |
42. | CHUKNOO SECURITIES LIMITED |
43. | COIMBATORE CAPITAL LIMITED |
44. | COMPETENT FINMAN PRIVATE LIMITED |
45. | COMPOUND EVERYDAY CAPITAL MANAGEMENT LLP |
46. | DB (INTERNATIONAL) STOCK BROKERS LIMITED |
47. | DIVYA PORTFOLIO (IFSC) PRIVATE LIMITED |
48. | DP TRADE KING PRIVATE LIMITED |
49. | DREAMGAINS FINANCIALS INDIA PRIVATE LIMITED |
50. | DURGA PRASAD & CO |
51. | ECONO BROKING PRIVATE LIMITED |
52. | EDELWEISS BROKING LIMITED |
53. | ELITE WEALTH LIMITED/ELITE WEALTH MANAGEMENT PRIVATE LIMITED |
54. | EMKAY GLOBAL FINANCIAL SERVICES LIMITED |
55. | EQUITY INTELLIGENCE INDIA PRIVATE LIMITED |
56. | ESSENCE COMMODITIES PRIVATE LIMITED |
57. | EUREKA STOCK & SHARE BROKING SERVICES LIMITED |
58. | FARSIGHT SECURITIES LIMITED |
59. | FAST CAPITAL MARKETS LIMITED |
60. | FINAUX ALPHA 6 INVESTMENT ADVISERS PRIVATE LIMITED |
61. | JHANAVIKA SINGH PROPRIETOR FINTHERP WEALTH MANAGEMENT |
62. | FINWIZARD TECHNOLOGY PRIVATE LIMITED |
63. | FORT SHARE BROKING PRIVATE LIMITED |
64. | GANESH STOCKINVEST PRIVATE LIMITED |
65. | GCL SECURITIES PRIVATE LIMITED |
66. | GEOJIT FINANCIAL SERVICES LIMITED |
67. | GEPL CAPITAL PRIVATE LIMITED |
68. | GHALLA BHANSALI STOCK BROKERS PRIVATE LIMITED |
69. | GOODWILL WEALTH MANAGEMENT PRIVATE LIMITED |
70. | HPMG SHARES AND SECURITIES PRIVATE LIMITED |
71. | IMPETUS ARTHASUTRA PRIVATE LIMITED |
72. | INTEGRATED ENTERPRISES (INDIA) PRIVATE LIMITED |
73. | INTELLECT STOCK BROKING LIMITED |
74. | ISS ENTERPRISE LIMITED |
75. | JHAVERI SECURITIES LIMITED |
76. | JM FINANCIAL ASSET MANAGEMENT LIMITED |
77. | JOINDRE CAPITAL SERVICES LIMITED |
78. | KALEIDOFIN PRIVATE LIMITED |
79. | KOTAK SECURITIES LIMITED |
80. | KSN CREDENCE COMMODITIES TRADING PRIVATELIMITED |
81. | LOTUSDEW WEALTH AND INVESTMENT ADVISORS PRIVATE LIMITED |
82. | LV ANGEL FUND |
83. | MAITRA COMMODITIES PRIVATE LIMITED |
84. | MARKET HUB STOCK BROKING IFSC PRIVATE LIMITED |
85. | MARWADI SHARES AND FINANCE LIMITED |
86. | MONEYPLANT ADVISORY SERVICES PRIVATE LIMITED |
87. | MOTILAL OSWAL FINANCIAL SERVICES LIMITED |
88. | MOTISONS SHARES PRIVATE LIMITED |
89. | MSE FINANCIAL SERVICES LIMITED |
90. | MUTHOOT FINCORP LIMITED |
91. | NAVKAR SHARE AND STOCK BROKERS PRIVATE LIMITED |
92. | NEXTBILLION TECHNOLOGY PRIVATE LIMITED |
93. | O3 SECURITIES PRIVATE LIMITED |
94. | OHM SECURITIES PRIVATE LIMITED |
95. | S P RAWAL (Trade Name – OPEN FUTURES ) |
96. | PAYTM MONEY LIMITED |
97. | PHILLIPCAPITAL (INDIA) PRIVATE LIMITED |
98. | PHONEPE WEALTH BROKING PRIVATE LIMITED |
99. | PLAN AHEAD WEALTH ADVISORS PRIVATE LIMITED |
100. | PLUSWEALTH CAPITAL MANAGEMENT LLP |
101. | PRABHAT FINANCIAL SERVICES LIMITED |
102. | NITESH JAIN PROPRIETOR PROFIT AIM RESEARCH |
103. | PRUDENT CORPORATE ADVISORY SERVICES LIMITED |
104. | PSB SECURITIES LIMITED |
105. | R WADIWALA SECURITIES PRIVATE LIMITED |
106. | RAGHUNANDAN CAPITAL PRIVATE LIMITED |
107. | RAJ KUMAR AGARWAL (Trade Name – N. D. SHARES & SECURITIES) |
108. | RAJVI STOCK BROKING PRIVATE LIMITED |
109. | RELIGARE BROKING LIMITED |
110. | RELITRADE STOCK BROKING PRIVATE LIMITED |
111. | RIKHAV SECURITIES LIMITED |
112. | RITESH CHOUKSEY |
113. | RRS SHARES AND STOCK BROKERS PRIVATE LIMITED |
114. | SACHDEVA STOCKS PRIVATE LIMITED |
115. | SAMYAG BROKING PRIVATE LIMITED |
116. | SANCHIT FINANCIAL AND MANAGEMENT SERVICES LIMITED |
117. | SATCO CAPITAL MARKETS LIMITED |
118. | SAURIN INVESTMENTS PRIVATE LIMITED |
119. | SENSAGE FINANCIAL SERVICES PRIVATE LIMITED |
120. | SERNET FINANCIAL SERVICES PRIVATE LIMITED |
121. | Shah Investor’s Home Limited |
122. | SHAREWEALTH SECURITIES LIMITED |
123. | SHREE BALAJI MULTICOMMODITIES PRIVATE LIMITED |
124. | SHREE KANHA STOCK BROKING PRIVATE LIMITED |
125. | SKSE SECURITIES LIMITED |
126. | SODHANI SECURITIES LIMITED |
127. | SOUTH ASIAN STOCKS LIMITED |
128. | SRI SHIRDI CAPITAL SERVICES PRIVATE LIMITED |
129. | SS CORPORATE SECURITIES LIMITED |
130. | STEEL CITY SECURITIES LIMITED |
131. | SUNLIGHT BROKING LLP |
132. | SUSHIL FINANCIAL SERVICES PRIVATE LIMITED |
133. | SVS SECURITIES PRIVATE LIMITED |
134. | SW CAPITAL PRIVATE LIMITED |
135. | TATA CAPITAL FINANCIAL SERVICES LIMITED |
136. | THE MEHSANA URBAN CO-OP BANK LIMITED |
137. | TIME CAPITAL LIMITED |
138. | TRACOM STOCK BROKERS PRIVATE LIMITED |
139. | TRADE NEXA RESEARCH INVESTMENT ADVISOR |
140. | TRADEBULLS SECURITIES PRIVATE LIMITED |
141. | UAE EXCHANGE AND FINANCE LIMITED |
142. | UNIQUE STOCKBRO PRIVATE LIMITED |
143. | UTI Mutual Fund |
144. | VALENTIS ADVISORS PRIVATE LIMITED |
145. | VALUEFY SOLUTIONS PRIVATE LIMITED |
146. | VARDHAMAN CAPITAL PRIVATE LIMITED |
147. | VARUN CAPITAL SERVICES LIMITED |
148. | VENTURA SECURITIES LIMITED |
149. | VERTEX SECURITIES LIMITED |
150. | VNS FINANCE AND CAPITAL SERVICES LIMITED |
151. | WATERFIELD FINANCIAL AND INVESTMENT ADVISORS PRIVATE LIMITED |
152. | WEALTH FIRST PORTFOLIO MANAGERS LIMITED |
153. | YES SECURITIES (INDIA) LIMITED |
154. | ZERODHA BROKING LIMITED |
155. | ZUARI FINSERV LIMITED |
[F.No. P-12011/3/2022-ES Cell-DOR]
MEHTA SAMPADA SURESH, Director (Headquarter)