Advertisement
Advertisement
Skip to content
Follow Us on
Advertisement
TOP STORIES
Goods and Services Tax

Gross and Net GST revenue collections for the month of August, 2026

Summary: GSTN has released the gross and net GST revenue collections for August 2026, with figures reported as on 31 August 2026. The report covers monthly and cumulative GST collections, refunds, net revenue, State/UT-wise SGST and SGST portion of IGST settlements, State-wise GST revenue growth, and State-wise/approving-authority-wise domestic collections for April 2026 to August 2026. The figures are expressly stated to be provisional and may vary slightly upon finalisation.

Total gross GST revenue for August 2026 stood at ₹1,99,853 crore, compared with ₹1,74,116 crore in August 2025, representing growth of 14.8%. Gross domestic revenue increased from ₹1,25,570 crore to ₹1,37,249 crore, a growth of 9.3%, while gross import revenue increased from ₹48,546 crore to ₹62,604 crore, registering 29.0% growth.

Refunds increased substantially during August 2026. Domestic refunds amounted to ₹18,490 crore, compared with ₹10,715 crore in August 2025, representing growth of 72.6%. Export GST refunds through ICEGATE increased from ₹8,221 crore to ₹13,305 crore, a growth of 61.8%. Total refunds therefore rose from ₹18,935 crore to ₹31,795 crore, registering growth of 67.9%.

After adjustment of refunds, total net GST revenue for August 2026 stood at ₹1,68,057 crore, compared with ₹1,55,181 crore in August 2025, recording growth of 8.3%. Net domestic revenue increased 3.4% to ₹1,18,759 crore, while net customs GST revenue increased 22.3% to ₹49,299 crore.

For the cumulative period up to August 2026, total gross GST revenue increased from ₹9,39,724 crore to ₹10,42,757 crore, registering growth of 11.0%. Total refunds during the same period increased from ₹1,23,785 crore to ₹1,53,234 crore, a growth of 23.8%. Cumulative total net GST revenue increased from ₹8,15,939 crore to ₹8,89,523 crore, representing growth of 9.0%.

Table 1 of the report sets out pre-settlement and post-settlement SGST, including the SGST portion of IGST settled to States/UTs, for August 2026. The Grand Total pre-settlement SGST increased from ₹42,854 crore in August 2025 to ₹46,316 crore in August 2026, a growth of 8%. Post-settlement SGST increased from ₹84,549 crore to ₹95,531 crore, recording growth of 13%. Assam recorded particularly high growth in pre-settlement SGST at 204%, while Gujarat recorded 28% growth in post-settlement SGST and Maharashtra recorded 13% growth.

Table 2 provides cumulative figures up to August 2026. The Grand Total pre-settlement SGST increased by 5%, from ₹2,33,456 crore in 2025-26 to ₹2,45,787 crore in 2026-27. Post-settlement SGST increased by 16%, from ₹4,19,033 crore to ₹4,86,727 crore.

Table 3 shows State-wise GST revenue growth during August 2026 and excludes GST on import of goods. The national total increased from ₹1,25,570 crore in August 2025 to ₹1,37,249 crore in August 2026, representing 9% growth. Assam recorded 162% growth, while Lakshadweep recorded 238% growth on the figures reported. Among larger States, Uttar Pradesh grew 19%, Gujarat 15%, Karnataka 13%, Haryana 12%, Punjab 12% and Telangana 16%. Some States recorded declines, including Himachal Pradesh, Sikkim, Meghalaya, Odisha, Rajasthan, Tamil Nadu, Puducherry and Andhra Pradesh.

Table 4 provides State-wise/approving-authority-wise domestic collections for the period April 2026 to August 2026, including GSTIN counts and CGST, SGST and IGST collections by Central and State formations. The Grand Total domestic collection was ₹7,36,370 crore, comprising ₹2,05,161 crore CGST, ₹2,45,787 crore SGST and ₹2,85,423 crore IGST, with overall growth of 5.3% over the corresponding period.

The report also records the number of GSTINs as on 31 August 2026 and corresponding collection figures for individual States/UTs and other categories including Other Territory and OIDAR. The supplied report does not state any statutory amendment, new compliance obligation, exemption, monetary threshold or change in the GST law; it is a statistical revenue report presenting provisional collection and settlement data.

Gross and Net GST revenue collections for the month of August, 2026

Sep 1st, 2026

Please click on the link below to view the gross and net GST revenue collections for the month of August, 2026.

https://tutorial.gst.gov.in/downloads/news/aug_2026_gst_revenue_report_final_for_publishing_monthly.pdf

Thanks,
Team GSTN

GST Gross and Net Collections as on 31/8/2026 (Amount in crores)

GST Collections Monthly Yearly
Aug-25 Aug-26 % Growth Aug-25 Aug-26 % Growth
A.1. Domestic
CGST 34,076 38,413 1,88,171 2,05,161
SGST 42,854 46,316 2,33,456 2,45,787
IGST 48,639 52,520 2,77,501 2,85,423
Gross Domestic Revenue 1,25,570 1,37,249 9.3% 6,99,127 7,36,370 5.3%
A.2. Imports
IGST 48,546 62,604 2,40,596 3,06,387
Gross Import Revenue 48,546 62,604 29.0% 2,40,596 3,06,387 27.3%
A.3. Gross GST Revenue(A.1+A.2)
CGST 34,076 38,413 1,88,171 2,05,161
SGST 42,854 46,316 2,33,456 2,45,787
IGST 97,186 1,15,124 5,18,097 5,91,810
Total Gross GST Revenue 1,74,116 1,99,853 14.8% 9,39,724 10,42,757 11.0%
B.1. Domestic Refunds
CGST 2,600 3,890 16,554 21,734
SGST 3,115 4,555 20,735 25,858
IGST 5,000 10,044 33,062 43,333
Refund – Domestic 10,715 18,490 72.6% 70,351 90,925 29.2%
B.2. Export GST Refunds through ICEGATE
IGST 8,221 13,305 53,433 62,309
Refund – Imports 8,221 13,305 61.8% 53,433 62,309 16.6%
B.3. Total Refund (B.1+B.2)
CGST 2,600 3,890 16,554 21,734
SGST 3,115 4,555 20,735 25,858
IGST 13,221 23,350 86,496 1,05,642
Total Refund 18,935 31,795 67.9% 1,23,785 1,53,234 23.8%
C.1 Net Revenue Domestic (A.1 – B.1)
CGST 31,476 34,523 1,71,617 1,83,426
SGST 39,740 41,760 2,12,720 2,19,929
IGST 43,639 42,476 2,44,439 2,42,090
Net Domestic Revenue 1,14,855 1,18,759 3.4% 6,28,776 6,45,445 2.7%
C.2 Net Revenue Customs (GST) (A.2 – B.2)
IGST 40,326 49,299 1,87,163 2,44,078
Net Customs Revenue 40,326 49,299 22.3% 1,87,163 2,44,078 30.4%
C.3 Net Revenue (C.1+C.2))
CGST 31,476 34,523 1,71,617 1,83,426
SGST 39,740 41,760 2,12,720 2,19,929
IGST 83,965 91,774 4,31,601 4,86,167
Total Net GST Revenue 1,55,181 1,68,057 8.3% 8,15,939 8,89,523 9.0%

Note:
(1) The above numbers are provisional and the actuals number may have slightly vary on finalisation.

Table 1: SGST & SGST portion of IGST settled to States/UTs in August, 2026

(Rs. in crore)

State/UT Pre-Settlement SGST Post-Settlement SGST1
Aug-25 Aug-26 Growth (%) Aug-25 Aug-26 Growth (%)
Jammu and Kashmir 235 228 -3% 682 727 6%
Himachal Pradesh 210 224 6% 505 562 11%
Punjab 750 891 19% 2,263 2,484 10%
Chandigarh 61 71 17% 192 215 12%
Uttarakhand 493 391 -21% 833 921 10%
Haryana 1,998 2,092 5% 4,119 4,982 21%
Delhi 1,361 1,459 7% 3,064 3,156 3%
Rajasthan 1,480 1,535 4% 3,671 3,947 8%
Uttar Pradesh 2,736 3,113 14% 6,791 7,973 17%
Bihar 841 907 8% 2,618 2,684 3%
Sikkim 47 30 -36% 96 81 -16%
Arunachal Pradesh 41 45 10% 140 135 -3%
Nagaland 24 29 19% 92 92 1%
Manipur 19 22 15% 91 56 -38%
Mizoram 13 16 25% 64 78 22%
Tripura 40 43 5% 130 125 -4%
Meghalaya 47 64 36% 138 157 14%
Assam 562 1,711 204% 1,291 2,544 97%
West Bengal 1,931 1,888 -2% 3,979 3,975 0%
Jharkhand 752 749 0% 1,201 937 -22%
Odisha 1,452 1,572 8% 1,939 1,823 -6%
Chhattisgarh 720 769 7% 1,219 996 -18%
Madhya Pradesh 1,129 1,188 5% 2,829 3,040 7%
Gujarat 3,882 4,325 11% 6,470 8,312 28%
Dadra and Nagar Haveli and 62 77 25% 110 140 27%
Maharashtra 9,400 9,684 3% 15,705 17,789 13%
Karnataka 3,959 4,341 10% 7,210 8,608 19%
Goa 193 211 9% 355 390 10%
Lakshadweep 0 1 256% 7 10 35%
Kerala 1,221 1,369 12% 2,803 3,268 17%
Tamil Nadu 4,038 3,961 -2% 6,815 7,288 7%
Puducherry 47 49 4% 133 141 6%
Andaman & Nicobar Islands 15 22 45% 52 53 3%
Telangana 1,689 1,991 18% 3,799 4,448 17%
Andhra Pradesh 1,364 1,189 -13% 2,977 3,169 6%
Ladakh 18 24 31% 62 85 39%
Other Territory 24 37 56% 104 140 34%
Grand Total 42,854 46,316 8% 84,549 95,531 13%

Table-2: SGST & SGST portion of IGST settled to States/UTs till August, 2026

(Rs. in crore)

State/UT Pre-Settlement SGST Post-Settlement SGST1
2025-26 2026-27 Growth 2025-26 2026-27 Growth
Jammu and Kashmir 1,252 1,335 7% 3,366 3,959 18%
Himachal Pradesh 1,187 1,215 2% 2,640 3,123 18%
Punjab 4,229 4,734 12% 10,960 12,841 17%
Chandigarh 318 348 10% 942 1,154 23%
Uttarakhand 2,806 2,356 -16% 4,235 4,979 18%
Haryana 10,762 11,218 4% 19,174 24,662 29%
Delhi 8,709 8,179 -6% 16,232 16,360 1%
Rajasthan 8,243 8,443 2% 18,588 20,793 12%
Uttar Pradesh 15,908 17,231 8% 35,220 41,327 17%
Bihar 4,463 4,357 -2% 12,883 13,870 8%
Sikkim 250 243 -3% 523 532 2%
Arunachal Pradesh 372 394 6% 968 993 3%
Nagaland 186 188 1% 536 535 0%
Manipur 180 155 -14% 473 424 -11%
Mizoram 101 98 -3% 394 421 7%
Tripura 250 266 7% 707 722 2%
Meghalaya 302 358 18% 732 849 16%
Assam 3,024 4,231 40% 6,517 8,380 29%
West Bengal 10,801 10,636 -2% 19,132 20,978 10%
Jharkhand 4,115 3,926 -5% 6,378 4,846 -24%
Odisha 7,879 8,709 11% 10,221 10,601 4%
Chhattisgarh 3,900 4,301 10% 6,071 5,337 -12%
Madhya Pradesh 6,443 6,622 3% 14,870 15,820 6%
Gujarat 20,857 22,716 9% 32,396 41,627 28%
Dadra and Nagar Haveli and Daman an 326 423 30% 450 659 47%
Maharashtra 51,189 53,805 5% 78,537 92,334 18%
Karnataka 21,084 22,866 8% 34,846 42,759 23%
Goa 1,085 1,246 15% 1,808 2,169 20%
Lakshadweep 4 6 58% 41 49 20%
Kerala 6,511 7,489 15% 13,319 16,132 21%
Tamil Nadu 20,344 19,936 -2% 31,849 36,947 16%
Puducherry 243 248 2% 557 719 29%
Andaman and Nicobar Islands 100 120 21% 293 310 6%
Telangana 9,166 10,431 14% 18,361 21,885 19%
Andhra Pradesh 6,617 6,627 0% 13,886 16,415 18%
Ladakh 103 109 6% 282 302 7%
Other Territory 149 223 50% 645 913 42%
Grand Total 2,33,456 2,45,787 5% 4,19,033 4,86,727 16%

Table 3: State-wise growth of GST Revenues during August, 20262

State/UT Aug-25 Aug-26 Growth (%)
Jammu and Kashmir 568 519 -9%
Himachal Pradesh 865 668 -23%
Punjab 2,168 2,427 12%
Chandigarh 212 230 8%
Uttarakhand 1,436 1,303 -9%
Haryana 9,076 10,184 12%
Delhi 5,639 6,216 10%
Rajasthan 4,222 4,148 -2%
Uttar Pradesh 7,647 9,092 19%
Bihar 1,551 1,686 9%
Sikkim 454 170 -63%
Arunachal Pradesh 88 98 11%
Nagaland 54 67 23%
Manipur 42 46 9%
Mizoram 30 33 11%
Tripura 86 90 4%
Meghalaya 207 163 -21%
Assam 1,403 3,679 162%
West Bengal 5,037 5,053 0%
Jharkhand 2,344 2,601 11%
Odisha 4,207 3,895 -7%
Chhattisgarh 2,238 2,515 12%
Madhya Pradesh 3,087 3,305 7%
Gujarat 10,482 12,047 15%
Dadra and Nagar Haveli and Daman & Diu 362 428 18%
Maharashtra 26,746 28,779 8%
Karnataka 12,512 14,148 13%
Goa 543 531 -2%
Lakshadweep 1 2 238%
Kerala 2,717 3,078 13%
Tamil Nadu 10,329 10,189 -1%
Puducherry 225 195 -13%
Andaman and Nicobar Islands 37 49 32%
Telangana 4,612 5,343 16%
Andhra Pradesh 3,710 3,438 -7%
Ladakh 35 48 37%
Other Territory 200 261 31%
Center Jurisdiction 396 526 33%
Grand Total 1,25,570 1,37,249 9%

Table 4: State Wise/ Approving Authority wise Domestic Collection

Note for Readers: For ease of reading, the original consolidated Table 4 has been split into four separate tables—Table 4A: Collection by Central Formations, Table 4B: Collection by State Formations, Table 4C: Total Domestic Collection, and Table 4D: Growth in Domestic Collection. This presentation change has been made only for better readability; the underlying figures, State/UT sequence and data remain unchanged from the original consolidated table.

Period : Apr-26 to Aug-26

(Rs. In Crores)

Advertisement


Table 4A: State-wise Domestic Collection — Central Formations

Period: Apr-26 to Aug-26 | ₹ in Crores

Code State/UT GSTINs as on 31 Aug 2026 CGST SGST IGST Total
1 Jammu and Kashmir 69,292 364 521 278 1,163
2 Himachal Pradesh 54,125 399 525 661 1,585
3 Punjab 1,98,856 1,595 2,217 1,722 5,535
4 Chandigarh 15,061 126 152 287 566
5 Uttarakhand 1,03,763 691 1,063 1,984 3,737
6 Haryana 2,94,275 3,818 4,693 16,977 25,489
7 Delhi 3,83,257 2,927 3,390 8,080 14,396
8 Rajasthan 4,00,685 3,056 3,730 3,460 10,246
9 Uttar Pradesh 10,30,314 6,358 7,892 9,669 23,919
10 Bihar 3,33,953 1,086 1,787 1,175 4,048
11 Sikkim 5,218 83 101 386 570
12 Arunachal Pradesh 9,676 96 116 33 244
13 Nagaland 4,854 63 70 29 162
14 Manipur 6,897 35 46 17 98
15 Mizoram 4,303 31 44 21 96
16 Tripura 15,592 85 109 25 219
17 Meghalaya 14,443 95 117 160 371
18 Assam 1,17,198 941 1,227 749 2,916
19 West Bengal 3,75,827 3,251 4,058 3,821 11,130
20 Jharkhand 1,07,686 1,182 1,416 2,890 5,487
21 Odisha 1,73,038 3,407 4,035 3,628 11,069
22 Chattisgarh 91,007 1,894 2,243 2,660 6,797
23 Madhya Pradesh 2,66,557 2,465 2,994 2,711 8,170
24 Gujarat 6,40,721 8,708 10,085 9,709 28,503
26 Dadra and Nagar Haveli 7,223 122 152 571 845
27 Maharastra 8,93,035 21,939 24,844 30,746 77,528
29 Karnataka 4,71,108 9,027 10,814 16,076 35,917
30 Goa 21,054 368 449 329 1,146
31 Lakshadweep 278 3 4 1 8
32 Kerala 1,85,363 3,706 4,311 1,602 9,619
33 Tamil Nadu 5,38,887 6,989 8,430 8,661 24,080
34 Puducherry 10,833 67 98 243 408
35 Andaman and Nicobar Islands 3,046 58 70 38 167
36 Telangana 2,63,226 3,991 4,851 5,128 13,970
37 Andhra Pradesh 2,00,722 2,533 3,278 4,132 9,944
38 Ladakh 4,092 26 32 11 70
97 Other Territory 97 165 223 1,095 1,483
99 OIDAR 964 2,447 2,447
GRAND TOTAL 73,16,526 91,750 1,10,185 1,42,213 3,44,148

Table 4B: State-wise Domestic Collection — State Formations

Period: Apr-26 to Aug-26 | ₹ in Crores

Code State/UT GSTINs as on 31 Aug 2026 CGST SGST IGST Total
1 Jammu and Kashmir 1,03,851 638 814 318 1,770
2 Himachal Pradesh 84,723 514 691 775 1,980
3 Punjab 2,59,193 1,876 2,517 3,143 7,535
4 Chandigarh 19,272 148 196 473 817
5 Uttarakhand 1,32,207 1,005 1,293 1,364 3,662
6 Haryana 3,69,490 5,209 6,525 19,284 31,018
7 Delhi 5,57,700 4,214 4,789 12,660 21,664
8 Rajasthan 5,90,184 3,713 4,713 3,779 12,204
9 Uttar Pradesh 12,10,038 7,536 9,339 8,700 25,574
10 Bihar 4,06,721 1,195 2,570 609 4,374
11 Sikkim 6,881 105 142 148 395
12 Arunachal Pradesh 13,404 227 279 47 553
13 Nagaland 6,989 90 118 59 267
14 Manipur 9,688 90 110 33 232
15 Mizoram 5,969 37 53 11 101
16 Tripura 21,357 125 157 50 332
17 Meghalaya 20,639 196 241 136 573
18 Assam 1,44,762 2,594 3,005 1,121 6,719
19 West Bengal 5,18,745 5,863 6,578 4,706 17,147
20 Jharkhand 1,37,437 2,084 2,510 2,764 7,359
21 Odisha 2,18,963 3,415 4,674 2,685 10,774
22 Chattisgarh 1,20,492 1,870 2,058 2,585 6,513
23 Madhya Pradesh 3,61,796 2,965 3,628 2,541 9,134
24 Gujarat 8,19,378 11,117 12,630 11,289 35,037
26 Dadra and Nagar Haveli 9,967 191 271 958 1,420
27 Maharastra 12,04,292 26,174 28,961 30,648 85,783
29 Karnataka 6,72,252 10,446 12,052 14,593 37,091
30 Goa 30,406 682 796 425 1,903
31 Lakshadweep 274 1 2 1 4
32 Kerala 2,71,521 2,566 3,178 1,068 6,812
33 Tamil Nadu 7,36,028 8,884 11,506 9,304 29,694
34 Puducherry 16,141 111 150 348 609
35 Andaman and Nicobar Islands 4,023 39 50 16 105
36 Telangana 3,27,714 4,676 5,581 4,211 14,468
37 Andhra Pradesh 2,66,189 2,757 3,349 2,343 8,449
38 Ladakh 7,021 60 76 15 152
97 Other Territory 0
99 OIDAR 0
GRAND TOTAL 96,85,707 1,13,411 1,35,602 1,43,210 3,92,223

Table 4C: State-wise Total Domestic Collection

Period: Apr-26 to Aug-26 | ₹ in Crores

Code State/UT CGST SGST IGST Total
1 Jammu and Kashmir 1,002 1,335 596 2,933
2 Himachal Pradesh 914 1,215 1,436 3,565
3 Punjab 3,471 4,734 4,865 13,070
4 Chandigarh 275 348 761 1,383
5 Uttarakhand 1,696 2,356 3,348 7,400
6 Haryana 9,027 11,218 36,262 56,507
7 Delhi 7,141 8,179 20,740 36,060
8 Rajasthan 6,769 8,443 7,239 22,450
9 Uttar Pradesh 13,894 17,231 18,369 49,493
10 Bihar 2,280 4,357 1,785 8,422
11 Sikkim 188 243 534 965
12 Arunachal Pradesh 323 394 80 796
13 Nagaland 152 188 89 429
14 Manipur 125 155 50 330
15 Mizoram 68 98 32 198
16 Tripura 210 266 75 550
17 Meghalaya 291 358 296 944
18 Assam 3,535 4,231 1,869 9,636
19 West Bengal 9,114 10,636 8,527 28,277
20 Jharkhand 3,266 3,926 5,654 12,846
21 Odisha 6,822 8,709 6,313 21,843
22 Chattisgarh 3,764 4,301 5,245 13,310
23 Madhya Pradesh 5,430 6,622 5,252 17,304
24 Gujarat 19,825 22,716 20,999 63,540
26 Dadra and Nagar Haveli 312 423 1,529 2,265
27 Maharastra 48,113 53,805 61,394 1,63,311
29 Karnataka 19,472 22,866 30,670 73,008
30 Goa 1,050 1,246 754 3,049
31 Lakshadweep 5 6 2 12
32 Kerala 6,272 7,489 2,670 16,431
33 Tamil Nadu 15,873 19,936 17,965 53,774
34 Puducherry 178 248 591 1,017
35 Andaman and Nicobar Islands 97 120 54 272
36 Telangana 8,667 10,431 9,339 28,438
37 Andhra Pradesh 5,290 6,627 6,475 18,393
38 Ladakh 86 109 27 221
97 Other Territory 165 223 1,095 1,483
99 OIDAR 2,447 2,447
GRAND TOTAL 2,05,161 2,45,787 2,85,423 7,36,370

Table 4D: Growth in Domestic Collection

Growth in 2026-27 up to Aug-26 over 2025-26 up to Aug-25

Code State/UT Centre Growth State Growth Total Growth
1 Jammu and Kashmir -13.8% -0.9% -6.4%
2 Himachal Pradesh -19.8% -25.4% -23.0%
3 Punjab 4.8% 11.1% 8.3%
4 Chandigarh 6.0% 1.4% 3.2%
5 Uttarakhand -10.7% -24.8% -18.3%
6 Haryana -0.4% 24.0% 11.6%
7 Delhi -2.4% 3.8% 1.2%
8 Rajasthan -4.6% -6.2% -5.5%
9 Uttar Pradesh 15.0% 12.1% 13.5%
10 Bihar 5.4% -7.1% -1.4%
11 Sikkim -49.1% -60.2% -54.3%
12 Arunachal Pradesh 0.3% 9.8% 6.7%
13 Nagaland 0.6% 17.1% 10.3%
14 Manipur 3.9% -13.8% -9.2%
15 Mizoram 2.9% -1.6% 0.5%
16 Tripura 5.8% 7.2% 6.6%
17 Meghalaya -26.7% -5.0% -14.9%
18 Assam -5.4% 51.7% 28.2%
19 West Bengal -11.4% 4.2% -2.6%
20 Jharkhand -6.7% 3.7% -1.0%
21 Odisha -3.5% 1.5% -1.1%
22 Chattisgarh -2.5% 8.7% 2.7%
23 Madhya Pradesh -3.8% 1.5% -1.1%
24 Gujarat 12.0% 9.9% 10.9%
26 Dadra and Nagar Haveli 13.7% 11.8% 12.5%
27 Maharastra 12.5% 3.2% 7.4%
29 Karnataka 8.4% 12.1% 10.3%
30 Goa -8.7% 5.7% -0.2%
31 Lakshadweep -3.0% -21.1% -10.2%
32 Kerala 12.8% 6.8% 10.3%
33 Tamil Nadu -2.3% -3.4% -2.9%
34 Puducherry -4.7% -25.9% -18.6%
35 Andaman and Nicobar Islands 1.8% 20.3% 8.2%
36 Telangana 22.0% 5.6% 13.0%
37 Andhra Pradesh 1.8% -4.9% -1.4%
38 Ladakh 6.1% 8.2% 7.5%
97 Other Territory 33.2% 33.2% 33.2%
99 OIDAR 48.5% 48.5% 48.5%
GRAND TOTAL 5.1% 5.5% 5.3%

Notes:-

1 Post-Settlement GST is cumulative of the GST revenues of the States/UTs and the SGST portion of the IGST settled to the States/UTs

2Does not include GST on import of goods

Advertisement

Join TaxGuru's Network for the latest updates on Income Tax, GST, Company Law, Corporate Laws and other related subjects.

Leave a Reply

Your email address will not be published. Required fields are marked *