Government of India
Ministry of Commerce & Industry
Department of Commerce
Udyog Bhawan, New Delhi
Public Notice 23/2015-2020
Dated 13th July,2018
Subject: Amendments in the Appendix 3B of the Merchandise Exports from India Scheme (MEIS)
In exercise of powers conferred under paragraph 1.03 of the Foreign Trade Policy (2015-2020), the Director General of Foreign Trade hereby makes the following amendments in the Appendix 3B Table 2, last amended vide PN 13 dated 12.06.2018.
2. The following products are added in the MEIS Appendix 3B, Table 2 at the rate 10% for exports made with effect from 13.07.2018 to 12.01.2019
MEIS SI no. |
HS Code
|
Description |
(1) | (2) | (3) |
8022 | 0401 10 00 | Of a fat content, by weight, not exceeding 1% |
8023 | 0401 20 00 | Of a fat content, by weight, exceeding 1% but not exceeding 6% |
8024 | 0401 40 00 | Of a fat content, by weight, exceeding 6% but not exceeding 10% |
8025 | 0401 50 00 | Of a fat content, by weight, exceeding 10% |
8026 | 0402 10 10 | Skimmed Milk |
8027 | 0402 10 20 | Milk food for babies |
8028 | 0402 10 90 | Other |
8029 | 0402 n21 00 | Not containing added sugar or other sweetening matte |
8030 | 0402 29 10 | Whole milk |
8031 | 0402 29 20 | Milk for babies |
8032 | 0402 29 90 | Other |
8033 | 0402 91 10 | Condensed milk |
8034 | 0402 91 90 | Other |
8035 | 0402 99 10 | Whole Milk |
8036 | 0402 99 20 | Condensed Milk |
8037 | 0402 99 90 | Other |
8038 | 0403 10 00 | Yogurt |
8039 | 0403 90 10 | Butter milk |
8040 | 0403 90 90 | Other |
8041 | 0404 10 10 | Whey, concentrated, evaporated or condensed, liquid or semi-solid |
8042 | 0404 10 20 | Whey, dry, blocks and powdered |
8043 | 0404 10 90 | Other |
8044 | 0404 90 00 | Other |
8045 | 0405 20 00 | Dairy Spreads |
8046 | 0405 90 10 | Butter Oil |
8047 | 0405 90 90 | Other |
8048 | 0406 10 00 | Fresh (unripened or uncured) cheese, including whey cheese and curd |
8049 | 0406 20 00 | Grated or powdered cheese, of all kinds |
8050 | 0406 40 00 | Blue-veined cheese and other cheese containing veins produced by Penicillium roqueforti |
8051 | 3501 10 00 | Casein |
8052 | 3501 90 00 | Other |
3. The rates for the following nine products/HS Codes in the Appendix 3B, Table 2 are enhanced as per the date and the rate mentioned in the table below:
MEIS Si no. | HS Code | Current rate in % | Enhanced Rate in % | Period for Enhanced rate as in Column ( 4) |
(1) | (2) | (3) | (4) | (5) |
164 | 0703 10 10 | 0 | 5 | 13.07.2018 to 12.01.2019 |
111 | 0405 10 00 | 7 | 10 | 13.07.2018 to 12.01.2019 |
112 | 0405 90 20 | 7 | 10 | 13.07.2018 to 12.01.2019 |
113 | 0406 30 00 | 7 | 10 | 13.07.2018 to 12.01.2019 |
114 | 0406 90 00 | 7 | 10 | 13.07.2018 to 12.01.2019 |
733 | 2304 00 10 | 7 | 10 | 13.07.2018 to 31.03.2019 |
734 | 230 400 20 | 7 | 10 | 13.07.2018 to 31.03.2019 |
735 | 2304 00 30 | 7 | 10 | 13.07.2018 to 31.03.2019 |
736 | 2304 00 90 | 7 | 10 | 13.07.2018 to 31.03.2019 |
Effect of this Public Notice: The MEIS benefit for certain items have been enhanced for a certain period and some new items have been included in the MEIS Schedule, Appendix 3B.
(Alok Vardhan Chaturvedi)
Director General Of Foreign Trade
E-Mail:dg[email protected]
(Issued from File no. 01/61/180/34/AM19/PC-3)