Sponsored
    Follow Us:
Sponsored

The Ministry of Finance, Department of Revenue, Government of India, has issued Notification No. 20 of 2024, announcing the promotion of several Joint Commissioners of Income Tax to the Selection Grade (NFSG), effective from various eligibility dates in 2020, 2022, and 2024. These officers have been promoted to Level 13 in the Pay Matrix, corresponding to a pay scale of Rs. 37,400-67,000 with a grade pay of Rs. 8,700 (pre-revised). The notification lists the officers, their civil codes, and the respective eligibility dates. The promotion is effective from January 1, 2020, for several officers, with others being promoted starting January 1, 2022, and January 1, 2024. This decision was made by the President in accordance with the provisions of the Income Tax Act and will be followed by a Hindi version of the notification.

Government of India
Ministry of Finance
Department of Revenue
(Central Board of Direct Taxes)

Notification No. 20 of 2024- Income Tax | Dated: 31st December, 2024

The President to pleased to place following Joint Commissioners of Income Tax in the Selection Grade (NFSG) (Level 13 in the Pay matrix) (Pay Band-4 of Rs.37,400-67000 + Grade Pay of Rs.8700/-) (pre-revised), notionally with effect from the date indicated against their names: –

S. No. Name of the officer
(Ms/ Smt/ Shri)
Civil Code Eligibility Date
1. Dhrubajyoti Ray 06594 01.01.2020
2. A K Koli 06613 01.01.2020
3. Sanjib K Roy 06633 01.01.2020
4. Gitesh Kumar 06646 01.01.2020
5. Kiran Deshpande 07539 01.01.2020
6. Arvind Sudarshan 07541A 01.01.2020
7. Shiva Srinivas 07610 01.01.2020
9. B. Suresh Babu 08578 01.01.2022
10. Raja Ghosh 08588 01.01.2022
11. Manoj Kumar Singh 08589 01.01.2022
12. Avijit Mishra 08590 01.01.2022
13. K. Lakshmi 08591 01.01.2022
14. V.N Trivedi 08594 01.01.2022
15. S.K. Jain 08596 01.01.2022
16. Pradip Biswas 08597 01.01.2022
17. J.M Jamuna Devi 08600 01.01.2022
18. Arun Kumar 08602 01.01.2022
19. B. Nahak 08603 01.01.2022
20. Rajiv Kishan Gubgotra 08604 01.01.2022
21. S.M. Joshi 08607 01.01.2022
22. R.K. Madanlal 08608 01.01.2022
23. K.S. Rani 08610 01.01.2022
24. Sanjay Gosain 08613 01.01.2022
25. Baijnath Singh 08614 01.01.2022
26. D.K Srivastava 08617 01.01.2022
27. Ram Pyare Ram 08623 01.01.2022
28. Kapil Mandal 08624 01.01.2022
29. B.D. Gupta 08630 01.01.2022
30. Abhijit Adhikari 09508 01.01.2024
30. Hoshang Boman Irani 09513 01.01.2024
31. Swapan Kumar Bera 09525 01.01.2024
32. Madhumita Das 09527 01.01.2024
33. Jeetender Chand 09530 01.01.2024
34. Mayank Kumar 09539 01.01.2024
35. Satish Chandra 09540 01.01.2024
36. G.J. Ninawe 09544 01.01.2024
37. Sankar Naskar 09548 01.01.2024
38. Debadatta Raut 09556 01.01.2024
39. A Harikrishnan 09573 01.01.2024
40. A.E.P. Dukuria 09580 01.01.2024
41. Laljee Prasad 09592 01.01.2024
42. R. R. N. Shukla 10506 01.01.2024
43. Shreekala D Pardeshi 10511 01.01.2024
44. N.M. Bhatt 10516 01.01.2024
45. Ramesh Kumar 10519A 01.01.2024
46. Rajeshkumar M Vasavda 10520 01.01.2024
47. Susheel Kumar Katiyar 10522 01.01.2024
48. Sudhir Kumar Sharma 10528 01.01.2024
49. Muneesh Rajani 10529 01.01.2024
50. Shyamsunder L Rathi 10531 01.01.2024
51. Omprasad U. Menon 10537 01.01.2024
52. P. Chandramohan 10538 01.01.2024
53. Sunil Deshpande 10542 01.01.2024
54. Sujatha P. Lyangar 10543 01.01.2024
55. V. Mahesh 10545 01.01.2024
56. Anis Khan 10547 01.01.2024
57. TharianOomemen 10551 01.01.2024
58. Krishnan Ramaswamy 10555 01.01.2024
59. Chitra Naresh Soneji 10557 01.01.2024
60. Jitendra Kumar Kale 10558 01.01.2024
61. N. Srikanth 10559 01.01.2024
62. Vijay Ranjan Sinha 10560 01.01.2024
63. Amrendra S. Nath 10565 01.01.2024
64. Raj Kumar Singh 10566 01.01.2024
65. Usha A. Gaikwad 10567 01.01.2024
66. Rajendra B. Joshi 10571 01.01.2024
67. Asif A. Karmali 10572 01.01.2024
68. Mini Vinod 10573 01.01.2024
69. Sushi! Kumar Mishra 10574 01.01.2024
70. Sajit V Nair 10575 01.01.2024
71. Govind Shridhar Menon 10576 01.01.2024
72. Rajesh D. Sakhardande 10577 01.01.2024
73. Vijay Kumar G Subramanyan 10578 01.01.2024
74. Abhay Y Marathe 10584 01.01.2024
75. Rajiv Kumar Singh 10588 01.01.2024
76. Aron Kachhap 10593 01.01.2024
77. Ved Parkash Kalia 10594 01.01.2024
78. Charan Dass 10596 01.01.2024
79. Prem Singh 10597 01.01.2024
80. Rameshwar P. Meena 10598 01.01.2024
81. Rajkumar R. Makwana 10600 01.01.2024
82. Ved Prakash 10603 01.01.2024
83. Harmesh Lal 10607 01.01.2024
84. Milind S. Chavan 11501 01.01.2024
85. Mahesh P Pamnani 11502 01.01.2024
86. Vidyasagar S Ubale 11503 01.01.2024
87. Madhura M Nayak 11504 01.01.2024
88. Harshid M Karnik 11505 01.01.2024
89. G.G. Ranwlani 11507 01.01.2024
90. Arvind Kumar Bansal 11510 01.01.2024
91. Gireesh Kumar Kohli 11511 01.01.2024
92. Surinder Kaur Wariach 11512 01.01.2024
93. Neelam Sharma 11513 01.01.2024
94. M.P. Singh 11514 01.01.2024
95. Sanjay Kumar Nargas 11515 01.01.2024
96. Prem Veer Singh 11516 01.01.2024
97. Rajesh Kumar 11517 01 01 2024
98. Jitender Kumar Gogia 11518 01.01.2024
99. Nihar Ranjan Samal 11519 01.01.2024
100. Nirmal Kumar Nangia 11520 01.01.2024
101. Rajesh Dhingra 11522 01.01.2024
102. Yogesh Kumar Nayar 11523 01.01.2024
103. Amitabh Sah 11524 01.01.2024
104. Anurag Sharma 11525 01.01.2024
105. S. Eashwar 11526 01.01.2024
106. Anil Gandhi 11527 01 01 2024
107. Vivek Gulati 11529 01.01.2024
108. Nagabhushana M 11533 01.01.2024
109. Sajith Kumar P 11534 01.01.2024
110. Rajashekar V 11535 01.01.2024
111. Nazeera Mohammed 11536 01.01.2024
112. Jethanand L Bhatia 11539 01.01.2024
113. Shailendra Srivastava 11540 01.01.2024
114. Nagendra Dixit 11541 01.01.2024
115. Rajesh Kumar Gupta 11542 01.01.2024
116. Vageesh Chandra Mishra 11543 01.01.2024
117. Sumeet Gakhar 11544 01.01.2024
118. Arun Bhowmick 11547 01.01.2024
119. V.K. Dubey 11550 01.01.2024
120. Ajay Kumar Arora 11551A 01.01.2024
121. N.K. Mishra 11553 01.01.2024
122. Anil Kumar Sharma 11555 01.01.2024
123. Satbir Singh 11556 01.01.2024
124. Dharam Vir 11558 01.01.2024
125. Pradeep Kumar 11560 01.01.2024
126. Anuj Garg 11561 01.01.2024
127. Dinesh Gupta 11562 01.01.2024
128. Vivek Vardhan 11565 01.01.2024
129. Philip Varghese 11566 01.01.2024
130. Indira Raghuvir Adakil 11567 01.01.2024
131. Kavitha Rani B 11570 01.01.2024
132. Umesh Kumar 11572 01.01.2024
133. Jaswinder Singh 11573 01.01.2024
134. Radhey Shayam Jaiswal 11574 01.01.2024
135. S.K. Behera 11575 01.01.2024
136. Kamal Kumar 11578 01.01.2024
137. Naresh Chandra 11579 01.01.2024
138. Shivaprakash S 11583 01.01.2024
139. Ramdhan Meena 11585 01.01.2024
140. PukiniLokho 11586 01.01.2024
141. Brijlal Meena 11588 01.01.2024
142. Narpat Singh 11589 01.01.2024

2. Hindi version of this Notification will follow.

(J.S. Malik)
Under Secretary to the Government of India
Tel.: 011-23095474

To,

The Manager
Govt. of India Press,
Minto Road, New Delhi.

F. No. A-23012/15/2024-Ad.V1

Copy to:-

1. Officer concerned.

2. All Pr. Chief Commissioners of Income Tax/Pr. Director Generals of Income Tax.

3. The Under Secretary [AP-2], UPSC. Dholpur House, New Delhi for information.

4. DGIT (HRD), 2nd Floor, Jawahar Lal Nehru Stadium, New Delhi.

5. Principal Chief Controller of Accounts. CBDT, New Delhi.

6. Zonal Accounts Officers, CBDT C/o Pr. CCIT concerned.

7. PSs to Hon’ble FM/MoS (Finance).

8. PPSs to Finance Secretary / AS(R) Chairman, CBDT/ Member, CBDT/ JS (Admn.)/JS (R).

9. Commissioner of Income Tax (Media & TP) and Official Spokesperson. CBDT, North Block, New Delhi.

10. Data Base Cell, CBDT, New Delhi.

11. Hindi Section for Hindi Version.

12. Secretary General, IRS Association/ ITGOA/ Income Tax Employees Federation (ITEF)/ All India Income Tax SC/ST Employees Welfare Association.

Sponsored

Join Taxguru’s Network for Latest updates on Income Tax, GST, Company Law, Corporate Laws and other related subjects.

Leave a Comment

Your email address will not be published. Required fields are marked *

Sponsored
Sponsored
Ads Free tax News and Updates
Sponsored
Search Post by Date
February 2025
M T W T F S S
 12
3456789
10111213141516
17181920212223
2425262728