Follow Us :

Notification No. S.O.3043(E),

Dated 24-12-2010

WHEREAS M/s. G.P. Realtors Pvt. Ltd., has proposed under section 3 of the Special Economic Zones Act, 2005 (28 of 2005), (hereinafter referred to as the said Act), to set up a sector specific Special Economic Zone for information technology/information technology enabled services at Villages Beharampur, Balola and Bandhwari, Tehsil – Sohna, District – Gurgaon in the State of Haryana;

AND WHEREAS, the Central Government is satisfied that requirements under sub-section (8) of section 3 of the said Act, and other related requirements are fulfilled and it has granted letter of approval under sub-section (10) of section 3 of the said Act for development operation and maintenance of the sector specific Special Economic Zone for at District – Gurgaon in the State of Haryana on 26th July, 2007 and 27th February, 2009;

AND WHEREAS, the Central Government has granted the approval for inclusion of Bandhwari village in the sector specific Special Economic Zone on 29th November, 2010;

Now, THEREFORE, in exercise of the powers conferred by sub-section (1) of section 4, sub-section (1) of section 13, sub-section (2) of section 53 and sub-section (1) of section 11 of the Special Economic Zones Act, 2005 and in pursuance of rule 8 of the Special Economic Zones Rules, 2006 :

(i)  the Central Government hereby notifies the following area at Villages Beharampur, Balola and Bandhwari, Tehsil – Sohna, District- Gurgaon in the State of Haryana, comprising of the Plot numbers and the area given below in the table, as a Special Economic Zone, namely:-

Table

Sl. No. Name of Village Khewat/Khata No. Rect No. Killa No. Area (in Hectares)
1 Behrampur 58/108 23 14 min 0.1265
2 Behrampur 42/90 23 15 0.3718
3 Behrampur 42/91 23 16 0.4047
4 Behrampur 58/108 23 17/1 0.2504
5 Behrampur 54/104 23 17/2 0.1239
6 Behrampur 54/104 23 24 0.3743
7 Behrampur 42/91 23 25 0.4047
8 Behrampur 42/90 24 11 0.3718
9 Behrampur 64/114 24 12/2 0.1796
10 Behrampur 204/257 24 14/2/2min 0.0873
11 Behrampur 204/257 24 15/1 min 0.0392
12 Behrampur 148/251 24 15/2 min 0.1062
13 Behrampur 198/251 24 16 0.3187
14 Behrampur 198/251 24 17 0.4047
15 Behrampur 204/257 24 18/2 0.1391
16 Behrampur 64/114 24 19 0.4047
17 Behrampur 42/90 24 20 0.4047
18 Behrampur 64/114 24 21 0.4047
19 Behrampur 64/114 24 22 0.4047
20 Behrampur 204/257 24 23 0.3845
21 Behrampur 197/250 24 24 0.4047
22 Behrampur 198/251 24 25 0.3870
23 Behrampur 197/250 25 21 0.0025
24 Behrampur 64/114 26 1 0.4047
25 Behrampur 64/114 26 2 0.4047
26 Behrampur 204/257 26 3 0.3845
27 Behrampur 210/263 26 5 0.3187
28 Behrampur 210/263 26 6 0.1720
29 Behrampur 204/257 26 8 0.4022
30 Behrampur 133/184 26 9/1 0.2352
31 Behrampur 204/257 26 9/2 0.1695
32 Behrampur 65/114 26 10 0.4047
33 Behrampur 135/186 26 11 0.4047
34 Behrampur 135/186 26 12/1 0.2529
35 Behrampur 135/186 26 19/2 0.2529
36 Behrampur 135/186 26 20 0.4047
37 Behrampur 135/186 26 21 0.4047
38 Behrampur 135/186 26 22/1 0.2529
39 Behrampur 54/104 27 4/1 0.1239
40 Behrampur 4/50 27 5 0.4047
41 Behrampur 4/50 27 6 0.4047
42 Behrampur 4/50 27 7 0.3743
43 Behrampur 4/50 27 15 0.4047
44 Behrampur 46/196 27 16 0.4047
45 Behrampur 46/196 27 17 0.3743
46 Bandhwari 17/17 31 21/2 0.2023
47 Bandhwari 383/390 31 22 0.2226
48 Bandhwari 17/17 33 6/1 0.0683
49 Bandhwari 383/390 33 6/2 0.2732
50 Bandhwari 298/318 33 15 0.3794
51 Bandhwari 298/318 33 16 0.4047
52 Bandhwari 298/318 33 17 0.1416
53 Bandhwari 298/318 33 24 0.2833
54 Bandhwari 298/318 33 25/1/1 0.0304
55 Bandhwari 298/318 33 25/1/2 0.2226
56 Bandhwari 362/367 34 11/1 0.3339
57 Bandhwari 362/367 34 14 0.4401
58 Bandhwari 362/367 34 16/1 0.1416
59 Bandhwari 362/367 34 17 0.2934
60 Bandhwari 362/367 34 18 0.3819
61 Bandhwari 362/367 34 19 0.4730
62 Bandhwari 362/367 34 20 0.4047
63 Bandhwari 362/367 34 21/1 0.1568
64 Bandhwari 17/17 34 1/1 0.3364
65 Bandhwari 383/390 34 1/2 0.0683
66 Bandhwari 383/390 34 2 0.4047
67 Bandhwari 383/390 34 3/1 0.1669
68 Bandhwari 383/.390 34 8 0.5059
69 Bandhwari 383/390 34 9 0.4047
70 Bandhwari 383/390 34 10 0.4047
71 Bandhwari 383/390 34 11/2 0.0708
72 Bandhwari 383/390 34 12 0.4047
73 Bandhwari 383/390 34 13 0.4047
74 Behrampur 183/236 8 11 0.1669
75 Behrampur 152/203 8 21/1 0.1416
76 Behrampur 183/236 9 6 0.2428
77 Behrampur 183/236 9 7 0.1568
78 Behrampur 183/236 9 14/1 0.0632
79 Behrampur 183/236 9 15/3 0.1442
80 Behrampur 109/160 9 15/1 0.2099
81 Behrampur 109/160 9 15/2 0.0506
82 Behrampur 109/160 9 16 0.4047
83 Behrampur 148/198 9 14/2 0.1012
84 Behrampur 148/198 9 17/1 0.1138
85 Behrampur 146/197 9 14/3 0.2099
86 Behrampur 152/203 9 17/2 0.2378
87 Behrampur 152/203 9 24 0.3743
88 Behrampur 152/203 9 25 0.4047
89 Behrampur 59/109 23 6/2 0.2479
90 Behrampur 59/109 23 7 0.3743
91 Behrampur 113/164 23 4 0.3743
92 Behrampur 113/164 23 5 0.4047
93 Behrampur 113/164 23. 6/1 0.1568
94 Behrampur 204/257 24 14/2/2min 0.0670
95 Behrampur 204/257 24 15/1 min 0.0240
96 Behrampur 148/251 24 15/2 min 0.0860
97 Behrampur 113/164 24 1/2 0.0101
98 Behrampur 152/203 24. 1/1 0.1113
99 Balola 340/352 56 21/2 0.1695
100 Balola 340/352 56 22/1 0.0278
101 Balola 366/378 60 6 0.1771
102 Balola 366/378 60 7 0.2352
103 Balola 118/122 61 17 0.4047
104 Balola 118/122 61 18 0.4047
105 Balola 73/73 61 8/2 0.3920
106 Balola 73/73 61 9 0.4047
107 Balola 366/378 61 10 0.3035
108 Balola 366/378 61 11 0.2049
109 Balola 366/378 61 12 0.4047
110 Balola 73/73 61 13 0.4047
111 Balola 118/122 61 7 0.4047
112 Balola 121/125 61 14 0.4047
113 Balola 71/74 61 8/1 0.0126
114 Balola 67/67 61 24 0.4047
115 Balola 67/67 61 25/1 0.2023
116 Balola 67/67 61 25/2 0.1998
117 Balola 68/68 61 6/2 0.1796
118 Balola 68/68 61 15 0.4047
119 Balola 69/69 61 16 0.4047
120 Balola 67/67 62 21/1/1 0.1214
121 Balola 67/67 62 21/1/2 0.1290
122 Balola 340/352 62 1 0.4047
123 Balola 340/352 62 2/1 0.1821
124 Balola 340/352 62 2/2 0.1846
125 Balola 185/190 62 10/1/1 0.2631
126 Balola 185/190 62 10/1/2 0.0961
127 Balola 185/190 62 9/1 0.3440
128 Balola 70/70 73 4/1 0.2934
129 Balola 70/70 73 5/1. 0.2782
130 Balola 58/58 73 3/2 0.0936
131 Balola 56/56 73 4/2 0.1113
132 Balola 56/56 73 5/2 0.1113
133 Balola 56/56 73 6 0.2656
134 Balola 56/56 73 7 0.4376
135 Balola 56/56 73 8 0.1416
Total 36.3744

(ii)  the Central Government hereby also constitutes a Committee to be called the Approval Committee for the above Special Economic Zone for the purposes of the said Act consisting of the following Chairperson and Members, namely: –

1. Development Commissioner of the Special Economic Zone Chairperson, Ex-Officio
2. Director or Deputy Secretary to the Government of India, Ministry of Commerce and Industry, Department of Commerce or his nominee not below the rank of Under Secretary to the Government of India Member, Ex-Officio
3. Joint Director General of Foreign Trade, having territorial jurisdiction over the Special Economic Zone Member, Ex-Officio
4. Commissioner of Customs or Central Excise having territorial jurisdiction over the Special Economic Zone or his nominee not below the rank of Joint Commissioner Member, Ex-Officio
5. Commissioner of Income Tax having territorial jurisdiction over the Special Economic Zone or his nominee not below the rank of Joint Commissioner Member, Ex-Officio
6. Director (Banking) in the Ministry of Finance, Banking Division, Government of India Member, Ex-Officio
7. Two officers, not below the rank of Joint Secretary, to be nominated by the Government of Haryana Members, Ex-Officio
8. Representative of M/s G.P. Realtors Pvt. Ltd. (Developer) Special Invitee

(iii)  the Central Government hereby also appoints the 24th day of December, 2010 as the date from which the above sector specific Special Economic Zone shall be deemed to be Inland Container Depot/Port under section 7 of the Customs Act, 1962.

Join Taxguru’s Network for Latest updates on Income Tax, GST, Company Law, Corporate Laws and other related subjects.

Leave a Comment

Your email address will not be published. Required fields are marked *

Search Post by Date
July 2024
M T W T F S S
1234567
891011121314
15161718192021
22232425262728
293031