Government of India
Ministry of Finance
Department of Economic Affairs
LOK SABHA
UNSTARRED QUESTION NO.2832
TO BE ANSWERED ON FRIDAY 02nd DECEMBER, 2016
“SUKANYA SAMRIDDHI YOJANA”
No.2832
SHRI ARVIND SAWANT, SHRI ABHISHEK SINGH
Will the Ministry of FINANCE be please to state:-
(a) whether the Government has assessed the impact of Sukanya Samriddhi Yojana (SSY);
(b) if so, the details thereof along with the number of accounts opened under the said scheme across the country as on date, State/UT and bank-wise;
(c) whether the said scheme has been successful in achieving the targets fixed by the Government and if so, the details thereof and if not, the reasons thereof; and
(d) the other steps taken by the Government to promote the said scheme?
ANSWER
MINISTER OF STATE IN THE MINISTRY OF FINANCE
(SHRI ARJUN RAM MEGHWAL)
(a) (b) & (c): Sir, the Government is continuously monitoring the progress of Sukanya Samriddhi Account Scheme. It was launched on 2nd December, 2014 and since then the number of accounts opened under this scheme have been showing upward trend and 99,96,085 accounts have been reported opened till 31st October, 2016 and Rs. 9455.30 crore have been deposited under this scheme. The details are given below:
Number of Accounts opened and total Collection under Sukanya Samriddhi Account in Banks and Post Office since launch of the Scheme. | |||
S.No. | Agency Name | Progressive collection upto 31.10.2016 in Banks and upto 30.09.2016 in Post Office since launch of the scheme (Rs. in crores) | Total number of Accounts opened upto 31.10.2016 in Banks and upto 30.09.2016 in Post Office since the launch of the scheme. |
1 | Post Office | 7292.93 | 8,00,121 |
2 | Banks | 2162.37 | 91,95,964 |
Total | 9455.30 | 99,96,085 |
Statements showing State-wise and bank-wise number of accounts opened under the Sukanya Samriddhi Account are enclosed as Annex.I and Annex.II respectively.
(d) Government has issued advertisements in print and electronic media from time to time to promote the said scheme for the welfare of the girl child in the country.
Annex.I |
||
State wise Information of Sukanya Samriddhi Account in Banks and Post Offices | ||
Sr. No | Name of the State | No of Accounts opened upto 31.10.2016 in Banks and upto 30.09.2016 in post offices |
1 | ANDHRA PRADESH | 5,16,637 |
2 | ANDAMAN & NICOBAR ISLANDS | 1,613 |
3 | ARUNACHAL PRADESH | 8,904 |
4 | ASSAM | 1,72,237 |
5 | BIHAR | 3,56,146 |
6 | CHANDIGARH | 2,920 |
7 | CHHATTISGARH | 2,01,226 |
8 | DADRA & NAGAR HAVELI | 262 |
9 | DAMAN & DIU | 795 |
10 | DELHI | 1,65,581 |
11 | GOA | 26,269 |
12 | GUJARAT | 2,70,231 |
13 | HARYANA | 3,21,918 |
14 | HIMACHAL PRADESH | 1,48,069 |
15 | JAMMU and KASHMIR | 127774 |
16 | JHARKHAND | 478346 |
17 | KARNATAKA | 974407 |
18 | KERALA | 332971 |
19 | Lakshdeep | 26 |
20 | MADHYA PRADESH | 408037 |
21 | MAHARASHTRA | 740406 |
22 | MANIPUR | 20660 |
23 | MEGHALAYA | 5162 |
24 | MIZORAM | 3127 |
25 | NAGALAND | 4324 |
26 | ORISSA | 373829 |
27 | PONDICHERRY | 667 |
28 | PUNJAB | 256260 |
29 | RAJASTHAN | 370880 |
30 | SIKKIM | 6247 |
31 | TAMIL NADU | 1318040 |
32 | TELANGANA | 357973 |
33 | TRIPURA | 18578 |
34 | UTTAR PRADESH | 1104064 |
35 | UTTARAKHAND | 255297 |
36 | WEST BENGAL | 646202 |
Total | 99,96,085 |
Note: Figures from Banks and post offices are provisional and subject to revision.
Annex.II |
||
Number of Accounts of Sukanya Samriddhi Account in Banks | ||
Sr. No | Bank Name | No of Accounts opened upto 31.10.2016 |
1 | Axis bank | 2,074 |
2 | Bank of Baroda | 31,951 |
3 | Bank of India | 51,056 |
4 | Canara Bank | 15,746 |
5 | Central Bank of India | 12,345 |
6 | Dena Bank | 872 |
7 | IDBI Bank | 13,281 |
8 | Indian Bank | 3,415 |
9 | Punjab National Bank | 39,713 |
10 | State Bank of India | 6,13,419 |
11 | Syndicate Bank | 929 |
12 | Union Bank | 15,320 |
Total | 8,00,121 |
Note: Figures from Banks are provisional and subject to revision.