Sponsored
National Academy of Customs, Indirect Taxes and Narcotics (NACIN) had been authorized to conduct examination under Regulation 6 of the Customs Brokers Licensing Examination (CBLR), 2018 vide notification No. 08/2019-Customs (N.T) dated 06.02.2019.
2. The written examination was conducted on 06.03.2020 at designated centers across India. In terms of Regulation 6(2) of CBLR, 2018 the list of candidates who have passed the written examination is as follows:
Sl.No. | Roll No | Candidate Name | Total Questions | Marks Scored |
1 | 100001 | VINAY PACHORI | 150 | 280 |
2 | 100008 | ARPIT MANOJ KANZARIA | 150 | 285 |
3 | 100014 | KRISHNA MOHANAN C.P | 150 | 270 |
4 | 100025 | RAJAN JAMDAR | 150 | 323 |
5 | 100030 | AJAY R. NAIR | 150 | 300 |
6 | 100048 | RAMRATAN L SINGH | 150 | 289 |
7 | 100068 | MOHAN LAL SUKHPAL | 150 | 322 |
8 | 100075 | ANMOL KHARBANDA | 150 | 292 |
9 | 100080 | VISHNU SABHARWAL | 150 | 326 |
10 | 100082 | SANJIV PURI | 150 | 277 |
11 | 100089 | RAVI PAWAR | 150 | 294 |
12 | 100107 | MOHANKUMAR H.K. | 150 | 332 |
13 | 100130 | JAYADEVAN T.P | 150 | 290 |
14 | 100131 | M. PALANIAPPAN | 150 | 335 |
15 | 100132 | S. A. AHMED MEERAN | 150 | 313 |
16 | 100147 | DEVI JESSIE MARY | 150 | 270 |
17 | 100152 | C. RAGHURAMAN | 150 | 282 |
18 | 100174 | J V CHANNAMKUMARATH | 150 | 272 |
19 | 100177 | NIMISH A JAIN | 150 | 335 |
20 | 100181 | R. PALANI | 150 | 298 |
21 | 100184 | M A SIKKENDER | 150 | 298 |
22 | 100188 | N. RAJKUMAR | 150 | 314 |
23 | 100194 | T.KEDARNATH | 150 | 270 |
24 | 100205 | P. PARIMALA | 150 | 346 |
25 | 100213 | B. SUDHAKAR | 150 | 286 |
26 | 100218 | R.S RAGHAVENDRAA | 150 | 303 |
27 | 100224 | P. SATHIYANARAYANAN | 150 | 270 |
28 | 100227 | R. RASHMA | 150 | 278 |
29 | 100230 | HARIHARASUDHAN K | 150 | 289 |
30 | 100238 | AJITH RAJENDRAN | 150 | 316 |
31 | 100242 | P HARISH KUMAR | 150 | 315 |
32 | 100249 | G. ARUL | 150 | 274 |
33 | 100251 | C. RAJAMANI | 150 | 298 |
34 | 100256 | SARAVANAKUMAR S | 150 | 280 |
35 | 100257 | RAMAKRISHNAN R | 150 | 310 |
36 | 100259 | G KARTHICK | 150 | 343 |
37 | 100260 | G. VIJAYAKU MAR | 150 | 283 |
38 | 100296 | GANESH D | 150 | 283 |
39 | 100307 | E.P. SIVAPRAKASH | 150 | 303 |
40 | 100345 | K. BALACHANDAR | 150 | 287 |
41 | 100407 | PRADEEP KUMAR PANDEY | 150 | 285 |
42 | 100439 | RAVINDER KU MAR VAID | 150 | 275 |
43 | 100446 | VIJAY KUMAR SINHA | 150 | 299 |
44 | 100447 | AVTAR SINGH | 150 | 316 |
45 | 100448 | GIRISH KUMAR TUTEJA | 150 | 319 |
46 | 100453 | SHOBHIT GUPTA | 150 | 293 |
47 | 100467 | PANKAJ ANAND | 150 | 280 |
48 | 100471 | VIKRAM SINGH YADAV | 150 | 292 |
49 | 100485 | SANJEEV KUMAR | 150 | 271 |
50 | 100525 | PRADEEP KUMAR | 150 | 308 |
51 | 100561 | DINESH BHARDWAJ | 150 | 278 |
52 | 100601 | KESHAV KUMAR THAKUR | 150 | 300 |
53 | 100612 | PANKAJ JAIN | 150 | 273 |
54 | 100619 | GARRY GUPTA | 150 | 280 |
55 | 100649 | UTTAM SINGH RATURI | 150 | 328 |
56 | 100686 | NIPUN HANDA | 150 | 294 |
57 | 100759 | BHUPENDER SINGH | 150 | 304 |
58 | 100808 | DEVI SINGH RATHORE | 150 | 273 |
59 | 100839 | SANTOSH KUMAR JHA | 150 | 316 |
60 | 100847 | KUNAL PANDIT | 150 | 293 |
61 | 100848 | TUSHAR PANDIT | 150 | 284 |
62 | 100940 | MANISH RISHISHWAR | 150 | 280 |
63 | 100948 | SURESH KUMAR MISHRA | 150 | 272 |
64 | 100950 | VIKRAM VARUN | 150 | 325 |
65 | 100956 | KARAMVIR SINGH | 150 | 298 |
66 | 100964 | KRISHAN KUMAR | 150 | 352 |
67 | 100986 | SANTOSH D PAWAR | 150 | 281 |
68 | 100988 | JAYVANT H.UPADHYAY | 150 | 310 |
69 | 100990 | MOHAMMAD ALI JAWADWALA | 150 | 320 |
70 | 100997 | NEELAKANTAN VEERARAGHAVAN | 150 | 277 |
71 | 100998 | MANGESH SHIVAJI DONGARE | 150 | 298 |
72 | 101003 | PRANIT JAGANNATH SHETTY | 150 | 291 |
73 | 101004 | VYOM B. BODA | 150 | 343 |
74 | 101005 | RIKIN V. GOSAR | 150 | 276 |
75 | 101016 | VAISHALI VASANT PARAB | 150 | 274 |
76 | 101030 | KALYAN B NAWPUTE | 150 | 288 |
77 | 101033 | ANIL RAMPATI YADAV | 150 | 279 |
78 | 101034 | AJAY SHAMBHU SAN IL | 150 | 282 |
79 | 101037 | PRASANNA S SALIAN | 150 | 271 |
80 | 101039 | KAMAL SHARMA | 150 | 291 |
81 | 101067 | CHANDRA KANT CHATURVEDI | 150 | 406 |
82 | 101070 | SAMEER SHALI WAN GAVHANE | 150 | 278 |
83 | 101079 | CHANDANSINGH D. SOLANKI | 150 | 305 |
84 | 101083 | KANAIYA T. BHADRA | 150 | 288 |
85 | 101092 | TUSHAR JAGMOHAN BANSAL | 150 | 320 |
86 | 101094 | SATISH DEVIDAS NAVALE | 150 | 277 |
87 | 101095 | TANAY MINISH GANDHI | 150 | 271 |
88 | 101107 | BRIJESH R PANDEY | 150 | 280 |
89 | 101116 | DEEPALI CHANDRAKANT YADAV | 150 | 299 |
90 | 101117 | KOMAL AMISH SACHDEV | 150 | 299 |
91 | 101125 | JAHANGEER AKBAR KHAN | 150 | 321 |
92 | 101128 | NIKHIL KULDEEP MAHAJAN | 150 | 328 |
93 | 101137 | RAWAL PRASHANT NATWARLAL | 150 | 293 |
94 | 101138 | NANCY HARISH AGGARWAL | 150 | 331 |
95 | 101153 | MADHU DAGA | 150 | 280 |
96 | 101158 | BONEY MURLI KATARA | 150 | 287 |
97 | 101161 | SIDDHARTH SHAILENDRA MATOLIA | 150 | 283 |
98 | 101172 | RAMESH CHANDRA SAMAL | 150 | 306 |
99 | 101178 | VINAY VIJAY PATHAK | 150 | 295 |
100 | 101191 | ANIL AILSINGHANI | 150 | 286 |
101 | 101203 | BANDISH NIMISH MEHTA | 150 | 314 |
102 | 101221 | VISHALAKSHI RAJESH KOTIAN | 150 | 306 |
103 | 101251 | TARANG MAROO | 150 | 367 |
104 | 101262 | AMIT VIJAY AGRAWAL | 150 | 274 |
105 | 101277 | BINAY KUMAR LAL DAS | 150 | 288 |
106 | 101281 | VILAS SHREEKANT SAWANT | 150 | 282 |
107 | 101283 | BHAVIK RAM ESH SHAH | 150 | 283 |
108 | 101286 | LAXMAN BHIVAJI BANGAR | 150 | 291 |
109 | 101287 | SATISH KESHAV JADHAV | 150 | 280 |
110 | 101300 | RAMDAS M JOSHI | 150 | 274 |
111 | 101302 | ASHOK SHIVRAM PATWA | 150 | 278 |
112 | 101304 | JAYDEEP KISHOR THAKKAR | 150 | 346 |
113 | 101329 | MUSTUFA M. CHARANIA | 150 | 304 |
114 | 101342 | ZUBIN KIRIT SAIYA | 150 | 346 |
115 | 101386 | V K AGARWAL | 150 | 307 |
116 | 101430 | SANJAY KUMAR | 150 | 330 |
117 | 101445 | SACHIN RAJNIKANT MEHTA | 150 | 282 |
118 | 101462 | NISHA BHARAT THARWANI | 150 | 278 |
119 | 101463 | RAVI KISHORE SHAH | 150 | 290 |
120 | 101477 | BHAGAT SING H N DHANWARA | 150 | 294 |
121 | 101521 | HARDIK MAHENDRA THACKER | 150 | 284 |
122 | 101556 | KENIYA KISHOR DEVJI | 150 | 295 |
123 | 101611 | A.SHANMUGA RAJA | 150 | 282 |
124 | 101622 | S.SYED ALI | 150 | 287 |
125 | 101624 | P.JESHWIN IMMANUEL | 150 | 334 |
126 | 101634 | K.GAYATHRI | 150 | 304 |
127 | 101642 | S.VELAVAN | 150 | 295 |
128 | 101663 | DEVALLA SRINIVAS SUDHAKAR | 150 | 296 |
NACIN, FARIDABAD
Sponsored
Kindly Refer to
Privacy Policy &
Complete Terms of Use and Disclaimer.