F.No. A-32013/1/2022-Ad.VI
Government of India
Ministry of Finance
Department of Revenue
(Central Board of Direct Taxes)
*****
North Block, New Delhi.
The 31st July, 2022.
OFFICE ORDER NO. 159 OF 2022
The President is pleased to appoint the following Income Tax Officers, presently posted in the region shown against their names, in the grade of Assistant Commissioner of Income Tax (ACIT) on ad-hoe basis in the Level 10 in the pay matrix Rs. 56,100-1,77,500/- with immediate effect or from the date of assumption of charge of the post, whichever is later on in-situ basis:-
SI. NO. |
SENIORITY NO. | NAME OF THE OFFICER Shri/Ms./Smt. |
REGION |
1. | 600 | SUKUMAR BISWAS | WB |
2. | 736 | ANUP KUMAR MONDAL | WB |
3. | 842 | PASSANG TSHERING SHERPA | WB |
4. | 855 | DAVID TOPPO | WB |
5. | 856 | NIREN SINGHA | WB |
6. | 883 | HARI KRISHNA KUNDE | AP |
7. | 922 | R. SRINIVASA MURTHY | AP |
8. | 928 | AMRIT LAL MEENA | RAJASTHAN |
9. | 929 | SHRI RAM MEENA | RAJASTHAN |
10. | 931 | DHAN SINGH MEENA | RAJASTHAN |
11. | 932 | ALOK JAIN | RAJASTHAN |
12. | 948 | V. DAYANANDA PRASAD | TAMIL NADU |
13. | 949 | M. KALIDOSS | TAMIL NADU |
14. | 952 | PRATAP LAMA | WB |
15. | 955 | MS. R. R. CHAVAN | MUMBAI |
16. | 956 | MR. SHAILENDRA J. BELE | MUMBAI |
17. | 957 | MR. SANJAY R. PAWAR | MUMBAI |
18. | 958 | MR. ARVIND S. RAMTEKE | MUMBAI |
19. | 959 | MR. HEMANT N. GAIKWAD | MUMBAI |
20. | 974 | NAHAR SINGH MEENA | DELHI |
21. | 975 | BHAGWAT PRASAD MEENA | DELHI |
22. | 978 | M. B. MAMTANI | NAGPUR |
23. | 982 | SUDIPTA AICH | WB |
24. | 984 | DEVAKI M | KTK & G |
25. | 986 | SUSHIL KUMAR | B & J |
26. | 989 | SANTOSH KUMAR | KTK & G |
27. | 990 | V. BINDU JAYARAJAN | KERALA |
28. | 997 | RAJESH KUMAR PATHAK | B & J |
29. | 1004 | KAMALA PRASHANT BHATKAL | TAMIL NADU |
30. | 1010 | MAHENDER ARORA | NWR |
31. | 1012 | SHER SINGH MEENA | NWR |
32. | 1015 | MILIND KULKARNI | PUNE |
33. | 1020 | SUBBARAO GURURAJ | KTK & G |
34. | 1024 | MR. RAJARAM SHANKAR JADHAV | MUMBAI |
35. | 1025 | MR. NILESH BABURAO TALKAR | MUMBAI |
36. | 1030 | RAVINDRA KUMAR CHOUDHARY | B & J |
37. | 1033 | SMT.AJANTA DAS (CHOUDHURY) | NER |
38. | 1044 | PARIMELAZHAGAN PJ | KTK & G |
39. | 1047 | PRAVIN KUMAR JHA | B & J |
40. | 1048 | DANIEL CLEMENT SIELHNAM | NER |
41. | 1052 | R.V. RAMANA MURTHY | AP |
42. | 1053 | B. RAMA MANOHAR | AP |
43. | 1055 | SRINIVAS PAWAR | AP |
44. | 1057 | K. RAGHURAM | AP |
45. | 1058 | P. SATYA PRASAD | AP |
46. | 1060 | K. TULASI DAS | AP |
47. | 1061 | B. PADMALATHA | AP |
48. | 1089 | BHASKAR S | KTK & G |
49. | 1090 | RAJKUMAR BA | KTK & G |
50. | 1093 | SELVARAJ K | KTK&G |
51. | 1094 | MEENAKSHI SP | KTK & G |
52. | 1096 | GAYATHRI S | KTK & G |
53. | 1097 | MERWYN D PAES | KTK & G |
54. | 1100 | K. K. BAJIRAOKAR | PUNE |
55. | 1102 | P. RAMESH | AP |
56. | 1104 | B. TYAGA RAJU | AP |
57. | 1122 | PAWAN KUMAR | B & J |
58. | 1123 | PRABODH KUMAR | B & J |
59. | 1124 | SIWARD NARENDRA KONGARI | B & J |
60. | 1132 | M.G. BANERJEE | NAGPUR |
61. | 1133 | A. SANJAY KRISHNA | AP |
62. | 1135 | P. SRILAKSHMAMMA | AP |
63. | 1136 | K. SRINIVASA RAO | AP |
64. | 1138 | G.V. SURYAM | AP |
65. | 1139 | V.RATNA RAJU | AP |
66. | 1141 | S. HARI | KERALA |
67. | 1148 | P N BOKADE | GUJARAT |
68. | 1149 | B. SUNIL KUMAR | PUNE |
69. | 1156 | A. U. BENDE | PUNE |
70. | 1159 | RANGANATHAN R | KTK & G |
71. | 1160 | BHASKAR A | KTK & G |
72. | 1166 | VIMLESH RAI | UP(E) |
73. | 1167 | SANJEEV KUMAR PANDEY | UP(E) |
74. | 1170 | MR. CHANDRAMANI EKNATH AWASARMOL | MUMBAI |
75. | 1171 | SHAMSHER SINGH LOHAN | DELHI |
76. | 1172 | SUBHASH CHAND | DELHI |
77. | 1177 | HARI OM | DELHI |
78. | 1181 | PULAK DAS | NER |
79. | 1189 | P. TIRUPATHI | AP |
80. | 1192 | RAGHUBEER SINGH | DELHI |
81. | 1193 | DHARAM VEER SINGH | DELHI |
82. | 1194 | TAPAS KUMAR SARKAR | WB |
83. | 1197 | SANJOY CHAKRABORTY | WB |
84. | 1198 | SHANKAR ROY CHOWDHURY | WB |
85. | 1199 | SUKESH ADHIKARI | WB |
86. | 1200 | MANOJ KUMAR | WB |
87. | 1201 | KSHIRODE RANJAN MONDAL | WB |
88. | 1202 | LALIT NATH JHA | WB |
89. | 1204 | ROBIN SYNREM | WB |
90. | 1205 | RAJU LEPCHA | WB |
91. | 1207 | RAKESH KUMAR SINGH | WB |
92. | 1208 | HEMANT SAMDARSHI | WB |
93. | 1209 | SMT. NUPUR MUKHERJEE | WB |
94. | 1217 | G. VASUGI | TAMIL NADU |
95. | 1220 | RAMJILAL MEENA | GUJARAT |
96. | 1221 | PREM MEENA | GUJARAT |
97. | 1222 | S C MEENA | GUJARAT |
98. | 1223 | MAN1SH N SAHAY | GUJARAT |
99. | 1230 | VIRENDRA KERKETTA | TAMIL NADU |
100. | 1231 | B. SUBRAMANIAN | TAMIL NADU |
101. | 1232 | G. BALAMURUGAN | TAMIL NADU |
102. | 1237 | MR SUBHASH VINAYAK PATIL | MUMBAI |
103. | 1238 | MR. CL ARENCE DENTS MENEZES | MUMBAI |
104. | 1242 | M. ANOOP KUMAR SHAMRAO TAGADE | MUMBAI |
105. | 1243 | MR. SANJAY GHANSHYAM KAMBLE | MUMBAI |
106. | 1244 | MR. VIJAY NARAYANRAO NINAWE | MUMBAI |
107. | 1245 | MR GAJANAN YASHWANT RAO HEDAU | MUMBAI |
108. | 1246 | MR. CHITRANJAN KUMAR SINGH | MUMBAI |
109. | 1247 | MR. RAMAN KUMAR | MUMBAI |
100. | 1248 | MR MANISH KUMAR | MUMBAI |
101. | 1249 | MR PRASHANT A GORDE | MUMBAI |
102. | 1251 | MR. DEVELLA S. V. SUBHA RAO | MUMBAI |
103. | 1252 | MR. RAVINDRA HIRALAL SONI | MUMBAI |
104. | 1253 | MR. JAYPRAKASH N. SINGH | MUMBAI |
105. | 1254 | MR. DAMINSETY MURAL! KRISHNA | MUMBAI |
106. | 1255 | MR. SURESH KUMAR E.V. | MUMBAI |
107. | 1256 | MR. KISHNA M SHAH | MUMBAI |
108. | 1257 | MS. NEELIMA RAJIV KAMBLE | MUMBAI |
109. | 1258 | MR. SURESH GYANBA KAMBLE | MUMBAI |
120. | 1260 | VIPIN ARORA | UP (W) |
121. | 1261 | HEMANT KUMAR | UP (W) |
122. | 1262 | SHAILENDRA KUMAR | UP (W) |
2. The Principal CCIT (CCA) concerned shall ensure that these officers are clear from vigilance & administrative angle and are not under suspension and they are not superannuated/resigned/taken VRS before they are allowed to assume the charge as ACIT on ad-hoc basis.
3. These ad hoc appointments are subject to outcome of the Orders that may be passed by the Hon’ble Supreme Court in Jarnail Singh and Ors Vs Lachhmi Narain Gupta and Ors [Civil Appeal No.629 of 2022 arising out of SLP (C) No.30621 of 2011 and other connected matters or any other Court case(s) before Hon’ble Court/Tribunal. Further, this order is subject to outcome of any other court case(s) pending in any court of law, anywhere.
4. These appointments are intended to be purely on ad-hoc nature subject to the following conditions: –
(i) Such appointments shall not confer any right to the officers for continued officiating or seniority or for regular promotion and shall be governed by the instructions of DOP&T as contained in OM No. 28036/8/87-Est(D) dated 30.03.1988 and instructions issued by Government from time to time;
(ii) These appointments will not confer any right or equity in favour of the appointees.
(iii) The above order is effective for a period of one year from the date of issue.
5. The proforma promotion to the officers who are on deputation outside the cadre or on long leave shall not be allowed.
6. Hindi version of this order will follow.
(Raghvendra Singh Kushwah)
under Secretary to the Govt. of India
Tel:011- 23095474
Copy to: –
1. Officers concerned through their respective Pr. CCIT (CCA).
2. All Principal Chief Commissioners of Income Tax/ Principal Director Generals of Income Tax.
3. Principal Chief Controller of Accounts, CBDT, New Delhi.
4. Zonal Account Officer, CBDT C/o Principal CCIT (CCA) concerned.
5. PSs to FM/MoS (Finance).
6. PPSs to Revenue Secretary/ Chairman, CBDT/Members, CBDT/ AS (Revenue)/ JS (Admn.), CBDT.
7. DGIT (HRD). J.L.N. Stadium, New Delhi.
8. Hindi Section for Hindi Version.
9. Under Secretaries, Ad.VI(A) and DT/Pers., Department of Revenue, North Block.
10. Secretary General, IRS Association/ ITGOA/ ITEF/ All India Income Tax SC & ST Employees Welfare Association.
11. Commissioner of Income Tax (Media & TP) and official Spokesperson, CBDT.
12. Data Base Cell, CBDT.