Government of India
Ministry of Finance
Department of Revenue
Central Board of Excise Customs
Instruction No. F.No. 354/156/2014-TRU
Dated: 10th October, 2014
To
All Chief Commissioners of Customs/Central Excise & Customs/Central Excise
All Commissioners of Customs/ Central Excise & Customs/Central Excise
All Directors General of CBEC/CDR, CESTAT
Subject: Discontinuation of Certain Reports
I am directed to say that TRU receives following monthly reports from field formations which are no longer required.
| S.No | Name of the Report |
|---|---|
| 1 | Monthly Report on Zarda Scented Tobacco (F. No. 341/24/2010-TRU) |
| 2 | Monthly Statement in Respect of Clearance and Revenue Realization of All Brands of Cigarettes (F. No. 352/4/84-TRU) |
| 3 | Cigarette Data- Report (F. No. 341/24/2009-TRU) |
| 4 | Component Wise Monthly Revenue from Customs (F. No. 334/1/2005-TRU) |
| 5 | Information in Respect of Functioning of Compounded Levy Scheme for Gutkha /Pan Masala (F. No. 336/27/2008-TRU) |
| 6 | Import of Vanaspati/Bakery Shortening etc. at nil rate of duty from Nepal and Sri Lanka and at Customs duty of 30% from Countries other than Nepal and Sri Lanka(F. No. 341/4/2005-TRU) |
| 7 | Statement Showing Monthly Revenue Collection and Cess Collected for Different Commodities (F. No. 333/11/93-TRU) |
| 8 | Monthly Report regarding Import of Alcoholic Beverages. (F. No. 334/1/2003-TRU) |
| 9 | Import Under Indo-Srilanka Free Trade Agreement –Monitoring of Quota Allocation. |
| 10 | Mechanism for Refund Scheme for the 4% Additional CV Duty in those Cases where the Imported Goods are resold and again subjected to Vat/Sales Tax-Monthly Report (F. No. 354/129/2007-TRU) |
| 11 | Data on Imports of Wheat (F. No. 354/88/2010-TRU) |
| 12 | Data on Export of Chromium Ores and Concentrates (F. No. 334/1/2008-TRU) |
| 13 | Data in respect of Man-Made Fibers and Filament Yarn (F. No. 335/2/2005-TRU) |
| 14 | Data on Revenue from Levy of 10% Excise Duty on Ready Made Garments and Made Up Articles Bearing a Brand Name or Sold Under a Brand Name Falling under Chapters 61,62 and 63 (F. No. 336/255/2011-TRU) |
| 15 | Data in respect of Exports and Imports of Cotton and Cotton waste (F. No. 354/164/2006-TRU) |
The above Reports are being discontinued with immediate effect. It is requested that the same may not be sent to the Ministry from now on.
Pramod Kumar
US (TRU)





