F.No. A-22013/1/2017-Ad-VI
Government of India
Ministry of Finance
Department of Revenue
(Central Board of Direct Taxes)
North Block, New Delhi-110 001.
Date: 24.04.2017.
Order No. 55 of 2017
The following postings / transfers in the grade of Assistant / Deputy Commissioner of Income Tax are hereby, ordered with immediate effect and until further orders:-
REQUEST CASES:
| S.No. | Civil Code | Name (Smt./Sh.) | Current CCA Region | New CCA Region | Remarks |
| 1 | 08001 | SARATHA G | KERALA | TAMILNADU | |
| 2 | 08062 | JANARDHAN S | KARNATAKA & GOA | MUMBAI | |
| 3 | 08064 | AMIT MOHAN MITTAL | DELHI (CBDT) | MUMBAI | |
| 4 | 08078 | HIMANSHU SHARMA | GUJARAT | MUMBAI | |
| 5 | 08100 | MADDEWAD MARUTI WAMANRAO | MUMBAI | PUNE | |
| 6 | 08113 | WAJALE SOMNATH MACHCHHINDRA | PUNE | MUMBAI | |
| 7 | 090AC | SUPRAJA V | TAMILNADU | KERALA | |
| 8 | 090AL | SARDESHPANDE MUGDHA KIRAN | GUJARAT | PUNE | |
| 9 | 090AP | DEOGADKAR SHASHANK | GUJARAT | PUNE | |
| 10 | 090AS | VINAY SHEEL GAUTAM | ODISHA | DELHI | |
| 11 | 09OCK | SABIHA RIZVI | TAMILNADU | RAJASTHAN | |
| 12 | 090CS | LAKSHMI NARAYANAN | DELHI | KARNATAKA & GOA | |
| 13 | 090DH | VINOD KUMAR V | DELHI (CBDT) | MUMBAI | |
| 14 | 090FJ | NITU TSERING GLOW | WEST BENGAL & SIKKIM | NER | |
| 15 | 09518 | VIPUL KASHYAP | RAJASTHAN | DELHI | |
| 16 | 09580 | A.E.P. DUKURIA | BIHAR & JHARKHAND | KARNATAKA & GOA | |
| 17 | 09607 | HARPAL SINGH KHARAB | NWR | DELHI | |
| 18 | lOODS | RISHI KUMAR BISEN | MP & CHATTISGARII | NADT Nagpur DGIT(Trg ) | |
| 19 | 100EG | SHAILENDRA KUMAR PANDEY | WEST BENGAL & SIKKIM | UP(WEST) | |
| 20 | 10544 | GURBINDAR SINGH SAUND | NWR | MUMBAI | |
| 21 | 10583 | VINAY SINGH RAWAT | KARNATAKA & GOA | MUMBAI | |
| 22 | 105FK | ANIL KUMAR LUBANA | NWR | UP(WEST) | |
| 23 | 110AC | SMRITI BHARADWAI | KARNATAKA & GOA | DELHI | |
| 24 | 110AN | RIJULA UNIYAL | MP & CHATTISGARH | DELHI | |
| 25 | 110EH | SWAROOP MANNAVA | TAMILNADU | ANDHRA PRADESH | |
| 26 | 110GM | ABHISHEK GRAMIN | ANDHRA PRADESH | GUJARAT | |
| 27 | 11520 | NIRMAL KUMAR NANGIA | NWR | DELHI | |
| 28 | 11543 | VAGEESH CHANDRA MISHRA | BIHAR & JHARKHAND | UP(WEST) | |
| 29 | 11559 | ADARSH KUMAR | DELHI | NWR |
| 30 | 12045 | BHUVANESWARY J | TAMILNADU | MP & CHATTISGARH | |
| _ 31 | 12094 | VINIKUPU H ARKHA | DELHI | NER | |
| 32 | 12513 | KISMAT K BUDHIRAIA | MUMBAI | GUJARAT | |
| 33 | 12515 | NARAYANLAL M RAVAL | KERALA | GUJARAT | |
| 34 | 12519 | KIRAN MISHRA | UP(EAST) | UP(WEST) | |
| 35 | 12520 | C.B.SURESHKUMAR | KARNATAKA & GOA | KERALA | |
| 36 | 12539 | SURF SINGH NAIN | DELHI | NWR | |
| 37 | 12542 | SUMAN KUMAR SHARMA | UP(EAST) | DELHI | |
| 38 | 12544 | GYAN DEV SINGH | DELHI | UP(EAST) | |
| 39 | 12549 | DEEPA SANJAY HIRAY | MUMBAI | PUNE | |
| 40 | 12556 | GANESH V | TAMILNADU | KARNATAKA & GOA | |
| 41 | 12578 | SHIV KUMAR | NER | UP(EAST) | |
| 42 | 12588 | S B G MOHAPATRA | GUJARAT | MUMBAI | |
| 43 | 12608 | SUNIL PARSHURAM SHINDE | WEST BENGAL Se SIKKIM | PUNE | |
| 44 | 12610 | RAJESH NOMA PARDESHI | TAMILNADU | KARNATAKA & GOA | |
| 45 | 12622 | ATULKUMAR RAMDAS GOKHE | MUMBAI | GUJARAT | |
| 46 | 12625 | AMBA LAL NAYAK | NWR | RAJASTHAN | |
| 47 | 13060 | SAURABH GUPTA | UP(EAST) | DELHI | |
| 48 | 13075 | SRI ADITYA RAYAPROLU | ANDHRA PRADESH | KARNATAKA & GOA | |
| 49 | 13078 | PRAVEEN KAMAL SRIVASTAV | BIHAR & JHARKHAND | WEST BENGAL & SIKKIM | |
| 50 | 13508 | KAKNE UDAY KISHANRAO | ANDHRA PRADESH | PUNE | |
| 51 | 13509 | AJAY KUMAR SINGH | NAGPUR | PUNE | |
| 52 | 13519 | DHARMENDRA KHANDELWAL | RAJASTHAN | GUJARAT | |
| 53 | 13520 | MAHESH PARWANI | MP & CHATTISGARH | GUJARAT | |
| 54 | 13523 | VANI RAVI SHANKAR | KARNATAKA & GOA | ANDHRA PRADESH | |
| 55 | 13524 | MANEK SHAH KAPOOR | DELHI | NWR | |
| 56 | 13528 | MANISH TEWARI | DELHI | RAJASTHAN | |
| 57 | 13531 | MANGAPTHY VIVEKANANDAN | ODISHA | TAMILNADU | |
| 58 | 13532 | S,SUBRAMANIAN | ODISHA | TAMILNADU | |
| 59 | 13533 | S.B.CHAKRABORTHY | ODISHA | TAMILNADU | |
| 60 | 13534 | V.PARITHIVEL | ANDHRA PRADESH | TAMILNADU | |
| 61 | 13536 | S.ARUNA | ANDHRA PRADESH | TAMILNADU | |
| 62 | 13550 | BIRENDRA KUMAR | MP & CHATTISGARH | NAGPUR | |
| 63 | 13554 | MANOJ TIWARI | UP(EAST) | DELHI | |
| 64 | 13557 | BALASUBRAMANIAN ANNANTHANARAYANAN | NAGPUR | ANDHRA PRADESH | |
| 65 | 13558 | B LAXMI KANTH | TAMILNADU | ANDHRA PRADESH | |
| 66 | 13559 | GOTIMUKUL SANTOSH KUMAR | TAMILNADU | ANDHRA PRADESH | |
| 67 | 13560 | SHAIK SHAKEER AHAMED | KARNATAKA SZ G 0 A | ANDHRA PRADESH | |
| 68 | 13561 | BALA MURALI KRISHNA KORRAPATI | TAMILNADU | ANDHRA PRADESH | |
| 69 | 13563 | CHRISTABEL DWELL° | TAMILNADU | KARNATAKA & GOA |
| 70 | 13564 | PUSHPA HEMACHAND | TAMILNADU | KARNATAKA & GOA | |
| 71 | 13566 | N. S. PHANIDHARAN | TAMILNADU | KARNATAKA & GOA | |
| 72 | 13567 | S. SRINIVAS KHANNA | ANDHRA PRADESH | KARNATAKA & GOA | |
| 73
_ |
13568 | M SATHYANARAYANA BHAT | TAMILNADU | KARNATAKA & GOA | |
| 74 | 13596 | DEEPALI KALBANDHE | KARNATAKA & GOA | NAGPUR | |
| 75 | 13597 | ASHOK MULCHAND MANGNANI | MP & CHATTISGARH | PUNE | |
| 76 | 13599 | D.S. GURU RAJ | ANDHRA PRADESH | PUNE | |
| 77 | 13601 | SANJAY AGARWAL | NADT NAGPUR DGIT(Trg.) | MP & CHATTISGARH | |
| 78 | 13607 | SANJAY KUMAR SAHOO | BIHAR &
JHARKHAND TAMILNADU |
WEST BENGAL & SIKKIM
PUNE |
|
| 79 | 13611 | PRASHANT PANDURANG BARATE | |||
| 80 | 13612 | AVINASH BABURAO KARPE | TAMILNADU | PUNE | |
| 81 | 13614 | PRASHANT PURUSHOTTAM MAHAJAN | NAGPUR | PUNE | |
| 82 | 13618 | SURESH DEORAM GAIKWAD | MP & CHATTISGARH | PUNE | |
| 83 | 13622 | VIJAYALAKSHM I SRIDHARAN | KERALA | TAMILNADU | |
| 84 | 13623 | K.SARAVANAN | KERALA | TAMILNADU | |
| 85 | 13625 | SANGEETHA ANANTH | KERALA | TAMILNADU | |
| 86 | 13626 | V. GANESH | KERALA | TAMILNADU | |
| 87 | 13627 | V. VEERA RAGHAVAN | KERALA | TAMILNADU | |
| 88 | 13628 | R. MATHANGI | KERALA | TAMILNADU | |
| 89 | 13629 | AMIT KUMAR | DELHI | NWR | |
| 90 | 13630 | C.O. FRANCIS | KERALA | TAMILNADU | |
| 91 | 13634 | GANGA RAM NIRWAN | UP(EAST) | DELHI | |
| 92 | 13638 | D. BABITHA | TAMILNADU | ANDHRA PRADESH | |
| 93 | 13642 | LNARENDAR REDDY | TAMILNADU | ANDHRA PRADESH | |
| 94 | 13650 | NIRANJAN PANDURANG DEKATE | MP & CHATTISGARH | NAGPUR | |
| 95 | 13651 | RAMESH CHAND | UP(EAST) | DELHI | |
| 96 | 13653 | JAGAN LAL MEENA | RAJASTHAN | DELHI | |
| 97 | 13655 | KAILASH CHANDRA MEENA | RAJASTHAN | DELHI | |
| 98 | 13657 | MINGUR DORJEE | NER | WEST BENGAL & SIKKIM | |
| 99 | 13663 | ASHOK R TALWAR | TAMILNADU | KARNATAKA & GOA | |
| 100 | 13664 | BABURAYA. R | KERALA | KARNATAKA & GOA | |
| 101 | 13671 | DULAL CHANDRA BISWAS | BIHAR & JHARKHAND | WEST BENGAL & SIKKIM | |
| 102 | 13672 | KAUSIK RAY | BIHAR & JHARKHAND | WEST BENGAL & SIKKIM | |
| 103 | 13673 | DEBASISH BISWAS | BIHAR & JHARKHAND | WEST BENGAL & SIKKIM | |
| 104 | 13674 | BIMAL CHANDRA DAS | NER | WEST BENGAL & SIKKIM |
| 105 | 13675 | SOBHAN SUTRADHAR | NER | WEST BENGAL & SIKKIM | |
| 106 | 100CD | MANPREET DUGGAL | UOP PUNE | MUMBAI | |
| 107 | 07516 | _
TARUN KUMAR BHATTACHARYA |
UOP NER | RAJASTHAN | |
| 108 | 08637 | UMA KANT | ODISHA | UP(EAST) | |
| 109 | 080AB | AASTHA LAKSHMI | DCIT(OSD) | DELHI | On return from deputation |
Review Cases:
| S.No. | Civil Code | Name (Smt./Sli) | Current CCA Region | New CCA Region | Remarks |
| 1 | 12560A | CHAKRAPANI DILIP WARRIER | KERALA | TAMILNADU | |
| 2 | 13598 | ASHOK KUMAR AMBASTHA | PUNE | GUJARAT | |
| 3 | 145AN | SANJIB BANERJEE | WEST BENGAL & SIKKIM | ODISHA | |
| 4 | 145A0 | ARNAB MUKHERJEE | WEST BENGAL & SIKKIM | BIHAR & JHARKHAND | |
| 5 | 145AQ | DEBASHIS SENSARMA | WEST BENGAL & SIKKIM | NER | |
| 6 | 145AR | MRINMAY BASAK | WEST BENGAL & SIKKIM | MUMBAI | |
| 7 | 145AS | SANDIP MONDAL | WEST BENGAL & SIKKIM | MUMBAI | |
| 8 | 145AW | ANADI DIXIT | MP & CHATTISGARH | MUMBAI | |
| 9 | 145AY | VASUDEVA RAO C V | ANDHRA PRADESH | KARNATAKA & GOA | |
| 10 | 145AZ | P.K.SAXENA | MP & CHATTISGARH | MUMBAI | |
| 11 | 145BC | RAMA RAO C V A | ANDHRA PRADESH | KARNATAKA & GOA | |
| 12 | 145BE | P,S.ARAVIND | TAMILNADU | ANDHRA PRADESH | |
| 13 | 145BK | DIPU KOLEY MRS. | WEST BENGAL & SIKKIM | TAMILNADU | |
| 14 | 145BL | GOURANGA CHANDRA DAS | WEST BENGAL & SIKKIM | MUMBAI | |
| 15 | 145BS | SABYASACHI CHAKRABORTY | WEST BENGAL & SIKKIM | MUMBAI | |
| 16 | 145BT | PRITI MONDAL MS. | WEST BENGAL & SIKKIM | NER | |
| 17 | 145CD | SUDIPTA PAUL | WEST BENGAL & SIKKIM | PUNE. | |
| 18 | 145CE | CHANDRA BHANU MANDAL | WEST BENGAL & SIKKIM | PUNE | |
| 19 | 145CG | BALESHWAR SHAH | WEST BENGAL & SIKKIM | MUMI3A1 | |
| 20 | 145CK | G.VENKATESWARAN | TAMILNADU | ANDHRA PRADESH | |
| 21 | 145CM | E.DANIELRAJ | TAMILNADU | KARNATAKA & GOA | |
| 22 | 145CN | K.MARIMUTHU | TAMILNADU | ODISHA | |
| 23 | 145C0 | R.KARUPPASAMY | TAMILNADU | KARNATAKA & GOA | |
| 24 | 145CQ | D.KUMAR | TAMILNADU | KARNATAKA & GOA | |
| 25 | 145CR | DINESH BAGATH | TAMILNADU | ANDHRA PRADESH | |
| 26 | 145CU | RATNESH KUMAR SHARMA | MP & CHATTISGARH | NADT, NAGPUR | |
| 27 | 145CW | KARMA DONGKA TSHERING BHUTIA MS. | WEST BENGAL & SIKKIM | NER | |
| 28 | 145CX | ASHOK KUMAR PANDEY | WEST BENGAL & SIKKIM | MUMBAI |
Kindly Refer to
Privacy Policy &
Complete Terms of Use and Disclaimer.

