(To be published in the Gazette of India Extraordinary) (Part-I- Section-1)
Government of India
Ministry of Commerce & Industry Department of Commerce
Directorate General of Foreign Trade
Public Notice No.43 (RE: 2012)/2009-2014
New Delhi: Dated: 2nd January, 2013
Subject: Modification of SIONs at Sl No.C-1188,1206,1207,1208,1209,1314,1702 and 1971
In exercise of the powers conferred under Paragraph 2.4 of the Foreign Trade Policy, 2009-14 and Paragraph 1.1 of the Handbook of Procedures (Vol.1), the Directorate General of Foreign Trade hereby makes following amendment in Handbook of Procedure Vol.II (S ION Book):-
2. The description of import items in respect of following SIONs is amended as
under:-
S. No | SION S.No. | Export items | Existing import items | Amended import items |
1 | C- | Silver Bearing | 1 .Copper Scrap or | 1. Copper Scrap or Copper |
1188 | Copper | Copper Wire Bar | Wire Bar | |
Strip/Sheets/Foil | 2.Silver bullion of | 2. Unwrought Silver of purity | ||
Purity 99.99% | 99.9% and above/ | |||
Silver Ingots of purity 99.9% and above/ | ||||
Silver Bullion of purity 99.9% and above | ||||
2 | C- | Silver Cadmium | Silver bullion Purity | Unwrought Silver of purity |
1206 | Oxide Contact | 99.9% | 99.9% and above/ | |
Silver Ingots of purity 99.9% and above/ | ||||
Silver Bullion of purity 99.9% and above | ||||
3 | C- | Silver Graphite | Silver bullion Purity | Unwrought Silver of purity |
1207 | Contact | 99.9% | 99.9% and above/ | |
Silver Ingots of purity 99.9% and above/ | ||||
Silver Bullion of purity 99.9% and above | ||||
4 | C- | Silver Nickel | 1 .Silver bullion | 1 .Unwrought Silver of purity |
1208 | Contacts | Purity 99.9% | 99.9% and above/ |
2.Nickel 99.8% purity | Silver Ingots of purity 99.9% and above/
Silver Bullion of purity 99.9% and above 2. Nickel 99.8% purity |
|||
5 | C- | Silver Tungsten | 1 .Silver bullion | 1. Unwrought Silver of purity |
1209 | Graphite Contact | Purity 99.9% | 99.9% and above/ | |
2.Tungsten Graphite 99.95% purity | Silver Ingots of purity 99.9% and above/ | |||
Silver Bullion of purity 99.9% and above | ||||
2. Tungsten Graphite 99.95% purity | ||||
C- | Silver Brazing | 1 .Silver Bullion | 1 .Unwrought Silver of purity | |
6 | 1314 | Alloy in the form | (Minimum purity | 99.9% and above/ |
of | 99%) | Silver Ingots of purity 99.9% | ||
Strips/Wire/Powd | 2. Copper (Minimum | and above/ | ||
er/Foils/ | purity 99%) | Silver Bullion of purity 99.9% | ||
Blanks/Discs/Pro | 3. Zinc (Minimum | and above | ||
file/Sheet/Rod | purity 99%) | 2.Copper (Minimum purity | ||
as per | 4. Cadmium | 99%) | ||
ASTM/JIS/DIN/BI | (Minimum purity | 3. Zinc (Minimum purity 99%) | ||
S/ | 99%) | 4. Cadmium (Minimum purity | ||
IBS Standard or | 5. Nickel (Minimum | 99%) | ||
equivalent | Purity 99%) | 5. Nickel (Minimum Purity | ||
6. Tin (Minimum | 99%) | |||
Purity 99%) | 6. Tin (Minimum Purity 99%) | |||
7 | C- | Silver | 1. Unwrought Silver | 1. Unwrought Silver of purity |
1702 | Contacts/Silver | having purity | 99.9% and above/ | |
Alloyed contacts | more than 99.9% | Silver Ingots of purity 99.9% | ||
or Wire/Silver | 2. Any other | and above/ | ||
profiles | relevant metal | Silver Bullion of purity 99.9% | ||
contacts/Silver | (s)/ alloying | and above | ||
Bimetal | metal(s) | 2. Any other relevant metal | ||
Contacts/Silver | (s)/ alloying metal(s) | |||
Bimetal | ||||
Profiles/Sheet | ||||
Contacts/Silver | ||||
Contacts on | ||||
Carrier/Silver | ||||
Alloyed Contacts on Carrier/Non‑ | ||||
Ferrous Metal | ||||
Contacts. | ||||
8 | C- | Silver | 1 .Silver Ingots | Unwrought Silver of purity |
1971 | Targets/Discs | 99.9% purity OR | 99.9% and above/ |
99.9% purity | Scrap Silver/Used | Silver Ingots of purity 99.9% | ||
Silver Targets/Discs | and above/ | |||
Silver Bullion of purity 99.9% and above | ||||
OR | ||||
Scrap Silver/Used Silver | ||||
Targets/Discs |
There is no change in description/quantity of export products or quantity of import items.
3. Effect of Public Notice:-
Different forms of silver have now been uniformly allowed as inputs for the export products in the above mentioned SIONs.
(Anup K. Pujari )
Director General of Foreign Trade
E-mail: dgft@nic.in
(Issued from File No. 01/81/162/82/AM12/DES-II)