TO BE PUBLISHED IN THE GAZETTE OF INDIA EXTRAORDINARY
PART-II, SECTION-3, SUB SECTION (ii)
GOVERNMENT OF INDIA
MINISTRY OF COMMERCE & INDUSTRY
DEPARTMENT OF COMMERCE
NOTIFICATION NO. 2 (RE-2001) 1997-2002
NEW DELHI, 31st March, 2001
S.No. | Exim code | Item description | Policy | Conditions relating to the policy | Import under SIL/Public Notice |
020410 00 | Carcasses and half carcasses of lamb, fresh or chilled. | Free | |||
020421 00 | Carcasses and half carcasses | Free | S.O (E) – In exercise of powers conferred under section 5 of the Foreign Trade (Development and Regulation) Act, 1992 read with paragraph 1.3 and 4.1 of the Export and Import Policy, 1997-2002, the Central Government hereby makes the following amendments in the ITC(HS) Classifications of Export and Import Items, 1997-2002 published on 31st March, 1997 (RE-98) as amended from time to time, namely –
2. After amendment the following will read as under:- |
||
020422 00 | Other cuts with bone in | Free | |||
020423 00 | Boneless | Free | |||
020441 00 | Carcasses and half carcasses | Free | |||
020450 00 | Meat of goats | Free | |||
020680 01 | Edible offal of sheep/goats, fresh/chilled. | Free | |||
020690 01 | Edible offal of sheep/ goats, frozen. | Free | |||
020711 00 | Not cut in pieces, fresh or chilled. | Free | |||
020712 00 | Not cut in pieces, frozen. | Free | |||
020713 00 | Cuts and offal, fresh or chilled | Free | |||
020714 00 | Cuts and offal, frozen. | Free | |||
020724 00 | Not cut in pieces, fresh or chilled. | Free | |||
020725 00 | Not cut in pieces, frozen. | Free | |||
020726 00 | Cuts and offal, fresh or chilled. | Free | |||
020727 00 | Cuts and offal, frozen. | Free | |||
020732 00 | Not cut in pieces, fresh or chilled. | Free | |||
020733 00 | Not cut in pieces, frozen. | Free | |||
020734 00 | Fatty livers, fresh or chilled. | Free | |||
020735 00 | Other, fresh or chilled. | Free | |||
020736 00 | Other, frozen. | Free | |||
020810 00 | Of rabbits or hares. | Free | |||
020890 00.90 | Other meat and edible meat offal, fresh, chilled or frozen | Free | |||
021011 00 | Hams, shoulders and cuts thereof, with bone in | Free | |||
021012 00 | Bellies (streaky) and cuts thereof | Free | |||
021019 00 | Other | Free | |||
021090 09.90 | Others | Free | |||
040210 03 | Milk food for babies | Free | |||
040210 09 | Others | Free | |||
040221 00 | Not containing added sugar or other sweetening matter | Free |
040510 00 | Butter | Free | |||
040520 00 | Dairy spreads. | Free | |||
040590 02 | Melted butter (ghee). | Free | |||
040610 00 | Fresh (unripened or uncured) cheese, including whey cheese and curd | Free | |||
040630 00 | Processed cheese, not grated or powdered(not containing animal rennet or animal fat) | Free | |||
040690 00 | Other cheese. | Free | |||
040811 00 | Dried | Free | |||
040819 00 | Other. | Free | |||
040891 00 | Dried. | Free | |||
040899 00 | Other . | Free | |||
070410 00 | Cauliflowers and headed Broccoli | Free | |||
070490 00 | Other | Free | |||
071010 00 | Potatoes | Free | |||
071290 06 | Potatoes, whether or not cut or sliced, but not further prepared. | Free | |||
071420 00 | Sweet potatoes. | Free | |||
080119 01 | Fresh. | Free | |||
080119 02 | Dried Cocunuts | Free | |||
080290 01 | Betel nut/Areca nut, whole. | Free | |||
080290 02 | Betel nut/Areca nut, split ground. | Free | |||
080510 00 | Oranges | Free | |||
080610 00 | Fresh. | Free | |||
090111 01 | Coffee arabica plantation A. | Free | |||
090111 02 | Coffee arabica plantation B. | Free | |||
090111 03 | Coffee arabica plantation C. | Free | |||
090111 09 | Coffee arabica plantation, other grade. | Free | |||
090111 11 | Coffee arabica cherry AB. | Free | |||
090111 12 | Coffee arabica cherry PB. | Free | |||
090111 13 | Coffee arabica cherry C. | Free | |||
090111 14 | Coffee arabica cherry B/B/B. | Free | |||
090111 19 | Coffee arabica cherry other grades. | Free | |||
090111 21 | Coffee rob parchment AB. | Free | |||
090111 22 | Coffee rob parchment PB. | Free | |||
090111 23 | Coffee rob parchment C. | Free | |||
090111 29 | Coffee rob parchement other grades. | Free | |||
090111 31 | Coffee rob cherry AB. | Free | |||
090111 32 | Coffee rob cherry PB. | Free | |||
090111 33 | Coffee rob cherry C. | Free | |||
090111 34 | Coffee rob cherry B/B/B. | Free | |||
090111 35 | Coffee rob cherry bulk. | Free | |||
090111 39 | Coffee rob cherry other grade | Free | |||
090210 01 | Tea green in packets not exceeding 25 g. | Free | |||
090210 02 | Green tea in packets>25 g.m<= 1 kg. | Free | |||
090210 03 | Green tea in packets > 1 kg. but <= 3 kg. | Free | |||
090220 01 | Green tea in packets > 3 kg. but <= 20 kg.. | Free | |||
090220 02 | Tea green in bulk. | Free | |||
090220 03 | Tea green (ball, brick, tablet etc). | Free | |||
090220 04 | Tea green waste. | Free | |||
090230 01 | Black tea in packets not exceeding 25 g. | Free | |||
090230 02 | Black tea in packet>25 g. but <= 1 kg. | Free | |||
090230 03 | Black tea in packet>1 kg. but<=3 kg. | Free | |||
090240 01 | Tea black in packets > 3 kg. but <= 20 kg. | Free | |||
090240 02 | Tea black, leaf in bulk. | Free | |||
090240 03 | Tea black, dust in bulk. | Free | |||
090240 04 | Tea bags. | Free | |||
090240 05 | Tea black (e.g. ball, brick, tablets, etc). | Free | |||
090240 06 | Tea black waste. | Free | |||
090610 01 | Cassia | Free | |||
090610 02 | Cinammon bark | Free | |||
090610 03 | Cinammon tree flowers | Free | |||
090620 00 | Crushed or ground. | Free | |||
090700 01 | Cloves extracted. | Free | |||
090700 02 | Not extracted (other than) | Free | |||
090700 03 | Cloves stems. | Free | |||
090830 01 | Cardamoms, large (amomum) | Free | |||
090830 04 | Cardamoms small bleached, half-bleached/ bleachable. | Free | |||
090830 06 | Cardamoms small ( mixed) | Free | |||
090830 07 | Cardamom powder. | Free | |||
091040 01 | Tejpat(leaves of cassia lignea) | Free | |||
100100 00.20 | Other than seed quality. | State Trading Enterprise | Imports allowed through FCI subject to para 4.8 of Exim Policy | ||
100190 02 | Wheat (not seed) for human consumption. | State Trading Enterprise | Imports allowed through FCI subject to para 4.8 of Exim Policy | ||
100190 03.90 | Other than seed quality. | State Trading Enterprise | Imports allowed through FCI subject to para 4.8 of Exim Policy | ||
100200 00.20 | Other than seed quality. | State Trading Enterprise | Imports allowed through FCI subject to para 4.8 of Exim Policy | ||
100400 00.20 | Other than seed quality. | State Trading Enterprise | Imports allowed through FCI subject to para 4.8 of Exim Policy | ||
100590 00.20 | Other Maize | State Trading Enterprise | Imports allowed through FCI subject to para 4.8 of Exim Policy | ||
100610 00.90 | Other rice | State Trading Enterprise | Imports allowed through FCI subject to para 4.8 of Exim Policy | ||
100620 00 | Husk (brown) rice. | State Trading Enterprise | Imports allowed through FCI subject to para 4.8 of Exim Policy | ||
100630 01 | Rice, parboiled. | State Trading Enterprise | Imports allowed through FCI subject to para 4.8 of Exim Policy | ||
100630 02 | Basmati rice. | State Trading Enterprise | Imports allowed through FCI subject to para 4.8 of Exim Policy | ||
100630 09 | Rice except parboiled (excluding basmati rice) | State Trading Enterprise | Imports allowed through FCI subject to para 4.8 of Exim Policy | ||
100640 00 | Broken rice. | State Trading Enterprise | Imports allowed through FCI subject to para 4.8 of Exim Policy | ||
100700 00.20 | Other than seed quality | State Trading Enterprise | Imports allowed through FCI subject to para 4.8 of Exim Policy | ||
100810 00.90 | Other than seed quality. | State Trading Enterprise | Imports allowed through FCI subject to para 4.8 of Exim Policy | ||
100820 01.90 | Other than seed quality. | State Trading Enterprise | Imports allowed through FCI subject to para 4.8 of Exim Policy | ||
100820 03.90 | Other than seed quality. | State Trading Enterprise | Imports allowed through FCI subject to para 4.8 of Exim Policy | ||
100820 04.90 | Other than seed quality. | State Trading Enterprise | Imports allowed through FCI subject to para 4.8 of Exim Policy | ||
100830 00.90 | Other than seed quality. | State Trading Enterprise | Imports allowed through FCI subject to para 4.8 of Exim Policy | ||
100890 00.90 | Other than seed quality. | State Trading Enterprise | Imports allowed through FCI subject to para 4.8 of Exim Policy | ||
120300 00 | Copra. | State Trading Enterprise | Imports allowed through STC and HVOC subject to para 4.8 of Exim Policy | ||
151311 00 | Crude oil | State Trading Enterprise | Imports allowed through STC and HVOC subject to para 4.8 of Exim Policy | ||
151319 00 | Other | State Trading Enterprise | Imports allowed through STC and HVOC subject to para 4.8 of Exim Policy | ||
220300 00 | Beer made from malt. | Free | |||
220410 00 | Sparkling wine. | Free | |||
220421 01 | Port and other still red wines | Free | |||
220421 02 | Sherry and other still white wines | Free | |||
220421 09 | Other wine, including grape must | Free | |||
220429 01 | Port and other still red wines | Free | |||
220429 02 | Sherry and other still white wines | Free | |||
220429 09 | Other wine including grape must | Free | |||
220430 00 | Other grape must | Free | |||
220510 00 | In containers holding 2 litres or less | Free | |||
220590 00 | Other | Free | |||
220600 00 | Other fermented beverages (for example cider, perry, mead); mixtures of fermented beverages and non-alcoholic beverages, not elsewhere specified or included. | Free | |||
220710 01.10 | Concentrates of alcoholic beverages | Free | |||
220710 01.90 | Other | Free | |||
220710 09 | Others | Free | |||
220820 00 | Spirits obtained by distilling grape wine or grape marc. | Free | |||
220830 00 | Whiskeys. | Free | |||
220840 00 | Rum and Tafia. | Free | |||
220850 00 | Gin and Geneva. | Free | |||
220860 00 | Vodka. | Free | |||
220870 00 | Liqueurs and cordials. | Free | |||
220890 00 | Other | Free | |||
230650 01 | Oil cake and oil cake meal expeller variety of coconut or copra. | Free | |||
230650 02 | Oil cake and oil cake meal solvent extracted (defatted) variety of coconut/copra | Free | |||
240210 09 | Other cigarillos & cigarettes | Free | |||
240220 00 | Cigarettes containing tobacco. | Free | |||
270900 00 | Petroleum oils and oils obtained from bituminous minerals, crude. | Free | |||
271000 01.10 | All types of Motor spirit (gasolene) | State Trading Enterprise | Imports allowed through IOC subject to para 4.8 of Exim Policy | ||
271000 01.20 | All types of Aviation spirit | State Trading Enterprise | Imports allowed through IOC subject to para 4.8 of Exim Policy | ||
271000 01.30 | Naphtha | Free | |||
271000 02 | All types of Spirit type (gasolie type) jet fuel | State Trading Enterprise | Imports allowed through IOC subject to para 4.8 of Exim Policy | ||
271000 11.90 | Kerosene type jet fuels(Aviation Turbine Fuel) | State Trading Enterprise | Imports allowed through IOC subject to para 4.8 of Exim Policy | ||
271000 21 | Diesel gas oil. | State Trading Enterprise | Imports allowed through IOC subject to para 4.8 of Exim Policy | ||
271000 29 | Other gas oil. | State Trading Enterprise | Imports allowed through IOC subject to para 4.8 of Exim Policy | ||
310100 09.90 | Other | Free | |||
310210 00 | Urea, whether or not in aqueous solution Ammonium sulphate | State Trading Enterprise | Imports allowed through STC, MMTC and Indian Potash Ltd. subject to para 4.8 of Exim Policy | ||
310520 00 | Mineral or chemical fertilizers containing three fertilizing elements nitrogen, phosphorus and potassium(NPK) | Free | |||
310590 09 | Other fertilizers n.e.s. | Free | |||
321000 01 | Distempers. | Free | |||
321000 03 | Metallic powder/flakes prepared as paints. | Free | |||
321000 09.90 | Other | Free | |||
321590 01 | Fountain pen ink. | Free | |||
330190 21.10 | Flavouring essences-all types (including those for liquors) | Free | |||
330190 21.90 | Other | Free | |||
330290 01.10 | Synthetic perfumery compounds | Free | |||
330290 01.20 | Other | Free | |||
330290 02 | Synthetic essential oils | Free | |||
330290 02.10 | Synthetic perfumery compounds | Free | |||
33074100 | Agarbatti and other odoriferous preparations which operate by burning. | Free | |||
340600 00 | Candles, tapers and the like. | Free | |||
350520 00 | Glues. | Free | |||
350691 00.10 | Based on latex, PF, UF and PVA | Free | |||
350699 01 | Synthetic glue with phenol, urea/ cresol(with formaldehyde) as the main component. | Free | |||
350699 09.10 | Based on starch, gum, dextrine, latex, PF, UF and PVA. | Free | |||
382319 00.10 | Tallow amines of all types | Free | |||
391990 01.90 | In consumerpacks | Free | |||
392310 09.10 | Plastic packing for accommodating connectors for various types | Free | |||
392310 09.90 | Other | Free | |||
392330 00 | Carboys, bottles, flasks, and similar articles | Free | |||
400110 01 | Natural rubber latex, not prevulcanised. | Free | |||
400110 02 | Prevulcanised natural rubber latex. | Free | |||
400121 00 | Smoked sheets. | Free | |||
400122 01 | Oil extended natural rubber | Free | |||
400122 02 | Chemically modified form of natural rubber including graft rubber. | Free | |||
400122 09 | Other technically specified natural rubber. | Free | |||
400129 01 | Hevea. | Free | |||
400129 02 | Crepe rubber from latex pale, latex crepe. | Free | |||
400129 03 | Estate brown crepe. | Free | |||
400129 09 | Other natural rubber, non-latex. | Free | |||
400130 00 | Balata, gutta-percha, guayule, chicle, and similar natural gums. | Free | |||
400910 00.10 | Of a kind classified as consumer goods | Free | |||
420212 04 | Plastic moulded suitcases. | Free | |||
420212 05 | Plastic moulded briefcases. | Free | |||
481690 09 | Paper cut to size or shape n.e.s. | Free | |||
481710 00 | Envelopes. | Free | |||
481720 00 | Letter cards, plain postcards and correspondence cards. | Free | |||
481730 01 | Writing blocks. | Free | |||
481730 09 | Other paper stationery for correspondence containing only an assortment of paper stationery. | Free | |||
481810 00 | Toilet paper. | Free | |||
481820 00 | Handkerchiefs, cleaning or facial tissues and towels. | Free | |||
481830 00 | Table cloths and serviettes. | Free | |||
482010 01 | Registers, account books. | Free | |||
482010 02 | Letter pads. | Free | |||
482010 09 | Others | Free | |||
482020 00 | Exercise books. | Free | |||
482030 00 | Binders, folders and file covers. | Free | |||
482040 00 | Manifold business forms and interleaved carbon sets. | Free | |||
482190 00.90 | Other | Free | |||
482319 00.90 | In consumer packs | Free | |||
482390 01 | Packing and wrapping paper. | Free | |||
482390 09.10 | Other paper, cut to size or shape or articles of paper of a kind classified as consumer goods | Free | |||
490900 01 | Greetings cards. | Free | |||
490900 09 | Others | Free | |||
500100 00 | Silk-worm cocoons suitable for reeling. | Free | |||
500200 00 | Raw silk (not thrown). | Free | |||
500400 00 | Silk yarn (other than yarn spun from silk waste) not put up for retail sale. | Free | |||
500500 00 | Yarn spun from silk waste, not put up for retail sale. | Free | |||
500600 00 | Silk yarn and yarn spun from silk waste put up for retail sale; silk worm gut. | Free | |||
500710 00 | Fabrics of noil silk. | Free | |||
500720 00.90 | Other | Free | |||
500790 00.90 | Other | Free | |||
520811 00 | Plain weave, weighing not more than 100 g./sq. m. | Free | |||
520812 00 | Plain weave, weighing more than
100 g./m2 |
Free | |||
520813 00 | 3-thread or 4-thread twill, including cross twill. | Free | |||
520819 00 | Other fabrics | Free | |||
520911 00 | Plain weave | Free | |||
520912 00 | 3-thread or 4-thread twill, including cross twill. | Free | |||
520919 00 | Other fabrics | Free | |||
520921 00 | Plain weave | Free | |||
520922 00 | 3-thread or 4-thread twill, including cross twill | Free | |||
520929 00 | Other fabrics | Free | |||
521011 00 | Plain weave | Free | |||
521012 00 | 3-thread or 4-thread twill, including cross twill | Free | |||
521019 00 | Other fabrics | Free | |||
521021 00 | Plain weave | Free | |||
521022 00 | 3-thread or 4-thread twill including cross twill | Free | |||
521029 00 | Other fabrics | Free | |||
521031 00 | Plain weave | Free | |||
521032 00 | 3-thread or 4-thread twill, including cross twill | Free | |||
521111 00 | Plain weave | Free | |||
521112 00 | 3-thread or 4-thread twill including cross twill | Free | |||
521119 00 | Other fabrics | Free | |||
521121 00 | Plain weave | Free | |||
521122 00 | 3-thread or 4-thread twill, including cross twill | Free | |||
521129 00 | Other fabrics | Free | |||
521211 00 | Unbleached. | Free | |||
521212 00 | Bleached. | Free | |||
521213 00 | Dyed. | Free | |||
521214 00 | Of yarns of different colours. | Free | |||
521221 00 | Unbleached. | Free | |||
521222 00 | Bleached. | Free | |||
521223 00 | Dyed. | Free | |||
530511 00 | Raw. | Free | |||
530519 00 | Other | Free | |||
530810 00 | Coir yarn. | Free | |||
530919 00 | Other. | Free | |||
530921 00 | Unbleached or bleached. | Free | |||
530929 00 | Other. | Free | |||
531010 00 | Unbleached. | Free | |||
531090 00 | Other. | Free | |||
531100 00 | Woven fabrics, of other vegetable textile fibres; woven fabrics of paper yarn. | Free | |||
540810 00 | Woven fabrics obtained from high tenacity yarn, of viscose rayon | Free | |||
540821 00 | Unbleached or bleached | Free | |||
551211 00 | Unbleached or bleached. | Free | |||
551221 00 | Unbleached or bleached. | Free | |||
551291 00 | Unbleached or bleached. | Free | |||
551311 00 | Of polyester staple fibres, plain weave | Free | |||
551312 00 | 3-thread or 4-thread twill including cross twill, of polyester staple fibres | Free | |||
551313 00 | Other woven fabrics of polyester staple fibre | Free | |||
551319 00 | Other woven fabric | Free | |||
551321 00.10 | As upholstery fabrics | Free | |||
551321 00.90 | As other fabric | Free | |||
551322 00 | 3-thread or 4-thread twill including cross twill, of polyester staple fibres. | Free | |||
551323 00.10 | As upholstery fabrics | Free | |||
551323 00.90 | As other fabric | Free | |||
551329 00 | Other woven fabrics | Free | |||
551339 00.10 | As upholstery fabrics | Free | |||
551339 00.90 | As other fabric | Free | |||
551349 00 | Other Woven fabrics | Free | |||
551411 00 | Of polyester staple fibres, plain weave | Free | |||
551412 00 | 3-thread or 4-thread twill including cross twill. Including cross twill of polyester staple fibres | Free | |||
551413 00 | Other woven fabrics of polyester staple fibres | Free | |||
551419 00 | Other woven fabrics | Free | |||
551421 00.10 | As upholstery fabrics | Free | |||
551421 00.90 | As other fabric | Free | |||
551422 00.10 | As upholstery fabrics | Free | |||
551422 00.90 | As other fabric | Free | |||
551423 00.10 | As upholstery fabric | Free | |||
551423 00.90 | As other fabric | Free | |||
551429 00.10 | As upholstery fabric | Free | |||
551429 00.90 | As other fabric | Free | |||
551449 00.10 | As upholstery fabric | Free | |||
551449 00.90 | As other fabric | Free | |||
551521 00.10 | As upholstery fabric | Free | |||
551521 00.90 | As other fabric | Free | |||
551522 00 | Mixed mainly or solely with wool or fine animal hair. | Free | |||
551591 00.10 | As upholstery fabric | Free | |||
551591 00.90 | As other fabric | Free | |||
551592 00 | Mixed mainly or solely with wool or fine animal hair. | Free | |||
551611 00 | Unbleached or bleached | Free | |||
551621 00 | Unbleached or bleached. | Free | |||
551622 00 | Dyed. | Free | |||
551623 00 | Of yarns of different colours. | Free | |||
551631 00 | Unbleached or bleached. | Free | |||
551632 00 | Dyed. | Free | |||
551633 00 | Of yarns of different colours. | Free | |||
551634 00 | Printed. | Free | |||
551641 00 | Unbleached or bleached. | Free | |||
551642 00 | Dyed. | Free | |||
551691 00 | Unbleached or bleached. | Free | |||
551692 00 | Dyed. | Free | |||
560110 00.90 | Others | Free | |||
560811 00 | Made up fishing nets | Free | |||
560819 00 | Other | Free | |||
560890 00 | Other | Free | |||
560900 00 | Articles of yarn, strip or the like of heading No. 54.04, or 54.05, twine, cordage, rope or cables, not elsewhehere specified or included | Free | |||
570110 00 | Of wool or of fine animal hair. | Free | |||
570190 00 | Of other textile materials. | Free | |||
570210 00 | “Kelem”, “Schumacks”, “Karamaine”, and similar hand woven rugs | Free | |||
570220 00 | Floor coverings of coconut fibres(coir) | Free | |||
570231 00 | Of wool or of fine animal hair. | Free | |||
570232 00 | of man made textile materials. | Free | |||
570239 00 | Of other textile materials. | Free | |||
570241 00 | Of wool or of fine animal hair. | Free | |||
570242 00 | Of man made textile materials. | Free | |||
570249 00 | Of other textile materials. | Free | |||
570251 00 | Of wool or fine animal hair. | Free | |||
570252 00 | Of man made textile materials. | Free | |||
570259 00 | Of other textile materials. | Free | |||
570291 00 | Of wool or fine animal hair. | Free | |||
570292 00 | Of man made textile materials. | Free | |||
570299 00 | Of other textile materials. | Free | |||
570310 00 | Of wool or fine animal hair. | Free | |||
570390 00 | Of other textile materials. | Free | |||
570500 00 | Other carpets and other textile floor coverings, whether or not made up. | Free | |||
580110 00.10 | As upholstery fabric | Free | |||
580110 00.90 | As other fabric | Free | |||
580121 00 | Uncut weft pile fabrics | Free | |||
580122 00.10 | As upholstery fabric | Free | |||
580122 00.90 | As other fabric | Free | |||
580123 00.10 | As upholstery fabric | Free | |||
580123 00.90 | As other fabric | Free | |||
580124 00 | Warp pile fabrics, epingle (uncut) | Free | |||
580125 00.10 | As upholstery fabric | Free | |||
580125 00.90 | As other fabric | Free | |||
580126 00.10 | As upholstery fabric | Free | |||
580126 00.90 | As other fabric | Free | |||
580131 00.10 | As upholstery fabric | Free | |||
580131 00.90 | As other fabric | Free | |||
580132 00 | Cut corduroy | Free | |||
580133 00.10 | As upholstery fabric | Free | |||
580133 00.90 | As other fabric | Free | |||
580134 00 | Warp pile fabrics, epingle(uncut) | Free | |||
580136 00.10 | As upholstery fabric | Free | |||
580136 00.90 | As other fabric | Free | |||
580190 00.10 | As upholstery fabric | Free | |||
580190 00.90 | As other fabric | Free | |||
580211 00 | Unbleached. | Free | |||
580219 00 | Other. | Free | |||
580220 00 | Terry towelling and similar woven terry fabrics, of other textile materials. | Free | |||
580230 00 | Tufted textile fabrics. | Free | |||
580390 00 | Of other textile materials. | Free |
580500 00 | Hand woven tapestries of the type Gobelins, Flanders, Aubusson, Beauvais, and the like, and needle worked tapestries(for example, petit point, cross stitch), whether or not made up | Free | |||
581100 00.90 | Others | Free | |||
590410 00 | Linoleum. | Free | |||
590491 00 | With a base consisting of needle loom felt or non wovens. | Free | |||
590492 00 | With other textile base. | Free | |||
590500 00 | Textile wall coverings. | Free | |||
600110 00 | Long pile fabrics | Free | |||
600121 00 | of cotton. | Free | |||
600122 00 | Of man made fibres. | Free | |||
600129 00 | Of other textile materials. | Free | |||
600191 00 | Of cotton. | Free | |||
600199 00 | Of other textile materials. | Free | |||
600210 00 | Of a width not exceeding 30 cm, containing by weight 5% or more of elastomeric yarn or rubber thread. | Free | |||
600220 00 | Of a width not exceeding 30cm, other. | Free | |||
600230 00 | Of a width exceeding 30cm, containing by weight 5% or more of elastomeric yarn or rubber thread. | Free | |||
600241 00 | of wool or of fine animal hair. | Free | |||
600249 00 | Other | Free | |||
600291 00 | of wool or of fine animal hair. | Free | |||
600293 00 | of man made fibres | Free | |||
600299 00 | Other | Free | |||
610110 00 | of wool or fine animal hair. | Free | |||
610120 00 | of cotton. | Free | |||
610130 00 | of man made fibres. | Free | |||
610190 00 | of other textile materials. | Free | |||
610210 00 | of wool or fine animal hair. | Free | |||
610220 00 | of cotton. | Free | |||
610230 00 | of man made fibres. | Free | |||
610290 00 | of other textile materials. | Free | |||
610312 00 | of synthetic fibres. | Free | |||
610319 00 | of other textile materials. | Free | |||
610321 00 | of wool or fine animal hair. | Free | |||
610322 00 | of cotton. | Free | |||
610323 00 | of synthetic fibres. | Free | |||
610329 00 | of other textile materials. | Free | |||
610332 00 | of cotton. | Free | |||
610333 00 | of synthetic fibres. | Free | |||
610339 00 | of other textile materials. | Free | |||
610341 00 | of wool or fine animal hair. | Free | |||
610349 00 | Of other textile materials. | Free | |||
610411 00 | Of wool or fine animal hair. | Free | |||
610412 00 | Of cotton. | Free | |||
610413 00 | Of synthetic fibres. | Free | |||
610419 00 | Of other textile materials. | Free | |||
610421 00 | Of wool or fine animal hair. | Free | |||
610422 00 | Of cotton. | Free | |||
610423 00 | Of synthetic fibre. | Free | |||
610429 00 | Of other textile materials. | Free | |||
610431 00 | Of wool or fine animal hair. | Free | |||
610432 00 | Of cotton. | Free | |||
610433 00 | Of synthetic fibre. | Free | |||
610439 00 | Of other textile materials. | Free | |||
610442 00 | Of cotton. | Free | |||
610451 00 | Of wool or fine animal hair. | Free | |||
610452 00 | Of cotton. | Free | |||
610453 00 | Of synthetic fibres. | Free | |||
610459 00 | Of other textile materials. | Free | |||
610461 00 | Of wool or fine animal hair. | Free | |||
610469 00 | Of other textile material. | Free | |||
610690 00 | Of other textile materials. | Free | |||
610719 00 | Of other textile material. | Free | |||
610721 00 | Of cotton. | Free | |||
610722 00 | Of man made fibres. | Free | |||
610729 00 | Of other textile materials. | Free | |||
610791 00 | Of cotton. | Free | |||
610792 00 | Of man made fibres. | Free | |||
610799 00 | Of other textile materials. | Free | |||
610811 00 | Of man made fibres. | Free | |||
610819 00 | Of other textile materials. | Free | |||
610829 00 | Of other textile materials. | Free | |||
610831 00 | Of cotton. | Free | |||
610832 00 | Of man made fibres. | Free | |||
610839 00 | Of other textile materials. | Free | |||
610891 00 | Of cotton. | Free | |||
610899 00 | Of other textile materials. | Free | |||
611090 00 | Of other textile materials. | Free | |||
611110 00 | O f wool or fine animal hair. | Free | |||
611120 00 | Of cotton. | Free | |||
611130 00 | Of synthetic fibres. | Free | |||
611190 00 | Of other textile materials. | Free | |||
611220 00 | Ski suits | Free | |||
611231 00 | of synthetic fibres. | Free | |||
611239 00 | of other textile materials. | Free | |||
611249 00 | of other textile materials. | Free | |||
611300 00 | Garments made up of knitted or crocheted fabrics of heading Nos.59.03, 59.06 or 59.07. | Free | |||
611410 00 | of wool or fine animal hair. | Free | |||
611420 00 | of cotton. | Free | |||
611430 00 | of man made fibres. | Free | |||
611490 00 | of other textile materials. | Free | |||
611610 00 | impregnated, coated or covered with plastics or rubber. | Free | |||
611691 00 | of wool or fine animal hair. | Free | |||
611692 00 | of cotton. | Free | |||
611693 00 | of synthetic fibres. | Free | |||
611699 00 | Of other textile materials. | Free | |||
611710 00 | Shawls, scarves, mufflers, mantillas, veils and the like | Free | |||
611720 00 | Ties, bowties, and cravats. | Free | |||
611780 00.90 | Other | Free | |||
611790 00 | Parts | Free | |||
620113 00 | Of man made fibres. | Free | |||
620119 00 | Of other textile materials | Free | |||
620199 00 | Of other textile materials. | Free | |||
620219 00 | Of other textile materials. | Free | |||
620299 00 | Of other textile materials. | Free | |||
620312 00 | Of synthetic fibres. | Free | |||
620321 00 | of wool or fine animal hair. | Free | |||
620322 00 | of cotton. | Free | |||
620323 00 | of synthetic fibres. | Free | |||
620333 00 | of synthetic fibres. | Free | |||
620411 00 | of wool or fine animal hair. | Free | |||
620412 00 | of cotton. | Free | |||
620413 00 | of synthetic fibres. | Free | |||
620419 00 | of other textile material. | Free | |||
620421 00 | of wool or fine animal hair. | Free | |||
620422 00 | of cotton. | Free | |||
620423 00 | of synthetic fibres. | Free | |||
620429 00 | of other textile materials. | Free | |||
620433 00 | of synthetic fibres. | Free | |||
620439 00 | of other textile materials. | Free | |||
620452 00 | of cotton. | Free | |||
620461 00 | of wool or fine animal hair. | Free | |||
620510 00 | of wool or fine animal hair | Free | |||
620530 00 | of man made fibres. | Free | |||
620590 00 | of other textile materials. | Free | |||
620610 00 | of silk or silk waste. | Free | |||
620620 00 | of wool or fine animal hair. | Free | |||
620640 00 | of man made fibres. | Free | |||
620690 00 | of other textile materials. | Free | |||
620719 00 | of other textile materials. | Free | |||
620721 00 | of cotton. | Free | |||
620722 00 | of man made fibres. | Free | |||
620729 00 | of other textile mateials. | Free | |||
620791 00 | of cotton. | Free | |||
620792 00 | of man made fibre. | Free | |||
620799 00 | of other textile materials. | Free | |||
620811 00 | of man made fibres. | Free | |||
620819 00 | of other textile materials. | Free | |||
620821 00 | of cotton. | Free | |||
620822 00 | of man made fibres. | Free | |||
620829 00 | of other textile materials. | Free | |||
620891 00 | of cotton. | Free | |||
620892 00 | of man made fibres. | Free | |||
620899 00 | of other textile materials. | Free | |||
620910 00 | of wool and fine animal hair. | Free | |||
620920 00 | of cotton. | Free | |||
620930 00 | of synthetic fibres. | Free | |||
620990 00 | of other textile materials | Free | |||
621010 00 | Garments made up of fabrics of heading numbers 56.02 or 56.03. | Free | |||
621020 00 | Other garments of the type described in sub headings 6201.11 to 6201.19. | Free | |||
621030 00 | Other garments of the type described in sub headings 6202.11 to 6202.19. | Free | |||
621040 00 | Other men’s or boys’ garments. | Free | |||
621050 00 | Other women’s or girls’ garments. | Free | |||
621111 00 | Men’s or boys’ | Free | |||
621112 00 | Women’s or girls’ | Free | |||
621120 00 | Ski-suits. | Free | |||
621131 00 | of wool or fine animal hair. | Free | |||
621132 00 | of cotton. | Free | |||
621133 00 | of man made fibres. | Free | |||
621139 00 | of other textile materials. | Free | |||
621141 00 | of wool or fine animal hair. | Free | |||
