Sponsored
Please find below the details of Online Income Tax return filed during the period from 01.04.2009 to 31.03.2010.
(1) COMPARATIVE PROGRESS OF e-FILING OF RETURNS | |||||
Form Type | RETURNS RECD. FROM 01/04/09 TO 31/03/2010 | RETURNS RECD. FROM 01/04/09 TO 31/03/2010 | % CHANGE FROM L.Y | ||
A.Y. 09-10 | A.Y. 08-09 & 07-08 | TOTAL | A.Y. 08-09 (incl of AY07-08) | ||
ITR-1 | 6,79,365 | 34,370 | 7,13,735 | 5,80,034 | 23.05% |
ITR-2 | 9,12,940 | 76,544 | 9,89,484 | 8,73,483 | 13.28% |
ITR-3 | 1,98,395 | 17,137 | 215,532 | 2,07,709 | 3.77% |
ITR-4 | 20,50,879 | 2,51,327 | 23,02,206 | 21,92,419 | 5.01% |
ITR-5 | 4,98,460 | 24,556 | 5,23,016 | 5,07,626 | 3.03% |
ITR-6 | 4,72,409 | 35,439 | 5,07,848 | 4,68,851 | 8.32% |
ITR-8 | 804 | 146 | 950 | 1,179 | -19.42% |
TOTAL | 48,13,252 | 4,39,519 | 52,52,771 | 48,31,301 | 8.72% |
ITR 7 (for not for profit Trusts) has not been Notified for e-Filing |
(2) TOTAL RETURNS RECEIVED ON LAST 3 DAYS
DATE | RETURNS RECEIVED |
29/03/2010 | 91,850 |
30/03/2010 | 1,51,666 |
31/03/2010 | 2,69,547 |
(3) HIGHEST RETURNS RECD. PER HOUR …….23,787
(4) HIGHEST RETURNS RECD. PER MINUTE ………445
(5) RETURN RECD. FROM VOLUNTARY CATEGORY ….79.81%
(6) State-wise distribution of E-returns filed for AY 2009-10 (including AY 2008-09 & 2007-08 arrear cases)
STATE | ITR1 | ITR2 | ITR3 | ITR4 | ITR5 | ITR6 | ITR8 | TOTAL |
MAHARASHTRA | 146,329 | 232,011 | 46,673 | 496,634 | 101,019 | 114,744 | 245 | 1,137,655 |
DELHI | 88,131 | 102,661 | 20,941 | 239,632 | 34,353 | 111,813 | 237 | 597,768 |
GUJARAT | 36,070 | 88,531 | 29,949 | 304,985 | 59,632 | 28,743 | 43 | 547,953 |
KARNATAKA | 128,638 | 108,094 | 17,217 | 150,162 | 38,379 | 23,940 | 80 | 466,510 |
TAMIL NADU | 77,343 | 71,634 | 16,069 | 155,967 | 55,567 | 33,488 | 66 | 410,134 |
WEST BENGAL | 29,768 | 84,218 | 13,738 | 130,706 | 33,985 | 76,082 | 30 | 368,527 |
UTTAR PRADESH | 40,347 | 61,943 | 14,623 | 164,471 | 36,189 | 17,047 | 43 | 334,663 |
PUNJAB | 19,010 | 46,440 | 15,906 | 156,811 | 27,836 | 8,713 | 20 | 274,736 |
ANDHRA PRADESH | 39,049 | 34,969 | 8,334 | 70,558 | 35,969 | 24,018 | 39 | 212,936 |
MADHYA PRADESH | 15,809 | 43,236 | 6,786 | 122,496 | 12,802 | 8,416 | 18 | 209,563 |
RAJASTHAN | 12,461 | 36,450 | 6,225 | 75,663 | 17,366 | 16,154 | 9 | 164,328 |
HARYANA | 24,866 | 21,044 | 3,271 | 46,260 | 11,406 | 6,191 | 52 | 113,090 |
KERALA | 20,660 | 12,031 | 5,399 | 37,227 | 19,213 | 9,124 | 22 | 103,676 |
CHHATISHGARH | 2,960 | 14,466 | 1,944 | 31,765 | 4,264 | 2,781 | 8 | 58,188 |
JHARKHAND | 4,904 | 6,585 | 1,433 | 25,602 | 4,542 | 2,341 | 3 | 45,410 |
ORISSA | 6,911 | 3,881 | 828 | 12,330 | 5,624 | 4,382 | 5 | 33,961 |
ASSAM | 1,980 | 3,815 | 636 | 16,351 | 3,912 | 3,540 | 1 | 30,235 |
BIHAR | 3,200 | 3,903 | 806 | 11,951 | 3,944 | 3,391 | 6 | 27,201 |
UTTARANCHAL | 2,901 | 2,727 | 1,034 | 13,387 | 3,525 | 1,373 | 3 | 24,950 |
CHANDIGARH | 3,735 | 3,883 | 1,052 | 8,244 | 2,209 | 3,766 | 7 | 22,896 |
GOA | 2,063 | 1,974 | 916 | 10,215 | 2,463 | 3,130 | 3 | 20,764 |
JAMMU AND KASHMIR | 1,532 | 905 | 756 | 5,664 | 3,497 | 829 | 3 | 13,186 |
HIMACHAL PRADESH | 1,653 | 1,038 | 360 | 6,372 | 2,127 | 1,179 | 2 | 12,731 |
FOREIGN | 937 | 1,476 | 249 | 2,086 | 278 | 1,195 | 1 | 6,222 |
PONDICHERRY | 1,068 | 676 | 198 | 1,824 | 1,097 | 537 | 0 | 5,400 |
MEGHALAYA | 141 | 182 | 39 | 1,222 | 166 | 312 | 0 | 2,062 |
DADRA AND NAGAR HAVELI | 211 | 136 | 10 | 683 | 340 | 80 | 1 | 1,461 |
ANDAMAN AND NICOBAR ISLANDS | 206 | 174 | 25 | 684 | 171 | 86 | 1 | 1,347 |
DAMAN AND DIU | 122 | 109 | 69 | 479 | 419 | 91 | 2 | 1,291 |
TRIPURA | 145 | 43 | 18 | 369 | 519 | 96 | 0 | 1,190 |
NAGALAND | 38 | 89 | 10 | 928 | 46 | 65 | 0 | 1,176 |
ARUNACHAL PRADESH | 262 | 67 | 3 | 256 | 38 | 79 | 0 | 705 |
MANIPUR | 74 | 41 | 9 | 92 | 86 | 100 | 0 | 402 |
SIKKIM | 178 | 45 | 4 | 101 | 23 | 16 | 0 | 367 |
MIZORAM | 23 | 4 | 0 | 11 | 4 | 4 | 0 | 46 |
LAKHSWADEEP | 10 | 3 | 2 | 18 | 6 | 2 | 0 | 41 |
Total | 7,13,735 | 9,89,484 | 2,15,532 | 23,02,206 | 5,23,016 | 5,07,848 | 950 | 52,52,771 |
Sponsored
Kindly Refer to
Privacy Policy &
Complete Terms of Use and Disclaimer.
I appreciate your tireless efforts at providing valuable inputs so regularly & punctually.Please accept my hearty complements.Please keep it up.