<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TaxGuru &#187; MONETARY POLICY</title>
	<atom:link href="http://taxguru.in/tag/monetary-policy/feed/" rel="self" type="application/rss+xml" />
	<link>http://taxguru.in</link>
	<description>Complete Tax Solution</description>
	<lastBuildDate>Fri, 10 Feb 2012 11:20:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>RBI &#8211; Minutes of the October 19, 2011 Meeting of the Technical Advisory Committee on Monetary Policy</title>
		<link>http://taxguru.in/rbi/rbi-minutes-october-19-2011-meeting-technical-advisory-committee-monetary-policy.html</link>
		<comments>http://taxguru.in/rbi/rbi-minutes-october-19-2011-meeting-technical-advisory-committee-monetary-policy.html#comments</comments>
		<pubDate>Sat, 19 Nov 2011 07:53:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RBI]]></category>
		<category><![CDATA[MONETARY POLICY]]></category>

		<guid isPermaLink="false">http://taxguru.in/?p=45169</guid>
		<description><![CDATA[The Reserve Bank has been placing the main points of discussion of the Technical Advisory Committee (TAC) on Monetary Policy meeting in public domain with a lag of roughly four weeks after its meeting. The minutes of the twenty-fifth meeting of the TAC held on July 20, 2011 were placed in public domain on August [...]]]></description>
		<wfw:commentRss>http://taxguru.in/rbi/rbi-minutes-october-19-2011-meeting-technical-advisory-committee-monetary-policy.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monetary Policy Dilemmas &#8211; Some RBI Perspectives</title>
		<link>http://taxguru.in/rbi/monetary-policy-dilemmas-rbi-perspectives.html</link>
		<comments>http://taxguru.in/rbi/monetary-policy-dilemmas-rbi-perspectives.html#comments</comments>
		<pubDate>Wed, 28 Sep 2011 02:22:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RBI]]></category>
		<category><![CDATA[MONETARY POLICY]]></category>

		<guid isPermaLink="false">http://taxguru.in/?p=44303</guid>
		<description><![CDATA[India recovered from the crisis sooner than even other emerging economies, but inflation too caught up with us sooner than elsewhere. Inflation, as measured by the wholesale price index (WPI), which actually went into negative territory for a brief period in mid-2009, started rising in late 2009, and it has remained around 9-10 per cent since January 2010 reflecting both supply and demand pressures. Supply pressures stemmed from elevated domestic food prices and rising global prices of oil and other commodities. The source of demand pressures was an economy with low per capita income which recovered sharply from the crisis. The supply pressures and demand pressures collided triggering a wider inflationary process.]]></description>
		<wfw:commentRss>http://taxguru.in/rbi/monetary-policy-dilemmas-rbi-perspectives.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does the Reserve Bank of India Conduct its Monetary Policy?</title>
		<link>http://taxguru.in/rbi/reserve-bank-india-conduct-monetary-policy.html</link>
		<comments>http://taxguru.in/rbi/reserve-bank-india-conduct-monetary-policy.html#comments</comments>
		<pubDate>Tue, 16 Aug 2011 19:43:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RBI]]></category>
		<category><![CDATA[MONETARY POLICY]]></category>
		<category><![CDATA[reserve bank of india]]></category>

		<guid isPermaLink="false">http://taxguru.in/?p=43407</guid>
		<description><![CDATA[Monetary policy as an arm of public policy has set objectives and priorities. These objectives are derived from the respective mandates of central banks. It ranges from a single objective of price stability, considered to be the dominant objective of monetary policy, to multiple objectives that include growth and financial stability as well.

Central banks strive to achieve these objectives indirectly through instruments under their direct control and on the basis of the empirical relationship these instruments have with the final objectives. This requires articulation of a consistent monetary policy framework that enables transmission of policy signals in such a way that monetary and financial conditions are influenced to the desired extent to attain the objectives. Monetary policy framework, however, is a continuously evolving process contingent upon the level of development of financial markets and institutions, and the degree of global integration.]]></description>
		<wfw:commentRss>http://taxguru.in/rbi/reserve-bank-india-conduct-monetary-policy.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBI by Raising Repo Rate by 25 Basis Points Seeks to Maintain an Interest Rate Environment That Moderates Inflation &#8211; FM</title>
		<link>http://taxguru.in/finance/rbi-raising-repo-rate-25-basis-points-seeks-maintain-interest-rate-environment-moderates-inflation-fm.html</link>
		<comments>http://taxguru.in/finance/rbi-raising-repo-rate-25-basis-points-seeks-maintain-interest-rate-environment-moderates-inflation-fm.html#comments</comments>
		<pubDate>Thu, 16 Jun 2011 12:01:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[MONETARY POLICY]]></category>

		<guid isPermaLink="false">http://taxguru.in/?p=42087</guid>
		<description><![CDATA[Union Finance Minister Shri Pranab Mukherjee has said that by announcing an increase of 25 basis points in repo rate, from the existing 7.25 per cent to 7.50 per cent, RBI has sought to maintain an interest rate environment that moderates inflation and checks inflationary expectations. The Finance Minister was reacting to the Reserve Bank of India’s Monetary Policy announcement made today. ]]></description>
		<wfw:commentRss>http://taxguru.in/finance/rbi-raising-repo-rate-25-basis-points-seeks-maintain-interest-rate-environment-moderates-inflation-fm.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid-Quarter Monetary Policy Review- June 2011</title>
		<link>http://taxguru.in/rbi/midquarter-monetary-policy-review-june-2011.html</link>
		<comments>http://taxguru.in/rbi/midquarter-monetary-policy-review-june-2011.html#comments</comments>
		<pubDate>Thu, 16 Jun 2011 11:33:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RBI]]></category>
		<category><![CDATA[MONETARY POLICY]]></category>
		<category><![CDATA[RBI Notifications]]></category>

		<guid isPermaLink="false">http://taxguru.in/?p=42081</guid>
		<description><![CDATA[Monetary Measures -On the basis of the current macroeconomic assessment, it has been decided to increase the repo rate under the liquidity adjustment facility (LAF) by 25 basis points from 7.25 per cent to 7.5 per cent with immediate effect.Consequent to the above increase in the repo rate, the reverse repo rate under the LAF will stand automatically adjusted to 6.5 per cent and the marginal standing facility (MSF) rate to 8.5 per cent with immediate effect.]]></description>
		<wfw:commentRss>http://taxguru.in/rbi/midquarter-monetary-policy-review-june-2011.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBI best positioned to maintain financial stability but needs autonomy- Subbarao</title>
		<link>http://taxguru.in/rbi/rbi-positioned-maintain-financial-stability-autonomy-subbarao.html</link>
		<comments>http://taxguru.in/rbi/rbi-positioned-maintain-financial-stability-autonomy-subbarao.html#comments</comments>
		<pubDate>Sun, 12 Jun 2011 11:33:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RBI]]></category>
		<category><![CDATA[Financial Stability]]></category>
		<category><![CDATA[Financial Stability and Development Council]]></category>
		<category><![CDATA[MONETARY POLICY]]></category>
		<category><![CDATA[SAARCFINANCE Governors' Symposium]]></category>

		<guid isPermaLink="false">http://taxguru.in/?p=41981</guid>
		<description><![CDATA[Financial stability is the toughest task for autonomy-less central banker who gets torn between governmental priorities and regulatory overlap, making them look like the mythological Greek character Sisyphus who endlessly rolls up a boulder uphill, only to see it slide back. India had set up the Financial Stability and Development Council after recognising the need for stability, but it needs to establish conventions and practices to prevent its 'spillover' into monetary policies, said the Reserve Bank of India Governor Duvvuri Subbarao.]]></description>
		<wfw:commentRss>http://taxguru.in/rbi/rbi-positioned-maintain-financial-stability-autonomy-subbarao.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBI to soon release guidelines on new bank branches</title>
		<link>http://taxguru.in/rbi/rbi-release-guidelines-bank-branches.html</link>
		<comments>http://taxguru.in/rbi/rbi-release-guidelines-bank-branches.html#comments</comments>
		<pubDate>Thu, 26 May 2011 16:55:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RBI]]></category>
		<category><![CDATA[MONETARY POLICY]]></category>
		<category><![CDATA[opening new bank branches]]></category>
		<category><![CDATA[rural banking]]></category>

		<guid isPermaLink="false">http://taxguru.in/?p=41551</guid>
		<description><![CDATA[The Reserve Bank will soon release guidelines for implementing its proposal to locate at least a quarter of the new bank branches in the unbanked areas, which generally fall in the rural areas. RBI will issue guidelines for 25% rural branches soon, said a banker present at the central bank's post-policy meeting today.]]></description>
		<wfw:commentRss>http://taxguru.in/rbi/rbi-release-guidelines-bank-branches.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons for Monetary Policy from the Global Financial Crisis &#8211; An Emerging Market Perspective</title>
		<link>http://taxguru.in/rbi/lessons-monetary-policy-global-financial-crisis-emerging-market-perspective.html</link>
		<comments>http://taxguru.in/rbi/lessons-monetary-policy-global-financial-crisis-emerging-market-perspective.html#comments</comments>
		<pubDate>Sun, 03 Apr 2011 05:38:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RBI]]></category>
		<category><![CDATA[MONETARY POLICY]]></category>
		<category><![CDATA[reserve bank of india]]></category>

		<guid isPermaLink="false">http://taxguru.in/?p=40056</guid>
		<description><![CDATA[The global financial crisis has challenged the conventional views on the role of monetary policy. Post-crisis, the weight of arguments tilts towards acceptance of financial stability as an objective of central bank or monetary policy. However, the key challenge is to evolve a consistent framework for implementation. While interest rate can continue as the dominant instrument for implementing monetary policy, supplementing it with other quantity or macro-prudential instruments even in normal times will not only enhance the flexibility of monetary policy to attain multiple objectives but could also obviate the risk of hitting the zero lower bound. ]]></description>
		<wfw:commentRss>http://taxguru.in/rbi/lessons-monetary-policy-global-financial-crisis-emerging-market-perspective.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economist advocates tightening of monetary policy to contain food inflation; FM hopes farm sector growth at 6 Percent</title>
		<link>http://taxguru.in/government-policy/economist-advocates-tightening-of-monetary-policy-to-contain-food-inflation-fm-hopes-farm-sector-growth-at-6-percent.html</link>
		<comments>http://taxguru.in/government-policy/economist-advocates-tightening-of-monetary-policy-to-contain-food-inflation-fm-hopes-farm-sector-growth-at-6-percent.html#comments</comments>
		<pubDate>Sat, 08 Jan 2011 05:54:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Government Policy]]></category>
		<category><![CDATA[Finance-minister-Pranab-Mukherjee]]></category>
		<category><![CDATA[MONETARY POLICY]]></category>
		<category><![CDATA[off pre-Budget discussions]]></category>

		<guid isPermaLink="false">http://taxguru.in/economist-advocates-tightening-of-monetary-policy-to-contain-food-inflation-fm-hopes-farm-sector-growth-at-6-percent-1130.html</guid>
		<description><![CDATA[Finance minister Pranab Mukherjee on Friday kicked off pre-Budget discussions on an optimistic note, hoping for a 6 per cent growth in the farm sector in 2010-11, which would also help improve food supplies and rein in prices.    “In the current year]]></description>
		<wfw:commentRss>http://taxguru.in/government-policy/economist-advocates-tightening-of-monetary-policy-to-contain-food-inflation-fm-hopes-farm-sector-growth-at-6-percent.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Loan Interest Rates may go upward by January 2011</title>
		<link>http://taxguru.in/general-info/home-loan-interest-rates-may-go-upward-by-january-2011.html</link>
		<comments>http://taxguru.in/general-info/home-loan-interest-rates-may-go-upward-by-january-2011.html#comments</comments>
		<pubDate>Thu, 09 Dec 2010 07:19:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Info]]></category>
		<category><![CDATA[D Subbarao]]></category>
		<category><![CDATA[Housing Development Finance]]></category>
		<category><![CDATA[lic housing finance]]></category>
		<category><![CDATA[Loan-to-value]]></category>
		<category><![CDATA[MONETARY POLICY]]></category>
		<category><![CDATA[national housing bank]]></category>
		<category><![CDATA[R V Verma]]></category>
		<category><![CDATA[reserve bank of india]]></category>

		<guid isPermaLink="false">http://taxguru.in/home-loan-interest-rates-may-go-upward-by-january-2011-880.html</guid>
		<description><![CDATA[Bringing prudence in lending to home borrowers, the Reserve Bank of India (RBI) today increased provisioning for teaser loan rates by 160 basis points, from 0.4 per cent to 2 per cent. For the first time, the central bank has sought to curb excessive]]></description>
		<wfw:commentRss>http://taxguru.in/general-info/home-loan-interest-rates-may-go-upward-by-january-2011.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Procurement law in making &#8211; Salman Khurshid</title>
		<link>http://taxguru.in/government-policy/procurement-law-in-making-salman-khurshid.html</link>
		<comments>http://taxguru.in/government-policy/procurement-law-in-making-salman-khurshid.html#comments</comments>
		<pubDate>Thu, 09 Dec 2010 06:57:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Government Policy]]></category>
		<category><![CDATA[D Subbarao]]></category>
		<category><![CDATA[Housing Development Finance]]></category>
		<category><![CDATA[lic housing finance]]></category>
		<category><![CDATA[Loan-to-value]]></category>
		<category><![CDATA[MONETARY POLICY]]></category>
		<category><![CDATA[national housing bank]]></category>
		<category><![CDATA[R V Verma]]></category>
		<category><![CDATA[reserve bank of india]]></category>

		<guid isPermaLink="false">http://taxguru.in/procurement-law-in-making-salman-khurshid-878.html</guid>
		<description><![CDATA[The government will devise a national procurement law that will clearly lay down principles to make the process for all organisations, including PSEs, transparent and competitive to minimise bidder collusion and frauds. ]]></description>
		<wfw:commentRss>http://taxguru.in/government-policy/procurement-law-in-making-salman-khurshid.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBI allows Urban cooperative banks to lend more with regard to home loans and advances to the realty sector</title>
		<link>http://taxguru.in/rbi/rbi-allows-urban-cooperative-banks-to-lend-more-with-regard-to-home-loans-and-advances-to-the-realty-sector.html</link>
		<comments>http://taxguru.in/rbi/rbi-allows-urban-cooperative-banks-to-lend-more-with-regard-to-home-loans-and-advances-to-the-realty-sector.html#comments</comments>
		<pubDate>Tue, 23 Nov 2010 01:45:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RBI]]></category>
		<category><![CDATA[MONETARY POLICY]]></category>
		<category><![CDATA[Urban Cooperative Banks]]></category>

		<guid isPermaLink="false">http://taxguru.in/rbi-allows-urban-cooperative-banks-to-lend-more-with-regard-to-home-loans-and-advances-to-the-realty-sector-664.html</guid>
		<description><![CDATA[Urban cooperative banks (UCBs) have been allowed to lend more freely now, especially with regard to home loans and advances to the realty sector. The new rules were part of a slew of notifications by Reserve Bank of India easing the norms last week. ]]></description>
		<wfw:commentRss>http://taxguru.in/rbi/rbi-allows-urban-cooperative-banks-to-lend-more-with-regard-to-home-loans-and-advances-to-the-realty-sector.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FM Appreciates RBI’s Monetary Policy Review</title>
		<link>http://taxguru.in/rbi/fm-appreciates-rbi%e2%80%99s-monetary-policy-review.html</link>
		<comments>http://taxguru.in/rbi/fm-appreciates-rbi%e2%80%99s-monetary-policy-review.html#comments</comments>
		<pubDate>Thu, 04 Nov 2010 16:30:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RBI]]></category>
		<category><![CDATA[finance minister]]></category>
		<category><![CDATA[MONETARY POLICY]]></category>
		<category><![CDATA[pranab mukherjee]]></category>

		<guid isPermaLink="false">http://taxguru.in/fm-appreciates-rbi%e2%80%99s-monetary-policy-review-484.html</guid>
		<description><![CDATA[“There are times when all informed observers have a common view of what the imperatives of monetary policy  are. In such times the RBI's decision is easy. Today is not such an easy time. The signals from the economy have been mixed. Industrial growth]]></description>
		<wfw:commentRss>http://taxguru.in/rbi/fm-appreciates-rbi%e2%80%99s-monetary-policy-review.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid-Quarter Monetary Policy Review- September 2010</title>
		<link>http://taxguru.in/rbi/mid-quarter-monetary-policy-review-september-2010.html</link>
		<comments>http://taxguru.in/rbi/mid-quarter-monetary-policy-review-september-2010.html#comments</comments>
		<pubDate>Sun, 19 Sep 2010 03:32:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RBI]]></category>
		<category><![CDATA[MONETARY POLICY]]></category>

		<guid isPermaLink="false">http://taxguru.in/mid-quarter-monetary-policy-review-september-2010-159.html</guid>
		<description><![CDATA[The Reserve Bank’s First Quarter Review of Monetary Policy on July 27, 2010 expressed concerns over the global outlook. Indicators of economic activity in advanced economies continue to suggest that the recovery is slowing and that the second half of]]></description>
		<wfw:commentRss>http://taxguru.in/rbi/mid-quarter-monetary-policy-review-september-2010.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Draft guidelines on Compensation of Whole Time Directors/Chief Executive Officers/Risk takers and Control function staff</title>
		<link>http://taxguru.in/sebi/draft-guidelines-on-compensation-of-whole-time-directorschief-executive-officersrisk-takers-and-control-function-staff.html</link>
		<comments>http://taxguru.in/sebi/draft-guidelines-on-compensation-of-whole-time-directorschief-executive-officersrisk-takers-and-control-function-staff.html#comments</comments>
		<pubDate>Wed, 07 Jul 2010 21:25:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEBI]]></category>
		<category><![CDATA[banking supervision]]></category>
		<category><![CDATA[Financial Stability Board]]></category>
		<category><![CDATA[MONETARY POLICY]]></category>
		<category><![CDATA[SEBI notifications]]></category>

		<guid isPermaLink="false">http://www.taxguru.in/?p=31360</guid>
		<description><![CDATA[ Flawed incentive compensation practices in the financial sector were one of the important factors contributing to the recent global financial crisis. Employees were too often rewarded for increasing the short-term profit without adequate recognition of the risks the employees’ activities posed to the organizations.]]></description>
		<wfw:commentRss>http://taxguru.in/sebi/draft-guidelines-on-compensation-of-whole-time-directorschief-executive-officersrisk-takers-and-control-function-staff.html/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Proposed Regulatory Framework for Core Investment Companies (CICs) &#8211; Draft guidelines</title>
		<link>http://taxguru.in/rbi/proposed-regulatory-framework-for-core-investment-companies-cics-draft-guidelines.html</link>
		<comments>http://taxguru.in/rbi/proposed-regulatory-framework-for-core-investment-companies-cics-draft-guidelines.html#comments</comments>
		<pubDate>Thu, 29 Apr 2010 03:32:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RBI]]></category>
		<category><![CDATA[Annual Policy rbi]]></category>
		<category><![CDATA[Core Investment Companies]]></category>
		<category><![CDATA[Emerging market economies]]></category>
		<category><![CDATA[MONETARY POLICY]]></category>
		<category><![CDATA[nbfc]]></category>
		<category><![CDATA[Non-banking financial companies]]></category>
		<category><![CDATA[RBI Annual Policy]]></category>

		<guid isPermaLink="false">http://www.taxguru.in/?p=26469</guid>
		<description><![CDATA[The Reserve Bank of India Act, 1934 (RBI Act) requires a Non-banking Financial Company (NBFC) undertaking inter-alia, the business of acquisition of shares, stock, bonds, debentures or other marketable securities to obtain a Certificate of Registration as a NBFC. Such entities are regarded as Investment Companies by the Reserve Bank of India (RBI) and regulated as such.]]></description>
		<wfw:commentRss>http://taxguru.in/rbi/proposed-regulatory-framework-for-core-investment-companies-cics-draft-guidelines.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBI Annual Policy Statement for the Year 2010-11</title>
		<link>http://taxguru.in/rbi/rbi-annual-policy-statement-for-the-year-2010-11.html</link>
		<comments>http://taxguru.in/rbi/rbi-annual-policy-statement-for-the-year-2010-11.html#comments</comments>
		<pubDate>Tue, 20 Apr 2010 08:10:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RBI]]></category>
		<category><![CDATA[Annual Policy rbi]]></category>
		<category><![CDATA[Emerging market economies]]></category>
		<category><![CDATA[MONETARY POLICY]]></category>

		<guid isPermaLink="false">http://www.taxguru.in/?p=25835</guid>
		<description><![CDATA[The Monetary Policy for 2010-11 is set against a rather complex economic backdrop. Although the situation is more reassuring than it was a quarter ago, uncertainty about the shape and pace of global recovery persists. Private spending in advanced economies continues to be constrained and inflation remains generally subdued making it likely that fiscal and monetary stimuli in these economies will continue for an extended period. ]]></description>
		<wfw:commentRss>http://taxguru.in/rbi/rbi-annual-policy-statement-for-the-year-2010-11.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third Quarter Review of RBI Monetary Policy 2009-10</title>
		<link>http://taxguru.in/rbi/third-quarter-review-of-rbi-monetary-policy-2009-10.html</link>
		<comments>http://taxguru.in/rbi/third-quarter-review-of-rbi-monetary-policy-2009-10.html#comments</comments>
		<pubDate>Mon, 01 Feb 2010 03:50:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RBI]]></category>
		<category><![CDATA[MONETARY POLICY]]></category>

		<guid isPermaLink="false">http://www.taxguru.in/?p=20321</guid>
		<description><![CDATA[This Policy Review statement should be read and understood together with the detailed review in Macroeconomic and Monetary Developments released yesterday by the Reserve Bank. The statement is organised in four sections. Section I provides an overview of global and domestic macroeconomic developments; Section II sets out the outlook and projections for growth, inflation, money and credit aggregates. Section III explains the stance of monetary policy and Section IV specifies the monetary measures.]]></description>
		<wfw:commentRss>http://taxguru.in/rbi/third-quarter-review-of-rbi-monetary-policy-2009-10.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest rate on home loans may remain unchanged</title>
		<link>http://taxguru.in/rbi/interest-rate-on-home-loans-may-remain-unchanged.html</link>
		<comments>http://taxguru.in/rbi/interest-rate-on-home-loans-may-remain-unchanged.html#comments</comments>
		<pubDate>Thu, 28 Jan 2010 18:13:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RBI]]></category>
		<category><![CDATA[bank deposits]]></category>
		<category><![CDATA[banking system]]></category>
		<category><![CDATA[basis point]]></category>
		<category><![CDATA[cash reserve ratio]]></category>
		<category><![CDATA[cash reserves]]></category>
		<category><![CDATA[corporates]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[excess liquidity]]></category>
		<category><![CDATA[inflationary pressures]]></category>
		<category><![CDATA[loan borrowers]]></category>
		<category><![CDATA[MONETARY POLICY]]></category>
		<category><![CDATA[norms]]></category>
		<category><![CDATA[retail loans]]></category>
		<category><![CDATA[REVERSE REPO]]></category>
		<category><![CDATA[surpluses]]></category>

		<guid isPermaLink="false">http://www.taxguru.in/?p=20202</guid>
		<description><![CDATA[Interest rates may remain soft even if the central bank were to withdraw its accommodating stance and tighten monetary policy, which will be reviewed on Friday. The good news for home loan borrowers is that retail loans are the only form of credit showing some decent growth and bankers are unlikely to jeopardise this demand by raising rates. Corporates, who in any case have not been big borrowers, may also not see an increase in rates as banks have said they are unlikely to increase their benchmark lending rates this fiscal.]]></description>
		<wfw:commentRss>http://taxguru.in/rbi/interest-rate-on-home-loans-may-remain-unchanged.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBI likely to hike CRR , Repo Rate and Reverse Repo Rate</title>
		<link>http://taxguru.in/rbi/rbi-likely-to-hike-crr-repo-rate-and-reverse-repo-rate.html</link>
		<comments>http://taxguru.in/rbi/rbi-likely-to-hike-crr-repo-rate-and-reverse-repo-rate.html#comments</comments>
		<pubDate>Tue, 26 Jan 2010 15:21:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RBI]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[comfort zone]]></category>
		<category><![CDATA[inflationary pressure]]></category>
		<category><![CDATA[interest rate hikes]]></category>
		<category><![CDATA[liquidity]]></category>
		<category><![CDATA[MONETARY POLICY]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[price inflation]]></category>
		<category><![CDATA[speculations]]></category>
		<category><![CDATA[wholesale]]></category>
		<category><![CDATA[wholesale price]]></category>

		<guid isPermaLink="false">http://www.taxguru.in/?p=20103</guid>
		<description><![CDATA[Ahead of the Reserve Bank's quarterly monetary policy, RBI  is likely to signal interest rate hikes to suck out liquidity from the market and check prices from spiraling further.  Reserve Bank may also raise the amount banks need to park with the apex bank (CRR) by up to 50 basis points.  Reserve Bank could raise the short-term borrowing (reverse repo) rate by 25 basis points. Reserve bank is likely to hike cash reverse ratio by up to 50 basis points.]]></description>
		<wfw:commentRss>http://taxguru.in/rbi/rbi-likely-to-hike-crr-repo-rate-and-reverse-repo-rate.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBI guidelines on trading of Currency Futures in Recognized Stock Exchanges</title>
		<link>http://taxguru.in/rbi/rbi-guidelines-on-trading-of-currency-futures-in-recognized-stock-exchanges.html</link>
		<comments>http://taxguru.in/rbi/rbi-guidelines-on-trading-of-currency-futures-in-recognized-stock-exchanges.html#comments</comments>
		<pubDate>Wed, 20 Jan 2010 01:25:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RBI]]></category>
		<category><![CDATA[authorized dealers]]></category>
		<category><![CDATA[constituents]]></category>
		<category><![CDATA[currency futures]]></category>
		<category><![CDATA[currency pairs]]></category>
		<category><![CDATA[currency risk]]></category>
		<category><![CDATA[dg]]></category>
		<category><![CDATA[foreign exchange management]]></category>
		<category><![CDATA[futures contracts]]></category>
		<category><![CDATA[futures market]]></category>
		<category><![CDATA[indian rupee]]></category>
		<category><![CDATA[january 19]]></category>
		<category><![CDATA[japanese yen]]></category>
		<category><![CDATA[management act]]></category>
		<category><![CDATA[MONETARY POLICY]]></category>
		<category><![CDATA[pound sterling]]></category>
		<category><![CDATA[salim]]></category>
		<category><![CDATA[stock exchanges]]></category>
		<category><![CDATA[usd inr]]></category>

		<guid isPermaLink="false">http://www.taxguru.in/?p=19713</guid>
		<description><![CDATA[Attention of Authorized Dealers Category – I (AD Category – I) banks is invited to A.P.(DIR Series) Circular No. 05 dated August 06, 2008, permitting persons resident in India to participate in the currency futures market in India, subject to the directions contained in Currency Futures (Reserve Bank) Directions, 2008 [Notification No. FED.1/ DG (SG)-2008 dated August 6, 2008].]]></description>
		<wfw:commentRss>http://taxguru.in/rbi/rbi-guidelines-on-trading-of-currency-futures-in-recognized-stock-exchanges.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBI proposed banks to charge uniform home loan rate to old customers but major banks rejected the proposal</title>
		<link>http://taxguru.in/rbi/rbi-proposed-banks-to-charge-uniform-home-loan-rate-to-old-customers-but-major-banks-rejected-the-proposal.html</link>
		<comments>http://taxguru.in/rbi/rbi-proposed-banks-to-charge-uniform-home-loan-rate-to-old-customers-but-major-banks-rejected-the-proposal.html#comments</comments>
		<pubDate>Tue, 19 Jan 2010 02:21:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RBI]]></category>
		<category><![CDATA[ceos]]></category>
		<category><![CDATA[contentious issue]]></category>
		<category><![CDATA[deputy governor]]></category>
		<category><![CDATA[emi]]></category>
		<category><![CDATA[feuds]]></category>
		<category><![CDATA[Home Loan Rates]]></category>
		<category><![CDATA[instalments]]></category>
		<category><![CDATA[loan borrowers]]></category>
		<category><![CDATA[loan contracts]]></category>
		<category><![CDATA[loan term]]></category>
		<category><![CDATA[mismatch]]></category>
		<category><![CDATA[MONETARY POLICY]]></category>
