Follow Us :

ICAI has recently declared Result of CA Intermediate IPC Examination held in May 2016. Here we are giving below the list of top 50 students who get all India Rank upto 50.

INTERMEDIATE (IPC) MAY 2016

LIST OF TOP 50 ALL INDIA

S. No. Roll No. Reg No. Name City Total Marks Rank
1 243377 WRO0542218 Tanishq Shrikant Kale Pune 533 1
2 185060 CRO0555023 Saloni Jindal Indore 528 2
3 259811 WRO0560307 Sree Bhavishya Aamisagadda Thane 524 3
4 220148 WRO0546637 Anirudh Vikas agarwal Mumbai 523 4
5 188005 CRO0559118 Amit Dadhich Jaipur 521 5
6 184174 CRO0557034 Shreyash Jain Indore 520 6
7 188044 CRO0543774 Arpitchittora Jaipur 517 7
8 178707 SRO0458207 Radhalakshmi Vp Hyderabad 515 8
9 181168 SRO0535120 Uppala Usha Hyderabad 514 9
10 208831 CRO0559711 Himanshi Chourasiya Kota 512 10
11 127289 SRO0537248 Vishal Mohnot Chennai 506 11
12 258036 WRO0557766 Pragya Mahendar Kochar Surat 505 12
13 106333 WRO0552084 Nikitasanjay Gupta Akola 504 13
14 269149 CRO0558398 Ruchika Bafna Udaipur 504 13
15 243298 WRO0542311 Manthan Chandrakantshete Pune 503 14
16 100859 WRO0543742 Shimoni Dipak Thakkar Ahmedabad 501 15
17 104935 WRO0555221 Anand Hiteshkumar Shah Ahmedabad 500 16
18 163802 SRO0526155 Modupalli Bharath Kumar Anantapur 500 16
19 188940 CRO0551383 Ajayagarwal Kotputli 497 17
20 131398 SRO0525423 Anshulmehtaa Chennai 496 18
21 101016 WRO0559544 Sayanika Roy Ahmedabad 495 19
22 188257 CRO0506350 Srishti Khandelwal Jaipur 493 20
23 274202 WRO0559280 Ankita Ramesh Agarwal Nallasopara 493 20
24 188294 CRO0556681 Rhythm Agarwal Jaipur 492 21
25 132454 SRO0553995 Arjjun Balasubramanian Chennai 490 22
26 200294 ERO0218234 Devashish Lodha Kolkata 489 23
27 232477 WRO0566331 Raunakadhir Patni Nagpur 489 23
28 208902 CRO0559687 Vedikaagarwal Kota 488 24
29 114158 SRO0550448 Kavyas Bengaluru 487 25
30 111921 NRO0408808 Tarun Goyal Bhatinda 483 26
31 129961 SRO0540944 Abhinaya Ma Chennai 483 26
32 219036 WRO0559990 Abdulkadir Khojem Jawadwala Mumbai 482 27
33 250117 WRO0556657 Poorvsagar Rajkot 481 28
34 101032 CRO0550038 Divyajain Udaipur 480 29
35 188423 CRO0552396 Shefali Agrawal Jaipur 479 30
36 259994 WRO0561836 Umang Gupta Thane 478 31
37 163255 SRO0538855 Polsani Srikanth Jammikunta 477 32
38 244544 WRO0558642 Purva Hemant Darda Pune 477 32
39 292987 CRO0563602 Anuj Kumar Gupta Jhunjhunu 477 32
40 169246 NRO0409882 Tanvi Jain Jind 476 33
41 170938 SRO0526348 Tammineni Anuhya Hyderabad 476 33
42 188813 CRO0558747 Lakshayagarwal Jaipur 476 33
43 196106 CRO0555510 Vipulawasthi Kanpur 476 33
44 221514 WRO0553663 Jainam Vijay Doshi Mumbai 476 33
45 270898 WRO0557494 Vidhiamit Jayswal Vadodara 476 33
46 259851 WRO0521737 Aashay Milind Patankar Thane 475 34
47 264784 SRO0533774 Ashnaps Thrissur 475 34
48 122091 CRO0561947 Mukund Maheshwari Bhilwara 474 35
49 162497 SRO0539436 Sai Tharun Kumar Charugundla Hyderabad 473 36
50 188726 CRO0552210 Prince Kumawat Jaipur 473 36
51 199102 CRO0557705 Deepak Agarwal Makrana 473 36
52 240466 NRO0400514 Jayantgarg Patiala 473 36
53 162917 SRO0538778 Beduduru Hanumantha Rao Chittor 472 37
54 184920 CRO0554870 Shivangi Gupta Indore 472 37
55 188136 CRO0554575 Jigyasa Maheshwari Jaipur 472 37
56 199154 CRO0560378 Shubham Garg Ajmer 472 37
57 253963 SRO0318192 Mrinalini J Salem 472 37
58 162846 SRO0515240 Malisetty Suryaprakash Guntur 471 38
59 219130 WRO0548341 Shikhar Gautam Shah Mumbai 471 38
60 219254 WRO0562533 Jash Jain Mumbai 471 38
61 137642 NRO0405595 Shubham Bansal Delhi 470 39
62 188752 CRO0558055 Kratika Agarwal Kotputli 470 39
63 194222 NRO0416471 Kamalgupta Kaithal 470 39
64 221368 WRO0551162 Varun Rajesh Sanghvi Mumbai 470 39
65 244376 WRO0553882 Juhi Saheblal Munot Pune 470 39
66 270927 WRO0520238 Dhwani Nileshbhai Mapara Vadodara 470 39
67 127313 SRO0538229 Mathuvanthi Sm Mettur Dam 469 40
68 162526 SRO0538152 Sannidhi Naga Lakshmi Durga Eluru 469 40
69 171752 SRO0539159 Pulagam Sai Kumar Reddy Rajahmundry 469 40
70 187311 CRO0565868 Sahilsamaiya Jabalpur 469 40
71 232219 WRO0547299 Dhruvdaga Nagpur 469 40
72 102091 WRO0562400 Harsh Pareshbhai Shah Ahmedabad 468 41
73 124950 WRO0561598 Venilvijayshah Bhuj 468 41
74 129645 SRO0541137 Swaminathan S V Chennai 468 41
75 171809 SRO0544240 Teegala Sai Kiran Reddy Hyderabad 468 41
76 123218 CRO0551943 Aarushi Kothari Bhopal 467 42
77 131376 SRO0543293 Sanjitkrishnan Gudiyattam 467 42
78 184953 CRO0556644 Amandeepsingh Saluja Indore 467 42
79 188126 CRO0554174 Rahul Golani Jaipur 467 42
80 112303 CRO0555119 Aabhas Maheshwari Beawar 466 43
81 121268 CRO0553689 Khanak Mittal Bharatpur 466 43
82 121504 WRO0561500 Drashti Dharmendra Parikh Bhavnagar 466 43
83 199136 CRO0560380 Ayush Garg Ajmer 466 43
84 269168 CRO0553601 Tusharbaya Udaipur 466 43
85 137550 NRO0419203 Sumedha Aggarwal Delhi 465 44
86 151867 ERO0201730 Govind Khetan Surat 465 44
87 129932 SRO0543173 Prarthnam Chennai 464 45
88 200666 ERO0221719 Prerna Agarwal Kolkata 464 45
89 232169 WRO0561383 Garima Chhawchharia Nagpur 464 45
90 243418 WRO0560577 Vipul Rajkumar Notani Pune 464 45
91 259984 WRO0542425 Kishan Natwarlal Marvania Thane 464 45
92 269281 CRO0550850 Nishtha Kothari Udaipur 464 45
93 184221 CRO0549979 Smriti Mangal Indore 463 46
94 188958 CRO0556663 Puneesh Bansal Jaipur 463 46
95 193360 CRO0551325 Himanshu Bhansali Jodhpur 463 46
96 224831 WRO0558543 Rasika Dhananjay Karve Mumbai 463 46
97 226106 WRO0552148 Salonee Rajeevkumar Kabra Mumbai 463 46
98 239448 CRO0550296 Rajan Jain Pali Mar War 463 46
99 102063 CRO0567916 Kirti Bang Ahmedabad 462 47
100 106232 WRO0556758 Shubham Shyamsundar Tawari Akola 462 47
101 156955 SRO0547003 Sangeetha Baby Muvattupuzha 462 47
102 224791 WRO0566117 Hinaye Jayeshbhai Davda Mumbai 462 47
103 226066 WRO0559829 Aneesh Anil Deora Mumbai 462 47
104 257531 WRO0561937 Meet Tarun Kumar Agrawal Surat 462 47
105 270432 CRO0555563 Rishabh Jain Ujjain 462 47
106 118466 SRO0523352 Vijeta Laguduva Bengaluru 461 48
107 143619 NRO0394803 Yugal Gupta Delhi 461 48
108 260034 WRO0553879 Ameya Milind Natu Thane 461 48
109 271065 WRO0562404 Vedant Rajendra Bodani Vadodara 461 48
110 188614 CRO0562537 Abhishek Khandelwal Jaipur 460 49
111 218988 WRO0548452 Adit Chetan Chawhan Mumbai 460 49
112 220188 WRO0548737 Avadhoot Pramod Rakvi Mumbai 460 49
113 224695 WRO0557160 Aayushi Vinay Gupta Mumbai 460 49
114 224794 WRO0549675 Chinmaya Praful Dave Mumbai 460 49
115 250256 WRO0569244 Om Donga Rajkot 460 49
116 137565 NRO0407896 Pranshu Bansal Delhi 459 50
117 169275 NRO0409122 Jaideep Kumar Hisar 459 50
118 193130 CRO0565394 Yogesh Kumar Singhvi Jodhpur 459 50
119 222173 WRO0554063 Chiragajit Mehta Mumbai 459 50
120 226229 WRO0537965 Harsh Agrawal Mumbai 459 50
121 235747 WRO0550770 Nikitayatin Nachane Navi Mumbai 459 50
122 269120 CRO0553664 Deepesh Dodeja Udaipur 459 50

Past Results

⇒ CA IPC November, 2015 Exams Pass Percentage & Toppers

Pass Percentage and Toppers of CA IPCC May 2015

CA IPC Nov 14 Pass Percentage and Toppers 

⇒Toppers & Pass Percentage of CA IPC May / June 2014

 ⇒Pass Percentage & Toppers of CA IPC Nov’13 

 ⇒Pass Percentage & Toppers of of CA IPC May 2013 

 ⇒CA PCC / IPCC Toppers &: Pass percentage of Examination held in Nov’12 

 ⇒CA PCC / IPCC May 2012 Pass Percentage & List of Toppers 

 ⇒November 2011 Examination CA PCC, IPCC Toppers, Pass Percentage  

 ⇒ICAI May 2011 PCC and IPCC exam – Pass percentage and Toppers

Join Taxguru’s Network for Latest updates on Income Tax, GST, Company Law, Corporate Laws and other related subjects.

Leave a Comment

Your email address will not be published. Required fields are marked *

Search Post by Date
April 2024
M T W T F S S
1234567
891011121314
15161718192021
22232425262728
2930